2 Tin King Road, Leung Tin
The Building
Median Sale: 443 sqft
Median Gross: 583 sqft
Floors: 34
Units In Building: 816
Built: 09/1990
Estimate/Sale Sq ft: $9,550
TrueHome Estimate for All Units
Floor | FLAT 1 | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | FLAT 19 | FLAT 20 | FLAT 21 | FLAT 22 | FLAT 23 | FLAT 24 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floor | 34/F | FLAT 1 | $4.47m | FLAT 2 | $4.22m | FLAT 3 | FLAT 4 | $4.5m | FLAT 5 | FLAT 6 | $4.22m | FLAT 7 | FLAT 8 | FLAT 9 | $4.47m | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $4.22m | FLAT 16 | $4.13m | FLAT 17 | $4.13m | FLAT 18 | $4.22m | FLAT 19 | FLAT 20 | FLAT 21 | FLAT 22 | $4.22m | FLAT 23 | $4.22m | ||||||||||||||
Floor | 33/F | FLAT 1 | $4.48m | FLAT 2 | $4.24m | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | $4.24m | FLAT 7 | $4.24m | FLAT 8 | FLAT 9 | $4.48m | FLAT 10 | FLAT 11 | $4.24m | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $4.13m | |||||||||||||||||||||||||
Floor | 32/F | FLAT 1 | $4.24m | FLAT 2 | FLAT 3 | $4.24m | FLAT 4 | FLAT 5 | $4.28m | ||||||||||||||||||||||||||||||||||||||||
Floor | 31/F | FLAT 1 | $4.22m | FLAT 2 | FLAT 3 | $4.22m | FLAT 4 | $4.49m | FLAT 5 | FLAT 6 | $4.22m | FLAT 7 | $4.22m | FLAT 8 | FLAT 9 | FLAT 10 | $4.22m | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | $4.13m | FLAT 18 | $4.22m | FLAT 19 | $4.22m | ||||||||||||||||||||
Floor | 30/F | FLAT 1 | $4.22m | FLAT 2 | FLAT 3 | FLAT 4 | $4.49m | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | $4.22m | FLAT 12 | FLAT 13 | $4.46m | FLAT 14 | FLAT 15 | FLAT 16 | $4.13m | FLAT 17 | $4.13m | FLAT 18 | $4.22m | FLAT 19 | FLAT 20 | FLAT 21 | FLAT 22 | $4.22m | FLAT 23 | $4.22m | ||||||||||||||||
Floor | 29/F | FLAT 1 | $4.22m | FLAT 2 | FLAT 3 | $4.22m | FLAT 4 | FLAT 5 | FLAT 6 | $4.22m | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $4.22m | FLAT 11 | $4.22m | FLAT 12 | FLAT 13 | FLAT 14 | $4.22m | FLAT 15 | FLAT 16 | FLAT 17 | $4.13m | FLAT 18 | FLAT 19 | FLAT 20 | FLAT 21 | FLAT 22 | $4.22m | ||||||||||||||||||
Floor | 28/F | FLAT 1 | $4.21m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $4.46m | ||||||||||||||||||||||||||||||||||||||
Floor | 27/F | FLAT 1 | $4.21m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | $4.21m | FLAT 7 | $4.21m | FLAT 8 | FLAT 9 | $4.46m | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | $4.12m | FLAT 18 | FLAT 19 | $4.21m | FLAT 20 | $4.46m | FLAT 21 | FLAT 22 | $4.21m | FLAT 23 | $4.21m | ||||||||||||||||
Floor | 26/F | FLAT 1 | $4.47m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $4.26m | FLAT 6 | FLAT 7 | $4.21m | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | $4.21m | FLAT 12 | FLAT 13 | $4.44m | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | $4.12m | FLAT 18 | FLAT 19 | FLAT 20 | $4.44m | |||||||||||||||||||||
Floor | 25/F | FLAT 1 | $4.24m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $4.42m | FLAT 9 | FLAT 10 | $4.2m | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $4.12m | FLAT 17 | FLAT 18 | $4.2m | |||||||||||||||||||||||||
Floor | 24/F | FLAT 1 | $4.2m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $4.24m | FLAT 6 | FLAT 7 | $4.2m | FLAT 8 | FLAT 9 | FLAT 10 | $4.2m | FLAT 11 | FLAT 12 | FLAT 13 | $4.43m | FLAT 14 | $4.2m | FLAT 15 | FLAT 16 | $4.1m | |||||||||||||||||||||||||
Floor | 23/F | FLAT 1 | $4.4m | FLAT 2 | $4.19m | FLAT 3 | $4.19m | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | $4.19m | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $4.19m | ||||||||||||||||||||||||||||
Floor | 22/F | FLAT 1 | $4.39m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | $4.19m | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | $4.19m | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | $4.09m | FLAT 18 | FLAT 19 | FLAT 20 | FLAT 21 | $4.4m | ||||||||||||||||||||||
Floor | 21/F | FLAT 1 | $4.38m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $4.24m | FLAT 6 | FLAT 7 | $4.19m | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | $4.39m | FLAT 14 | $4.19m | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | $4.19m | FLAT 19 | $4.19m | FLAT 20 | FLAT 21 | FLAT 22 | FLAT 23 | FLAT 24 | $4.38m | ||||||||||||||||
Floor | 20/F | FLAT 1 | $4.19m | FLAT 2 | FLAT 3 | FLAT 4 | $4.41m | FLAT 5 | FLAT 6 | FLAT 7 | $4.19m | FLAT 8 | $4.41m | FLAT 9 | $4.41m | FLAT 10 | FLAT 11 | FLAT 12 | $4.41m | FLAT 13 | FLAT 14 | $4.19m | FLAT 15 | FLAT 16 | $4.09m | ||||||||||||||||||||||||
Floor | 19/F | FLAT 1 | $4.15m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | $4.15m | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | FLAT 19 | $4.15m | FLAT 20 | FLAT 21 | $4.36m | |||||||||||||||||||||||
Floor | 18/F | FLAT 1 | $4.36m | FLAT 2 | $4.15m | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | $4.07m | ||||||||||||||||||||||||||||
Floor | 17/F | FLAT 1 | $4.15m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $4.15m | FLAT 11 | FLAT 12 | $4.36m | FLAT 13 | FLAT 14 | FLAT 15 | $4.15m | FLAT 16 | $4.06m | FLAT 17 | FLAT 18 | FLAT 19 | $4.15m | |||||||||||||||||||||||
Floor | 16/F | FLAT 1 | $4.15m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $4.36m | FLAT 10 | $4.15m | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $4.15m | FLAT 16 | $4.06m | FLAT 17 | FLAT 18 | $4.15m | FLAT 19 | FLAT 20 | FLAT 21 | $4.36m | FLAT 22 | $4.15m | ||||||||||||||||||
Floor | 15/F | FLAT 1 | $4.15m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $4.06m | FLAT 17 | FLAT 18 | $4.15m | FLAT 19 | FLAT 20 | FLAT 21 | FLAT 22 | FLAT 23 | $4.15m | |||||||||||||||||||||
Floor | 14/F | FLAT 1 | $4.15m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $4.15m | FLAT 11 | $4.15m | FLAT 12 | $4.36m | FLAT 13 | FLAT 14 | $4.15m | FLAT 15 | FLAT 16 | FLAT 17 | $4.05m | FLAT 18 | $4.15m | FLAT 19 | FLAT 20 | FLAT 21 | $4.36m | |||||||||||||||||||
Floor | 13/F | FLAT 1 | $4.36m | FLAT 2 | FLAT 3 | $4.14m | FLAT 4 | FLAT 5 | $4.19m | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $4.14m | FLAT 11 | FLAT 12 | FLAT 13 | $4.36m | FLAT 14 | FLAT 15 | FLAT 16 | $4.04m | FLAT 17 | $4.04m | FLAT 18 | $4.14m | FLAT 19 | $4.14m | FLAT 20 | FLAT 21 | $4.36m | FLAT 22 | FLAT 23 | $4.14m | FLAT 24 | $4.36m | ||||||||||||
Floor | 12/F | FLAT 1 | $4.14m | FLAT 2 | FLAT 3 | FLAT 4 | $4.4m | FLAT 5 | $4.2m | FLAT 6 | FLAT 7 | FLAT 8 | $4.34m | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | $4.14m | FLAT 15 | $4.14m | FLAT 16 | FLAT 17 | FLAT 18 | FLAT 19 | $4.14m | FLAT 20 | $4.35m | FLAT 21 | FLAT 22 | FLAT 23 | FLAT 24 | $4.34m | |||||||||||||||
Floor | 11/F | FLAT 1 | $4.36m | FLAT 2 | $4.14m | FLAT 3 | FLAT 4 | FLAT 5 | $4.2m | FLAT 6 | $4.14m | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $4.14m | FLAT 16 | $4.06m | FLAT 17 | FLAT 18 | $4.14m | FLAT 19 | $4.14m | FLAT 20 | $4.36m | FLAT 21 | FLAT 22 | $4.14m | FLAT 23 | FLAT 24 | $4.36m | |||||||||||||
Floor | 10/F | FLAT 1 | $4.11m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | FLAT 19 | FLAT 20 | $4.34m | ||||||||||||||||||||||||||
Floor | 9/F | FLAT 1 | $4.35m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $4.2m | FLAT 6 | $4.14m | FLAT 7 | $4.14m | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | $4.35m | FLAT 14 | FLAT 15 | FLAT 16 | $4.02m | FLAT 17 | $4.02m | FLAT 18 | FLAT 19 | FLAT 20 | FLAT 21 | FLAT 22 | FLAT 23 | $4.14m | |||||||||||||||||
Floor | 8/F | FLAT 1 | $4.14m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | $4.14m | FLAT 15 | $4.14m | ||||||||||||||||||||||||||||||
Floor | 7/F | FLAT 1 | $4.17m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | $4.12m | FLAT 12 | $4.35m | FLAT 13 | FLAT 14 | $4.12m | FLAT 15 | FLAT 16 | FLAT 17 | $4.06m | ||||||||||||||||||||||||||
Floor | 6/F | FLAT 1 | $4.34m | FLAT 2 | $4.11m | FLAT 3 | FLAT 4 | FLAT 5 | $4.16m | FLAT 6 | $4.11m | FLAT 7 | FLAT 8 | $4.34m | FLAT 9 | FLAT 10 | FLAT 11 | $4.11m | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $4.04m | FLAT 17 | FLAT 18 | FLAT 19 | FLAT 20 | FLAT 21 | $4.34m | FLAT 22 | FLAT 23 | FLAT 24 | $4.34m | |||||||||||||||
Floor | 5/F | FLAT 1 | $4.11m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $4.34m | FLAT 9 | FLAT 10 | FLAT 11 | $4.11m | FLAT 12 | FLAT 13 | FLAT 14 | $4.11m | FLAT 15 | FLAT 16 | $4.04m | |||||||||||||||||||||||||||
Floor | 4/F | FLAT 1 | $4.1m | FLAT 2 | FLAT 3 | FLAT 4 | $4.39m | FLAT 5 | FLAT 6 | FLAT 7 | $4.1m | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | $4.1m | FLAT 15 | FLAT 16 | FLAT 17 | $4.03m | FLAT 18 | $4.1m | ||||||||||||||||||||||||
Floor | 3/F | FLAT 1 | $4.4m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $4.34m | FLAT 10 | FLAT 11 | $4.1m | FLAT 12 | FLAT 13 | FLAT 14 | $4.1m | FLAT 15 | $4.1m | FLAT 16 | FLAT 17 | $4.03m | FLAT 18 | FLAT 19 | $4.1m | FLAT 20 | $4.35m | FLAT 21 | $4.35m | ||||||||||||||||||
Floor | 2/F | FLAT 1 | $4.4m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $4.14m | FLAT 6 | FLAT 7 | $4.09m | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | $4.09m | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $4.09m | FLAT 16 | FLAT 17 | FLAT 18 | $4.09m | FLAT 19 | FLAT 20 | FLAT 21 | FLAT 22 | $4.09m | |||||||||||||||||||
Floor | 1/F | FLAT 1 | $4.07m | FLAT 2 | FLAT 3 | $4.07m | FLAT 4 | FLAT 5 | FLAT 6 | $4.07m | FLAT 7 | FLAT 8 | $4.32m | FLAT 9 | $4.32m | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $4.02m |
Median TrueHome Estimateâ„¢
Recent Sales in Building
Unit | Date | Sale Price | Saleable Sqft | $/Saleable Sqft | |||||
---|---|---|---|---|---|---|---|---|---|
Unit | Date | 04/2021 | Sale Price | $4,550,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 01/2021 | Sale Price | $4,200,000 | Saleable Sqft | 443 | $/Saleable Sqft | $9,481 | |
Unit | Date | 12/2020 | Sale Price | $4,750,000 | Saleable Sqft | 489 | $/Saleable Sqft | $9,714 | |
Unit | Date | 11/2020 | Sale Price | $4,000,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 11/2020 | Sale Price | $3,800,000 | Saleable Sqft | 441 | $/Saleable Sqft | $8,617 | |
Unit | Date | 10/2020 | Sale Price | $3,800,000 | Saleable Sqft | 443 | $/Saleable Sqft | $8,578 | |
Unit | Date | 08/2020 | Sale Price | $5,150,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 08/2020 | Sale Price | $5,150,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 07/2020 | Sale Price | $4,350,000 | Saleable Sqft | 531 | $/Saleable Sqft | $8,192 | |
Unit | Date | 07/2020 | Sale Price | $4,350,000 | Saleable Sqft | 531 | $/Saleable Sqft | $8,192 | |
Unit | Date | 07/2020 | Sale Price | $3,980,000 | Saleable Sqft | 443 | $/Saleable Sqft | $8,984 | |
Unit | Date | 05/2020 | Sale Price | $5,000,000 | Saleable Sqft | 531 | $/Saleable Sqft | $9,416 | |
Unit | Date | 12/2019 | Sale Price | $4,400,000 | Saleable Sqft | 443 | $/Saleable Sqft | $9,932 | |
Unit | Date | 12/2019 | Sale Price | $3,300,000 | Saleable Sqft | 485 | $/Saleable Sqft | $6,804 | |
Unit | Date | 10/2019 | Sale Price | $4,080,000 | Saleable Sqft | 443 | $/Saleable Sqft | $9,210 | |
Unit | Date | 09/2019 | Sale Price | $3,000,000 | Saleable Sqft | 443 | $/Saleable Sqft | $6,772 | |
Unit | Date | 07/2019 | Sale Price | $5,200,000 | Saleable Sqft | 485 | $/Saleable Sqft | $10,722 | |
Unit | Date | 07/2019 | Sale Price | $5,200,000 | Saleable Sqft | 485 | $/Saleable Sqft | $10,722 | |
Unit | Date | 06/2019 | Sale Price | $4,500,000 | Saleable Sqft | 443 | $/Saleable Sqft | $10,158 | |
Unit | Date | 05/2019 | Sale Price | $4,280,000 | Saleable Sqft | 381 | $/Saleable Sqft | $11,234 | |
Unit | Date | 04/2019 | Sale Price | $4,300,000 | Saleable Sqft | 381 | $/Saleable Sqft | $11,286 | |
Unit | Date | 11/2018 | Sale Price | $3,860,000 | Saleable Sqft | 443 | $/Saleable Sqft | $8,713 | |
Unit | Date | 11/2018 | Sale Price | $3,860,000 | Saleable Sqft | 443 | $/Saleable Sqft | $8,713 | |
Unit | Date | 11/2018 | Sale Price | $4,440,000 | Saleable Sqft | 443 | $/Saleable Sqft | $10,023 | |
Unit | Date | 11/2018 | Sale Price | $4,440,000 | Saleable Sqft | 443 | $/Saleable Sqft | $10,023 | |
Unit | Date | 10/2018 | Sale Price | $4,850,000 | Saleable Sqft | 485 | $/Saleable Sqft | $10,000 | |
Unit | Date | 10/2018 | Sale Price | $4,850,000 | Saleable Sqft | 485 | $/Saleable Sqft | $10,000 | |
Unit | Date | 06/2018 | Sale Price | $5,250,000 | Saleable Sqft | 485 | $/Saleable Sqft | $10,825 | |
Unit | Date | 06/2018 | Sale Price | $3,700,000 | Saleable Sqft | 443 | $/Saleable Sqft | $8,352 | |
Unit | Date | 06/2018 | Sale Price | $3,700,000 | Saleable Sqft | 443 | $/Saleable Sqft | $8,352 | |
Unit | Date | 04/2018 | Sale Price | $4,128,000 | Saleable Sqft | 381 | $/Saleable Sqft | $10,835 | |
Unit | Date | 04/2018 | Sale Price | $4,130,000 | Saleable Sqft | 381 | $/Saleable Sqft | $10,840 | |
Unit | Date | 03/2018 | Sale Price | $4,000,000 | Saleable Sqft | 381 | $/Saleable Sqft | $10,499 | |
Unit | Date | 03/2018 | Sale Price | $4,000,000 | Saleable Sqft | 381 | $/Saleable Sqft | $10,499 | |
Unit | Date | 03/2018 | Sale Price | $4,350,000 | Saleable Sqft | 489 | $/Saleable Sqft | $8,896 | |
Unit | Date | 03/2018 | Sale Price | $4,350,000 | Saleable Sqft | 489 | $/Saleable Sqft | $8,896 | |
Unit | Date | 01/2018 | Sale Price | $4,080,000 | Saleable Sqft | 443 | $/Saleable Sqft | $9,210 | |
Unit | Date | 01/2018 | Sale Price | $4,080,000 | Saleable Sqft | 443 | $/Saleable Sqft | $9,210 | |
Unit | Date | 12/2017 | Sale Price | $4,000,000 | Saleable Sqft | 443 | $/Saleable Sqft | $9,029 | |
Unit | Date | 12/2017 | Sale Price | $4,000,000 | Saleable Sqft | 443 | $/Saleable Sqft | $9,029 | |
Unit | Date | 09/2017 | Sale Price | $3,138,000 | Saleable Sqft | 489 | $/Saleable Sqft | $6,417 | |
Unit | Date | 09/2017 | Sale Price | $3,140,000 | Saleable Sqft | 489 | $/Saleable Sqft | $6,421 | |
Unit | Date | 09/2017 | Sale Price | $3,550,000 | Saleable Sqft | 381 | $/Saleable Sqft | $9,318 | |
Unit | Date | 09/2017 | Sale Price | $3,550,000 | Saleable Sqft | 381 | $/Saleable Sqft | $9,318 | |
Unit | Date | 08/2017 | Sale Price | $3,550,000 | Saleable Sqft | 381 | $/Saleable Sqft | $9,318 | |
Unit | Date | 08/2017 | Sale Price | $3,550,000 | Saleable Sqft | 381 | $/Saleable Sqft | $9,318 | |
Unit | Date | 08/2017 | Sale Price | $3,900,000 | Saleable Sqft | 489 | $/Saleable Sqft | $7,975 | |
Unit | Date | 08/2017 | Sale Price | $3,900,000 | Saleable Sqft | 489 | $/Saleable Sqft | $7,975 | |
Unit | Date | 06/2017 | Sale Price | $4,030,000 | Saleable Sqft | 443 | $/Saleable Sqft | $9,097 | |
Unit | Date | 06/2017 | Sale Price | $4,030,000 | Saleable Sqft | 443 | $/Saleable Sqft | $9,097 |