2 Tin King Road, Leung Tin
The Building
Median Sale: 441 sqft
Median Gross: 513 sqft
Floors: 34
Units In Building: 612
Built: 09/1990
Estimate/Sale Sq ft: $9,322
TrueHome Estimate for All Units
Floor | FLAT 1 | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floor | 34/F | FLAT 1 | $4.21m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | $4.21m | FLAT 14 | $4.12m | FLAT 15 | $4.93m | FLAT 16 | $4.09m | FLAT 17 | $4.11m | |||||||||||||
Floor | 33/F | FLAT 1 | $4.24m | FLAT 2 | $4.11m | FLAT 3 | FLAT 4 | FLAT 5 | $4.11m | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $4.08m | FLAT 10 | FLAT 11 | $4.11m | FLAT 12 | $4.24m | FLAT 13 | $4.24m | FLAT 14 | $4.11m | FLAT 15 | $4.93m | FLAT 16 | $4.08m | ||||||||||
Floor | 32/F | FLAT 1 | $4.65m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $4.11m | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | $4.24m | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $4.08m | ||||||||||||||||
Floor | 31/F | FLAT 1 | $4.21m | FLAT 2 | $4.11m | FLAT 3 | FLAT 4 | $4.08m | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $4.11m | FLAT 9 | FLAT 10 | $4.88m | FLAT 11 | FLAT 12 | FLAT 13 | $4.21m | FLAT 14 | $4.11m | FLAT 15 | FLAT 16 | FLAT 17 | $4.11m | FLAT 18 | $4.21m | |||||||||
Floor | 30/F | FLAT 1 | $4.11m | FLAT 2 | FLAT 3 | FLAT 4 | $4.08m | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $4.08m | FLAT 10 | FLAT 11 | $4.11m | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $4.88m | FLAT 16 | $4.08m | FLAT 17 | $4.11m | FLAT 18 | $4.21m | ||||||||||
Floor | 29/F | FLAT 1 | $4.21m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $4.11m | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $4.08m | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $4.08m | FLAT 17 | $4.11m | ||||||||||||||
Floor | 28/F | FLAT 1 | $4.19m | FLAT 2 | $4.09m | FLAT 3 | FLAT 4 | $4.06m | FLAT 5 | $4.09m | FLAT 6 | $4.63m | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $4.88m | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | $4.09m | FLAT 15 | FLAT 16 | $4.06m | FLAT 17 | FLAT 18 | $4.19m | |||||||||
Floor | 27/F | FLAT 1 | $4.09m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $4.06m | |||||||||||||||||||||||||
Floor | 26/F | FLAT 1 | $4.06m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | $4.61m | FLAT 7 | $4.61m | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | $4.19m | FLAT 14 | $4.09m | |||||||||||||||||
Floor | 25/F | FLAT 1 | $4.17m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | $4.09m | FLAT 12 | $4.17m | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | $4.09m | |||||||||||||||
Floor | 24/F | FLAT 1 | $4.07m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | $4.07m | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $4.88m | FLAT 16 | $4.04m | FLAT 17 | $4.07m | ||||||||||||||
Floor | 23/F | FLAT 1 | $4.06m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | $4.16m | ||||||||||||||||
Floor | 22/F | FLAT 1 | $4.06m | FLAT 2 | FLAT 3 | $4.86m | FLAT 4 | FLAT 5 | $4.06m | FLAT 6 | $4.56m | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | $4.16m | FLAT 13 | $4.16m | FLAT 14 | $4.06m | FLAT 15 | $4.86m | FLAT 16 | FLAT 17 | FLAT 18 | $4.16m | |||||||||
Floor | 21/F | FLAT 1 | $4.16m | FLAT 2 | FLAT 3 | FLAT 4 | $4.03m | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $4.86m | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $4.03m | FLAT 17 | FLAT 18 | $4.16m | |||||||||||||
Floor | 20/F | FLAT 1 | $4.06m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | $4.57m | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | $4.16m | FLAT 13 | $4.16m | FLAT 14 | $4.06m | FLAT 15 | FLAT 16 | $4.03m | ||||||||||||||
Floor | 19/F | FLAT 1 | $4.85m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | $4.13m | FLAT 13 | FLAT 14 | $4.06m | FLAT 15 | FLAT 16 | $4.03m | FLAT 17 | $4.06m | ||||||||||||||
Floor | 18/F | FLAT 1 | $4.12m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | $4.53m | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | $4.04m | FLAT 12 | FLAT 13 | $4.12m | FLAT 14 | FLAT 15 | FLAT 16 | $4.01m | FLAT 17 | $4.04m | FLAT 18 | $4.12m | |||||||||||
Floor | 17/F | FLAT 1 | $4.12m | FLAT 2 | $4.03m | FLAT 3 | FLAT 4 | FLAT 5 | $4.04m | FLAT 6 | $4.53m | FLAT 7 | $4.53m | FLAT 8 | FLAT 9 | $4.01m | FLAT 10 | $4.84m | FLAT 11 | FLAT 12 | FLAT 13 | $4.12m | FLAT 14 | $4.03m | |||||||||||||
Floor | 16/F | FLAT 1 | $4m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $4m | FLAT 10 | FLAT 11 | FLAT 12 | $4.12m | FLAT 13 | $4.12m | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | $4.03m | ||||||||||||||
Floor | 15/F | FLAT 1 | $4.53m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | $4.53m | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | $4.03m | FLAT 15 | FLAT 16 | $4m | ||||||||||||||||
Floor | 14/F | FLAT 1 | $4.02m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $3.99m | |||||||||||||||||||||||||
Floor | 13/F | FLAT 1 | $4.02m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | $4.53m | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $4.84m | FLAT 11 | $4.01m | FLAT 12 | FLAT 13 | $4.12m | ||||||||||||||||||
Floor | 12/F | FLAT 1 | $4.12m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $4.03m | FLAT 6 | FLAT 7 | FLAT 8 | $4.03m | FLAT 9 | FLAT 10 | $4.84m | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | $4.03m | |||||||||||||||||
Floor | 11/F | FLAT 1 | $4.12m | FLAT 2 | $4.03m | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | $4.56m | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | $4.03m | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | $4.12m | |||||||||||||
Floor | 10/F | FLAT 1 | $4.86m | FLAT 2 | FLAT 3 | FLAT 4 | $3.94m | FLAT 5 | $3.97m | FLAT 6 | $4.53m | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $4.86m | FLAT 11 | FLAT 12 | $4.08m | FLAT 13 | $4.08m | FLAT 14 | FLAT 15 | $4.86m | |||||||||||||
Floor | 9/F | FLAT 1 | $3.96m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | $4.55m | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $4.85m | FLAT 11 | FLAT 12 | $4.12m | FLAT 13 | $4.12m | FLAT 14 | FLAT 15 | $4.85m | FLAT 16 | FLAT 17 | FLAT 18 | $4.12m | |||||||||||
Floor | 8/F | FLAT 1 | $4.11m | FLAT 2 | $4.07m | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $4.04m | FLAT 10 | $4.82m | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $4.04m | |||||||||||||||
Floor | 7/F | FLAT 1 | $4.03m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | $4.54m | FLAT 8 | FLAT 9 | FLAT 10 | $4.82m | FLAT 11 | FLAT 12 | $4.08m | FLAT 13 | FLAT 14 | $4.03m | FLAT 15 | $4.82m | FLAT 16 | FLAT 17 | FLAT 18 | $4.08m | |||||||||||
Floor | 6/F | FLAT 1 | $4.07m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | $4.49m | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | $4.07m | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $3.98m | FLAT 17 | FLAT 18 | $4.07m | |||||||||||||
Floor | 5/F | FLAT 1 | $4.07m | FLAT 2 | $4.01m | FLAT 3 | FLAT 4 | $3.98m | FLAT 5 | FLAT 6 | $4.49m | FLAT 7 | FLAT 8 | $4.01m | FLAT 9 | $3.98m | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $3.98m | FLAT 17 | FLAT 18 | $4.07m | ||||||||||
Floor | 4/F | FLAT 1 | $4.76m | FLAT 2 | FLAT 3 | FLAT 4 | $3.97m | FLAT 5 | $4m | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | $4.06m | FLAT 13 | $4.06m | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | $4m | |||||||||||||
Floor | 3/F | FLAT 1 | $4m | FLAT 2 | FLAT 3 | FLAT 4 | $3.97m | FLAT 5 | FLAT 6 | $4.5m | FLAT 7 | $4.5m | FLAT 8 | FLAT 9 | $3.97m | FLAT 10 | FLAT 11 | $4m | FLAT 12 | FLAT 13 | FLAT 14 | $4m | |||||||||||||||
Floor | 2/F | FLAT 1 | $3.97m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | $4.5m | FLAT 8 | FLAT 9 | $3.97m | FLAT 10 | $4.77m | FLAT 11 | $4m | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $3.97m | ||||||||||||||
Floor | 1/F | FLAT 1 | $4.52m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $4m | FLAT 9 | FLAT 10 | FLAT 11 | $3.97m | FLAT 12 | $4.03m | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $3.97m |
Median TrueHome Estimateâ„¢
Recent Sales in Building
Unit | Date | Sale Price | Saleable Sqft | $/Saleable Sqft | |||||
---|---|---|---|---|---|---|---|---|---|
Unit | Date | 02/2021 | Sale Price | $4,160,000 | Saleable Sqft | 374 | $/Saleable Sqft | $11,123 | |
Unit | Date | 01/2021 | Sale Price | $4,210,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 12/2020 | Sale Price | $5,450,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 12/2020 | Sale Price | $5,450,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 09/2020 | Sale Price | $3,840,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 09/2020 | Sale Price | $3,840,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 07/2020 | Sale Price | $3,900,000 | Saleable Sqft | 383 | $/Saleable Sqft | $10,183 | |
Unit | Date | 06/2020 | Sale Price | $3,490,000 | Saleable Sqft | 374 | $/Saleable Sqft | $9,332 | |
Unit | Date | 06/2020 | Sale Price | $4,300,000 | Saleable Sqft | 385 | $/Saleable Sqft | $11,169 | |
Unit | Date | 03/2020 | Sale Price | $3,550,000 | Saleable Sqft | 566 | $/Saleable Sqft | $6,272 | |
Unit | Date | 03/2020 | Sale Price | $3,550,000 | Saleable Sqft | 566 | $/Saleable Sqft | $6,272 | |
Unit | Date | 01/2020 | Sale Price | $4,200,000 | Saleable Sqft | 376 | $/Saleable Sqft | $11,170 | |
Unit | Date | 08/2019 | Sale Price | $4,180,000 | Saleable Sqft | 385 | $/Saleable Sqft | $10,857 | |
Unit | Date | 06/2019 | Sale Price | $4,400,000 | Saleable Sqft | 374 | $/Saleable Sqft | $11,765 | |
Unit | Date | 06/2019 | Sale Price | $4,000,000 | Saleable Sqft | 443 | $/Saleable Sqft | $9,029 | |
Unit | Date | 05/2019 | Sale Price | $4,280,000 | Saleable Sqft | 374 | $/Saleable Sqft | $11,444 | |
Unit | Date | 04/2019 | Sale Price | $3,980,000 | Saleable Sqft | 376 | $/Saleable Sqft | $10,585 | |
Unit | Date | 12/2018 | Sale Price | $4,150,000 | Saleable Sqft | 443 | $/Saleable Sqft | $9,368 | |
Unit | Date | 10/2018 | Sale Price | $4,320,000 | Saleable Sqft | 443 | $/Saleable Sqft | $9,752 | |
Unit | Date | 09/2018 | Sale Price | $4,380,000 | Saleable Sqft | 443 | $/Saleable Sqft | $9,887 | |
Unit | Date | 08/2018 | Sale Price | $4,568,000 | Saleable Sqft | 443 | $/Saleable Sqft | $10,312 | |
Unit | Date | 07/2018 | Sale Price | $4,200,000 | Saleable Sqft | 374 | $/Saleable Sqft | $11,230 | |
Unit | Date | 04/2018 | Sale Price | $3,350,000 | Saleable Sqft | 374 | $/Saleable Sqft | $8,957 | |
Unit | Date | 04/2018 | Sale Price | $3,350,000 | Saleable Sqft | 374 | $/Saleable Sqft | $8,957 | |
Unit | Date | 03/2018 | Sale Price | $4,150,000 | Saleable Sqft | 376 | $/Saleable Sqft | $11,037 | |
Unit | Date | 03/2018 | Sale Price | $4,150,000 | Saleable Sqft | 376 | $/Saleable Sqft | $11,037 | |
Unit | Date | 03/2018 | Sale Price | $3,980,000 | Saleable Sqft | 376 | $/Saleable Sqft | $10,585 | |
Unit | Date | 03/2018 | Sale Price | $3,980,000 | Saleable Sqft | 376 | $/Saleable Sqft | $10,585 | |
Unit | Date | 03/2018 | Sale Price | $3,860,000 | Saleable Sqft | 374 | $/Saleable Sqft | $10,321 | |
Unit | Date | 03/2018 | Sale Price | $3,860,000 | Saleable Sqft | 374 | $/Saleable Sqft | $10,321 | |
Unit | Date | 02/2018 | Sale Price | $4,990,000 | Saleable Sqft | 544 | $/Saleable Sqft | $9,173 | |
Unit | Date | 02/2018 | Sale Price | $4,988,000 | Saleable Sqft | 544 | $/Saleable Sqft | $9,169 | |
Unit | Date | 02/2018 | Sale Price | $4,150,000 | Saleable Sqft | 443 | $/Saleable Sqft | $9,368 | |
Unit | Date | 02/2018 | Sale Price | $4,150,000 | Saleable Sqft | 443 | $/Saleable Sqft | $9,368 | |
Unit | Date | 02/2018 | Sale Price | $4,080,000 | Saleable Sqft | 443 | $/Saleable Sqft | $9,210 | |
Unit | Date | 02/2018 | Sale Price | $4,080,000 | Saleable Sqft | 443 | $/Saleable Sqft | $9,210 | |
Unit | Date | 08/2017 | Sale Price | $3,100,000 | Saleable Sqft | 385 | $/Saleable Sqft | $8,052 | |
Unit | Date | 08/2017 | Sale Price | $3,100,000 | Saleable Sqft | 385 | $/Saleable Sqft | $8,052 | |
Unit | Date | 06/2017 | Sale Price | $3,700,000 | Saleable Sqft | 374 | $/Saleable Sqft | $9,893 | |
Unit | Date | 06/2017 | Sale Price | $3,700,000 | Saleable Sqft | 374 | $/Saleable Sqft | $9,893 | |
Unit | Date | 05/2017 | Sale Price | $4,300,000 | Saleable Sqft | 566 | $/Saleable Sqft | $7,597 | |
Unit | Date | 05/2017 | Sale Price | $4,300,000 | Saleable Sqft | 566 | $/Saleable Sqft | $7,597 | |
Unit | Date | 04/2017 | Sale Price | $2,580,000 | Saleable Sqft | 443 | $/Saleable Sqft | $5,824 | |
Unit | Date | 04/2017 | Sale Price | $2,580,000 | Saleable Sqft | 443 | $/Saleable Sqft | $5,824 | |
Unit | Date | 04/2017 | Sale Price | $3,080,000 | Saleable Sqft | 374 | $/Saleable Sqft | $8,235 | |
Unit | Date | 04/2017 | Sale Price | $3,080,000 | Saleable Sqft | 374 | $/Saleable Sqft | $8,235 | |
Unit | Date | 04/2017 | Sale Price | $3,380,000 | Saleable Sqft | 374 | $/Saleable Sqft | $9,037 | |
Unit | Date | 04/2017 | Sale Price | $3,380,000 | Saleable Sqft | 374 | $/Saleable Sqft | $9,037 | |
Unit | Date | 01/2017 | Sale Price | $3,600,000 | Saleable Sqft | 544 | $/Saleable Sqft | $6,618 | |
Unit | Date | 01/2017 | Sale Price | $3,600,000 | Saleable Sqft | 544 | $/Saleable Sqft | $6,618 |