1 Leung Wan Street, Leung Tin
The Building
Median Sale: 407 sqft
Median Gross: 537 sqft
Floors: 34
Units In Building: 612
Built: 07/1991
Estimate/Sale Sq ft: $10,033
TrueHome Estimate for All Units
Floor | FLAT 1 | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floor | 34/F | FLAT 1 | $4.04m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $5.1m | FLAT 10 | $4.07m | |||||||||||||||||||||||
Floor | 33/F | FLAT 1 | $4.2m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $4.05m | FLAT 9 | $5.1m | FLAT 10 | $4.08m | FLAT 11 | $4.04m | FLAT 12 | $4.71m | FLAT 13 | $4.71m | ||||||||||||||||
Floor | 32/F | FLAT 1 | $4.09m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $4.06m | FLAT 6 | $4.21m | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $4.09m | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | $4.05m | FLAT 15 | FLAT 16 | FLAT 17 | $4.06m | |||||||||||||
Floor | 31/F | FLAT 1 | $4.05m | FLAT 2 | FLAT 3 | $4.09m | FLAT 4 | $5.03m | FLAT 5 | FLAT 6 | $4.18m | FLAT 7 | $4.18m | FLAT 8 | FLAT 9 | $5.03m | FLAT 10 | FLAT 11 | FLAT 12 | $4.66m | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | $4.18m | ||||||||||
Floor | 30/F | FLAT 1 | $4.05m | FLAT 2 | FLAT 3 | FLAT 4 | $5.03m | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $5.03m | FLAT 10 | FLAT 11 | FLAT 12 | $4.66m | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $5.03m | |||||||||||||||
Floor | 29/F | FLAT 1 | $4.06m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | $4.18m | FLAT 7 | $4.18m | FLAT 8 | FLAT 9 | $5.03m | FLAT 10 | $4.09m | FLAT 11 | $4.05m | FLAT 12 | FLAT 13 | FLAT 14 | $4.05m | FLAT 15 | $4.09m | |||||||||||||
Floor | 28/F | FLAT 1 | $4.17m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $4.05m | FLAT 6 | $4.17m | FLAT 7 | FLAT 8 | $4.05m | FLAT 9 | FLAT 10 | $4.08m | FLAT 11 | $4.04m | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $4.08m | FLAT 16 | $5.03m | ||||||||||||
Floor | 27/F | FLAT 1 | $4.08m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | $4.05m | FLAT 18 | $4.17m | |||||||||||||||
Floor | 26/F | FLAT 1 | $4.04m | FLAT 2 | FLAT 3 | FLAT 4 | $5.05m | FLAT 5 | $4.05m | FLAT 6 | $4.17m | FLAT 7 | FLAT 8 | $4.05m | FLAT 9 | FLAT 10 | FLAT 11 | $4.04m | FLAT 12 | FLAT 13 | FLAT 14 | $4.04m | FLAT 15 | $4.08m | FLAT 16 | $5.05m | |||||||||||
Floor | 25/F | FLAT 1 | $4.16m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $4.05m | FLAT 9 | $5.05m | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | $4.63m | FLAT 14 | $4.04m | FLAT 15 | FLAT 16 | FLAT 17 | $4.05m | |||||||||||||
Floor | 24/F | FLAT 1 | $4.16m | FLAT 2 | FLAT 3 | $4.06m | FLAT 4 | $5.05m | FLAT 5 | $4.03m | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | $4.03m | FLAT 12 | FLAT 13 | $4.63m | FLAT 14 | $4.03m | FLAT 15 | $4.06m | FLAT 16 | FLAT 17 | $4.03m | ||||||||||
Floor | 23/F | FLAT 1 | $4.15m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | $4.61m | FLAT 13 | FLAT 14 | $4.03m | FLAT 15 | $4.06m | FLAT 16 | $5.03m | FLAT 17 | $4.02m | |||||||||||||
Floor | 22/F | FLAT 1 | $5.03m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $4.02m | FLAT 6 | FLAT 7 | $4.15m | FLAT 8 | FLAT 9 | $5.03m | FLAT 10 | FLAT 11 | FLAT 12 | $4.59m | FLAT 13 | $4.59m | FLAT 14 | FLAT 15 | $4.06m | FLAT 16 | FLAT 17 | $4.02m | FLAT 18 | $4.15m | |||||||||
Floor | 21/F | FLAT 1 | $4.15m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $4.02m | FLAT 9 | FLAT 10 | FLAT 11 | $4.03m | FLAT 12 | FLAT 13 | FLAT 14 | $4.03m | FLAT 15 | FLAT 16 | $5.04m | |||||||||||||||
Floor | 20/F | FLAT 1 | $4.15m | FLAT 2 | FLAT 3 | $4.06m | FLAT 4 | $5.04m | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $4.06m | FLAT 11 | $4.03m | FLAT 12 | FLAT 13 | FLAT 14 | $4.03m | FLAT 15 | $4.06m | FLAT 16 | $5.04m | ||||||||||||
Floor | 19/F | FLAT 1 | $5.02m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | $4.11m | FLAT 8 | FLAT 9 | FLAT 10 | $4.05m | FLAT 11 | $4.01m | FLAT 12 | FLAT 13 | $4.56m | FLAT 14 | $4.01m | FLAT 15 | FLAT 16 | FLAT 17 | $4.01m | ||||||||||||
Floor | 18/F | FLAT 1 | $4m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | $4.11m | FLAT 8 | FLAT 9 | $5.02m | FLAT 10 | FLAT 11 | FLAT 12 | $4.56m | ||||||||||||||||||||
Floor | 17/F | FLAT 1 | $4.11m | FLAT 2 | $3.99m | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | $4.11m | FLAT 7 | FLAT 8 | $3.99m | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | $4.56m | FLAT 13 | FLAT 14 | FLAT 15 | $4.03m | FLAT 16 | $5.02m | |||||||||||||
Floor | 16/F | FLAT 1 | $4.11m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $3.99m | FLAT 6 | FLAT 7 | $4.11m | FLAT 8 | FLAT 9 | FLAT 10 | $4.03m | FLAT 11 | FLAT 12 | FLAT 13 | $4.56m | FLAT 14 | $3.99m | FLAT 15 | $4.03m | FLAT 16 | $5.02m | ||||||||||||
Floor | 15/F | FLAT 1 | $3.99m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $3.99m | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $5.02m | FLAT 10 | $4.03m | FLAT 11 | $3.99m | FLAT 12 | $4.56m | FLAT 13 | FLAT 14 | $3.99m | FLAT 15 | FLAT 16 | FLAT 17 | $3.99m | |||||||||||
Floor | 14/F | FLAT 1 | $3.98m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $5.01m | FLAT 10 | FLAT 11 | $3.98m | FLAT 12 | FLAT 13 | FLAT 14 | $3.98m | FLAT 15 | $4.02m | FLAT 16 | $5.01m | FLAT 17 | $3.98m | ||||||||||||
Floor | 13/F | FLAT 1 | $4.1m | FLAT 2 | FLAT 3 | $4.01m | FLAT 4 | $5.01m | FLAT 5 | FLAT 6 | FLAT 7 | $4.1m | FLAT 8 | FLAT 9 | FLAT 10 | $4.01m | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $5.01m | FLAT 17 | $3.97m | ||||||||||||
Floor | 12/F | FLAT 1 | $3.99m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $3.99m | FLAT 9 | FLAT 10 | $4.03m | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $4.03m | FLAT 16 | FLAT 17 | $3.99m | ||||||||||||||
Floor | 11/F | FLAT 1 | $5.02m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $3.99m | FLAT 9 | $5.02m | FLAT 10 | $4.03m | FLAT 11 | $3.99m | FLAT 12 | $4.59m | FLAT 13 | $4.59m | FLAT 14 | $3.99m | FLAT 15 | FLAT 16 | $5.02m | FLAT 17 | $3.99m | |||||||||
Floor | 10/F | FLAT 1 | $4.08m | FLAT 2 | FLAT 3 | FLAT 4 | $5.02m | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $3.93m | FLAT 9 | $5.02m | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | $4.57m | FLAT 14 | FLAT 15 | $3.95m | |||||||||||||||
Floor | 9/F | FLAT 1 | $4.09m | FLAT 2 | $3.95m | FLAT 3 | FLAT 4 | $5.01m | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $3.94m | FLAT 9 | $5.01m | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | $4.58m | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | $4.09m | |||||||||||
Floor | 8/F | FLAT 1 | $4.08m | FLAT 2 | FLAT 3 | FLAT 4 | $4.98m | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | $4.02m | ||||||||||||||||
Floor | 7/F | FLAT 1 | $3.98m | FLAT 2 | FLAT 3 | $4m | FLAT 4 | $4.98m | FLAT 5 | FLAT 6 | $4.06m | FLAT 7 | $4.06m | FLAT 8 | $3.98m | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $4m | FLAT 16 | FLAT 17 | $3.98m | FLAT 18 | $4.06m | |||||||||
Floor | 6/F | FLAT 1 | $4.05m | FLAT 2 | FLAT 3 | $3.99m | FLAT 4 | $4.91m | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $3.97m | FLAT 9 | FLAT 10 | $3.99m | FLAT 11 | $3.97m | FLAT 12 | FLAT 13 | FLAT 14 | $3.97m | |||||||||||||||
Floor | 5/F | FLAT 1 | $3.97m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | $4.05m | FLAT 7 | FLAT 8 | FLAT 9 | $4.91m | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | $3.97m | ||||||||||||||||||
Floor | 4/F | FLAT 1 | $3.96m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $4.88m | FLAT 10 | $3.98m | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $3.98m | FLAT 16 | FLAT 17 | $3.96m | ||||||||||||||
Floor | 3/F | FLAT 1 | $4.89m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | $4.53m | FLAT 14 | FLAT 15 | $3.98m | ||||||||||||||||||
Floor | 2/F | FLAT 1 | $4.03m | FLAT 2 | $3.95m | FLAT 3 | $3.97m | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | $3.95m | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $3.97m | ||||||||||||||||
Floor | 1/F | FLAT 1 | $4m | FLAT 2 | FLAT 3 | $3.97m | FLAT 4 | $4.87m | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $3.92m | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | $3.92m |
Median TrueHome Estimateâ„¢
Recent Sales in Building
Unit | Date | Sale Price | Saleable Sqft | $/Saleable Sqft | |||||
---|---|---|---|---|---|---|---|---|---|
Unit | Date | 03/2021 | Sale Price | $4,600,000 | Saleable Sqft | 443 | $/Saleable Sqft | $10,384 | |
Unit | Date | 03/2021 | Sale Price | $4,080,000 | Saleable Sqft | 407 | $/Saleable Sqft | $10,025 | |
Unit | Date | 03/2021 | Sale Price | $5,280,000 | Saleable Sqft | 598 | $/Saleable Sqft | $8,829 | |
Unit | Date | 12/2020 | Sale Price | $3,460,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 12/2020 | Sale Price | $3,460,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 11/2020 | Sale Price | $3,788,000 | Saleable Sqft | 376 | $/Saleable Sqft | $10,074 | |
Unit | Date | 11/2020 | Sale Price | $4,280,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 09/2020 | Sale Price | $4,000,000 | Saleable Sqft | 443 | $/Saleable Sqft | $9,029 | |
Unit | Date | 09/2020 | Sale Price | $3,900,000 | Saleable Sqft | 407 | $/Saleable Sqft | $9,582 | |
Unit | Date | 08/2020 | Sale Price | $3,800,000 | Saleable Sqft | 376 | $/Saleable Sqft | $10,106 | |
Unit | Date | 07/2020 | Sale Price | $4,550,000 | Saleable Sqft | 407 | $/Saleable Sqft | $11,179 | |
Unit | Date | 07/2020 | Sale Price | $4,550,000 | Saleable Sqft | 407 | $/Saleable Sqft | $11,179 | |
Unit | Date | 03/2020 | Sale Price | $3,000,000 | Saleable Sqft | 385 | $/Saleable Sqft | $7,792 | |
Unit | Date | 03/2020 | Sale Price | $3,680,000 | Saleable Sqft | 376 | $/Saleable Sqft | $9,787 | |
Unit | Date | 10/2019 | Sale Price | $4,065,000 | Saleable Sqft | 407 | $/Saleable Sqft | $9,988 | |
Unit | Date | 10/2019 | Sale Price | $3,980,000 | Saleable Sqft | 385 | $/Saleable Sqft | $10,338 | |
Unit | Date | 10/2019 | Sale Price | $3,900,000 | Saleable Sqft | 385 | $/Saleable Sqft | $10,130 | |
Unit | Date | 10/2019 | Sale Price | $3,900,000 | Saleable Sqft | 385 | $/Saleable Sqft | $10,130 | |
Unit | Date | 09/2019 | Sale Price | $4,230,000 | Saleable Sqft | 443 | $/Saleable Sqft | $9,549 | |
Unit | Date | 09/2019 | Sale Price | $4,230,000 | Saleable Sqft | 443 | $/Saleable Sqft | $9,549 | |
Unit | Date | 08/2019 | Sale Price | $4,200,000 | Saleable Sqft | 385 | $/Saleable Sqft | $10,909 | |
Unit | Date | 07/2019 | Sale Price | $6,000,000 | Saleable Sqft | 598 | $/Saleable Sqft | $10,033 | |
Unit | Date | 07/2019 | Sale Price | $4,330,000 | Saleable Sqft | 376 | $/Saleable Sqft | $11,516 | |
Unit | Date | 05/2019 | Sale Price | $5,900,000 | Saleable Sqft | 598 | $/Saleable Sqft | $9,866 | |
Unit | Date | 05/2019 | Sale Price | $5,900,000 | Saleable Sqft | 598 | $/Saleable Sqft | $9,866 | |
Unit | Date | 04/2019 | Sale Price | $3,800,000 | Saleable Sqft | 385 | $/Saleable Sqft | $9,870 | |
Unit | Date | 03/2019 | Sale Price | $3,800,000 | Saleable Sqft | 376 | $/Saleable Sqft | $10,106 | |
Unit | Date | 02/2019 | Sale Price | $4,120,000 | Saleable Sqft | 443 | $/Saleable Sqft | $9,300 | |
Unit | Date | 02/2019 | Sale Price | $4,120,000 | Saleable Sqft | 443 | $/Saleable Sqft | $9,300 | |
Unit | Date | 01/2019 | Sale Price | $4,000,000 | Saleable Sqft | 443 | $/Saleable Sqft | $9,029 | |
Unit | Date | 01/2019 | Sale Price | $4,000,000 | Saleable Sqft | 443 | $/Saleable Sqft | $9,029 | |
Unit | Date | 09/2018 | Sale Price | $4,120,000 | Saleable Sqft | 385 | $/Saleable Sqft | $10,701 | |
Unit | Date | 09/2018 | Sale Price | $4,120,000 | Saleable Sqft | 385 | $/Saleable Sqft | $10,701 | |
Unit | Date | 07/2018 | Sale Price | $3,600,000 | Saleable Sqft | 385 | $/Saleable Sqft | $9,351 | |
Unit | Date | 06/2018 | Sale Price | $4,410,000 | Saleable Sqft | 385 | $/Saleable Sqft | $11,455 | |
Unit | Date | 06/2018 | Sale Price | $5,350,000 | Saleable Sqft | 598 | $/Saleable Sqft | $8,946 | |
Unit | Date | 05/2018 | Sale Price | $5,100,000 | Saleable Sqft | 544 | $/Saleable Sqft | $9,375 | |
Unit | Date | 05/2018 | Sale Price | $5,100,000 | Saleable Sqft | 544 | $/Saleable Sqft | $9,375 | |
Unit | Date | 04/2018 | Sale Price | $4,400,000 | Saleable Sqft | 407 | $/Saleable Sqft | $10,811 | |
Unit | Date | 04/2018 | Sale Price | $4,400,000 | Saleable Sqft | 407 | $/Saleable Sqft | $10,811 | |
Unit | Date | 03/2018 | Sale Price | $3,880,000 | Saleable Sqft | 385 | $/Saleable Sqft | $10,078 | |
Unit | Date | 03/2018 | Sale Price | $3,880,000 | Saleable Sqft | 385 | $/Saleable Sqft | $10,078 | |
Unit | Date | 12/2017 | Sale Price | $3,980,000 | Saleable Sqft | 443 | $/Saleable Sqft | $8,984 | |
Unit | Date | 12/2017 | Sale Price | $3,980,000 | Saleable Sqft | 443 | $/Saleable Sqft | $8,984 | |
Unit | Date | 10/2017 | Sale Price | $3,830,000 | Saleable Sqft | 385 | $/Saleable Sqft | $9,948 | |
Unit | Date | 10/2017 | Sale Price | $3,830,000 | Saleable Sqft | 385 | $/Saleable Sqft | $9,948 | |
Unit | Date | 10/2017 | Sale Price | $4,800,000 | Saleable Sqft | 598 | $/Saleable Sqft | $8,027 | |
Unit | Date | 10/2017 | Sale Price | $4,800,000 | Saleable Sqft | 598 | $/Saleable Sqft | $8,027 | |
Unit | Date | 09/2017 | Sale Price | $4,000,000 | Saleable Sqft | 443 | $/Saleable Sqft | $9,029 | |
Unit | Date | 09/2017 | Sale Price | $4,000,000 | Saleable Sqft | 443 | $/Saleable Sqft | $9,029 |