6 Chui Chuk Street, Chuk Yuen
The Building
Median Sale: 443 sqft
Median Gross: 583 sqft
Floors: 34
Units In Building: 816
Built: 11/1991
Estimate/Sale Sq ft: $11,831
TrueHome Estimate for All Units
Floor | FLAT 1 | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | FLAT 19 | FLAT 20 | FLAT 21 | FLAT 22 | FLAT 23 | FLAT 24 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floor | 34/F | FLAT 1 | $5.26m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $5.26m | FLAT 11 | $5.26m | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $5.26m | FLAT 16 | FLAT 17 | FLAT 18 | FLAT 19 | $5.26m | ||||||||||||||||||||||||
Floor | 33/F | FLAT 1 | $5.26m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | FLAT 19 | FLAT 20 | FLAT 21 | FLAT 22 | FLAT 23 | FLAT 24 | $5.58m | ||||||||||||||||||||||
Floor | 32/F | FLAT 1 | $4.62m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | $5.6m | FLAT 18 | FLAT 19 | FLAT 20 | FLAT 21 | FLAT 22 | $5.26m | |||||||||||||||||||||||
Floor | 31/F | FLAT 1 | $5.6m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | $5.26m | FLAT 8 | FLAT 9 | FLAT 10 | $5.26m | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $5.26m | FLAT 16 | FLAT 17 | FLAT 18 | FLAT 19 | FLAT 20 | $5.32m | FLAT 21 | $5.71m | FLAT 22 | FLAT 23 | $5.26m | FLAT 24 | $5.6m | ||||||||||||||||
Floor | 30/F | FLAT 1 | $5.58m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | $5.25m | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | $5.25m | |||||||||||||||||||||||||||
Floor | 29/F | FLAT 1 | $5.23m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $5.58m | FLAT 6 | $5.23m | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | $5.58m | |||||||||||||||||||||||||||
Floor | 28/F | FLAT 1 | $5.56m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | $5.22m | FLAT 8 | FLAT 9 | $4.57m | FLAT 10 | $5.22m | FLAT 11 | $5.22m | ||||||||||||||||||||||||||||||||
Floor | 27/F | FLAT 1 | $4.56m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | $5.56m | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $5.56m | FLAT 17 | FLAT 18 | FLAT 19 | FLAT 20 | FLAT 21 | FLAT 22 | FLAT 23 | FLAT 24 | $5.56m | ||||||||||||||||||||
Floor | 26/F | FLAT 1 | $5.22m | ||||||||||||||||||||||||||||||||||||||||||||||
Floor | 24/F | FLAT 1 | $5.55m | ||||||||||||||||||||||||||||||||||||||||||||||
Floor | 23/F | FLAT 1 | $5.55m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | $5.21m | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $5.21m | FLAT 16 | FLAT 17 | $5.55m | |||||||||||||||||||||||||||
Floor | 22/F | FLAT 1 | $5.21m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $5.51m | FLAT 6 | FLAT 7 | FLAT 8 | $4.57m | FLAT 9 | $4.57m | FLAT 10 | FLAT 11 | $5.21m | FLAT 12 | FLAT 13 | FLAT 14 | $5.21m | FLAT 15 | FLAT 16 | $5.53m | FLAT 17 | FLAT 18 | $5.21m | ||||||||||||||||||||||
Floor | 21/F | FLAT 1 | $5.19m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $5.19m | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | $5.19m | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | FLAT 19 | FLAT 20 | FLAT 21 | FLAT 22 | FLAT 23 | $5.19m | |||||||||||||||||||||
Floor | 20/F | FLAT 1 | $4.57m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | $5.19m | ||||||||||||||||||||||||||||
Floor | 19/F | FLAT 1 | $5.18m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $4.57m | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | $5.18m | FLAT 15 | FLAT 16 | $5.52m | FLAT 17 | FLAT 18 | $5.18m | FLAT 19 | $5.18m | FLAT 20 | $5.24m | |||||||||||||||||||||
Floor | 18/F | FLAT 1 | $5.18m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $5.51m | ||||||||||||||||||||||||||||||
Floor | 17/F | FLAT 1 | $5.17m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $5.17m | FLAT 16 | FLAT 17 | FLAT 18 | $5.17m | FLAT 19 | $5.17m | |||||||||||||||||||||||||
Floor | 16/F | FLAT 1 | $5.5m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $4.55m | FLAT 9 | $4.55m | ||||||||||||||||||||||||||||||||||||
Floor | 15/F | FLAT 1 | $5.52m | FLAT 2 | $5.19m | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $5.52m | FLAT 17 | $5.52m | FLAT 18 | $5.19m | |||||||||||||||||||||||||
Floor | 14/F | FLAT 1 | $5.18m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $5.18m | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $5.18m | FLAT 16 | $5.51m | FLAT 17 | $5.51m | FLAT 18 | FLAT 19 | FLAT 20 | $5.23m | ||||||||||||||||||||||
Floor | 13/F | FLAT 1 | $5.5m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $5.17m | FLAT 11 | $5.17m | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | FLAT 19 | $5.17m | |||||||||||||||||||||||||
Floor | 12/F | FLAT 1 | $5.18m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $5.52m | ||||||||||||||||||||||||||||||
Floor | 11/F | FLAT 1 | $5.17m | FLAT 2 | FLAT 3 | FLAT 4 | $5.52m | FLAT 5 | FLAT 6 | FLAT 7 | $5.17m | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | $5.17m | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | FLAT 19 | FLAT 20 | FLAT 21 | FLAT 22 | $5.17m | |||||||||||||||||||||
Floor | 10/F | FLAT 1 | $5.16m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | $5.16m | FLAT 7 | FLAT 8 | FLAT 9 | $4.54m | FLAT 10 | FLAT 11 | $5.16m | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $5.16m | FLAT 16 | $5.52m | FLAT 17 | $5.52m | FLAT 18 | $5.16m | FLAT 19 | FLAT 20 | $5.2m | |||||||||||||||||||
Floor | 9/F | FLAT 1 | $5.52m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | $5.16m | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | $5.16m | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | $5.52m | FLAT 18 | FLAT 19 | FLAT 20 | FLAT 21 | FLAT 22 | FLAT 23 | $5.16m | ||||||||||||||||||||
Floor | 8/F | FLAT 1 | $5.52m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $4.57m | FLAT 9 | FLAT 10 | $5.15m | FLAT 11 | FLAT 12 | FLAT 13 | $5.52m | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | FLAT 19 | $5.15m | FLAT 20 | $5.2m | FLAT 21 | FLAT 22 | $5.15m | |||||||||||||||||||
Floor | 7/F | FLAT 1 | $5.13m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $4.57m | FLAT 10 | FLAT 11 | $5.13m | FLAT 12 | FLAT 13 | FLAT 14 | $5.13m | FLAT 15 | FLAT 16 | FLAT 17 | $5.51m | FLAT 18 | $5.13m | FLAT 19 | FLAT 20 | FLAT 21 | FLAT 22 | FLAT 23 | FLAT 24 | $5.51m | |||||||||||||||||
Floor | 6/F | FLAT 1 | $4.57m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $4.57m | FLAT 10 | FLAT 11 | $5.13m | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $5.13m | FLAT 16 | FLAT 17 | $5.51m | FLAT 18 | FLAT 19 | FLAT 20 | FLAT 21 | $5.62m | FLAT 22 | FLAT 23 | $5.13m | ||||||||||||||||||
Floor | 5/F | FLAT 1 | $5.13m | FLAT 2 | FLAT 3 | $5.13m | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $4.57m | FLAT 9 | $4.57m | FLAT 10 | FLAT 11 | $5.13m | ||||||||||||||||||||||||||||||||
Floor | 4/F | FLAT 1 | $5.5m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | $5.13m | FLAT 12 | FLAT 13 | $5.5m | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | $5.49m | FLAT 18 | $5.13m | FLAT 19 | FLAT 20 | FLAT 21 | FLAT 22 | $5.13m | FLAT 23 | $5.13m | FLAT 24 | $5.49m | ||||||||||||||||
Floor | 3/F | FLAT 1 | $5.13m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | $5.13m | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | $5.44m | FLAT 14 | FLAT 15 | FLAT 16 | $5.43m | FLAT 17 | $5.43m | FLAT 18 | $5.13m | FLAT 19 | FLAT 20 | FLAT 21 | FLAT 22 | $5.13m | |||||||||||||||||||
Floor | 2/F | FLAT 1 | $5.43m | FLAT 2 | FLAT 3 | $5.11m | FLAT 4 | $5.44m | FLAT 5 | $5.44m | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $5.11m | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $5.11m | FLAT 16 | $5.43m | FLAT 17 | $5.43m | FLAT 18 | FLAT 19 | FLAT 20 | $5.17m | FLAT 21 | FLAT 22 | $5.11m | ||||||||||||||||
Floor | 1/F | FLAT 1 | $4.98m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | $5.43m | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | FLAT 19 | FLAT 20 | $5.08m | FLAT 21 | FLAT 22 | FLAT 23 | FLAT 24 | $5.42m |
Median TrueHome Estimateâ„¢
Recent Sales in Building
Unit | Date | Sale Price | Saleable Sqft | $/Saleable Sqft | |||||
---|---|---|---|---|---|---|---|---|---|
Unit | Date | 02/2021 | Sale Price | $5,040,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 02/2021 | Sale Price | $6,100,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 12/2020 | Sale Price | $5,600,000 | Saleable Sqft | 443 | $/Saleable Sqft | $12,641 | |
Unit | Date | 12/2020 | Sale Price | $5,600,000 | Saleable Sqft | 443 | $/Saleable Sqft | $12,641 | |
Unit | Date | 11/2020 | Sale Price | $4,900,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 11/2020 | Sale Price | $4,900,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 07/2020 | Sale Price | $4,680,000 | Saleable Sqft | 485 | $/Saleable Sqft | $9,649 | |
Unit | Date | 07/2020 | Sale Price | $4,680,000 | Saleable Sqft | 485 | $/Saleable Sqft | $9,649 | |
Unit | Date | 07/2020 | Sale Price | $5,900,000 | Saleable Sqft | 485 | $/Saleable Sqft | $12,165 | |
Unit | Date | 06/2020 | Sale Price | $5,880,000 | Saleable Sqft | 485 | $/Saleable Sqft | $12,124 | |
Unit | Date | 06/2020 | Sale Price | $5,880,000 | Saleable Sqft | 485 | $/Saleable Sqft | $12,124 | |
Unit | Date | 06/2020 | Sale Price | $5,500,000 | Saleable Sqft | 443 | $/Saleable Sqft | $12,415 | |
Unit | Date | 05/2020 | Sale Price | $5,500,000 | Saleable Sqft | 487 | $/Saleable Sqft | $11,294 | |
Unit | Date | 03/2020 | Sale Price | $5,750,000 | Saleable Sqft | 489 | $/Saleable Sqft | $11,759 | |
Unit | Date | 02/2020 | Sale Price | $5,400,000 | Saleable Sqft | 443 | $/Saleable Sqft | $12,190 | |
Unit | Date | 09/2019 | Sale Price | $6,300,000 | Saleable Sqft | 485 | $/Saleable Sqft | $12,990 | |
Unit | Date | 09/2019 | Sale Price | $6,300,000 | Saleable Sqft | 485 | $/Saleable Sqft | $12,990 | |
Unit | Date | 07/2019 | Sale Price | $5,880,000 | Saleable Sqft | 485 | $/Saleable Sqft | $12,124 | |
Unit | Date | 07/2019 | Sale Price | $5,880,000 | Saleable Sqft | 485 | $/Saleable Sqft | $12,124 | |
Unit | Date | 05/2019 | Sale Price | $5,770,000 | Saleable Sqft | 443 | $/Saleable Sqft | $13,025 | |
Unit | Date | 05/2019 | Sale Price | $5,770,000 | Saleable Sqft | 443 | $/Saleable Sqft | $13,025 | |
Unit | Date | 10/2018 | Sale Price | $5,000,000 | Saleable Sqft | 443 | $/Saleable Sqft | $11,287 | |
Unit | Date | 10/2018 | Sale Price | $5,000,000 | Saleable Sqft | 443 | $/Saleable Sqft | $11,287 | |
Unit | Date | 09/2018 | Sale Price | $5,230,000 | Saleable Sqft | 443 | $/Saleable Sqft | $11,806 | |
Unit | Date | 09/2018 | Sale Price | $6,380,000 | Saleable Sqft | 489 | $/Saleable Sqft | $13,047 | |
Unit | Date | 08/2018 | Sale Price | $5,930,000 | Saleable Sqft | 443 | $/Saleable Sqft | $13,386 | |
Unit | Date | 08/2018 | Sale Price | $5,930,000 | Saleable Sqft | 443 | $/Saleable Sqft | $13,386 | |
Unit | Date | 07/2018 | Sale Price | $5,288,000 | Saleable Sqft | 443 | $/Saleable Sqft | $11,937 | |
Unit | Date | 07/2018 | Sale Price | $5,290,000 | Saleable Sqft | 443 | $/Saleable Sqft | $11,941 | |
Unit | Date | 06/2018 | Sale Price | $5,680,000 | Saleable Sqft | 443 | $/Saleable Sqft | $12,822 | |
Unit | Date | 03/2018 | Sale Price | $4,320,000 | Saleable Sqft | 489 | $/Saleable Sqft | $8,834 | |
Unit | Date | 03/2018 | Sale Price | $4,320,000 | Saleable Sqft | 489 | $/Saleable Sqft | $8,834 | |
Unit | Date | 02/2018 | Sale Price | $3,950,000 | Saleable Sqft | 381 | $/Saleable Sqft | $10,367 | |
Unit | Date | 02/2018 | Sale Price | $3,950,000 | Saleable Sqft | 381 | $/Saleable Sqft | $10,367 | |
Unit | Date | 01/2018 | Sale Price | $4,370,000 | Saleable Sqft | 441 | $/Saleable Sqft | $9,909 | |
Unit | Date | 01/2018 | Sale Price | $4,370,000 | Saleable Sqft | 441 | $/Saleable Sqft | $9,909 | |
Unit | Date | 11/2017 | Sale Price | $5,170,000 | Saleable Sqft | 489 | $/Saleable Sqft | $10,573 | |
Unit | Date | 11/2017 | Sale Price | $5,170,000 | Saleable Sqft | 489 | $/Saleable Sqft | $10,573 | |
Unit | Date | 11/2017 | Sale Price | $3,980,000 | Saleable Sqft | 485 | $/Saleable Sqft | $8,206 | |
Unit | Date | 11/2017 | Sale Price | $3,980,000 | Saleable Sqft | 485 | $/Saleable Sqft | $8,206 | |
Unit | Date | 08/2017 | Sale Price | $4,000,000 | Saleable Sqft | 445 | $/Saleable Sqft | $8,989 | |
Unit | Date | 08/2017 | Sale Price | $4,000,000 | Saleable Sqft | 445 | $/Saleable Sqft | $8,989 | |
Unit | Date | 08/2017 | Sale Price | $5,590,000 | Saleable Sqft | 443 | $/Saleable Sqft | $12,619 | |
Unit | Date | 08/2017 | Sale Price | $5,588,000 | Saleable Sqft | 443 | $/Saleable Sqft | $12,614 | |
Unit | Date | 04/2017 | Sale Price | $4,080,000 | Saleable Sqft | 443 | $/Saleable Sqft | $9,210 | |
Unit | Date | 04/2017 | Sale Price | $4,080,000 | Saleable Sqft | 443 | $/Saleable Sqft | $9,210 | |
Unit | Date | 03/2017 | Sale Price | $3,900,000 | Saleable Sqft | 443 | $/Saleable Sqft | $8,804 | |
Unit | Date | 03/2017 | Sale Price | $3,900,000 | Saleable Sqft | 443 | $/Saleable Sqft | $8,804 | |
Unit | Date | 02/2017 | Sale Price | $3,950,000 | Saleable Sqft | 381 | $/Saleable Sqft | $10,367 | |
Unit | Date | 02/2017 | Sale Price | $3,950,000 | Saleable Sqft | 381 | $/Saleable Sqft | $10,367 |