50 Tin Ping Road, Sheung Shui
The Building
Median Sale: 404 sqft
Median Gross: 536 sqft
Floors: 34
Units In Building: 612
Built: 02/1990
Estimate/Sale Sq ft: $10,614
TrueHome Estimate for All Units
Floor | FLAT 1 | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floor | 34/F | FLAT 1 | $4.75m | FLAT 2 | FLAT 3 | FLAT 4 | $4.24m | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $4.21m | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | $4.2m | ||||||||||||||||||
Floor | 33/F | FLAT 1 | $4.75m | FLAT 2 | FLAT 3 | FLAT 4 | $4.23m | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | $4.19m | FLAT 15 | $4.75m | FLAT 16 | FLAT 17 | FLAT 18 | $4.36m | |||||||||||||
Floor | 32/F | FLAT 1 | $4.41m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $4.24m | FLAT 10 | FLAT 11 | $4.2m | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $4.24m | ||||||||||||||||
Floor | 31/F | FLAT 1 | $4.2m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | $4.2m | |||||||||||||||||
Floor | 30/F | FLAT 1 | $4.75m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $4.2m | FLAT 6 | $4.41m | |||||||||||||||||||||||||||
Floor | 29/F | FLAT 1 | $4.19m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | $4.42m | FLAT 8 | FLAT 9 | $4.23m | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | $4.19m | FLAT 15 | FLAT 16 | FLAT 17 | $4.2m | ||||||||||||||
Floor | 28/F | FLAT 1 | $4.8m | FLAT 2 | FLAT 3 | FLAT 4 | $4.21m | FLAT 5 | FLAT 6 | $4.42m | FLAT 7 | FLAT 8 | FLAT 9 | $4.21m | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $4.21m | FLAT 17 | FLAT 18 | $4.36m | ||||||||||||
Floor | 27/F | FLAT 1 | $4.8m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $4.17m | FLAT 6 | $4.42m | FLAT 7 | FLAT 8 | $4.17m | FLAT 9 | FLAT 10 | $4.8m | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | $4.35m | ||||||||||||
Floor | 26/F | FLAT 1 | $4.8m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $4.8m | FLAT 16 | FLAT 17 | $4.17m | FLAT 18 | $4.35m | ||||||||||||||
Floor | 25/F | FLAT 1 | $4.17m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | $4.17m | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $4.21m | FLAT 17 | $4.17m | |||||||||||||||
Floor | 24/F | FLAT 1 | $4.35m | FLAT 2 | $4.17m | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | $4.42m | FLAT 8 | $4.17m | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | $4.17m | ||||||||||||||
Floor | 23/F | FLAT 1 | $4.21m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $4.18m | FLAT 6 | $4.4m | FLAT 7 | $4.4m | FLAT 8 | $4.18m | FLAT 9 | FLAT 10 | $4.78m | FLAT 11 | FLAT 12 | $4.35m | FLAT 13 | FLAT 14 | $4.17m | FLAT 15 | $4.78m | FLAT 16 | $4.21m | FLAT 17 | FLAT 18 | $4.35m | |||||||
Floor | 22/F | FLAT 1 | $4.35m | FLAT 2 | $4.17m | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | $4.39m | FLAT 7 | FLAT 8 | $4.18m | FLAT 9 | FLAT 10 | FLAT 11 | $4.17m | FLAT 12 | FLAT 13 | $4.35m | FLAT 14 | $4.17m | FLAT 15 | $4.78m | FLAT 16 | FLAT 17 | $4.18m | ||||||||||
Floor | 21/F | FLAT 1 | $4.36m | FLAT 2 | FLAT 3 | $4.78m | FLAT 4 | FLAT 5 | FLAT 6 | $4.39m | FLAT 7 | FLAT 8 | $4.18m | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | $4.36m | |||||||||||||
Floor | 20/F | FLAT 1 | $4.36m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $4.18m | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $4.78m | ||||||||||||||||||
Floor | 19/F | FLAT 1 | $4.78m | FLAT 2 | FLAT 3 | FLAT 4 | $4.2m | FLAT 5 | $4.17m | FLAT 6 | FLAT 7 | FLAT 8 | $4.17m | ||||||||||||||||||||||||
Floor | 18/F | FLAT 1 | $4.77m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | $4.39m | FLAT 7 | $4.39m | FLAT 8 | $4.16m | FLAT 9 | FLAT 10 | FLAT 11 | $4.14m | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $4.77m | FLAT 16 | FLAT 17 | $4.16m | ||||||||||||
Floor | 17/F | FLAT 1 | $4.33m | FLAT 2 | $4.14m | FLAT 3 | FLAT 4 | FLAT 5 | $4.15m | FLAT 6 | FLAT 7 | $4.39m | FLAT 8 | FLAT 9 | $4.19m | FLAT 10 | FLAT 11 | $4.14m | FLAT 12 | $4.33m | |||||||||||||||||
Floor | 16/F | FLAT 1 | $4.12m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | $4.39m | FLAT 7 | FLAT 8 | FLAT 9 | $4.17m | ||||||||||||||||||||||||
Floor | 15/F | FLAT 1 | $4.31m | FLAT 2 | $4.12m | FLAT 3 | $4.77m | FLAT 4 | $4.17m | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | $4.12m | FLAT 12 | FLAT 13 | FLAT 14 | $4.12m | ||||||||||||||||
Floor | 14/F | FLAT 1 | $4.14m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $4.17m | FLAT 10 | FLAT 11 | FLAT 12 | $4.31m | FLAT 13 | FLAT 14 | $4.12m | FLAT 15 | FLAT 16 | $4.17m | FLAT 17 | $4.14m | FLAT 18 | $4.31m | |||||||||||
Floor | 13/F | FLAT 1 | $4.12m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $4.14m | FLAT 9 | FLAT 10 | FLAT 11 | $4.12m | FLAT 12 | FLAT 13 | FLAT 14 | $4.12m | FLAT 15 | FLAT 16 | FLAT 17 | $4.14m | ||||||||||||||
Floor | 12/F | FLAT 1 | $4.73m | FLAT 2 | FLAT 3 | FLAT 4 | $4.18m | FLAT 5 | $4.15m | FLAT 6 | $4.38m | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $4.73m | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | $4.13m | FLAT 15 | $4.73m | ||||||||||||||
Floor | 11/F | FLAT 1 | $4.38m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $4.15m | FLAT 9 | $4.18m | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | $4.31m | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | $4.31m | |||||||||||||
Floor | 10/F | FLAT 1 | $4.28m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | $4.36m | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | $4.12m | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | $4.28m | ||||||||||||||
Floor | 9/F | FLAT 1 | $4.32m | FLAT 2 | $4.15m | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | $4.38m | FLAT 8 | FLAT 9 | FLAT 10 | $4.66m | FLAT 11 | FLAT 12 | FLAT 13 | $4.32m | ||||||||||||||||||
Floor | 8/F | FLAT 1 | $4.18m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | $4.29m | FLAT 14 | $4.17m | FLAT 15 | $4.62m | |||||||||||||||||
Floor | 7/F | FLAT 1 | $4.34m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | $4.34m | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | $4.14m | ||||||||||||||||
Floor | 6/F | FLAT 1 | $4.15m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | $4.34m | FLAT 8 | FLAT 9 | FLAT 10 | $4.62m | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | $4.25m | ||||||||||||||
Floor | 5/F | FLAT 1 | $4.62m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $4.12m | FLAT 6 | FLAT 7 | $4.34m | FLAT 8 | FLAT 9 | FLAT 10 | $4.62m | ||||||||||||||||||||||
Floor | 4/F | FLAT 1 | $4.11m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $4.12m | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $4.15m | FLAT 10 | $4.62m | FLAT 11 | $4.11m | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $4.62m | FLAT 16 | $4.15m | FLAT 17 | FLAT 18 | $4.25m | ||||||||||
Floor | 3/F | FLAT 1 | $4.11m | ||||||||||||||||||||||||||||||||||
Floor | 2/F | FLAT 1 | $4.11m | FLAT 2 | FLAT 3 | $4.63m | FLAT 4 | $4.15m | FLAT 5 | FLAT 6 | FLAT 7 | $4.35m | FLAT 8 | $4.12m | FLAT 9 | FLAT 10 | $4.63m | FLAT 11 | $4.11m | FLAT 12 | FLAT 13 | FLAT 14 | $4.11m | FLAT 15 | $4.63m | FLAT 16 | $4.15m | FLAT 17 | FLAT 18 | $4.25m | |||||||
Floor | 1/F | FLAT 1 | $4.11m | FLAT 2 | FLAT 3 | FLAT 4 | $4.15m | FLAT 5 | FLAT 6 | $4.4m | FLAT 7 | $4.4m | FLAT 8 | $4.11m | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | $4.21m | FLAT 13 | FLAT 14 | $4.11m | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | $4.21m |
Median TrueHome Estimateâ„¢
Recent Sales in Building
Unit | Date | Sale Price | Saleable Sqft | $/Saleable Sqft | |||||
---|---|---|---|---|---|---|---|---|---|
Unit | Date | 03/2021 | Sale Price | $4,100,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 01/2021 | Sale Price | $3,980,000 | Saleable Sqft | 384 | $/Saleable Sqft | $10,365 | |
Unit | Date | 11/2020 | Sale Price | $3,780,000 | Saleable Sqft | 404 | $/Saleable Sqft | $9,356 | |
Unit | Date | 08/2020 | Sale Price | $4,150,000 | Saleable Sqft | 441 | $/Saleable Sqft | $9,410 | |
Unit | Date | 08/2020 | Sale Price | $4,150,000 | Saleable Sqft | 441 | $/Saleable Sqft | $9,410 | |
Unit | Date | 06/2020 | Sale Price | $5,250,000 | Saleable Sqft | 543 | $/Saleable Sqft | $9,669 | |
Unit | Date | 03/2020 | Sale Price | $4,150,000 | Saleable Sqft | 384 | $/Saleable Sqft | $10,807 | |
Unit | Date | 03/2020 | Sale Price | $5,500,000 | Saleable Sqft | 595 | $/Saleable Sqft | $9,244 | |
Unit | Date | 03/2020 | Sale Price | $4,238,000 | Saleable Sqft | 543 | $/Saleable Sqft | $7,805 | |
Unit | Date | 01/2020 | Sale Price | $5,680,000 | Saleable Sqft | 595 | $/Saleable Sqft | $9,546 | |
Unit | Date | 12/2019 | Sale Price | $3,880,000 | Saleable Sqft | 384 | $/Saleable Sqft | $10,104 | |
Unit | Date | 12/2019 | Sale Price | $3,538,000 | Saleable Sqft | 404 | $/Saleable Sqft | $8,757 | |
Unit | Date | 12/2019 | Sale Price | $4,500,000 | Saleable Sqft | 441 | $/Saleable Sqft | $10,204 | |
Unit | Date | 11/2019 | Sale Price | $3,740,000 | Saleable Sqft | 595 | $/Saleable Sqft | $6,286 | |
Unit | Date | 11/2019 | Sale Price | $3,740,000 | Saleable Sqft | 595 | $/Saleable Sqft | $6,286 | |
Unit | Date | 10/2019 | Sale Price | $4,028,000 | Saleable Sqft | 376 | $/Saleable Sqft | $10,713 | |
Unit | Date | 09/2019 | Sale Price | $4,430,000 | Saleable Sqft | 441 | $/Saleable Sqft | $10,045 | |
Unit | Date | 09/2019 | Sale Price | $4,100,000 | Saleable Sqft | 376 | $/Saleable Sqft | $10,904 | |
Unit | Date | 07/2019 | Sale Price | $4,080,000 | Saleable Sqft | 376 | $/Saleable Sqft | $10,851 | |
Unit | Date | 03/2019 | Sale Price | $5,300,000 | Saleable Sqft | 543 | $/Saleable Sqft | $9,761 | |
Unit | Date | 03/2019 | Sale Price | $5,300,000 | Saleable Sqft | 543 | $/Saleable Sqft | $9,761 | |
Unit | Date | 02/2019 | Sale Price | $3,680,000 | Saleable Sqft | 384 | $/Saleable Sqft | $9,583 | |
Unit | Date | 01/2019 | Sale Price | $4,000,000 | Saleable Sqft | 441 | $/Saleable Sqft | $9,070 | |
Unit | Date | 07/2018 | Sale Price | $4,200,000 | Saleable Sqft | 376 | $/Saleable Sqft | $11,170 | |
Unit | Date | 06/2018 | Sale Price | $4,800,000 | Saleable Sqft | 404 | $/Saleable Sqft | $11,881 | |
Unit | Date | 10/2017 | Sale Price | $3,680,000 | Saleable Sqft | 376 | $/Saleable Sqft | $9,787 | |
Unit | Date | 10/2017 | Sale Price | $3,680,000 | Saleable Sqft | 376 | $/Saleable Sqft | $9,787 | |
Unit | Date | 09/2017 | Sale Price | $3,200,000 | Saleable Sqft | 384 | $/Saleable Sqft | $8,333 | |
Unit | Date | 09/2017 | Sale Price | $3,200,000 | Saleable Sqft | 384 | $/Saleable Sqft | $8,333 | |
Unit | Date | 09/2017 | Sale Price | $3,188,000 | Saleable Sqft | 595 | $/Saleable Sqft | $5,358 | |
Unit | Date | 09/2017 | Sale Price | $3,190,000 | Saleable Sqft | 595 | $/Saleable Sqft | $5,361 | |
Unit | Date | 05/2017 | Sale Price | $4,420,000 | Saleable Sqft | 543 | $/Saleable Sqft | $8,140 | |
Unit | Date | 05/2017 | Sale Price | $4,420,000 | Saleable Sqft | 543 | $/Saleable Sqft | $8,140 | |
Unit | Date | 05/2017 | Sale Price | $3,720,000 | Saleable Sqft | 404 | $/Saleable Sqft | $9,208 | |
Unit | Date | 05/2017 | Sale Price | $3,720,000 | Saleable Sqft | 404 | $/Saleable Sqft | $9,208 | |
Unit | Date | 03/2017 | Sale Price | $3,080,000 | Saleable Sqft | 404 | $/Saleable Sqft | $7,624 | |
Unit | Date | 03/2017 | Sale Price | $3,080,000 | Saleable Sqft | 404 | $/Saleable Sqft | $7,624 | |
Unit | Date | 01/2017 | Sale Price | $2,600,000 | Saleable Sqft | 543 | $/Saleable Sqft | $4,788 | |
Unit | Date | 01/2017 | Sale Price | $2,600,000 | Saleable Sqft | 543 | $/Saleable Sqft | $4,788 | |
Unit | Date | 01/2017 | Sale Price | $3,080,000 | Saleable Sqft | 384 | $/Saleable Sqft | $8,021 | |
Unit | Date | 01/2017 | Sale Price | $3,080,000 | Saleable Sqft | 384 | $/Saleable Sqft | $8,021 | |
Unit | Date | 12/2016 | Sale Price | $2,930,000 | Saleable Sqft | 384 | $/Saleable Sqft | $7,630 | |
Unit | Date | 12/2016 | Sale Price | $2,930,000 | Saleable Sqft | 384 | $/Saleable Sqft | $7,630 | |
Unit | Date | 11/2016 | Sale Price | $2,880,000 | Saleable Sqft | 439 | $/Saleable Sqft | $6,560 | |
Unit | Date | 11/2016 | Sale Price | $2,880,000 | Saleable Sqft | 439 | $/Saleable Sqft | $6,560 | |
Unit | Date | 11/2016 | Sale Price | $3,930,000 | Saleable Sqft | 543 | $/Saleable Sqft | $7,238 | |
Unit | Date | 11/2016 | Sale Price | $3,930,000 | Saleable Sqft | 543 | $/Saleable Sqft | $7,238 | |
Unit | Date | 10/2016 | Sale Price | $2,900,000 | Saleable Sqft | 376 | $/Saleable Sqft | $7,713 | |
Unit | Date | 10/2016 | Sale Price | $2,900,000 | Saleable Sqft | 376 | $/Saleable Sqft | $7,713 | |
Unit | Date | 10/2016 | Sale Price | $3,750,000 | Saleable Sqft | 595 | $/Saleable Sqft | $6,303 |