18 Farm Road, Ma Tau Wai
The Building
Median Sale: 504 sqft
Median Gross: 758 sqft
Floors: 41
Units In Building: 324
Built: 07/2004
Estimate/Sale Sq ft: $19,122
TrueHome Estimate for All Units
Floor | FLAT A | FLAT B | FLAT C | FLAT D | FLAT E | FLAT F | FLAT G | FLAT H | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floor | 50/F | FLAT A | $19.32m | FLAT B | FLAT C | FLAT D | $37.21m | ||||||||||
Floor | 49/F | FLAT A | $32.6m | FLAT B | FLAT C | FLAT D | $29.77m | FLAT E | FLAT F | $32.6m | FLAT G | $19.14m | |||||
Floor | 48/F | FLAT A | $9.03m | FLAT B | $9m | FLAT C | $13.35m | FLAT D | $11.27m | FLAT E | $11.23m | FLAT F | $14.59m | FLAT G | $9.04m | FLAT H | $9.06m |
Floor | 47/F | FLAT A | $8.98m | FLAT B | $8.96m | FLAT C | $13.35m | FLAT D | $11.27m | FLAT E | $11.21m | FLAT F | $14.59m | FLAT G | $8.99m | FLAT H | $9.01m |
Floor | 46/F | FLAT A | $9.01m | FLAT B | $8.99m | FLAT C | $13.39m | FLAT D | $11.27m | FLAT E | $11.21m | FLAT F | $14.59m | FLAT G | $8.99m | FLAT H | $9.01m |
Floor | 45/F | FLAT A | $8.97m | FLAT B | $8.95m | FLAT C | $13.33m | FLAT D | $11.24m | FLAT E | $11.19m | FLAT F | $14.59m | FLAT G | $8.95m | FLAT H | $8.97m |
Floor | 43/F | FLAT A | $8.92m | FLAT B | $8.9m | FLAT C | $13.45m | FLAT D | $11.24m | FLAT E | $11.16m | FLAT F | $14.59m | FLAT G | $8.9m | FLAT H | $8.92m |
Floor | 42/F | FLAT A | $8.91m | FLAT B | $8.87m | FLAT C | $11.84m | FLAT D | $10.4m | FLAT E | $10.4m | FLAT F | $13.59m | FLAT G | $8.87m | FLAT H | $8.91m |
Floor | 41/F | FLAT A | $8.88m | FLAT B | $8.85m | FLAT C | $11.82m | FLAT D | $10.38m | FLAT E | $10.38m | FLAT F | $13.59m | FLAT G | $8.85m | FLAT H | $8.86m |
Floor | 40/F | FLAT A | $8.86m | FLAT B | $8.82m | FLAT C | $11.82m | FLAT D | $10.38m | FLAT E | $10.38m | FLAT F | $13.59m | FLAT G | $8.82m | FLAT H | $8.86m |
Floor | 39/F | FLAT A | $8.81m | FLAT B | FLAT C | $11.82m | FLAT D | $10.38m | FLAT E | $10.38m | FLAT F | $13.59m | FLAT G | $8.79m | FLAT H | $8.81m | |
Floor | 38/F | FLAT A | $8.84m | FLAT B | $8.77m | FLAT C | $11.82m | FLAT D | $10.38m | FLAT E | $10.38m | FLAT F | $13.59m | FLAT G | $8.77m | FLAT H | $8.84m |
Floor | 37/F | FLAT A | $8.84m | FLAT B | $8.77m | FLAT C | $11.72m | FLAT D | $10.38m | FLAT E | $10.38m | FLAT F | $13.59m | FLAT G | $8.77m | FLAT H | $8.84m |
Floor | 36/F | FLAT A | $8.85m | FLAT B | $8.78m | FLAT C | $11.7m | FLAT D | $10.38m | FLAT E | $10.38m | FLAT F | $13.59m | FLAT G | $8.78m | FLAT H | $8.85m |
Floor | 35/F | FLAT A | $8.85m | FLAT B | $8.78m | FLAT C | $11.7m | FLAT D | $10.38m | FLAT E | $10.38m | FLAT F | $13.59m | FLAT G | $8.78m | FLAT H | $8.85m |
Floor | 33/F | FLAT A | $8.82m | FLAT B | $8.75m | FLAT C | $11.69m | FLAT D | $10.34m | FLAT E | $10.34m | FLAT F | $13.48m | FLAT G | $8.75m | FLAT H | $8.82m |
Floor | 32/F | FLAT A | $8.79m | FLAT B | $8.73m | FLAT C | $11.69m | FLAT D | $10.34m | FLAT E | $10.34m | FLAT F | $13.48m | FLAT G | $8.73m | FLAT H | $8.8m |
Floor | 31/F | FLAT A | $8.79m | FLAT B | $8.73m | FLAT C | $11.69m | FLAT D | $10.34m | FLAT E | $10.34m | FLAT F | $13.48m | FLAT G | $8.73m | FLAT H | $8.8m |
Floor | 30/F | FLAT A | $8.79m | FLAT B | $8.74m | FLAT C | $11.69m | FLAT D | $10.34m | FLAT E | $10.34m | FLAT F | $13.48m | FLAT G | $8.73m | FLAT H | $8.79m |
Floor | 29/F | FLAT A | $8.76m | FLAT B | $8.69m | FLAT C | $11.69m | FLAT D | $10.34m | FLAT E | $10.34m | FLAT F | $13.48m | FLAT G | $8.69m | FLAT H | $8.77m |
Floor | 28/F | FLAT A | $8.75m | FLAT B | $8.68m | FLAT C | $11.69m | FLAT D | $10.31m | FLAT E | $10.31m | FLAT F | $13.48m | FLAT G | $8.68m | FLAT H | $8.75m |
Floor | 27/F | FLAT A | $8.75m | FLAT B | $8.68m | FLAT C | $11.69m | FLAT D | $10.31m | FLAT E | $10.31m | FLAT F | $13.48m | FLAT G | $8.68m | FLAT H | $8.75m |
Floor | 26/F | FLAT A | $8.75m | FLAT B | $8.68m | FLAT C | $11.69m | FLAT D | $10.25m | FLAT E | $10.25m | FLAT F | $13.48m | FLAT G | $8.68m | FLAT H | $8.75m |
Floor | 25/F | FLAT A | $8.75m | FLAT B | $8.68m | FLAT C | $11.69m | FLAT D | $10.25m | FLAT E | $10.25m | FLAT F | $13.48m | FLAT G | $8.68m | FLAT H | $8.75m |
Floor | 23/F | FLAT A | $8.75m | FLAT B | $8.68m | FLAT C | $11.69m | FLAT D | $10.25m | FLAT E | $10.25m | FLAT F | $13.48m | FLAT G | $8.68m | FLAT H | $8.75m |
Floor | 22/F | FLAT A | $8.71m | FLAT B | $8.64m | FLAT C | $11.26m | FLAT D | $10.05m | FLAT E | $10.05m | FLAT F | $12.39m | FLAT G | $8.64m | FLAT H | $8.71m |
Floor | 21/F | FLAT A | $8.65m | FLAT B | $8.58m | FLAT C | $11.26m | FLAT D | $10.01m | FLAT E | $10.01m | FLAT F | $12.39m | FLAT G | $8.58m | FLAT H | $8.65m |
Floor | 20/F | FLAT A | $8.65m | FLAT B | $8.58m | FLAT C | $11.26m | FLAT D | $10.01m | FLAT E | $10.01m | FLAT F | $12.36m | FLAT G | $8.58m | FLAT H | $8.65m |
Floor | 19/F | FLAT A | $8.61m | FLAT B | $8.53m | FLAT C | $11.17m | FLAT D | $9.92m | FLAT E | $9.92m | FLAT F | $12.27m | FLAT G | $8.53m | FLAT H | $8.61m |
Floor | 18/F | FLAT A | $8.59m | FLAT B | $8.51m | FLAT C | $11.15m | FLAT D | $9.9m | FLAT E | $9.9m | FLAT F | $12.24m | FLAT G | $8.51m | FLAT H | $8.59m |
Floor | 17/F | FLAT A | $8.59m | FLAT B | $8.51m | FLAT C | $11.15m | FLAT D | $9.89m | FLAT E | $9.89m | FLAT F | $12.24m | FLAT G | $8.51m | FLAT H | $8.59m |
Floor | 16/F | FLAT A | $8.59m | FLAT B | $8.51m | FLAT C | $11.11m | FLAT D | $9.85m | FLAT E | $9.85m | FLAT F | $12.2m | FLAT G | $8.51m | FLAT H | $8.59m |
Floor | 15/F | FLAT A | $8.58m | FLAT B | $8.51m | FLAT C | $11.11m | FLAT D | $9.85m | FLAT E | $9.85m | FLAT F | $12.2m | FLAT G | $8.51m | FLAT H | $8.58m |
Floor | 13/F | FLAT A | $8.58m | FLAT B | $8.51m | FLAT C | $11.15m | FLAT D | $9.85m | FLAT E | $9.85m | FLAT F | $12.25m | FLAT G | $8.51m | FLAT H | $8.58m |
Floor | 12/F | FLAT A | $8.52m | FLAT B | $8.45m | FLAT C | $11.14m | FLAT D | $9.82m | FLAT E | $9.82m | FLAT F | $12.12m | FLAT G | $8.45m | FLAT H | $8.52m |
Floor | 11/F | FLAT A | $8.5m | FLAT B | $8.44m | FLAT C | $11.1m | FLAT D | $9.81m | FLAT E | $9.81m | FLAT F | $12.12m | FLAT G | $8.44m | FLAT H | $8.5m |
Floor | 10/F | FLAT A | $8.51m | FLAT B | $8.45m | FLAT C | $11.06m | FLAT D | $9.71m | FLAT E | $9.71m | FLAT F | $12.08m | FLAT G | $8.45m | FLAT H | $8.51m |
Floor | 9/F | FLAT A | $8.51m | FLAT B | $8.45m | FLAT C | $11m | FLAT D | $9.65m | FLAT E | $9.65m | FLAT F | $12.01m | FLAT G | $8.45m | FLAT H | $8.51m |
Floor | 8/F | FLAT A | $8.54m | FLAT B | $8.45m | FLAT C | $11m | FLAT D | $9.63m | FLAT E | $9.63m | FLAT F | $12.01m | FLAT G | $8.45m | FLAT H | $8.54m |
Floor | 7/F | FLAT A | $8.54m | FLAT B | $8.41m | FLAT C | $11m | FLAT D | $9.63m | FLAT E | $9.63m | FLAT F | $12.01m | FLAT G | $8.41m | FLAT H | $8.54m |
Floor | 6/F | FLAT A | $8.54m | FLAT B | $8.41m | FLAT C | $10.87m | FLAT D | $9.71m | FLAT E | $9.71m | FLAT F | $11.89m | FLAT G | $8.41m | FLAT H | $8.54m |
Median TrueHome Estimateâ„¢
Recent Sales in Building
Unit | Date | Sale Price | Saleable Sqft | $/Saleable Sqft | |||||
---|---|---|---|---|---|---|---|---|---|
Unit | Date | 03/2021 | Sale Price | $9,500,000 | Saleable Sqft | 494 | $/Saleable Sqft | $19,231 | |
Unit | Date | 02/2021 | Sale Price | $10,950,000 | Saleable Sqft | 562 | $/Saleable Sqft | $19,484 | |
Unit | Date | 01/2021 | Sale Price | $8,910,000 | Saleable Sqft | 478 | $/Saleable Sqft | $18,640 | |
Unit | Date | 11/2020 | Sale Price | $17,000,000 | Saleable Sqft | 763 | $/Saleable Sqft | $22,280 | |
Unit | Date | 10/2020 | Sale Price | $9,150,000 | Saleable Sqft | 478 | $/Saleable Sqft | $19,142 | |
Unit | Date | 10/2020 | Sale Price | $9,150,000 | Saleable Sqft | 494 | $/Saleable Sqft | $18,522 | |
Unit | Date | 09/2020 | Sale Price | $9,030,000 | Saleable Sqft | 470 | $/Saleable Sqft | $19,213 | |
Unit | Date | 09/2020 | Sale Price | $9,360,000 | Saleable Sqft | 494 | $/Saleable Sqft | $18,947 | |
Unit | Date | 07/2020 | Sale Price | $8,000,000 | Saleable Sqft | 470 | $/Saleable Sqft | $17,021 | |
Unit | Date | 07/2020 | Sale Price | $12,800,000 | Saleable Sqft | 586 | $/Saleable Sqft | $21,843 | |
Unit | Date | 07/2020 | Sale Price | $8,428,000 | Saleable Sqft | 470 | $/Saleable Sqft | $17,932 | |
Unit | Date | 06/2020 | Sale Price | $15,800,000 | Saleable Sqft | 739 | $/Saleable Sqft | $21,380 | |
Unit | Date | 06/2020 | Sale Price | $8,966,000 | Saleable Sqft | 478 | $/Saleable Sqft | $18,757 | |
Unit | Date | 05/2020 | Sale Price | $14,000,000 | Saleable Sqft | 731 | $/Saleable Sqft | $19,152 | |
Unit | Date | 05/2020 | Sale Price | $9,580,000 | Saleable Sqft | 501 | $/Saleable Sqft | $19,122 | |
Unit | Date | 05/2020 | Sale Price | $12,000,000 | Saleable Sqft | 731 | $/Saleable Sqft | $16,416 | |
Unit | Date | 01/2020 | Sale Price | $9,910,000 | Saleable Sqft | 498 | $/Saleable Sqft | $19,900 | |
Unit | Date | 12/2019 | Sale Price | $8,000,000 | Saleable Sqft | 470 | $/Saleable Sqft | $17,021 | |
Unit | Date | 10/2019 | Sale Price | $9,500,000 | Saleable Sqft | 501 | $/Saleable Sqft | $18,962 | |
Unit | Date | 10/2019 | Sale Price | $12,998,000 | Saleable Sqft | 731 | $/Saleable Sqft | $17,781 | |
Unit | Date | 10/2019 | Sale Price | $12,030,000 | Saleable Sqft | 586 | $/Saleable Sqft | $20,529 | |
Unit | Date | 08/2019 | Sale Price | $9,700,000 | Saleable Sqft | 470 | $/Saleable Sqft | $20,638 | |
Unit | Date | 05/2019 | Sale Price | $13,000,000 | Saleable Sqft | 763 | $/Saleable Sqft | $17,038 | |
Unit | Date | 04/2019 | Sale Price | $11,800,000 | Saleable Sqft | 562 | $/Saleable Sqft | $20,996 | |
Unit | Date | 03/2019 | Sale Price | $7,750,000 | Saleable Sqft | 501 | $/Saleable Sqft | $15,469 | |
Unit | Date | 02/2019 | Sale Price | $8,000,000 | Saleable Sqft | 470 | $/Saleable Sqft | $17,021 | |
Unit | Date | 07/2018 | Sale Price | $13,000,000 | Saleable Sqft | 661 | $/Saleable Sqft | $19,667 | |
Unit | Date | 04/2018 | Sale Price | $9,500,000 | Saleable Sqft | 494 | $/Saleable Sqft | $19,231 | |
Unit | Date | 03/2018 | Sale Price | $8,780,000 | Saleable Sqft | 470 | $/Saleable Sqft | $18,681 | |
Unit | Date | 12/2017 | Sale Price | $8,000,000 | Saleable Sqft | 562 | $/Saleable Sqft | $14,235 | |
Unit | Date | 12/2017 | Sale Price | $8,530,000 | Saleable Sqft | 494 | $/Saleable Sqft | $17,267 | |
Unit | Date | 09/2017 | Sale Price | $8,650,000 | Saleable Sqft | 470 | $/Saleable Sqft | $18,404 | |
Unit | Date | 08/2017 | Sale Price | $7,500,000 | Saleable Sqft | 478 | $/Saleable Sqft | $15,690 | |
Unit | Date | 05/2017 | Sale Price | $30,000,000 | Saleable Sqft | 1,524 | $/Saleable Sqft | $19,685 | |
Unit | Date | 03/2017 | Sale Price | $11,000,000 | Saleable Sqft | 661 | $/Saleable Sqft | $16,641 | |
Unit | Date | 03/2017 | Sale Price | $7,980,000 | Saleable Sqft | 501 | $/Saleable Sqft | $15,928 | |
Unit | Date | 12/2016 | Sale Price | $7,580,000 | Saleable Sqft | 478 | $/Saleable Sqft | $15,858 | |
Unit | Date | 10/2016 | Sale Price | $7,800,000 | Saleable Sqft | 496 | $/Saleable Sqft | $15,726 | |
Unit | Date | 09/2016 | Sale Price | $7,980,000 | Saleable Sqft | 501 | $/Saleable Sqft | $15,928 | |
Unit | Date | 09/2016 | Sale Price | $7,400,000 | Saleable Sqft | 478 | $/Saleable Sqft | $15,481 | |
Unit | Date | 05/2016 | Sale Price | $10,800,000 | Saleable Sqft | 692 | $/Saleable Sqft | $15,607 | |
Unit | Date | 04/2016 | Sale Price | $7,650,000 | Saleable Sqft | 562 | $/Saleable Sqft | $13,612 | |
Unit | Date | 03/2016 | Sale Price | $7,370,000 | Saleable Sqft | 503 | $/Saleable Sqft | $14,652 | |
Unit | Date | 08/2015 | Sale Price | $7,500,000 | Saleable Sqft | 470 | $/Saleable Sqft | $15,957 | |
Unit | Date | 08/2015 | Sale Price | $13,000,000 | Saleable Sqft | 763 | $/Saleable Sqft | $17,038 | |
Unit | Date | 07/2015 | Sale Price | $12,280,000 | Saleable Sqft | 739 | $/Saleable Sqft | $16,617 | |
Unit | Date | 04/2015 | Sale Price | $7,180,000 | Saleable Sqft | 470 | $/Saleable Sqft | $15,277 | |
Unit | Date | 03/2015 | Sale Price | $8,000,000 | Saleable Sqft | 562 | $/Saleable Sqft | $14,235 | |
Unit | Date | 02/2015 | Sale Price | $13,080,000 | Saleable Sqft | 803 | $/Saleable Sqft | $16,289 | |
Unit | Date | 02/2015 | Sale Price | $8,750,000 | Saleable Sqft | 586 | $/Saleable Sqft | $14,932 |