1028 King's Road, Quarry Bay
The Building
Median Sale: 388 sqft
Median Gross: 450 sqft
Floors: 19
Units In Building: 432
Built: 07/1972
Estimate/Sale Sq ft: $11,529
TrueHome Estimate for All Units
Floor | FLAT 1 | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12A | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | FLAT 19 | FLAT 20 | FLAT 21 | FLAT 22 | FLAT 23 | FLAT 24 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floor | 17/F | FLAT 1 | $3.84m | FLAT 2 | FLAT 3 | FLAT 4 | $3.84m | FLAT 5 | $3.84m | FLAT 6 | $3.84m | FLAT 7 | FLAT 8 | $3.84m | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12A | $4.48m | FLAT 14 | FLAT 15 | $4.07m | FLAT 16 | $4.51m | FLAT 17 | FLAT 18 | $4.31m | FLAT 19 | $4.31m | FLAT 20 | $4.31m | ||||||||||||||||
Floor | 18/F | FLAT 1 | $3.82m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $3.82m | FLAT 6 | FLAT 7 | FLAT 8 | $3.82m | FLAT 9 | FLAT 10 | $3.82m | FLAT 11 | FLAT 12A | $4.45m | FLAT 14 | FLAT 15 | $4.05m | FLAT 16 | FLAT 17 | FLAT 18 | $4.27m | FLAT 19 | FLAT 20 | $4.26m | |||||||||||||||||||
Floor | 16/F | FLAT 1 | $4.58m | FLAT 2 | FLAT 3 | FLAT 4 | $4.58m | FLAT 5 | $4.58m | FLAT 6 | $4.58m | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $4.58m | FLAT 11 | FLAT 12A | FLAT 14 | $4.58m | FLAT 15 | $4.47m | FLAT 16 | $3.99m | FLAT 17 | FLAT 18 | $4.48m | FLAT 19 | FLAT 20 | $4.29m | FLAT 21 | FLAT 22 | $4.29m | FLAT 23 | $5.99m | ||||||||||||
Floor | 15/F | FLAT 1 | $4.58m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | $4.58m | FLAT 7 | $4.58m | FLAT 8 | $4.58m | FLAT 9 | $4.58m | FLAT 10 | FLAT 11 | FLAT 12A | $4.58m | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | $4.06m | FLAT 18 | FLAT 19 | FLAT 20 | $4.29m | FLAT 21 | FLAT 22 | $4.29m | FLAT 23 | FLAT 24 | $4.75m | |||||||||||||
Floor | 14/F | FLAT 1 | $4.58m | FLAT 2 | FLAT 3 | $4.58m | FLAT 4 | $4.58m | FLAT 5 | $4.58m | FLAT 6 | $4.58m | FLAT 7 | $4.58m | FLAT 8 | FLAT 9 | $4.58m | FLAT 10 | FLAT 11 | FLAT 12A | FLAT 14 | $4.58m | FLAT 15 | $4.47m | FLAT 16 | $3.99m | FLAT 17 | FLAT 18 | FLAT 19 | $4.29m | FLAT 20 | $4.29m | FLAT 21 | FLAT 22 | $4.29m | FLAT 23 | FLAT 24 | $4.75m | |||||||||
Floor | 13/F | FLAT 1 | $4.48m | FLAT 2 | $4.58m | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | $4.58m | FLAT 8 | $4.58m | FLAT 9 | FLAT 10 | $4.58m | FLAT 11 | FLAT 12A | $4.58m | FLAT 14 | $4.58m | FLAT 15 | $4.47m | FLAT 16 | $3.98m | FLAT 17 | FLAT 18 | $4.48m | FLAT 19 | $4.28m | FLAT 20 | $4.29m | FLAT 21 | $4.29m | FLAT 22 | FLAT 23 | $5.93m | FLAT 24 | $4.75m | ||||||||
Floor | 12/F | FLAT 1 | $4.48m | FLAT 2 | FLAT 3 | FLAT 4 | $4.58m | FLAT 5 | $4.58m | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $4.58m | FLAT 10 | $4.58m | FLAT 11 | FLAT 12A | FLAT 14 | $4.58m | FLAT 15 | FLAT 16 | $3.98m | FLAT 17 | FLAT 18 | $4.48m | FLAT 19 | $4.29m | FLAT 20 | FLAT 21 | FLAT 22 | $4.28m | FLAT 23 | $5.93m | FLAT 24 | $4.63m | |||||||||||
Floor | 11/F | FLAT 1 | $4.48m | FLAT 2 | FLAT 3 | FLAT 4 | $4.58m | FLAT 5 | $4.58m | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $4.58m | FLAT 10 | $4.58m | FLAT 11 | FLAT 12A | FLAT 14 | $4.58m | FLAT 15 | $4.47m | FLAT 16 | $3.98m | FLAT 17 | $4.02m | FLAT 18 | $4.48m | FLAT 19 | FLAT 20 | FLAT 21 | FLAT 22 | FLAT 23 | $5.93m | |||||||||||||
Floor | 10/F | FLAT 1 | $4.58m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $4.58m | FLAT 6 | FLAT 7 | $4.57m | FLAT 8 | $4.58m | FLAT 9 | FLAT 10 | $4.58m | FLAT 11 | FLAT 12A | FLAT 14 | FLAT 15 | $4.46m | FLAT 16 | $3.97m | FLAT 17 | $4.01m | FLAT 18 | FLAT 19 | FLAT 20 | FLAT 21 | FLAT 22 | FLAT 23 | $5.93m | FLAT 24 | $4.74m | |||||||||||||
Floor | 9/F | FLAT 1 | $4.55m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | $4.55m | FLAT 8 | $4.55m | FLAT 9 | $4.55m | FLAT 10 | FLAT 11 | FLAT 12A | FLAT 14 | $4.55m | FLAT 15 | $4.45m | FLAT 16 | $3.98m | FLAT 17 | FLAT 18 | $4.46m | FLAT 19 | $4.29m | FLAT 20 | $4.29m | FLAT 21 | $4.29m | FLAT 22 | FLAT 23 | $5.93m | ||||||||||||
Floor | 8/F | FLAT 1 | $4.46m | FLAT 2 | $4.55m | FLAT 3 | $4.55m | FLAT 4 | $4.55m | FLAT 5 | FLAT 6 | $4.55m | FLAT 7 | FLAT 8 | $4.55m | FLAT 9 | $4.55m | FLAT 10 | FLAT 11 | $4.55m | FLAT 12A | FLAT 14 | $4.55m | FLAT 15 | $4.44m | FLAT 16 | $3.98m | FLAT 17 | $4.02m | ||||||||||||||||||
Floor | 7/F | FLAT 1 | $4.46m | FLAT 2 | $4.55m | FLAT 3 | $4.55m | FLAT 4 | FLAT 5 | $4.55m | FLAT 6 | $4.55m | FLAT 7 | $4.55m | FLAT 8 | FLAT 9 | FLAT 10 | $4.55m | FLAT 11 | FLAT 12A | $4.55m | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | $4.03m | FLAT 18 | $4.46m | FLAT 19 | $4.28m | FLAT 20 | $4.28m | FLAT 21 | FLAT 22 | $4.28m | FLAT 23 | FLAT 24 | $4.72m | |||||||||
Floor | 6/F | FLAT 1 | $4.46m | FLAT 2 | FLAT 3 | $4.55m | FLAT 4 | FLAT 5 | FLAT 6 | $4.55m | FLAT 7 | $4.55m | FLAT 8 | FLAT 9 | FLAT 10 | $4.55m | FLAT 11 | $4.55m | FLAT 12A | $4.55m | FLAT 14 | FLAT 15 | FLAT 16 | $3.98m | FLAT 17 | $4.03m | FLAT 18 | $4.46m | FLAT 19 | $4.28m | FLAT 20 | $4.28m | FLAT 21 | FLAT 22 | $4.28m | FLAT 23 | $4.45m | FLAT 24 | $4.72m | ||||||||
Floor | 5/F | FLAT 1 | $4.55m | FLAT 2 | FLAT 3 | FLAT 4 | $4.55m | FLAT 5 | FLAT 6 | $4.55m | FLAT 7 | $4.55m | FLAT 8 | $4.55m | FLAT 9 | FLAT 10 | $4.55m | FLAT 11 | $4.55m | FLAT 12A | $4.55m | FLAT 14 | $4.55m | FLAT 15 | FLAT 16 | $3.98m | FLAT 17 | FLAT 18 | $4.46m | FLAT 19 | FLAT 20 | FLAT 21 | FLAT 22 | $4.28m | FLAT 23 | $5.95m | FLAT 24 | $4.72m | |||||||||
Floor | 4/F | FLAT 1 | $4.46m | FLAT 2 | FLAT 3 | $4.55m | FLAT 4 | $4.55m | FLAT 5 | $4.55m | FLAT 6 | $4.55m | FLAT 7 | $4.55m | FLAT 8 | FLAT 9 | FLAT 10 | $4.55m | FLAT 11 | FLAT 12A | FLAT 14 | $4.55m | FLAT 15 | $4.44m | FLAT 16 | $3.98m | FLAT 17 | FLAT 18 | $4.46m | FLAT 19 | $4.27m | FLAT 20 | FLAT 21 | $4.27m | FLAT 22 | FLAT 23 | $5.95m | ||||||||||
Floor | 3/F | FLAT 1 | $4.55m | FLAT 2 | FLAT 3 | FLAT 4 | $4.55m | FLAT 5 | $4.55m | FLAT 6 | $4.55m | FLAT 7 | $4.55m | FLAT 8 | FLAT 9 | $4.55m | FLAT 10 | $4.55m | FLAT 11 | FLAT 12A | $4.45m | FLAT 14 | FLAT 15 | FLAT 16 | $3.98m | FLAT 17 | $4.03m | FLAT 18 | $4.46m | FLAT 19 | $4.3m | FLAT 20 | $4.31m | FLAT 21 | $4.31m | FLAT 22 | $4.31m | ||||||||||
Floor | 2/F | FLAT 1 | $4.45m | FLAT 2 | FLAT 3 | FLAT 4 | $4.54m | FLAT 5 | $4.54m | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12A | $4.54m | FLAT 14 | $4.54m | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | FLAT 19 | FLAT 20 | FLAT 21 | FLAT 22 | FLAT 23 | $5.95m | ||||||||||||||||||
Floor | 1/F | FLAT 1 | $4.43m | FLAT 2 | FLAT 3 | $4.54m | FLAT 4 | $4.54m | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $4.54m | FLAT 9 | $4.54m | FLAT 10 | $4.54m | FLAT 11 | $4.54m | FLAT 12A | FLAT 14 | $4.54m | FLAT 15 | FLAT 16 | $3.99m | FLAT 17 | FLAT 18 | $4.43m | FLAT 19 | FLAT 20 | FLAT 21 | FLAT 22 | $4.28m | FLAT 23 | FLAT 24 | $4.71m | |||||||||||
Floor | G/F | FLAT 1 | $4.26m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12A | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | FLAT 19 | $4.25m | FLAT 20 | $4.39m | FLAT 21 | $5.98m | FLAT 22 | $4.69m |
Median TrueHome Estimateâ„¢
Recent Sales in Building
Unit | Date | Sale Price | Saleable Sqft | $/Saleable Sqft | |||||
---|---|---|---|---|---|---|---|---|---|
Unit | Date | 01/2021 | Sale Price | $4,200,000 | Saleable Sqft | 370 | $/Saleable Sqft | $11,351 | |
Unit | Date | 12/2020 | Sale Price | $3,000,000 | Saleable Sqft | 360 | $/Saleable Sqft | $8,333 | |
Unit | Date | 12/2020 | Sale Price | $3,000,000 | Saleable Sqft | 360 | $/Saleable Sqft | $8,333 | |
Unit | Date | 09/2020 | Sale Price | $4,200,000 | Saleable Sqft | 360 | $/Saleable Sqft | $11,667 | |
Unit | Date | 07/2020 | Sale Price | $4,000,000 | Saleable Sqft | 388 | $/Saleable Sqft | $10,309 | |
Unit | Date | 07/2020 | Sale Price | $4,000,000 | Saleable Sqft | 388 | $/Saleable Sqft | $10,309 | |
Unit | Date | 03/2020 | Sale Price | $3,680,000 | Saleable Sqft | 388 | $/Saleable Sqft | $9,485 | |
Unit | Date | 03/2020 | Sale Price | $3,680,000 | Saleable Sqft | 388 | $/Saleable Sqft | $9,485 | |
Unit | Date | 01/2020 | Sale Price | $4,470,000 | Saleable Sqft | 360 | $/Saleable Sqft | $12,417 | |
Unit | Date | 01/2020 | Sale Price | $4,470,000 | Saleable Sqft | 360 | $/Saleable Sqft | $12,417 | |
Unit | Date | 01/2020 | Sale Price | $3,780,000 | Saleable Sqft | 388 | $/Saleable Sqft | $9,742 | |
Unit | Date | 11/2019 | Sale Price | $4,360,000 | Saleable Sqft | 388 | $/Saleable Sqft | $11,237 | |
Unit | Date | 11/2019 | Sale Price | $4,355,000 | Saleable Sqft | 388 | $/Saleable Sqft | $11,224 | |
Unit | Date | 07/2019 | Sale Price | $4,080,000 | Saleable Sqft | 388 | $/Saleable Sqft | $10,515 | |
Unit | Date | 06/2019 | Sale Price | $4,780,000 | Saleable Sqft | 360 | $/Saleable Sqft | $13,278 | |
Unit | Date | 05/2019 | Sale Price | $4,580,000 | Saleable Sqft | 388 | $/Saleable Sqft | $11,804 | |
Unit | Date | 05/2019 | Sale Price | $5,600,000 | Saleable Sqft | 490 | $/Saleable Sqft | $11,429 | |
Unit | Date | 05/2019 | Sale Price | $4,580,000 | Saleable Sqft | 388 | $/Saleable Sqft | $11,804 | |
Unit | Date | 04/2019 | Sale Price | $3,950,000 | Saleable Sqft | 301 | $/Saleable Sqft | $13,123 | |
Unit | Date | 04/2019 | Sale Price | $4,080,000 | Saleable Sqft | 360 | $/Saleable Sqft | $11,333 | |
Unit | Date | 04/2019 | Sale Price | $4,080,000 | Saleable Sqft | 360 | $/Saleable Sqft | $11,333 | |
Unit | Date | 03/2019 | Sale Price | $3,990,000 | Saleable Sqft | 388 | $/Saleable Sqft | $10,284 | |
Unit | Date | 03/2019 | Sale Price | $3,990,000 | Saleable Sqft | 388 | $/Saleable Sqft | $10,284 | |
Unit | Date | 03/2019 | Sale Price | $3,470,000 | Saleable Sqft | 276 | $/Saleable Sqft | $12,572 | |
Unit | Date | 03/2019 | Sale Price | $3,995,000 | Saleable Sqft | 388 | $/Saleable Sqft | $10,296 | |
Unit | Date | 08/2018 | Sale Price | $4,750,000 | Saleable Sqft | 388 | $/Saleable Sqft | $12,242 | |
Unit | Date | 08/2018 | Sale Price | $4,560,000 | Saleable Sqft | 360 | $/Saleable Sqft | $12,667 | |
Unit | Date | 08/2018 | Sale Price | $4,560,000 | Saleable Sqft | 360 | $/Saleable Sqft | $12,667 | |
Unit | Date | 05/2018 | Sale Price | $4,000,000 | Saleable Sqft | 388 | $/Saleable Sqft | $10,309 | |
Unit | Date | 04/2018 | Sale Price | $3,980,000 | Saleable Sqft | 375 | $/Saleable Sqft | $10,613 | |
Unit | Date | 04/2018 | Sale Price | $3,980,000 | Saleable Sqft | 375 | $/Saleable Sqft | $10,613 | |
Unit | Date | 01/2018 | Sale Price | $4,150,000 | Saleable Sqft | 388 | $/Saleable Sqft | $10,696 | |
Unit | Date | 01/2018 | Sale Price | $4,150,000 | Saleable Sqft | 388 | $/Saleable Sqft | $10,696 | |
Unit | Date | 12/2017 | Sale Price | $3,980,000 | Saleable Sqft | 388 | $/Saleable Sqft | $10,258 | |
Unit | Date | 12/2017 | Sale Price | $3,980,000 | Saleable Sqft | 388 | $/Saleable Sqft | $10,258 | |
Unit | Date | 12/2017 | Sale Price | $3,990,000 | Saleable Sqft | 388 | $/Saleable Sqft | $10,284 | |
Unit | Date | 12/2017 | Sale Price | $3,990,000 | Saleable Sqft | 388 | $/Saleable Sqft | $10,284 | |
Unit | Date | 11/2017 | Sale Price | $4,060,000 | Saleable Sqft | 388 | $/Saleable Sqft | $10,464 | |
Unit | Date | 11/2017 | Sale Price | $4,060,000 | Saleable Sqft | 388 | $/Saleable Sqft | $10,464 | |
Unit | Date | 11/2017 | Sale Price | $4,000,000 | Saleable Sqft | 360 | $/Saleable Sqft | $11,111 | |
Unit | Date | 11/2017 | Sale Price | $4,000,000 | Saleable Sqft | 360 | $/Saleable Sqft | $11,111 | |
Unit | Date | 07/2017 | Sale Price | $3,680,000 | Saleable Sqft | 329 | $/Saleable Sqft | $11,185 | |
Unit | Date | 07/2017 | Sale Price | $3,680,000 | Saleable Sqft | 329 | $/Saleable Sqft | $11,185 | |
Unit | Date | 06/2017 | Sale Price | $3,700,000 | Saleable Sqft | 377 | $/Saleable Sqft | $9,814 | |
Unit | Date | 06/2017 | Sale Price | $3,700,000 | Saleable Sqft | 377 | $/Saleable Sqft | $9,814 | |
Unit | Date | 05/2017 | Sale Price | $3,650,000 | Saleable Sqft | 388 | $/Saleable Sqft | $9,407 | |
Unit | Date | 05/2017 | Sale Price | $3,650,000 | Saleable Sqft | 388 | $/Saleable Sqft | $9,407 | |
Unit | Date | 05/2017 | Sale Price | $3,680,000 | Saleable Sqft | 375 | $/Saleable Sqft | $9,813 | |
Unit | Date | 05/2017 | Sale Price | $3,680,000 | Saleable Sqft | 375 | $/Saleable Sqft | $9,813 | |
Unit | Date | 04/2017 | Sale Price | $5,000,000 | Saleable Sqft | 490 | $/Saleable Sqft | $10,204 |