57-69 Ma Tau Wai Road, Hung Hom
The Building
Median Sale: 652 sqft
Median Gross: 525 sqft
Floors: 7
Units In Building: 183
Built: 01/1958
Estimate/Sale Sq ft: $9,100
TrueHome Estimate for All Units
Floor | FLAT A1 (NO. 65) | FLAT A2 (NO. 67) | FLAT A3 (NO. 69) | FLAT A4 (NO. 2) | FLAT A5 (NO. 4) | FLAT A6 (NO. 6) | FLAT A7 (NO. 8) | FLAT A8 (NO. 10) | FLAT A9 (NO. 12) | FLAT A10 (NO. 14) | FLAT A11 (NO. 16) | FLAT A12 (NO. 18) | FLAT A13 (NO. 20) | FLAT A14 (NO. 18A) | FLAT B1 (NO. 57) | FLAT B2 (NO. 57A) | FLAT B3 (NO. 57B) | FLAT B4 (NO. 57C) | FLAT B6 (NO. 57E) | FLAT B7 (NO. 57F) | FLAT B8 (NO. 57G) | FLAT B9 (NO. 57H) | FLAT B10 (NO. 57J) | FLAT B11 (NO. 57K) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floor | 7/F | FLAT A1 (NO. 65) | $11.8m | FLAT A2 (NO. 67) | FLAT A3 (NO. 69) | FLAT A4 (NO. 2) | $6.03m | FLAT A5 (NO. 4) | FLAT A6 (NO. 6) | FLAT A7 (NO. 8) | $6.25m | FLAT A8 (NO. 10) | $6.54m | FLAT A9 (NO. 12) | $3.8m | FLAT A10 (NO. 14) | $7.07m | FLAT A11 (NO. 16) | $7.01m | FLAT A12 (NO. 18) | $7.01m | FLAT A13 (NO. 20) | FLAT A14 (NO. 18A) | FLAT B1 (NO. 57) | $8.53m | FLAT B2 (NO. 57A) | FLAT B3 (NO. 57B) | $5.86m | FLAT B4 (NO. 57C) | FLAT B6 (NO. 57E) | $5.86m | FLAT B7 (NO. 57F) | $5.86m | ||||||||||||||||
Floor | 6/F | FLAT A1 (NO. 65) | $10.44m | FLAT A2 (NO. 67) | FLAT A3 (NO. 69) | FLAT A4 (NO. 2) | FLAT A5 (NO. 4) | FLAT A6 (NO. 6) | $6.17m | FLAT A7 (NO. 8) | FLAT A8 (NO. 10) | FLAT A9 (NO. 12) | $3.75m | FLAT A10 (NO. 14) | $7.03m | FLAT A11 (NO. 16) | FLAT A12 (NO. 18) | FLAT A13 (NO. 20) | FLAT A14 (NO. 18A) | $3.75m | FLAT B1 (NO. 57) | FLAT B2 (NO. 57A) | $5.81m | FLAT B3 (NO. 57B) | FLAT B4 (NO. 57C) | FLAT B6 (NO. 57E) | FLAT B7 (NO. 57F) | $5.81m | FLAT B8 (NO. 57G) | $3.75m | FLAT B9 (NO. 57H) | $5.81m | FLAT B10 (NO. 57J) | FLAT B11 (NO. 57K) | $3.75m | ||||||||||||||
Floor | 5/F | FLAT A1 (NO. 65) | $10.44m | FLAT A2 (NO. 67) | FLAT A3 (NO. 69) | FLAT A4 (NO. 2) | $6.02m | FLAT A5 (NO. 4) | $6.11m | FLAT A6 (NO. 6) | FLAT A7 (NO. 8) | $6.25m | FLAT A8 (NO. 10) | FLAT A9 (NO. 12) | FLAT A10 (NO. 14) | FLAT A11 (NO. 16) | FLAT A12 (NO. 18) | FLAT A13 (NO. 20) | FLAT A14 (NO. 18A) | $3.75m | FLAT B1 (NO. 57) | $8.53m | FLAT B2 (NO. 57A) | $5.82m | FLAT B3 (NO. 57B) | $5.82m | FLAT B4 (NO. 57C) | FLAT B6 (NO. 57E) | FLAT B7 (NO. 57F) | $5.82m | FLAT B8 (NO. 57G) | FLAT B9 (NO. 57H) | $5.82m | FLAT B10 (NO. 57J) | $5.69m | FLAT B11 (NO. 57K) | $3.75m | ||||||||||||
Floor | 4/F | FLAT A1 (NO. 65) | $3.81m | FLAT A2 (NO. 67) | FLAT A3 (NO. 69) | FLAT A4 (NO. 2) | FLAT A5 (NO. 4) | FLAT A6 (NO. 6) | FLAT A7 (NO. 8) | FLAT A8 (NO. 10) | FLAT A9 (NO. 12) | FLAT A10 (NO. 14) | FLAT A11 (NO. 16) | FLAT A12 (NO. 18) | $6.98m | FLAT A13 (NO. 20) | FLAT A14 (NO. 18A) | FLAT B1 (NO. 57) | $8.53m | FLAT B2 (NO. 57A) | $5.82m | FLAT B3 (NO. 57B) | FLAT B4 (NO. 57C) | FLAT B6 (NO. 57E) | FLAT B7 (NO. 57F) | FLAT B8 (NO. 57G) | $3.81m | FLAT B9 (NO. 57H) | FLAT B10 (NO. 57J) | $5.69m | |||||||||||||||||||
Floor | 3/F | FLAT A1 (NO. 65) | $11.8m | FLAT A2 (NO. 67) | FLAT A3 (NO. 69) | FLAT A4 (NO. 2) | FLAT A5 (NO. 4) | FLAT A6 (NO. 6) | $6.19m | FLAT A7 (NO. 8) | FLAT A8 (NO. 10) | $6.52m | FLAT A9 (NO. 12) | FLAT A10 (NO. 14) | FLAT A11 (NO. 16) | FLAT A12 (NO. 18) | FLAT A13 (NO. 20) | FLAT A14 (NO. 18A) | FLAT B1 (NO. 57) | FLAT B2 (NO. 57A) | $5.84m | FLAT B3 (NO. 57B) | $5.84m | FLAT B4 (NO. 57C) | $5.84m | FLAT B6 (NO. 57E) | FLAT B7 (NO. 57F) | FLAT B8 (NO. 57G) | FLAT B9 (NO. 57H) | $5.84m | |||||||||||||||||||
Floor | 2/F | FLAT A1 (NO. 65) | $10.43m | FLAT A2 (NO. 67) | $3.79m | FLAT A3 (NO. 69) | $11.8m | FLAT A4 (NO. 2) | FLAT A5 (NO. 4) | FLAT A6 (NO. 6) | $6.16m | FLAT A7 (NO. 8) | FLAT A8 (NO. 10) | $6.51m | FLAT A9 (NO. 12) | FLAT A10 (NO. 14) | $7.02m | FLAT A11 (NO. 16) | FLAT A12 (NO. 18) | $6.97m | FLAT A13 (NO. 20) | FLAT A14 (NO. 18A) | FLAT B1 (NO. 57) | FLAT B2 (NO. 57A) | FLAT B3 (NO. 57B) | $5.81m | FLAT B4 (NO. 57C) | FLAT B6 (NO. 57E) | FLAT B7 (NO. 57F) | FLAT B8 (NO. 57G) | $3.79m | FLAT B9 (NO. 57H) | $5.81m | FLAT B10 (NO. 57J) | $5.7m | ||||||||||||||
Floor | 1/F | FLAT A1 (NO. 65) | $10.43m | FLAT A2 (NO. 67) | $4.08m | FLAT A3 (NO. 69) | FLAT A4 (NO. 2) | $6m | FLAT A5 (NO. 4) | $6.09m | FLAT A6 (NO. 6) | FLAT A7 (NO. 8) | FLAT A8 (NO. 10) | FLAT A9 (NO. 12) | FLAT A10 (NO. 14) | FLAT A11 (NO. 16) | $7.01m | FLAT A12 (NO. 18) | FLAT A13 (NO. 20) | $7.72m | FLAT A14 (NO. 18A) | FLAT B1 (NO. 57) | FLAT B2 (NO. 57A) | $5.81m | FLAT B3 (NO. 57B) | FLAT B4 (NO. 57C) | $5.81m | FLAT B6 (NO. 57E) | FLAT B7 (NO. 57F) | FLAT B8 (NO. 57G) | FLAT B9 (NO. 57H) | $5.81m | FLAT B10 (NO. 57J) | FLAT B11 (NO. 57K) | $4.08m |
Median TrueHome Estimateâ„¢
Recent Sales in Building
Unit | Date | Sale Price | Saleable Sqft | $/Saleable Sqft | |||||
---|---|---|---|---|---|---|---|---|---|
Unit | Date | 12/2019 | Sale Price | $3,450,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 11/2019 | Sale Price | $3,736,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 02/2019 | Sale Price | $3,013,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 07/2018 | Sale Price | $2,700,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 11/2016 | Sale Price | $3,620,000 | Saleable Sqft | 628 | $/Saleable Sqft | $5,764 | |
Unit | Date | 11/2016 | Sale Price | $3,410,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 11/2016 | Sale Price | $3,410,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 11/2016 | Sale Price | $3,500,000 | Saleable Sqft | 684 | $/Saleable Sqft | $5,117 | |
Unit | Date | 11/2016 | Sale Price | $2,840,000 | Saleable Sqft | 592 | $/Saleable Sqft | $4,797 | |
Unit | Date | 11/2016 | Sale Price | $2,840,000 | Saleable Sqft | 592 | $/Saleable Sqft | $4,797 | |
Unit | Date | 11/2016 | Sale Price | $3,500,000 | Saleable Sqft | 684 | $/Saleable Sqft | $5,117 | |
Unit | Date | 11/2016 | Sale Price | $3,620,000 | Saleable Sqft | 628 | $/Saleable Sqft | $5,764 | |
Unit | Date | 11/2016 | Sale Price | $3,110,000 | Saleable Sqft | 620 | $/Saleable Sqft | $5,016 | |
Unit | Date | 11/2016 | Sale Price | $3,460,000 | Saleable Sqft | 592 | $/Saleable Sqft | $5,845 | |
Unit | Date | 11/2016 | Sale Price | $3,460,000 | Saleable Sqft | 592 | $/Saleable Sqft | $5,845 | |
Unit | Date | 11/2016 | Sale Price | $3,520,000 | Saleable Sqft | 562 | $/Saleable Sqft | $6,263 | |
Unit | Date | 11/2016 | Sale Price | $3,520,000 | Saleable Sqft | 562 | $/Saleable Sqft | $6,263 | |
Unit | Date | 11/2016 | Sale Price | $3,110,000 | Saleable Sqft | 620 | $/Saleable Sqft | $5,016 | |
Unit | Date | 11/2016 | Sale Price | $3,030,000 | Saleable Sqft | 592 | $/Saleable Sqft | $5,118 | |
Unit | Date | 11/2016 | Sale Price | $3,030,000 | Saleable Sqft | 592 | $/Saleable Sqft | $5,118 | |
Unit | Date | 10/2013 | Sale Price | $8,430,000 | Saleable Sqft | 562 | $/Saleable Sqft | $15,000 | |
Unit | Date | 07/2013 | Sale Price | $9,420,000 | Saleable Sqft | 628 | $/Saleable Sqft | $15,000 | |
Unit | Date | 08/2010 | Sale Price | $2,660,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 08/2010 | Sale Price | $2,730,000 | Saleable Sqft | 684 | $/Saleable Sqft | $3,991 | |
Unit | Date | 08/2010 | Sale Price | $2,830,000 | Saleable Sqft | 628 | $/Saleable Sqft | $4,506 | |
Unit | Date | 08/2010 | Sale Price | $2,370,000 | Saleable Sqft | 592 | $/Saleable Sqft | $4,003 | |
Unit | Date | 08/2010 | Sale Price | $2,870,000 | Saleable Sqft | 592 | $/Saleable Sqft | $4,848 | |
Unit | Date | 08/2010 | Sale Price | $2,430,000 | Saleable Sqft | 620 | $/Saleable Sqft | $3,919 | |
Unit | Date | 08/2010 | Sale Price | $2,750,000 | Saleable Sqft | 562 | $/Saleable Sqft | $4,893 | |
Unit | Date | 08/2010 | Sale Price | $2,370,000 | Saleable Sqft | 592 | $/Saleable Sqft | $4,003 | |
Unit | Date | 02/2010 | Sale Price | $2,180,000 | Saleable Sqft | 684 | $/Saleable Sqft | $3,187 | |
Unit | Date | 09/2008 | Sale Price | $1,150,000 | Saleable Sqft | 592 | $/Saleable Sqft | $1,943 | |
Unit | Date | 06/2008 | Sale Price | $1,600,000 | Saleable Sqft | 894 | $/Saleable Sqft | $1,790 | |
Unit | Date | 05/2008 | Sale Price | $1,360,000 | Saleable Sqft | 562 | $/Saleable Sqft | $2,420 | |
Unit | Date | 04/2008 | Sale Price | $1,480,000 | Saleable Sqft | 592 | $/Saleable Sqft | $2,500 | |
Unit | Date | 03/2008 | Sale Price | $1,340,000 | Saleable Sqft | 592 | $/Saleable Sqft | $2,264 | |
Unit | Date | 02/2008 | Sale Price | $1,220,000 | Saleable Sqft | 562 | $/Saleable Sqft | $2,171 | |
Unit | Date | 02/2008 | Sale Price | $1,600,000 | Saleable Sqft | 651 | $/Saleable Sqft | $2,458 | |
Unit | Date | 01/2008 | Sale Price | $1,450,000 | Saleable Sqft | 592 | $/Saleable Sqft | $2,449 | |
Unit | Date | 12/2007 | Sale Price | $1,600,000 | Saleable Sqft | 652 | $/Saleable Sqft | $2,454 | |
Unit | Date | 11/2007 | Sale Price | $1,380,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 11/2007 | Sale Price | $1,360,000 | Saleable Sqft | 651 | $/Saleable Sqft | $2,089 | |
Unit | Date | 09/2007 | Sale Price | $1,190,000 | Saleable Sqft | 652 | $/Saleable Sqft | $1,825 | |
Unit | Date | 06/2007 | Sale Price | $1,000,000 | Saleable Sqft | 644 | $/Saleable Sqft | $1,553 | |
Unit | Date | 05/2007 | Sale Price | $750,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 03/2007 | Sale Price | $790,000 | Saleable Sqft | 644 | $/Saleable Sqft | $1,227 | |
Unit | Date | 02/2007 | Sale Price | $690,000 | Saleable Sqft | 644 | $/Saleable Sqft | $1,071 | |
Unit | Date | 02/2007 | Sale Price | $790,000 | Saleable Sqft | 644 | $/Saleable Sqft | $1,227 | |
Unit | Date | 12/2006 | Sale Price | $1,050,000 | Saleable Sqft | 592 | $/Saleable Sqft | $1,774 | |
Unit | Date | 11/2006 | Sale Price | $780,000 | Saleable Sqft | 592 | $/Saleable Sqft | $1,318 |