25-47 Man Ying Street, Yau Ma Tei
The Building
Median Sale: 710 sqft
Median Gross: 710 sqft
Floors: 18
Units In Building: 419
Built: 07/1967
Estimate/Sale Sq ft: $9,954
TrueHome Estimate for All Units
Floor | NO. 25 | NO. 26 | NO. 27 | NO. 28 | NO. 29 | NO. 30 | NO. 31 | NO. 32 | NO. 33 | NO. 34 | NO. 35 | NO. 36 | NO. 37 | NO. 38 | NO. 39 | NO. 40 | NO. 41 | NO. 42 | NO. 43 | NO. 44 | NO. 45 | NO. 46 | NO. 47 | NO. 48 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floor | 18/F | NO. 25 | $6.23m | NO. 26 | NO. 27 | NO. 28 | $7.92m | NO. 29 | NO. 30 | $7.92m | NO. 31 | NO. 32 | $8.66m | NO. 33 | NO. 34 | NO. 35 | NO. 36 | NO. 37 | NO. 38 | NO. 39 | NO. 40 | $8.66m | NO. 41 | $6.23m | NO. 42 | $8.66m | NO. 43 | NO. 44 | NO. 45 | $6.23m | NO. 46 | NO. 47 | NO. 48 | $8.66m | |||||||||||||||
Floor | 17/F | NO. 25 | $8.43m | NO. 26 | NO. 27 | NO. 28 | NO. 29 | NO. 30 | $7.92m | NO. 31 | NO. 32 | NO. 33 | NO. 34 | $9.15m | NO. 35 | NO. 36 | NO. 37 | NO. 38 | $7.92m | ||||||||||||||||||||||||||||||
Floor | 16/F | NO. 25 | $4.52m | NO. 26 | NO. 27 | NO. 28 | NO. 29 | $4.52m | NO. 30 | $7.92m | NO. 31 | NO. 32 | NO. 33 | $5.66m | NO. 34 | $9.19m | NO. 35 | NO. 36 | $7.92m | NO. 37 | NO. 38 | $7.92m | NO. 39 | NO. 40 | NO. 41 | $5.66m | NO. 42 | NO. 43 | $4.52m | NO. 44 | $7.92m | NO. 45 | NO. 46 | $7.92m | NO. 47 | $5.66m | |||||||||||||
Floor | 15/F | NO. 25 | $7.92m | NO. 26 | NO. 27 | NO. 28 | NO. 29 | NO. 30 | NO. 31 | NO. 32 | NO. 33 | NO. 34 | NO. 35 | $4.98m | NO. 36 | NO. 37 | $4.98m | NO. 38 | $7.92m | NO. 39 | $5.81m | NO. 40 | NO. 41 | $5.81m | NO. 42 | $8.7m | NO. 43 | $4.98m | NO. 44 | $7.92m | NO. 45 | NO. 46 | $7.92m | NO. 47 | $5.81m | NO. 48 | $9.19m | ||||||||||||
Floor | 14/F | NO. 25 | $6.21m | NO. 26 | NO. 27 | $5.69m | NO. 28 | NO. 29 | NO. 30 | $7.79m | NO. 31 | NO. 32 | NO. 33 | NO. 34 | $9.06m | NO. 35 | $5.69m | NO. 36 | $7.79m | NO. 37 | NO. 38 | NO. 39 | NO. 40 | $9.06m | NO. 41 | NO. 42 | $9.06m | NO. 43 | $5.69m | NO. 44 | NO. 45 | $5.69m | |||||||||||||||||
Floor | 13/F | NO. 25 | $12.6m | NO. 26 | NO. 27 | $6.07m | NO. 28 | NO. 29 | NO. 30 | NO. 31 | NO. 32 | NO. 33 | $7.72m | NO. 34 | NO. 35 | $6.07m | NO. 36 | $7.79m | NO. 37 | NO. 38 | $7.79m | NO. 39 | NO. 40 | NO. 41 | NO. 42 | NO. 43 | NO. 44 | $7.79m | NO. 45 | $6.07m | |||||||||||||||||||
Floor | 12/F | NO. 25 | $12.55m | NO. 26 | NO. 27 | $6.01m | NO. 28 | NO. 29 | NO. 30 | $7.74m | NO. 31 | $7.66m | NO. 32 | NO. 33 | NO. 34 | $9.01m | NO. 35 | NO. 36 | $7.74m | NO. 37 | NO. 38 | $7.74m | NO. 39 | NO. 40 | NO. 41 | $7.66m | NO. 42 | NO. 43 | $6.01m | NO. 44 | $7.74m | NO. 45 | $6.01m | NO. 46 | NO. 47 | NO. 48 | $15.17m | ||||||||||||
Floor | 11/F | NO. 25 | $6.01m | NO. 26 | NO. 27 | NO. 28 | NO. 29 | NO. 30 | $7.74m | NO. 31 | NO. 32 | NO. 33 | $7.66m | NO. 34 | $9.01m | NO. 35 | NO. 36 | $7.74m | NO. 37 | NO. 38 | NO. 39 | $7.66m | NO. 40 | NO. 41 | NO. 42 | NO. 43 | $6.01m | NO. 44 | $7.74m | NO. 45 | NO. 46 | NO. 47 | $11.24m | ||||||||||||||||
Floor | 10/F | NO. 25 | $6.01m | NO. 26 | NO. 27 | NO. 28 | $7.66m | NO. 29 | $6.01m | NO. 30 | NO. 31 | NO. 32 | NO. 33 | $7.61m | NO. 34 | NO. 35 | $5.74m | NO. 36 | $7.66m | NO. 37 | $6.01m | NO. 38 | $7.66m | NO. 39 | NO. 40 | $8.93m | NO. 41 | $7.61m | NO. 42 | NO. 43 | NO. 44 | $7.66m | |||||||||||||||||
Floor | 9/F | NO. 25 | $6.01m | NO. 26 | NO. 27 | NO. 28 | $7.66m | NO. 29 | $6.01m | NO. 30 | NO. 31 | NO. 32 | NO. 33 | NO. 34 | NO. 35 | NO. 36 | $7.66m | NO. 37 | NO. 38 | NO. 39 | $7.61m | NO. 40 | $8.93m | NO. 41 | $7.61m | NO. 42 | NO. 43 | $6.01m | NO. 44 | $7.66m | NO. 45 | $6.01m | NO. 46 | NO. 47 | $9.93m | NO. 48 | $14.53m | ||||||||||||
Floor | 8/F | NO. 25 | $8.32m | NO. 26 | $12.06m | NO. 27 | $6.03m | NO. 28 | $7.52m | NO. 29 | NO. 30 | NO. 31 | NO. 32 | NO. 33 | NO. 34 | NO. 35 | NO. 36 | NO. 37 | NO. 38 | NO. 39 | $7.38m | NO. 40 | NO. 41 | NO. 42 | NO. 43 | $6.03m | NO. 44 | NO. 45 | $6.03m | ||||||||||||||||||||
Floor | 7/F | NO. 25 | $6.03m | NO. 26 | NO. 27 | NO. 28 | $7.5m | NO. 29 | NO. 30 | $7.5m | NO. 31 | NO. 32 | NO. 33 | $7.35m | NO. 34 | NO. 35 | $6.03m | NO. 36 | NO. 37 | $6.03m | NO. 38 | NO. 39 | NO. 40 | NO. 41 | $7.35m | NO. 42 | NO. 43 | $6.03m | NO. 44 | NO. 45 | $6.03m | NO. 46 | NO. 47 | $10.95m | NO. 48 | $14.8m | |||||||||||||
Floor | 6/F | NO. 25 | $8.38m | NO. 26 | NO. 27 | $5.98m | NO. 28 | $7.5m | NO. 29 | NO. 30 | $7.5m | NO. 31 | $7.35m | NO. 32 | NO. 33 | NO. 34 | NO. 35 | $5.98m | NO. 36 | $7.5m | NO. 37 | $5.98m | NO. 38 | NO. 39 | $7.35m | ||||||||||||||||||||||||
Floor | 5/F | NO. 25 | $8.38m | NO. 26 | NO. 27 | $5.98m | NO. 28 | NO. 29 | $5.98m | NO. 30 | $7.5m | NO. 31 | $7.35m | NO. 32 | NO. 33 | NO. 34 | NO. 35 | NO. 36 | NO. 37 | $5.98m | NO. 38 | NO. 39 | $7.35m | NO. 40 | $9.1m | NO. 41 | $7.35m | NO. 42 | $9.1m | NO. 43 | NO. 44 | NO. 45 | NO. 46 | $7.5m | NO. 47 | $10.95m | |||||||||||||
Floor | 4/F | NO. 25 | $8.38m | NO. 26 | $12.03m | NO. 27 | $5.98m | NO. 28 | NO. 29 | NO. 30 | $7.5m | NO. 31 | NO. 32 | NO. 33 | $7.35m | NO. 34 | $9.1m | NO. 35 | NO. 36 | NO. 37 | $5.98m | NO. 38 | $7.5m | NO. 39 | NO. 40 | NO. 41 | $7.35m | NO. 42 | $8.61m | NO. 43 | NO. 44 | NO. 45 | NO. 46 | $7.5m | NO. 47 | $10.16m | |||||||||||||
Floor | 3/F | NO. 25 | $8.38m | NO. 26 | $12.03m | NO. 27 | NO. 28 | $7.47m | NO. 29 | NO. 30 | NO. 31 | NO. 32 | NO. 33 | $7.35m | NO. 34 | $9.1m | NO. 35 | $5.98m | NO. 36 | $7.47m | NO. 37 | $5.98m | NO. 38 | $6.17m | NO. 39 | NO. 40 | $9.1m | NO. 41 | $7.35m | NO. 42 | $9.1m | NO. 43 | NO. 44 | NO. 45 | NO. 46 | NO. 47 | NO. 48 | $14.8m | |||||||||||
Floor | 2/F | NO. 25 | $12.03m | NO. 26 | NO. 27 | NO. 28 | NO. 29 | NO. 30 | $7.47m | NO. 31 | $7.35m | NO. 32 | NO. 33 | $7.35m | NO. 34 | NO. 35 | NO. 36 | NO. 37 | $5.96m | NO. 38 | NO. 39 | $7.35m | NO. 40 | NO. 41 | NO. 42 | NO. 43 | $5.96m | ||||||||||||||||||||||
Floor | 1/F | NO. 25 | $8.41m | NO. 26 | $12.02m | NO. 27 | $5.96m | NO. 28 | NO. 29 | $5.96m | NO. 30 | NO. 31 | NO. 32 | $8.64m | NO. 33 | $7.38m | NO. 34 | $8.64m | NO. 35 | NO. 36 | NO. 37 | NO. 38 | NO. 39 | $7.38m | NO. 40 | $9.12m | NO. 41 | $7.38m | NO. 42 | $8.64m | NO. 43 | NO. 44 | $7.45m | NO. 45 | NO. 46 | $7.45m | NO. 47 | NO. 48 | $14.8m |
Median TrueHome Estimateâ„¢
Recent Sales in Building
Unit | Date | Sale Price | Saleable Sqft | $/Saleable Sqft | |||||
---|---|---|---|---|---|---|---|---|---|
Unit | Date | 02/2021 | Sale Price | $5,220,000 | Saleable Sqft | 565 | $/Saleable Sqft | $9,239 | |
Unit | Date | 01/2021 | Sale Price | $8,600,000 | Saleable Sqft | 820 | $/Saleable Sqft | $10,488 | |
Unit | Date | 09/2020 | Sale Price | $6,240,000 | Saleable Sqft | 820 | $/Saleable Sqft | $7,610 | |
Unit | Date | 07/2020 | Sale Price | $5,213,000 | Saleable Sqft | 495 | $/Saleable Sqft | $10,531 | |
Unit | Date | 05/2020 | Sale Price | $6,000,000 | Saleable Sqft | 790 | $/Saleable Sqft | $7,595 | |
Unit | Date | 05/2020 | Sale Price | $6,000,000 | Saleable Sqft | 790 | $/Saleable Sqft | $7,595 | |
Unit | Date | 03/2020 | Sale Price | $4,800,000 | Saleable Sqft | 565 | $/Saleable Sqft | $8,496 | |
Unit | Date | 03/2020 | Sale Price | $4,800,000 | Saleable Sqft | 565 | $/Saleable Sqft | $8,496 | |
Unit | Date | 02/2020 | Sale Price | $8,480,000 | Saleable Sqft | 710 | $/Saleable Sqft | $11,944 | |
Unit | Date | 02/2020 | Sale Price | $11,880,000 | Saleable Sqft | 1,005 | $/Saleable Sqft | $11,821 | |
Unit | Date | 02/2020 | Sale Price | $11,880,000 | Saleable Sqft | 1,005 | $/Saleable Sqft | $11,821 | |
Unit | Date | 01/2020 | Sale Price | $7,000,000 | Saleable Sqft | 820 | $/Saleable Sqft | $8,537 | |
Unit | Date | 12/2019 | Sale Price | $5,380,000 | Saleable Sqft | 510 | $/Saleable Sqft | $10,549 | |
Unit | Date | 09/2019 | Sale Price | $8,400,000 | Saleable Sqft | 710 | $/Saleable Sqft | $11,831 | |
Unit | Date | 09/2019 | Sale Price | $8,400,000 | Saleable Sqft | 710 | $/Saleable Sqft | $11,831 | |
Unit | Date | 08/2019 | Sale Price | $6,200,000 | Saleable Sqft | 665 | $/Saleable Sqft | $9,323 | |
Unit | Date | 08/2019 | Sale Price | $6,400,000 | Saleable Sqft | 665 | $/Saleable Sqft | $9,624 | |
Unit | Date | 07/2019 | Sale Price | $6,000,000 | Saleable Sqft | 565 | $/Saleable Sqft | $10,619 | |
Unit | Date | 05/2019 | Sale Price | $7,928,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 04/2019 | Sale Price | $8,330,000 | Saleable Sqft | 710 | $/Saleable Sqft | $11,732 | |
Unit | Date | 04/2019 | Sale Price | $7,600,000 | Saleable Sqft | 805 | $/Saleable Sqft | $9,441 | |
Unit | Date | 04/2019 | Sale Price | $7,600,000 | Saleable Sqft | 805 | $/Saleable Sqft | $9,441 | |
Unit | Date | 04/2019 | Sale Price | $8,330,000 | Saleable Sqft | 710 | $/Saleable Sqft | $11,732 | |
Unit | Date | 02/2019 | Sale Price | $5,900,000 | Saleable Sqft | 565 | $/Saleable Sqft | $10,442 | |
Unit | Date | 01/2019 | Sale Price | $5,850,000 | Saleable Sqft | 565 | $/Saleable Sqft | $10,354 | |
Unit | Date | 01/2019 | Sale Price | $5,850,000 | Saleable Sqft | 565 | $/Saleable Sqft | $10,354 | |
Unit | Date | 09/2018 | Sale Price | $8,336,000 | Saleable Sqft | 710 | $/Saleable Sqft | $11,741 | |
Unit | Date | 07/2018 | Sale Price | $6,880,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 05/2018 | Sale Price | $9,880,000 | Saleable Sqft | 850 | $/Saleable Sqft | $11,624 | |
Unit | Date | 11/2017 | Sale Price | $6,050,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 11/2017 | Sale Price | $6,050,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 11/2017 | Sale Price | $8,200,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 11/2017 | Sale Price | $8,200,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 11/2017 | Sale Price | $5,130,000 | Saleable Sqft | 565 | $/Saleable Sqft | $9,080 | |
Unit | Date | 11/2017 | Sale Price | $5,130,000 | Saleable Sqft | 565 | $/Saleable Sqft | $9,080 | |
Unit | Date | 09/2017 | Sale Price | $3,800,000 | Saleable Sqft | 450 | $/Saleable Sqft | $8,444 | |
Unit | Date | 09/2017 | Sale Price | $3,800,000 | Saleable Sqft | 450 | $/Saleable Sqft | $8,444 | |
Unit | Date | 08/2017 | Sale Price | $6,250,000 | Saleable Sqft | 665 | $/Saleable Sqft | $9,398 | |
Unit | Date | 08/2017 | Sale Price | $6,250,000 | Saleable Sqft | 665 | $/Saleable Sqft | $9,398 | |
Unit | Date | 08/2017 | Sale Price | $4,500,000 | Saleable Sqft | 450 | $/Saleable Sqft | $10,000 | |
Unit | Date | 08/2017 | Sale Price | $4,500,000 | Saleable Sqft | 450 | $/Saleable Sqft | $10,000 | |
Unit | Date | 07/2017 | Sale Price | $10,738,000 | Saleable Sqft | 991 | $/Saleable Sqft | $10,836 | |
Unit | Date | 07/2017 | Sale Price | $10,740,000 | Saleable Sqft | 991 | $/Saleable Sqft | $10,838 | |
Unit | Date | 06/2017 | Sale Price | $9,100,000 | Saleable Sqft | 1,005 | $/Saleable Sqft | $9,055 | |
Unit | Date | 06/2017 | Sale Price | $9,100,000 | Saleable Sqft | 1,005 | $/Saleable Sqft | $9,055 | |
Unit | Date | 05/2017 | Sale Price | $6,980,000 | Saleable Sqft | 710 | $/Saleable Sqft | $9,831 | |
Unit | Date | 05/2017 | Sale Price | $6,980,000 | Saleable Sqft | 710 | $/Saleable Sqft | $9,831 | |
Unit | Date | 05/2017 | Sale Price | $6,350,000 | Saleable Sqft | 710 | $/Saleable Sqft | $8,944 | |
Unit | Date | 05/2017 | Sale Price | $6,350,000 | Saleable Sqft | 710 | $/Saleable Sqft | $8,944 | |
Unit | Date | 01/2017 | Sale Price | $6,150,000 | Saleable Sqft | 710 | $/Saleable Sqft | $8,662 |