40 Yuet Wah Street, Kwun Tong
The Building
Median Sale: 410 sqft
Median Gross: 550 sqft
Floors: 14
Units In Building: 382
Built: 03/1972
Estimate/Sale Sq ft: $10,507
TrueHome Estimate for All Units
Floor | FLAT 1 | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | FLAT 19 | FLAT 20 | FLAT 21 | FLAT 22 | FLAT 23 | FLAT 24 | FLAT 25 | FLAT 26 | FLAT 27 | FLAT 28 | FLAT 29 | FLAT 30 | FLAT 31 | FLAT 32 | FLAT 33 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floor | 12/F | FLAT 1 | $4.56m | FLAT 2 | FLAT 3 | FLAT 4 | $4.56m | FLAT 5 | FLAT 6 | $4.56m | FLAT 7 | FLAT 8 | FLAT 9 | $4.56m | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 14 | FLAT 15 | $4.56m | FLAT 16 | FLAT 17 | $4.68m | ||||||||||||||||||||||||||||||||||||||||||
Floor | 11/F | FLAT 1 | $5.08m | FLAT 2 | FLAT 3 | $4.56m | FLAT 4 | FLAT 5 | $4.56m | FLAT 6 | $4.56m | FLAT 7 | $4.56m | FLAT 8 | $4.56m | FLAT 9 | FLAT 10 | $4.56m | FLAT 11 | $4.56m | FLAT 12 | FLAT 14 | FLAT 15 | $4.56m | FLAT 16 | $4.56m | |||||||||||||||||||||||||||||||||||||||
Floor | 10/F | FLAT 1 | $4.57m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | $4.57m | FLAT 8 | $4.57m | FLAT 9 | $4.57m | FLAT 10 | FLAT 11 | $4.57m | FLAT 12 | FLAT 14 | $4.57m | FLAT 15 | $4.57m | FLAT 16 | $4.57m | FLAT 17 | FLAT 18 | $4.77m | FLAT 19 | $4.35m | FLAT 20 | FLAT 21 | FLAT 22 | $4.35m | FLAT 23 | FLAT 24 | $4.35m | FLAT 25 | $4.35m | FLAT 26 | $4.35m | FLAT 27 | $4.35m | FLAT 28 | FLAT 29 | $4.35m | FLAT 30 | FLAT 31 | FLAT 32 | FLAT 33 | $4.77m | |||||||||||||||
Floor | 9/F | FLAT 1 | $5.47m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | $4.57m | FLAT 7 | $4.57m | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | $4.57m | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | $4.77m | FLAT 19 | FLAT 20 | $4.35m | FLAT 21 | FLAT 22 | $4.35m | FLAT 23 | FLAT 24 | $4.35m | FLAT 25 | $4.35m | FLAT 26 | $4.35m | FLAT 27 | FLAT 28 | $4.14m | FLAT 29 | $4.35m | FLAT 30 | $4.35m | FLAT 31 | FLAT 32 | $4.35m | |||||||||||||||||||
Floor | 8/F | FLAT 1 | $4.55m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $4.55m | FLAT 6 | $4.55m | FLAT 7 | $4.55m | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | $4.78m | FLAT 19 | FLAT 20 | $4.27m | FLAT 21 | FLAT 22 | $4.27m | FLAT 23 | $4.27m | FLAT 24 | FLAT 25 | FLAT 26 | $4.27m | FLAT 27 | $4.27m | FLAT 28 | $4.1m | FLAT 29 | $4.27m | FLAT 30 | FLAT 31 | FLAT 32 | $4.27m | ||||||||||||||||||||
Floor | 7/F | FLAT 1 | $4.57m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | $4.57m | FLAT 7 | $4.57m | FLAT 8 | $4.57m | FLAT 9 | $4.57m | FLAT 10 | $4.57m | FLAT 11 | FLAT 12 | FLAT 14 | $4.57m | FLAT 15 | FLAT 16 | $4.57m | FLAT 17 | FLAT 18 | $4.78m | FLAT 19 | $4.3m | FLAT 20 | $4.3m | FLAT 21 | $4.3m | FLAT 22 | $4.3m | FLAT 23 | FLAT 24 | $4.3m | FLAT 25 | $4.3m | FLAT 26 | $4.3m | FLAT 27 | $4.3m | FLAT 28 | FLAT 29 | $4.3m | FLAT 30 | $4.3m | FLAT 31 | $4.3m | ||||||||||||||
Floor | 6/F | FLAT 1 | $4.56m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $4.56m | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $4.56m | FLAT 11 | $4.56m | FLAT 12 | $4.56m | FLAT 14 | FLAT 15 | FLAT 16 | $4.56m | FLAT 17 | $4.74m | FLAT 18 | FLAT 19 | FLAT 20 | $4.29m | FLAT 21 | $4.29m | FLAT 22 | $4.29m | FLAT 23 | $4.29m | FLAT 24 | FLAT 25 | $4.29m | FLAT 26 | FLAT 27 | FLAT 28 | FLAT 29 | $4.29m | FLAT 30 | $4.29m | FLAT 31 | $4.29m | |||||||||||||||||||
Floor | 5/F | FLAT 1 | $5.16m | FLAT 2 | $5.51m | FLAT 3 | FLAT 4 | $4.56m | FLAT 5 | $4.56m | FLAT 6 | FLAT 7 | FLAT 8 | $4.56m | FLAT 9 | FLAT 10 | $4.56m | FLAT 11 | FLAT 12 | $4.56m | FLAT 14 | $4.56m | FLAT 15 | FLAT 16 | FLAT 17 | $4.74m | FLAT 18 | FLAT 19 | FLAT 20 | $4.3m | FLAT 21 | $4.3m | FLAT 22 | $4.3m | FLAT 23 | $4.3m | FLAT 24 | FLAT 25 | $4.3m | FLAT 26 | FLAT 27 | FLAT 28 | FLAT 29 | $4.3m | FLAT 30 | FLAT 31 | FLAT 32 | FLAT 33 | $4.8m | ||||||||||||||||
Floor | 4/F | FLAT 1 | $4.57m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | $4.57m | FLAT 8 | $4.57m | FLAT 9 | FLAT 10 | $4.57m | FLAT 11 | $4.57m | FLAT 12 | $4.57m | FLAT 14 | $4.57m | FLAT 15 | $4.57m | FLAT 16 | FLAT 17 | $4.75m | FLAT 18 | $4.81m | FLAT 19 | $4.3m | FLAT 20 | $4.3m | FLAT 21 | $4.3m | FLAT 22 | FLAT 23 | FLAT 24 | $4.3m | FLAT 25 | $4.3m | FLAT 26 | $4.3m | FLAT 27 | $4.3m | FLAT 28 | $4.11m | FLAT 29 | FLAT 30 | $4.3m | FLAT 31 | FLAT 32 | FLAT 33 | $4.81m | ||||||||||||
Floor | 3/F | FLAT 1 | $5.49m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $4.57m | FLAT 6 | FLAT 7 | $4.57m | FLAT 8 | $4.57m | FLAT 9 | $4.57m | FLAT 10 | $4.57m | FLAT 11 | FLAT 12 | $4.57m | FLAT 14 | $4.57m | FLAT 15 | $4.57m | FLAT 16 | $4.57m | FLAT 17 | $4.75m | FLAT 18 | $4.81m | FLAT 19 | $4.3m | FLAT 20 | $4.3m | FLAT 21 | $4.3m | FLAT 22 | $4.3m | FLAT 23 | FLAT 24 | FLAT 25 | $4.3m | FLAT 26 | $4.3m | FLAT 27 | $4.3m | FLAT 28 | $4.48m | FLAT 29 | FLAT 30 | $4.3m | FLAT 31 | $4.3m | ||||||||||||
Floor | 2/F | FLAT 1 | $4.53m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $4.53m | FLAT 10 | $4.53m | FLAT 11 | $4.53m | FLAT 12 | $4.53m | FLAT 14 | $4.53m | FLAT 15 | $4.53m | FLAT 16 | FLAT 17 | FLAT 18 | FLAT 19 | $4.26m | FLAT 20 | $4.26m | FLAT 21 | $4.26m | FLAT 22 | FLAT 23 | $4.26m | FLAT 24 | $4.26m | FLAT 25 | FLAT 26 | FLAT 27 | FLAT 28 | $4.09m | FLAT 29 | FLAT 30 | FLAT 31 | $4.26m | FLAT 32 | $4.26m | ||||||||||||||||||
Floor | 1/F | FLAT 1 | $5.48m | FLAT 2 | FLAT 3 | $4.53m | FLAT 4 | FLAT 5 | $4.53m | FLAT 6 | $4.53m | FLAT 7 | FLAT 8 | $4.53m | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | $4.53m | FLAT 14 | FLAT 15 | FLAT 16 | $4.53m | FLAT 17 | $4.73m | FLAT 18 | FLAT 19 | FLAT 20 | $4.26m | FLAT 21 | FLAT 22 | $4.26m | FLAT 23 | $4.26m | FLAT 24 | $4.26m | FLAT 25 | FLAT 26 | FLAT 27 | $4.26m | FLAT 28 | $4.09m | FLAT 29 | $4.26m | FLAT 30 | $4.26m | FLAT 31 | FLAT 32 | $4.26m | ||||||||||||||||
Floor | G/F | FLAT 1 | $4.53m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | FLAT 19 | FLAT 20 | FLAT 21 | $4.26m | FLAT 22 | FLAT 23 | $4.26m | FLAT 24 | FLAT 25 | $4.26m | FLAT 26 | $4.26m | FLAT 27 | $4.26m | FLAT 28 | $4.09m | FLAT 29 | $4.26m | FLAT 30 | $4.26m | ||||||||||||||||||||||||||
Floor | L/G | FLAT 1 | $4.81m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | FLAT 19 | FLAT 20 | $4.26m | FLAT 21 | $4.26m | FLAT 22 | $4.26m | FLAT 23 | $4.26m | FLAT 24 | FLAT 25 | $4.26m | FLAT 26 | FLAT 27 | $4.26m | FLAT 28 | FLAT 29 | $4.26m | FLAT 30 | FLAT 31 | FLAT 32 | $4.26m |
Median TrueHome Estimateâ„¢
Recent Sales in Building
Unit | Date | Sale Price | Saleable Sqft | $/Saleable Sqft | |||||
---|---|---|---|---|---|---|---|---|---|
Unit | Date | 03/2021 | Sale Price | $4,720,000 | Saleable Sqft | 375 | $/Saleable Sqft | $12,587 | |
Unit | Date | 03/2021 | Sale Price | $4,700,000 | Saleable Sqft | 375 | $/Saleable Sqft | $12,533 | |
Unit | Date | 02/2021 | Sale Price | $4,000,000 | Saleable Sqft | 410 | $/Saleable Sqft | $9,756 | |
Unit | Date | 01/2021 | Sale Price | $4,700,000 | Saleable Sqft | 375 | $/Saleable Sqft | $12,533 | |
Unit | Date | 09/2020 | Sale Price | $4,000,000 | Saleable Sqft | 410 | $/Saleable Sqft | $9,756 | |
Unit | Date | 08/2020 | Sale Price | $5,650,000 | Saleable Sqft | 470 | $/Saleable Sqft | $12,021 | |
Unit | Date | 07/2020 | Sale Price | $4,000,000 | Saleable Sqft | 410 | $/Saleable Sqft | $9,756 | |
Unit | Date | 06/2020 | Sale Price | $4,920,000 | Saleable Sqft | 410 | $/Saleable Sqft | $12,000 | |
Unit | Date | 06/2020 | Sale Price | $4,000,000 | Saleable Sqft | 410 | $/Saleable Sqft | $9,756 | |
Unit | Date | 06/2020 | Sale Price | $4,000,000 | Saleable Sqft | 410 | $/Saleable Sqft | $9,756 | |
Unit | Date | 03/2020 | Sale Price | $3,860,000 | Saleable Sqft | 375 | $/Saleable Sqft | $10,293 | |
Unit | Date | 03/2020 | Sale Price | $3,860,000 | Saleable Sqft | 375 | $/Saleable Sqft | $10,293 | |
Unit | Date | 08/2019 | Sale Price | $5,180,000 | Saleable Sqft | 410 | $/Saleable Sqft | $12,634 | |
Unit | Date | 08/2019 | Sale Price | $5,380,000 | Saleable Sqft | 410 | $/Saleable Sqft | $13,122 | |
Unit | Date | 05/2019 | Sale Price | $4,700,000 | Saleable Sqft | 375 | $/Saleable Sqft | $12,533 | |
Unit | Date | 03/2019 | Sale Price | $5,100,000 | Saleable Sqft | 410 | $/Saleable Sqft | $12,439 | |
Unit | Date | 02/2019 | Sale Price | $4,200,000 | Saleable Sqft | 410 | $/Saleable Sqft | $10,244 | |
Unit | Date | 02/2019 | Sale Price | $4,200,000 | Saleable Sqft | 410 | $/Saleable Sqft | $10,244 | |
Unit | Date | 01/2019 | Sale Price | $4,000,000 | Saleable Sqft | 375 | $/Saleable Sqft | $10,667 | |
Unit | Date | 09/2018 | Sale Price | $5,020,000 | Saleable Sqft | 375 | $/Saleable Sqft | $13,387 | |
Unit | Date | 08/2018 | Sale Price | $5,380,000 | Saleable Sqft | 440 | $/Saleable Sqft | $12,227 | |
Unit | Date | 07/2018 | Sale Price | $3,960,000 | Saleable Sqft | 375 | $/Saleable Sqft | $10,560 | |
Unit | Date | 07/2018 | Sale Price | $3,960,000 | Saleable Sqft | 375 | $/Saleable Sqft | $10,560 | |
Unit | Date | 07/2018 | Sale Price | $4,280,000 | Saleable Sqft | 375 | $/Saleable Sqft | $11,413 | |
Unit | Date | 07/2018 | Sale Price | $5,300,000 | Saleable Sqft | 375 | $/Saleable Sqft | $14,133 | |
Unit | Date | 04/2018 | Sale Price | $4,600,000 | Saleable Sqft | 375 | $/Saleable Sqft | $12,267 | |
Unit | Date | 04/2018 | Sale Price | $4,600,000 | Saleable Sqft | 375 | $/Saleable Sqft | $12,267 | |
Unit | Date | 02/2018 | Sale Price | $4,000,000 | Saleable Sqft | 501 | $/Saleable Sqft | $7,984 | |
Unit | Date | 02/2018 | Sale Price | $4,000,000 | Saleable Sqft | 501 | $/Saleable Sqft | $7,984 | |
Unit | Date | 02/2018 | Sale Price | $4,520,000 | Saleable Sqft | 375 | $/Saleable Sqft | $12,053 | |
Unit | Date | 02/2018 | Sale Price | $4,520,000 | Saleable Sqft | 375 | $/Saleable Sqft | $12,053 | |
Unit | Date | 02/2018 | Sale Price | $4,620,000 | Saleable Sqft | 410 | $/Saleable Sqft | $11,268 | |
Unit | Date | 02/2018 | Sale Price | $4,620,000 | Saleable Sqft | 410 | $/Saleable Sqft | $11,268 | |
Unit | Date | 12/2017 | Sale Price | $4,300,000 | Saleable Sqft | 410 | $/Saleable Sqft | $10,488 | |
Unit | Date | 12/2017 | Sale Price | $4,300,000 | Saleable Sqft | 410 | $/Saleable Sqft | $10,488 | |
Unit | Date | 12/2017 | Sale Price | $4,290,000 | Saleable Sqft | 375 | $/Saleable Sqft | $11,440 | |
Unit | Date | 12/2017 | Sale Price | $4,290,000 | Saleable Sqft | 375 | $/Saleable Sqft | $11,440 | |
Unit | Date | 12/2017 | Sale Price | $4,150,000 | Saleable Sqft | 375 | $/Saleable Sqft | $11,067 | |
Unit | Date | 12/2017 | Sale Price | $4,150,000 | Saleable Sqft | 375 | $/Saleable Sqft | $11,067 | |
Unit | Date | 10/2017 | Sale Price | $4,320,000 | Saleable Sqft | 410 | $/Saleable Sqft | $10,537 | |
Unit | Date | 10/2017 | Sale Price | $4,320,000 | Saleable Sqft | 410 | $/Saleable Sqft | $10,537 | |
Unit | Date | 08/2017 | Sale Price | $3,770,000 | Saleable Sqft | 375 | $/Saleable Sqft | $10,053 | |
Unit | Date | 08/2017 | Sale Price | $3,770,000 | Saleable Sqft | 375 | $/Saleable Sqft | $10,053 | |
Unit | Date | 08/2017 | Sale Price | $3,880,000 | Saleable Sqft | 410 | $/Saleable Sqft | $9,463 | |
Unit | Date | 08/2017 | Sale Price | $3,880,000 | Saleable Sqft | 410 | $/Saleable Sqft | $9,463 | |
Unit | Date | 08/2017 | Sale Price | $3,850,000 | Saleable Sqft | 375 | $/Saleable Sqft | $10,267 | |
Unit | Date | 08/2017 | Sale Price | $3,850,000 | Saleable Sqft | 375 | $/Saleable Sqft | $10,267 | |
Unit | Date | 07/2017 | Sale Price | $3,800,000 | Saleable Sqft | 375 | $/Saleable Sqft | $10,133 | |
Unit | Date | 07/2017 | Sale Price | $3,800,000 | Saleable Sqft | 375 | $/Saleable Sqft | $10,133 | |
Unit | Date | 07/2017 | Sale Price | $3,000,000 | Saleable Sqft | 375 | $/Saleable Sqft | $8,000 |