108 Po Hong Road, Tseung Kwan O
The Building
Median Sale: 539 sqft
Median Gross: 721 sqft
Floors: 38
Units In Building: 608
Built: 03/1998
Estimate/Sale Sq ft: $10,188
TrueHome Estimate for All Units
Floor | FLAT 1 | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floor | 38/F | FLAT 1 | $5.19m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $5.74m | |||||||||||||||||||||
Floor | 36/F | FLAT 1 | $4.93m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $5.77m | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | $5.16m | FLAT 13 | FLAT 14 | $4.93m | ||||||||||||||
Floor | 35/F | FLAT 1 | $5.63m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | $4.97m | FLAT 7 | $4.97m | FLAT 8 | FLAT 9 | FLAT 10 | $5.63m | FLAT 11 | FLAT 12 | FLAT 13 | $5.17m | FLAT 14 | FLAT 15 | $4.97m | |||||||||||
Floor | 34/F | FLAT 1 | $4.97m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | $5.63m | FLAT 12 | FLAT 13 | FLAT 14 | $4.97m | |||||||||||||||
Floor | 33/F | FLAT 1 | $5.74m | FLAT 2 | FLAT 3 | FLAT 4 | $5.17m | FLAT 5 | $5.17m | FLAT 6 | FLAT 7 | $4.97m | |||||||||||||||||||||
Floor | 32/F | FLAT 1 | $5.63m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $5.14m | FLAT 6 | FLAT 7 | $4.97m | FLAT 8 | FLAT 9 | FLAT 10 | $5.63m | FLAT 11 | FLAT 12 | $5.14m | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $5.74m | ||||||||||
Floor | 31/F | FLAT 1 | $5.62m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $5.74m | FLAT 9 | FLAT 10 | FLAT 11 | $5.62m | FLAT 12 | FLAT 13 | $5.12m | FLAT 14 | $4.97m | FLAT 15 | $4.97m | |||||||||||
Floor | 30/F | FLAT 1 | $4.95m | ||||||||||||||||||||||||||||||
Floor | 29/F | FLAT 1 | $5.12m | ||||||||||||||||||||||||||||||
Floor | 28/F | FLAT 1 | $5.11m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | $5.63m | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $4.94m | ||||||||||||||
Floor | 27/F | FLAT 1 | $5.08m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | $5.08m | FLAT 13 | $5.08m | ||||||||||||||||
Floor | 26/F | FLAT 1 | $5.63m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $4.9m | |||||||||||||||
Floor | 25/F | FLAT 1 | $5.74m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $5.08m | FLAT 6 | $4.9m | FLAT 7 | FLAT 8 | $5.74m | FLAT 9 | $5.74m | FLAT 10 | FLAT 11 | $5.63m | FLAT 12 | FLAT 13 | FLAT 14 | $4.9m | FLAT 15 | $4.9m | |||||||||
Floor | 24/F | FLAT 1 | $4.9m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | $5.07m | ||||||||||||||||||
Floor | 23/F | FLAT 1 | $5.74m | FLAT 2 | $5.63m | FLAT 3 | $5.63m | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $4.9m | |||||||||||||
Floor | 22/F | FLAT 1 | $5.75m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $5.74m | FLAT 9 | FLAT 10 | $5.61m | FLAT 11 | FLAT 12 | $5.05m | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $5.74m | |||||||||||
Floor | 21/F | FLAT 1 | $5.75m | FLAT 2 | FLAT 3 | $5.61m | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $5.61m | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $4.9m | |||||||||||||
Floor | 20/F | FLAT 1 | $5.05m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $5.61m | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $4.9m | ||||||||||||||
Floor | 19/F | FLAT 1 | $5.61m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | $5.05m | FLAT 14 | FLAT 15 | $4.89m | ||||||||||||||
Floor | 18/F | FLAT 1 | $4.87m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $5.74m | FLAT 9 | $5.74m | FLAT 10 | $5.61m | FLAT 11 | FLAT 12 | $5.03m | FLAT 13 | $5.03m | |||||||||||||
Floor | 17/F | FLAT 1 | $5.81m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | $5.15m | FLAT 13 | FLAT 14 | $4.82m | FLAT 15 | FLAT 16 | $5.81m | ||||||||||||
Floor | 16/F | FLAT 1 | $5.62m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | $4.82m | FLAT 8 | FLAT 9 | FLAT 10 | $5.62m | FLAT 11 | FLAT 12 | $5.03m | ||||||||||||||||
Floor | 15/F | FLAT 1 | $5.62m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $5.62m | FLAT 11 | FLAT 12 | FLAT 13 | $5.16m | FLAT 14 | $4.82m | FLAT 15 | FLAT 16 | $5.8m | |||||||||||
Floor | 14/F | FLAT 1 | $5.16m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $5.16m | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $5.79m | ||||||||||||||||||||
Floor | 13/F | FLAT 1 | $4.8m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | $5.16m | ||||||||||||||||||
Floor | 12/F | FLAT 1 | $5.78m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | $5.59m | |||||||||||||||||||
Floor | 11/F | FLAT 1 | $4.78m | ||||||||||||||||||||||||||||||
Floor | 10/F | FLAT 1 | $5.78m | ||||||||||||||||||||||||||||||
Floor | 9/F | FLAT 1 | $5.76m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $5.57m | FLAT 11 | $5.55m | ||||||||||||||||||
Floor | 8/F | FLAT 1 | $5.56m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | $4.76m | FLAT 7 | FLAT 8 | $5.75m | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | $5.12m | FLAT 14 | $4.76m | |||||||||||||
Floor | 7/F | FLAT 1 | $5.55m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $5.75m | FLAT 9 | FLAT 10 | FLAT 11 | $5.55m | FLAT 12 | FLAT 13 | $5.12m | FLAT 14 | FLAT 15 | FLAT 16 | $5.75m | |||||||||||
Floor | 6/F | FLAT 1 | $5.73m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | $4.74m | |||||||||||||||||||||||
Floor | 5/F | FLAT 1 | $5.15m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $5.07m | FLAT 6 | FLAT 7 | $4.74m | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $4.74m | FLAT 16 | $5.73m | |||||||||||
Floor | 4/F | FLAT 1 | $5.69m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | $4.74m | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | $5.53m | ||||||||||||||||||
Floor | 3/F | FLAT 1 | $5.7m | ||||||||||||||||||||||||||||||
Floor | 2/F | FLAT 1 | $4.7m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $5.68m | FLAT 9 | $5.68m | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | $4.7m | ||||||||||||||
Floor | 1/F | FLAT 1 | $5.68m |
Median TrueHome Estimateâ„¢
Recent Sales in Building
Unit | Date | Sale Price | Saleable Sqft | $/Saleable Sqft | |||||
---|---|---|---|---|---|---|---|---|---|
Unit | Date | 03/2021 | Sale Price | $5,520,000 | Saleable Sqft | 639 | $/Saleable Sqft | $8,638 | |
Unit | Date | 01/2021 | Sale Price | $4,930,000 | Saleable Sqft | 433 | $/Saleable Sqft | $11,386 | |
Unit | Date | 10/2020 | Sale Price | $5,650,000 | Saleable Sqft | 433 | $/Saleable Sqft | $13,048 | |
Unit | Date | 08/2020 | Sale Price | $5,600,000 | Saleable Sqft | 594 | $/Saleable Sqft | $9,428 | |
Unit | Date | 08/2020 | Sale Price | $5,600,000 | Saleable Sqft | 594 | $/Saleable Sqft | $9,428 | |
Unit | Date | 04/2020 | Sale Price | $5,500,000 | Saleable Sqft | 646 | $/Saleable Sqft | $8,514 | |
Unit | Date | 04/2020 | Sale Price | $5,500,000 | Saleable Sqft | 646 | $/Saleable Sqft | $8,514 | |
Unit | Date | 03/2020 | Sale Price | $4,630,000 | Saleable Sqft | 539 | $/Saleable Sqft | $8,590 | |
Unit | Date | 03/2020 | Sale Price | $4,630,000 | Saleable Sqft | 539 | $/Saleable Sqft | $8,590 | |
Unit | Date | 02/2020 | Sale Price | $4,880,000 | Saleable Sqft | 535 | $/Saleable Sqft | $9,121 | |
Unit | Date | 10/2019 | Sale Price | $3,100,000 | Saleable Sqft | 535 | $/Saleable Sqft | $5,794 | |
Unit | Date | 10/2019 | Sale Price | $3,100,000 | Saleable Sqft | 535 | $/Saleable Sqft | $5,794 | |
Unit | Date | 10/2019 | Sale Price | $3,880,000 | Saleable Sqft | 433 | $/Saleable Sqft | $8,961 | |
Unit | Date | 10/2019 | Sale Price | $3,880,000 | Saleable Sqft | 433 | $/Saleable Sqft | $8,961 | |
Unit | Date | 08/2019 | Sale Price | $5,260,000 | Saleable Sqft | 597 | $/Saleable Sqft | $8,811 | |
Unit | Date | 08/2019 | Sale Price | $5,260,000 | Saleable Sqft | 597 | $/Saleable Sqft | $8,811 | |
Unit | Date | 05/2019 | Sale Price | $3,900,000 | Saleable Sqft | 429 | $/Saleable Sqft | $9,091 | |
Unit | Date | 05/2019 | Sale Price | $3,900,000 | Saleable Sqft | 429 | $/Saleable Sqft | $9,091 | |
Unit | Date | 04/2019 | Sale Price | $5,030,000 | Saleable Sqft | 634 | $/Saleable Sqft | $7,934 | |
Unit | Date | 04/2019 | Sale Price | $5,030,000 | Saleable Sqft | 634 | $/Saleable Sqft | $7,934 | |
Unit | Date | 04/2019 | Sale Price | $4,780,000 | Saleable Sqft | 601 | $/Saleable Sqft | $7,953 | |
Unit | Date | 04/2019 | Sale Price | $4,780,000 | Saleable Sqft | 601 | $/Saleable Sqft | $7,953 | |
Unit | Date | 04/2019 | Sale Price | $6,360,000 | Saleable Sqft | 530 | $/Saleable Sqft | $12,000 | |
Unit | Date | 04/2019 | Sale Price | $5,580,000 | Saleable Sqft | 433 | $/Saleable Sqft | $12,887 | |
Unit | Date | 04/2019 | Sale Price | $5,250,000 | Saleable Sqft | 646 | $/Saleable Sqft | $8,127 | |
Unit | Date | 02/2019 | Sale Price | $3,750,000 | Saleable Sqft | 429 | $/Saleable Sqft | $8,741 | |
Unit | Date | 02/2019 | Sale Price | $3,750,000 | Saleable Sqft | 429 | $/Saleable Sqft | $8,741 | |
Unit | Date | 10/2018 | Sale Price | $5,380,000 | Saleable Sqft | 601 | $/Saleable Sqft | $8,952 | |
Unit | Date | 08/2018 | Sale Price | $5,480,000 | Saleable Sqft | 433 | $/Saleable Sqft | $12,656 | |
Unit | Date | 07/2018 | Sale Price | $4,750,000 | Saleable Sqft | 539 | $/Saleable Sqft | $8,813 | |
Unit | Date | 07/2018 | Sale Price | $4,750,000 | Saleable Sqft | 539 | $/Saleable Sqft | $8,813 | |
Unit | Date | 03/2018 | Sale Price | $5,280,000 | Saleable Sqft | 594 | $/Saleable Sqft | $8,889 | |
Unit | Date | 03/2018 | Sale Price | $5,280,000 | Saleable Sqft | 594 | $/Saleable Sqft | $8,889 | |
Unit | Date | 11/2017 | Sale Price | $5,400,000 | Saleable Sqft | 601 | $/Saleable Sqft | $8,985 | |
Unit | Date | 11/2017 | Sale Price | $5,400,000 | Saleable Sqft | 601 | $/Saleable Sqft | $8,985 | |
Unit | Date | 09/2017 | Sale Price | $4,500,000 | Saleable Sqft | 535 | $/Saleable Sqft | $8,411 | |
Unit | Date | 09/2017 | Sale Price | $4,500,000 | Saleable Sqft | 535 | $/Saleable Sqft | $8,411 | |
Unit | Date | 09/2017 | Sale Price | $5,200,000 | Saleable Sqft | 646 | $/Saleable Sqft | $8,050 | |
Unit | Date | 09/2017 | Sale Price | $5,200,000 | Saleable Sqft | 646 | $/Saleable Sqft | $8,050 | |
Unit | Date | 08/2017 | Sale Price | $4,500,000 | Saleable Sqft | 639 | $/Saleable Sqft | $7,042 | |
Unit | Date | 08/2017 | Sale Price | $4,500,000 | Saleable Sqft | 639 | $/Saleable Sqft | $7,042 | |
Unit | Date | 07/2017 | Sale Price | $4,938,000 | Saleable Sqft | 597 | $/Saleable Sqft | $8,271 | |
Unit | Date | 07/2017 | Sale Price | $4,940,000 | Saleable Sqft | 597 | $/Saleable Sqft | $8,275 | |
Unit | Date | 05/2017 | Sale Price | $4,038,000 | Saleable Sqft | 639 | $/Saleable Sqft | $6,319 | |
Unit | Date | 05/2017 | Sale Price | $4,040,000 | Saleable Sqft | 639 | $/Saleable Sqft | $6,322 | |
Unit | Date | 05/2017 | Sale Price | $4,380,000 | Saleable Sqft | 601 | $/Saleable Sqft | $7,288 | |
Unit | Date | 05/2017 | Sale Price | $4,380,000 | Saleable Sqft | 601 | $/Saleable Sqft | $7,288 | |
Unit | Date | 05/2017 | Sale Price | $4,650,000 | Saleable Sqft | 429 | $/Saleable Sqft | $10,839 | |
Unit | Date | 05/2017 | Sale Price | $4,650,000 | Saleable Sqft | 429 | $/Saleable Sqft | $10,839 | |
Unit | Date | 02/2017 | Sale Price | $2,500,000 | Saleable Sqft | 426 | $/Saleable Sqft | $5,869 |