8 Fung Ha Road, Chai Wan
The Building
Median Sale: 409 sqft
Median Gross: 545 sqft
Floors: 34
Units In Building: 608
Built: 02/1991
Estimate/Sale Sq ft: $11,451
TrueHome Estimate for All Units
Floor | FLAT 1 | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floor | 34/F | FLAT 1 | $4.53m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $4.53m | FLAT 6 | FLAT 7 | FLAT 8 | $4.46m | FLAT 9 | $5.56m | FLAT 10 | FLAT 11 | FLAT 12 | $5.59m | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | $4.46m | |||||||||||||
Floor | 33/F | FLAT 1 | $4.53m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | $4.76m | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $4.61m | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | $4.53m | FLAT 15 | FLAT 16 | $5.56m | FLAT 17 | $4.46m | FLAT 18 | $4.76m | |||||||||||
Floor | 32/F | FLAT 1 | $4.53m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | $4.76m | FLAT 7 | FLAT 8 | $4.46m | FLAT 9 | FLAT 10 | $4.61m | FLAT 11 | FLAT 12 | $5.59m | FLAT 13 | $5.59m | FLAT 14 | FLAT 15 | FLAT 16 | $5.56m | FLAT 17 | FLAT 18 | $4.76m | ||||||||||
Floor | 31/F | FLAT 1 | $4.53m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $4.53m | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $5.55m | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | $5.57m | FLAT 14 | $4.53m | FLAT 15 | FLAT 16 | FLAT 17 | $4.46m | |||||||||||||
Floor | 30/F | FLAT 1 | $4.53m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | $4.74m | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $4.6m | FLAT 16 | FLAT 17 | FLAT 18 | $4.74m | ||||||||||||||
Floor | 29/F | FLAT 1 | $4.51m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $4.6m | FLAT 16 | FLAT 17 | FLAT 18 | $4.74m | |||||||||||||||
Floor | 28/F | FLAT 1 | $4.71m | FLAT 2 | $4.43m | FLAT 3 | FLAT 4 | FLAT 5 | $4.49m | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $5.57m | FLAT 10 | $4.57m | FLAT 11 | $4.49m | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $5.57m | FLAT 17 | FLAT 18 | $4.71m | ||||||||||
Floor | 27/F | FLAT 1 | $5.57m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | $4.47m | FLAT 15 | FLAT 16 | $5.57m | FLAT 17 | $4.41m | |||||||||||||||
Floor | 26/F | FLAT 1 | $4.47m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $5.59m | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | $4.39m | ||||||||||||||||
Floor | 25/F | FLAT 1 | $4.45m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | $5.57m | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $5.62m | |||||||||||||||||
Floor | 24/F | FLAT 1 | $4.68m | FLAT 2 | FLAT 3 | FLAT 4 | $4.47m | FLAT 5 | FLAT 6 | FLAT 7 | $4.68m | FLAT 8 | FLAT 9 | $5.63m | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $5.63m | |||||||||||||||
Floor | 23/F | FLAT 1 | $4.39m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $5.63m | |||||||||||||||||||||||||
Floor | 22/F | FLAT 1 | $4.47m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | $4.68m | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | $4.45m | ||||||||||||||||||||||
Floor | 21/F | FLAT 1 | $4.39m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $5.63m | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | $5.58m | FLAT 14 | $4.45m | FLAT 15 | $4.53m | FLAT 16 | $5.63m | ||||||||||||||
Floor | 20/F | FLAT 1 | $4.47m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $4.45m | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | $5.59m | FLAT 13 | FLAT 14 | $4.45m | ||||||||||||||||||
Floor | 19/F | FLAT 1 | $4.45m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | $4.66m | FLAT 7 | FLAT 8 | FLAT 9 | $5.64m | ||||||||||||||||||||||||
Floor | 18/F | FLAT 1 | $4.69m | FLAT 2 | FLAT 3 | FLAT 4 | $4.49m | FLAT 5 | $4.48m | FLAT 6 | FLAT 7 | $4.69m | FLAT 8 | FLAT 9 | FLAT 10 | $4.56m | FLAT 11 | $4.48m | |||||||||||||||||||
Floor | 17/F | FLAT 1 | $4.49m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $4.42m | FLAT 9 | FLAT 10 | $4.56m | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | $4.42m | |||||||||||||||
Floor | 16/F | FLAT 1 | $4.69m | FLAT 2 | $4.42m | FLAT 3 | $5.47m | FLAT 4 | FLAT 5 | FLAT 6 | $4.69m | FLAT 7 | $4.69m | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | $5.55m | ||||||||||||||||||
Floor | 15/F | FLAT 1 | $4.42m | FLAT 2 | FLAT 3 | $5.47m | FLAT 4 | $4.49m | FLAT 5 | $4.48m | FLAT 6 | FLAT 7 | FLAT 8 | $4.42m | FLAT 9 | $5.6m | FLAT 10 | $4.56m | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $4.56m | |||||||||||||
Floor | 14/F | FLAT 1 | $4.42m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $4.42m | FLAT 9 | FLAT 10 | $4.56m | FLAT 11 | $4.48m | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | $4.69m | |||||||||||||
Floor | 13/F | FLAT 1 | $5.47m | FLAT 2 | FLAT 3 | FLAT 4 | $4.49m | FLAT 5 | FLAT 6 | $4.69m | FLAT 7 | $4.69m | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $4.56m | FLAT 16 | $5.6m | ||||||||||||||
Floor | 12/F | FLAT 1 | $4.49m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | $4.69m | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | $4.48m | |||||||||||||||||||
Floor | 11/F | FLAT 1 | $4.42m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | $5.54m | FLAT 14 | $4.48m | |||||||||||||||||||
Floor | 10/F | FLAT 1 | $4.46m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | $4.44m | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | $4.39m | ||||||||||||||||
Floor | 9/F | FLAT 1 | $4.46m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $4.44m | FLAT 6 | FLAT 7 | FLAT 8 | $4.39m | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | $4.44m | ||||||||||||||||||
Floor | 8/F | FLAT 1 | $5.47m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | $4.66m | FLAT 8 | FLAT 9 | $5.58m | FLAT 10 | $4.52m | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | $4.4m | ||||||||||||||
Floor | 7/F | FLAT 1 | $4.4m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | $4.43m | FLAT 12 | FLAT 13 | FLAT 14 | $4.43m | FLAT 15 | FLAT 16 | FLAT 17 | $4.4m | FLAT 18 | $4.66m | |||||||||||||
Floor | 6/F | FLAT 1 | $4.66m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | $4.43m | |||||||||||||||||||||||
Floor | 5/F | FLAT 1 | $5.48m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $4.43m | FLAT 6 | FLAT 7 | FLAT 8 | $4.4m | |||||||||||||||||||||||||
Floor | 4/F | FLAT 1 | $5.48m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | $4.66m | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | $5.55m | ||||||||||||||||||||
Floor | 3/F | FLAT 1 | $4.45m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | $4.62m | FLAT 8 | FLAT 9 | $5.57m | FLAT 10 | FLAT 11 | $4.4m | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | $4.62m | |||||||||||||
Floor | 2/F | FLAT 1 | $4.62m | FLAT 2 | $4.37m | FLAT 3 | FLAT 4 | FLAT 5 | $4.4m | FLAT 6 | FLAT 7 | FLAT 8 | $4.37m | FLAT 9 | FLAT 10 | $4.48m | FLAT 11 | FLAT 12 | FLAT 13 | $5.5m | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | $4.37m | FLAT 18 | $4.62m | ||||||||||
Floor | 1/F | FLAT 1 | $4.44m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $4.46m |
Median TrueHome Estimateâ„¢
Recent Sales in Building
Unit | Date | Sale Price | Saleable Sqft | $/Saleable Sqft | |||||
---|---|---|---|---|---|---|---|---|---|
Unit | Date | 02/2021 | Sale Price | $4,380,000 | Saleable Sqft | 374 | $/Saleable Sqft | $11,711 | |
Unit | Date | 09/2020 | Sale Price | $4,250,000 | Saleable Sqft | 376 | $/Saleable Sqft | $11,303 | |
Unit | Date | 05/2020 | Sale Price | $6,100,000 | Saleable Sqft | 544 | $/Saleable Sqft | $11,213 | |
Unit | Date | 11/2019 | Sale Price | $4,080,000 | Saleable Sqft | 385 | $/Saleable Sqft | $10,597 | |
Unit | Date | 06/2019 | Sale Price | $4,900,000 | Saleable Sqft | 385 | $/Saleable Sqft | $12,727 | |
Unit | Date | 06/2019 | Sale Price | $4,900,000 | Saleable Sqft | 385 | $/Saleable Sqft | $12,727 | |
Unit | Date | 06/2019 | Sale Price | $4,240,000 | Saleable Sqft | 374 | $/Saleable Sqft | $11,337 | |
Unit | Date | 05/2019 | Sale Price | $4,545,000 | Saleable Sqft | 374 | $/Saleable Sqft | $12,152 | |
Unit | Date | 01/2019 | Sale Price | $4,200,000 | Saleable Sqft | 376 | $/Saleable Sqft | $11,170 | |
Unit | Date | 01/2019 | Sale Price | $4,000,000 | Saleable Sqft | 376 | $/Saleable Sqft | $10,638 | |
Unit | Date | 10/2018 | Sale Price | $4,000,000 | Saleable Sqft | 443 | $/Saleable Sqft | $9,029 | |
Unit | Date | 10/2018 | Sale Price | $6,000,000 | Saleable Sqft | 598 | $/Saleable Sqft | $10,033 | |
Unit | Date | 10/2018 | Sale Price | $6,000,000 | Saleable Sqft | 598 | $/Saleable Sqft | $10,033 | |
Unit | Date | 09/2018 | Sale Price | $4,560,000 | Saleable Sqft | 443 | $/Saleable Sqft | $10,293 | |
Unit | Date | 09/2018 | Sale Price | $4,560,000 | Saleable Sqft | 443 | $/Saleable Sqft | $10,293 | |
Unit | Date | 09/2018 | Sale Price | $4,000,000 | Saleable Sqft | 376 | $/Saleable Sqft | $10,638 | |
Unit | Date | 04/2018 | Sale Price | $5,900,000 | Saleable Sqft | 598 | $/Saleable Sqft | $9,866 | |
Unit | Date | 04/2018 | Sale Price | $5,900,000 | Saleable Sqft | 598 | $/Saleable Sqft | $9,866 | |
Unit | Date | 04/2018 | Sale Price | $3,800,000 | Saleable Sqft | 376 | $/Saleable Sqft | $10,106 | |
Unit | Date | 04/2018 | Sale Price | $3,800,000 | Saleable Sqft | 376 | $/Saleable Sqft | $10,106 | |
Unit | Date | 04/2018 | Sale Price | $4,180,000 | Saleable Sqft | 374 | $/Saleable Sqft | $11,176 | |
Unit | Date | 04/2018 | Sale Price | $4,180,000 | Saleable Sqft | 374 | $/Saleable Sqft | $11,176 | |
Unit | Date | 06/2017 | Sale Price | $3,950,000 | Saleable Sqft | 374 | $/Saleable Sqft | $10,561 | |
Unit | Date | 06/2017 | Sale Price | $3,950,000 | Saleable Sqft | 374 | $/Saleable Sqft | $10,561 | |
Unit | Date | 04/2017 | Sale Price | $4,130,000 | Saleable Sqft | 443 | $/Saleable Sqft | $9,323 | |
Unit | Date | 04/2017 | Sale Price | $4,130,000 | Saleable Sqft | 443 | $/Saleable Sqft | $9,323 | |
Unit | Date | 02/2017 | Sale Price | $2,900,000 | Saleable Sqft | 374 | $/Saleable Sqft | $7,754 | |
Unit | Date | 02/2017 | Sale Price | $2,900,000 | Saleable Sqft | 374 | $/Saleable Sqft | $7,754 | |
Unit | Date | 10/2016 | Sale Price | $4,000,000 | Saleable Sqft | 443 | $/Saleable Sqft | $9,029 | |
Unit | Date | 10/2016 | Sale Price | $4,000,000 | Saleable Sqft | 443 | $/Saleable Sqft | $9,029 | |
Unit | Date | 05/2016 | Sale Price | $3,680,000 | Saleable Sqft | 443 | $/Saleable Sqft | $8,307 | |
Unit | Date | 05/2016 | Sale Price | $3,680,000 | Saleable Sqft | 443 | $/Saleable Sqft | $8,307 | |
Unit | Date | 03/2016 | Sale Price | $3,250,000 | Saleable Sqft | 376 | $/Saleable Sqft | $8,644 | |
Unit | Date | 03/2016 | Sale Price | $3,250,000 | Saleable Sqft | 376 | $/Saleable Sqft | $8,644 | |
Unit | Date | 12/2015 | Sale Price | $2,980,000 | Saleable Sqft | 385 | $/Saleable Sqft | $7,740 | |
Unit | Date | 12/2015 | Sale Price | $2,980,000 | Saleable Sqft | 385 | $/Saleable Sqft | $7,740 | |
Unit | Date | 12/2015 | Sale Price | $3,950,000 | Saleable Sqft | 544 | $/Saleable Sqft | $7,261 | |
Unit | Date | 12/2015 | Sale Price | $3,950,000 | Saleable Sqft | 544 | $/Saleable Sqft | $7,261 | |
Unit | Date | 08/2015 | Sale Price | $3,800,000 | Saleable Sqft | 443 | $/Saleable Sqft | $8,578 | |
Unit | Date | 08/2015 | Sale Price | $3,980,000 | Saleable Sqft | 544 | $/Saleable Sqft | $7,316 | |
Unit | Date | 08/2015 | Sale Price | $3,980,000 | Saleable Sqft | 566 | $/Saleable Sqft | $7,032 | |
Unit | Date | 07/2015 | Sale Price | $3,500,000 | Saleable Sqft | 385 | $/Saleable Sqft | $9,091 | |
Unit | Date | 06/2015 | Sale Price | $2,800,000 | Saleable Sqft | 374 | $/Saleable Sqft | $7,487 | |
Unit | Date | 06/2015 | Sale Price | $2,900,000 | Saleable Sqft | 376 | $/Saleable Sqft | $7,713 | |
Unit | Date | 05/2015 | Sale Price | $3,240,000 | Saleable Sqft | 376 | $/Saleable Sqft | $8,617 | |
Unit | Date | 05/2015 | Sale Price | $2,900,000 | Saleable Sqft | 376 | $/Saleable Sqft | $7,713 | |
Unit | Date | 02/2015 | Sale Price | $3,070,000 | Saleable Sqft | 409 | $/Saleable Sqft | $7,506 | |
Unit | Date | 02/2015 | Sale Price | $3,360,000 | Saleable Sqft | 385 | $/Saleable Sqft | $8,727 | |
Unit | Date | 01/2015 | Sale Price | $3,200,000 | Saleable Sqft | 409 | $/Saleable Sqft | $7,824 | |
Unit | Date | 12/2014 | Sale Price | $3,000,000 | Saleable Sqft | 374 | $/Saleable Sqft | $8,021 |