406-408d Des Voeux Road West, Sai Wan
The Building
Median Sale: 551 sqft
Median Gross: 800 sqft
Floors: 13
Units In Building: 273
Built: 08/1962
Estimate/Sale Sq ft: $13,067
TrueHome Estimate for All Units
Floor | NO. 406 (FRONT) | NO. 406 (REAR) | NO. 406A (FRONT) | NO. 406A (REAR) | NO. 406B (FRONT) | NO. 406B (REAR) | NO. 406C (FRONT) | NO. 406C (REAR) | NO. 406D (FRONT) | NO. 406D (REAR) | NO. 406E (FRONT) | NO. 406E (REAR) | NO. 408 (FRONT) | NO. 408 (REAR) | NO. 408A/B (FRONT) | NO. 408A (REAR) | NO. 408B (REAR) | NO. 408C (FRONT) | NO. 408C(REAR) | NO. 408D (FRONT) | NO. 408D (REAR) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floor | 13/F | NO. 406 (FRONT) | $7.08m | NO. 406 (REAR) | NO. 406A (FRONT) | NO. 406A (REAR) | NO. 406B (FRONT) | NO. 406B (REAR) | NO. 406C (FRONT) | $8.65m | NO. 406C (REAR) | NO. 406D (FRONT) | $7.24m | NO. 406D (REAR) | NO. 406E (FRONT) | $8.96m | NO. 406E (REAR) | NO. 408 (FRONT) | $8.69m | NO. 408 (REAR) | $7.08m | NO. 408A/B (FRONT) | NO. 408A (REAR) | $7.08m | |||||||||||||||||||
Floor | 12/F | NO. 406 (FRONT) | $6.68m | NO. 406 (REAR) | NO. 406A (FRONT) | NO. 406A (REAR) | $7.08m | NO. 406B (FRONT) | $7.59m | NO. 406B (REAR) | NO. 406C (FRONT) | $9.91m | NO. 406C (REAR) | $7.08m | NO. 406D (FRONT) | NO. 406D (REAR) | NO. 406E (FRONT) | NO. 406E (REAR) | $7.08m | NO. 408 (FRONT) | NO. 408 (REAR) | NO. 408A/B (FRONT) | NO. 408A (REAR) | NO. 408B (REAR) | $6.8m | NO. 408C (FRONT) | NO. 408C(REAR) | NO. 408D (FRONT) | NO. 408D (REAR) | $5.57m | |||||||||||||
Floor | 11/F | NO. 406 (FRONT) | $8.69m | NO. 406 (REAR) | NO. 406A (FRONT) | $9.91m | NO. 406A (REAR) | NO. 406B (FRONT) | $7.59m | NO. 406B (REAR) | NO. 406C (FRONT) | $9.91m | NO. 406C (REAR) | NO. 406D (FRONT) | NO. 406D (REAR) | $6.34m | NO. 406E (FRONT) | NO. 406E (REAR) | $7.09m | NO. 408 (FRONT) | NO. 408 (REAR) | $7.09m | NO. 408A/B (FRONT) | $8.69m | NO. 408A (REAR) | $7.09m | NO. 408B (REAR) | NO. 408C (FRONT) | $8.21m | ||||||||||||||
Floor | 10/F | NO. 406 (FRONT) | $8.69m | NO. 406 (REAR) | NO. 406A (FRONT) | NO. 406A (REAR) | NO. 406B (FRONT) | NO. 406B (REAR) | $6.34m | NO. 406C (FRONT) | $9.92m | NO. 406C (REAR) | $7.09m | NO. 406D (FRONT) | $7.59m | NO. 406D (REAR) | $6.34m | NO. 406E (FRONT) | $9.89m | NO. 406E (REAR) | NO. 408 (FRONT) | NO. 408 (REAR) | NO. 408A/B (FRONT) | NO. 408A (REAR) | NO. 408B (REAR) | NO. 408C (FRONT) | NO. 408C(REAR) | $6.59m | |||||||||||||||
Floor | 9/F | NO. 406 (FRONT) | $8.69m | NO. 406 (REAR) | NO. 406A (FRONT) | $9.92m | NO. 406A (REAR) | $7.09m | NO. 406B (FRONT) | NO. 406B (REAR) | NO. 406C (FRONT) | $9.92m | NO. 406C (REAR) | $7.09m | NO. 406D (FRONT) | NO. 406D (REAR) | NO. 406E (FRONT) | NO. 406E (REAR) | $7.09m | NO. 408 (FRONT) | $9.92m | NO. 408 (REAR) | NO. 408A/B (FRONT) | NO. 408A (REAR) | NO. 408B (REAR) | NO. 408C (FRONT) | NO. 408C(REAR) | NO. 408D (FRONT) | $7.2m | ||||||||||||||
Floor | 8/F | NO. 406 (FRONT) | $7.09m | NO. 406 (REAR) | NO. 406A (FRONT) | NO. 406A (REAR) | NO. 406B (FRONT) | $7.59m | NO. 406B (REAR) | NO. 406C (FRONT) | $10.06m | NO. 406C (REAR) | $7.09m | NO. 406D (FRONT) | NO. 406D (REAR) | NO. 406E (FRONT) | NO. 406E (REAR) | NO. 408 (FRONT) | NO. 408 (REAR) | NO. 408A/B (FRONT) | NO. 408A (REAR) | NO. 408B (REAR) | $6.81m | NO. 408C (FRONT) | NO. 408C(REAR) | NO. 408D (FRONT) | $7.2m | ||||||||||||||||
Floor | 7/F | NO. 406 (FRONT) | $7.61m | NO. 406 (REAR) | NO. 406A (FRONT) | NO. 406A (REAR) | NO. 406B (FRONT) | NO. 406B (REAR) | NO. 406C (FRONT) | NO. 406C (REAR) | $7.11m | NO. 406D (FRONT) | NO. 406D (REAR) | NO. 406E (FRONT) | NO. 406E (REAR) | NO. 408 (FRONT) | NO. 408 (REAR) | NO. 408A/B (FRONT) | NO. 408A (REAR) | NO. 408B (REAR) | $6.82m | NO. 408C (FRONT) | $8.21m | NO. 408C(REAR) | NO. 408D (FRONT) | NO. 408D (REAR) | $5.54m | ||||||||||||||||
Floor | 6/F | NO. 406 (FRONT) | $8.69m | NO. 406 (REAR) | NO. 406A (FRONT) | $10.08m | NO. 406A (REAR) | $7.11m | NO. 406B (FRONT) | NO. 406B (REAR) | $6.32m | NO. 406C (FRONT) | $10.08m | NO. 406C (REAR) | NO. 406D (FRONT) | $7.61m | NO. 406D (REAR) | NO. 406E (FRONT) | $10.05m | NO. 406E (REAR) | NO. 408 (FRONT) | NO. 408 (REAR) | NO. 408A/B (FRONT) | $8.69m | NO. 408A (REAR) | NO. 408B (REAR) | $6.82m | NO. 408C (FRONT) | $8.21m | NO. 408C(REAR) | NO. 408D (FRONT) | $7.23m | |||||||||||
Floor | 5/F | NO. 406 (FRONT) | $8.69m | NO. 406 (REAR) | NO. 406A (FRONT) | $10.08m | NO. 406A (REAR) | NO. 406B (FRONT) | NO. 406B (REAR) | $6.32m | NO. 406C (FRONT) | NO. 406C (REAR) | $7.11m | NO. 406D (FRONT) | NO. 406D (REAR) | $6.32m | NO. 406E (FRONT) | NO. 406E (REAR) | $7.11m | NO. 408 (FRONT) | $10.08m | NO. 408 (REAR) | NO. 408A/B (FRONT) | NO. 408A (REAR) | NO. 408B (REAR) | NO. 408C (FRONT) | NO. 408C(REAR) | $6.6m | NO. 408D (FRONT) | $7.23m | NO. 408D (REAR) | $5.54m | |||||||||||
Floor | 4/F | NO. 406 (FRONT) | $10.08m | NO. 406 (REAR) | NO. 406A (FRONT) | NO. 406A (REAR) | $7.11m | NO. 406B (FRONT) | NO. 406B (REAR) | $6.32m | NO. 406C (FRONT) | $10.22m | NO. 406C (REAR) | $7.11m | NO. 406D (FRONT) | NO. 406D (REAR) | NO. 406E (FRONT) | $10.05m | NO. 406E (REAR) | NO. 408 (FRONT) | NO. 408 (REAR) | $7.11m | NO. 408A/B (FRONT) | NO. 408A (REAR) | $7.11m | NO. 408B (REAR) | $6.82m | ||||||||||||||||
Floor | 3/F | NO. 406 (FRONT) | $8.69m | NO. 406 (REAR) | NO. 406A (FRONT) | NO. 406A (REAR) | $7.11m | NO. 406B (FRONT) | NO. 406B (REAR) | NO. 406C (FRONT) | $10.12m | NO. 406C (REAR) | $7.11m | NO. 406D (FRONT) | $7.61m | NO. 406D (REAR) | NO. 406E (FRONT) | NO. 406E (REAR) | $7.11m | NO. 408 (FRONT) | $10.12m | NO. 408 (REAR) | $7.11m | NO. 408A/B (FRONT) | NO. 408A (REAR) | NO. 408B (REAR) | $6.82m | NO. 408C (FRONT) | $8.21m | NO. 408C(REAR) | NO. 408D (FRONT) | $7.23m | NO. 408D (REAR) | $5.54m | |||||||||
Floor | 2/F | NO. 406 (FRONT) | $6.63m | NO. 406 (REAR) | NO. 406A (FRONT) | NO. 406A (REAR) | $7.09m | NO. 406B (FRONT) | NO. 406B (REAR) | NO. 406C (FRONT) | NO. 406C (REAR) | NO. 406D (FRONT) | NO. 406D (REAR) | $6.26m | NO. 406E (FRONT) | $10.08m | NO. 406E (REAR) | NO. 408 (FRONT) | $10.12m | NO. 408 (REAR) | $7.09m | NO. 408A/B (FRONT) | NO. 408A (REAR) | NO. 408B (REAR) | NO. 408C (FRONT) | NO. 408C(REAR) | NO. 408D (FRONT) | $7.2m | |||||||||||||||
Floor | 1/F | NO. 406 (FRONT) | $8.66m | NO. 406 (REAR) | NO. 406A (FRONT) | $10.12m | NO. 406A (REAR) | $7.14m | NO. 406B (FRONT) | NO. 406B (REAR) | NO. 406C (FRONT) | NO. 406C (REAR) | NO. 406D (FRONT) | $7.64m | NO. 406D (REAR) | NO. 406E (FRONT) | $10.08m | NO. 406E (REAR) | NO. 408 (FRONT) | NO. 408 (REAR) | NO. 408A/B (FRONT) | NO. 408A (REAR) | NO. 408B (REAR) | $6.85m | NO. 408C (FRONT) | NO. 408C(REAR) | NO. 408D (FRONT) | $7.26m |
Median TrueHome Estimateâ„¢
Recent Sales in Building
Unit | Date | Sale Price | Saleable Sqft | $/Saleable Sqft | |||||
---|---|---|---|---|---|---|---|---|---|
Unit | Date | 01/2021 | Sale Price | $7,200,000 | Saleable Sqft | 636 | $/Saleable Sqft | $11,321 | |
Unit | Date | 01/2021 | Sale Price | $6,880,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 12/2020 | Sale Price | $6,000,000 | Saleable Sqft | 551 | $/Saleable Sqft | $10,889 | |
Unit | Date | 12/2020 | Sale Price | $6,000,000 | Saleable Sqft | 551 | $/Saleable Sqft | $10,889 | |
Unit | Date | 12/2020 | Sale Price | $5,650,000 | Saleable Sqft | 551 | $/Saleable Sqft | $10,254 | |
Unit | Date | 11/2020 | Sale Price | $5,730,000 | Saleable Sqft | 551 | $/Saleable Sqft | $10,399 | |
Unit | Date | 11/2020 | Sale Price | $5,730,000 | Saleable Sqft | 551 | $/Saleable Sqft | $10,399 | |
Unit | Date | 07/2020 | Sale Price | $6,500,000 | Saleable Sqft | 650 | $/Saleable Sqft | $10,000 | |
Unit | Date | 07/2020 | Sale Price | $6,500,000 | Saleable Sqft | 650 | $/Saleable Sqft | $10,000 | |
Unit | Date | 11/2019 | Sale Price | $8,000,000 | Saleable Sqft | 650 | $/Saleable Sqft | $12,308 | |
Unit | Date | 06/2019 | Sale Price | $6,360,000 | Saleable Sqft | 487 | $/Saleable Sqft | $13,060 | |
Unit | Date | 04/2019 | Sale Price | $5,980,000 | Saleable Sqft | 435 | $/Saleable Sqft | $13,747 | |
Unit | Date | 04/2019 | Sale Price | $5,980,000 | Saleable Sqft | 435 | $/Saleable Sqft | $13,747 | |
Unit | Date | 12/2018 | Sale Price | $7,000,000 | Saleable Sqft | 566 | $/Saleable Sqft | $12,367 | |
Unit | Date | 12/2018 | Sale Price | $7,000,000 | Saleable Sqft | 566 | $/Saleable Sqft | $12,367 | |
Unit | Date | 11/2018 | Sale Price | $6,830,000 | Saleable Sqft | 530 | $/Saleable Sqft | $12,887 | |
Unit | Date | 11/2018 | Sale Price | $6,830,000 | Saleable Sqft | 530 | $/Saleable Sqft | $12,887 | |
Unit | Date | 11/2018 | Sale Price | $7,380,000 | Saleable Sqft | 566 | $/Saleable Sqft | $13,039 | |
Unit | Date | 11/2018 | Sale Price | $7,380,000 | Saleable Sqft | 566 | $/Saleable Sqft | $13,039 | |
Unit | Date | 08/2018 | Sale Price | $6,900,000 | Saleable Sqft | 566 | $/Saleable Sqft | $12,191 | |
Unit | Date | 07/2018 | Sale Price | $7,050,000 | Saleable Sqft | 609 | $/Saleable Sqft | $11,576 | |
Unit | Date | 07/2018 | Sale Price | $7,050,000 | Saleable Sqft | 609 | $/Saleable Sqft | $11,576 | |
Unit | Date | 07/2018 | Sale Price | $6,000,000 | Saleable Sqft | 661 | $/Saleable Sqft | $9,077 | |
Unit | Date | 07/2018 | Sale Price | $6,000,000 | Saleable Sqft | 661 | $/Saleable Sqft | $9,077 | |
Unit | Date | 03/2018 | Sale Price | $5,400,000 | Saleable Sqft | 435 | $/Saleable Sqft | $12,414 | |
Unit | Date | 03/2018 | Sale Price | $5,400,000 | Saleable Sqft | 435 | $/Saleable Sqft | $12,414 | |
Unit | Date | 03/2018 | Sale Price | $7,000,000 | Saleable Sqft | 656 | $/Saleable Sqft | $10,671 | |
Unit | Date | 03/2018 | Sale Price | $7,000,000 | Saleable Sqft | 656 | $/Saleable Sqft | $10,671 | |
Unit | Date | 10/2017 | Sale Price | $5,920,000 | Saleable Sqft | 551 | $/Saleable Sqft | $10,744 | |
Unit | Date | 10/2017 | Sale Price | $5,920,000 | Saleable Sqft | 551 | $/Saleable Sqft | $10,744 | |
Unit | Date | 08/2017 | Sale Price | $5,480,000 | Saleable Sqft | 530 | $/Saleable Sqft | $10,340 | |
Unit | Date | 08/2017 | Sale Price | $5,480,000 | Saleable Sqft | 530 | $/Saleable Sqft | $10,340 | |
Unit | Date | 07/2017 | Sale Price | $6,500,000 | Saleable Sqft | 652 | $/Saleable Sqft | $9,969 | |
Unit | Date | 07/2017 | Sale Price | $6,500,000 | Saleable Sqft | 652 | $/Saleable Sqft | $9,969 | |
Unit | Date | 07/2017 | Sale Price | $4,500,000 | Saleable Sqft | 474 | $/Saleable Sqft | $9,494 | |
Unit | Date | 07/2017 | Sale Price | $4,500,000 | Saleable Sqft | 474 | $/Saleable Sqft | $9,494 | |
Unit | Date | 05/2017 | Sale Price | $5,380,000 | Saleable Sqft | 551 | $/Saleable Sqft | $9,764 | |
Unit | Date | 05/2017 | Sale Price | $5,380,000 | Saleable Sqft | 551 | $/Saleable Sqft | $9,764 | |
Unit | Date | 04/2017 | Sale Price | $6,450,000 | Saleable Sqft | 661 | $/Saleable Sqft | $9,758 | |
Unit | Date | 04/2017 | Sale Price | $6,450,000 | Saleable Sqft | 661 | $/Saleable Sqft | $9,758 | |
Unit | Date | 01/2017 | Sale Price | $4,800,000 | Saleable Sqft | 530 | $/Saleable Sqft | $9,057 | |
Unit | Date | 01/2017 | Sale Price | $4,800,000 | Saleable Sqft | 530 | $/Saleable Sqft | $9,057 | |
Unit | Date | 01/2017 | Sale Price | $4,000,000 | Saleable Sqft | 530 | $/Saleable Sqft | $7,547 | |
Unit | Date | 01/2017 | Sale Price | $4,000,000 | Saleable Sqft | 530 | $/Saleable Sqft | $7,547 | |
Unit | Date | 11/2016 | Sale Price | $4,880,000 | Saleable Sqft | 551 | $/Saleable Sqft | $8,857 | |
Unit | Date | 11/2016 | Sale Price | $4,880,000 | Saleable Sqft | 551 | $/Saleable Sqft | $8,857 | |
Unit | Date | 11/2016 | Sale Price | $4,780,000 | Saleable Sqft | 551 | $/Saleable Sqft | $8,675 | |
Unit | Date | 11/2016 | Sale Price | $4,780,000 | Saleable Sqft | 551 | $/Saleable Sqft | $8,675 | |
Unit | Date | 11/2016 | Sale Price | $4,950,000 | Saleable Sqft | 661 | $/Saleable Sqft | $7,489 | |
Unit | Date | 11/2016 | Sale Price | $4,950,000 | Saleable Sqft | 661 | $/Saleable Sqft | $7,489 |