225 Pik Wan Road, Lam Tin
The Building
Median Sale: 443 sqft
Median Gross: 583 sqft
Floors: 34
Units In Building: 816
Built: 04/1991
Estimate/Sale Sq ft: $11,676
TrueHome Estimate for All Units
Floor | FLAT 1 | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | FLAT 19 | FLAT 20 | FLAT 21 | FLAT 22 | FLAT 23 | FLAT 24 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floor | 34/F | FLAT 1 | $5.48m | FLAT 2 | $5.17m | FLAT 3 | FLAT 4 | $5.23m | FLAT 5 | $5.53m | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $5.17m | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | $4.76m | FLAT 18 | $5.17m | FLAT 19 | $5.17m | FLAT 20 | FLAT 21 | $5.52m | FLAT 22 | FLAT 23 | $5.17m | |||||||||||||||
Floor | 33/F | FLAT 1 | $5.48m | FLAT 2 | $5.17m | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $5.42m | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | $5.17m | FLAT 15 | $5.17m | FLAT 16 | FLAT 17 | $4.76m | FLAT 18 | FLAT 19 | FLAT 20 | FLAT 21 | FLAT 22 | $5.17m | FLAT 23 | FLAT 24 | $5.42m | ||||||||||||||||
Floor | 32/F | FLAT 1 | $5.17m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $5.42m | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | $5.52m | FLAT 13 | $5.52m | FLAT 14 | $5.17m | FLAT 15 | $5.17m | FLAT 16 | FLAT 17 | FLAT 18 | $5.17m | FLAT 19 | $5.17m | |||||||||||||||||||||
Floor | 31/F | FLAT 1 | $5.22m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | $4.75m | FLAT 18 | $5.17m | |||||||||||||||||||||||||||
Floor | 30/F | FLAT 1 | $5.15m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | $5.15m | FLAT 7 | FLAT 8 | FLAT 9 | $5.45m | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $5.15m | FLAT 16 | FLAT 17 | $4.75m | ||||||||||||||||||||||||||
Floor | 29/F | FLAT 1 | $5.15m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | $5.49m | FLAT 14 | FLAT 15 | $5.15m | FLAT 16 | FLAT 17 | FLAT 18 | FLAT 19 | FLAT 20 | FLAT 21 | $5.49m | FLAT 22 | $5.15m | FLAT 23 | FLAT 24 | $5.45m | ||||||||||||||||||
Floor | 28/F | FLAT 1 | $5.47m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $5.36m | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | $5.46m | ||||||||||||||||||||||||||||||||
Floor | 27/F | FLAT 1 | $5.11m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $5.42m | FLAT 9 | $5.42m | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $5.11m | FLAT 16 | FLAT 17 | FLAT 18 | FLAT 19 | FLAT 20 | $5.46m | FLAT 21 | FLAT 22 | FLAT 23 | $5.11m | FLAT 24 | $5.42m | |||||||||||||||||
Floor | 26/F | FLAT 1 | $5.11m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $5.36m | FLAT 9 | FLAT 10 | $5.11m | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | $5.11m | FLAT 19 | FLAT 20 | FLAT 21 | FLAT 22 | FLAT 23 | $5.11m | ||||||||||||||||||||
Floor | 25/F | FLAT 1 | $5.42m | FLAT 2 | $5.11m | FLAT 3 | FLAT 4 | FLAT 5 | $5.47m | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $5.42m | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | $4.7m | ||||||||||||||||||||||||||
Floor | 24/F | FLAT 1 | $5.42m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | $5.11m | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | FLAT 19 | FLAT 20 | FLAT 21 | FLAT 22 | FLAT 23 | FLAT 24 | $5.42m | |||||||||||||||||||||
Floor | 23/F | FLAT 1 | $5.11m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $5.41m | FLAT 9 | FLAT 10 | $5.11m | FLAT 11 | $5.11m | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | FLAT 19 | FLAT 20 | FLAT 21 | FLAT 22 | FLAT 23 | $5.11m | ||||||||||||||||||||
Floor | 22/F | FLAT 1 | $5.11m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $5.11m | FLAT 16 | FLAT 17 | FLAT 18 | FLAT 19 | FLAT 20 | FLAT 21 | $5.4m | ||||||||||||||||||||||||
Floor | 21/F | FLAT 1 | $5.1m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $5.1m | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | $5.1m | FLAT 19 | $5.1m | |||||||||||||||||||||||||
Floor | 20/F | FLAT 1 | $5.16m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | $5.1m | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $5.1m | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $4.7m | FLAT 17 | FLAT 18 | $5.1m | FLAT 19 | $5.1m | |||||||||||||||||||||||
Floor | 19/F | FLAT 1 | $5.1m | FLAT 2 | FLAT 3 | FLAT 4 | $5.16m | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | $5.1m | FLAT 12 | $5.41m | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | $5.1m | FLAT 19 | $5.1m | |||||||||||||||||||||||
Floor | 18/F | FLAT 1 | $5.35m | FLAT 2 | FLAT 3 | FLAT 4 | $5.12m | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | FLAT 19 | $5.08m | FLAT 20 | FLAT 21 | FLAT 22 | FLAT 23 | FLAT 24 | $5.35m | ||||||||||||||||||||
Floor | 17/F | FLAT 1 | $5.35m | ||||||||||||||||||||||||||||||||||||||||||||||
Floor | 16/F | FLAT 1 | $5.08m | FLAT 2 | FLAT 3 | $5.08m | FLAT 4 | $5.12m | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $5.08m | FLAT 11 | FLAT 12 | FLAT 13 | $5.38m | FLAT 14 | FLAT 15 | $5.08m | FLAT 16 | FLAT 17 | FLAT 18 | FLAT 19 | FLAT 20 | FLAT 21 | $5.38m | ||||||||||||||||||||
Floor | 15/F | FLAT 1 | $5.39m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | $5.08m | FLAT 15 | $5.08m | FLAT 16 | FLAT 17 | FLAT 18 | FLAT 19 | FLAT 20 | FLAT 21 | FLAT 22 | $5.08m | ||||||||||||||||||||||
Floor | 14/F | FLAT 1 | $5.11m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $5.39m | FLAT 6 | FLAT 7 | $5.07m | ||||||||||||||||||||||||||||||||||||||
Floor | 13/F | FLAT 1 | $5.06m | FLAT 2 | FLAT 3 | $5.06m | FLAT 4 | FLAT 5 | FLAT 6 | $5.06m | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | $5.4m | FLAT 13 | FLAT 14 | $5.06m | FLAT 15 | $5.06m | FLAT 16 | $4.65m | FLAT 17 | FLAT 18 | FLAT 19 | $5.06m | FLAT 20 | FLAT 21 | FLAT 22 | $5.06m | |||||||||||||||||
Floor | 12/F | FLAT 1 | $5.05m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | $5.05m | ||||||||||||||||||||||||||||
Floor | 11/F | FLAT 1 | $5.43m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | $5.43m | FLAT 14 | FLAT 15 | $5.03m | FLAT 16 | FLAT 17 | FLAT 18 | FLAT 19 | $5.03m | |||||||||||||||||||||||||
Floor | 10/F | FLAT 1 | $5.06m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | $4.57m | FLAT 18 | FLAT 19 | FLAT 20 | $5.43m | |||||||||||||||||||||||||
Floor | 9/F | FLAT 1 | $5.06m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | $5.06m | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $4.57m | FLAT 17 | $4.57m | FLAT 18 | FLAT 19 | $5.06m | FLAT 20 | FLAT 21 | $5.43m | FLAT 22 | FLAT 23 | $5.06m | ||||||||||||||||||
Floor | 8/F | FLAT 1 | $5.29m | FLAT 2 | $5.07m | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | $5.07m | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | $5.07m | FLAT 19 | $5.07m | FLAT 20 | FLAT 21 | FLAT 22 | $5.07m | FLAT 23 | FLAT 24 | $5.38m | |||||||||||||||||
Floor | 7/F | FLAT 1 | $5.38m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | $5.02m | FLAT 8 | FLAT 9 | FLAT 10 | $5.02m | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $4.52m | ||||||||||||||||||||||||||||
Floor | 6/F | FLAT 1 | $5.02m | FLAT 2 | FLAT 3 | $5.02m | FLAT 4 | FLAT 5 | FLAT 6 | $5.02m | FLAT 7 | FLAT 8 | $5.38m | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $5.02m | ||||||||||||||||||||||||||||
Floor | 5/F | FLAT 1 | $5.02m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | FLAT 19 | FLAT 20 | FLAT 21 | $5.48m | FLAT 22 | $5.02m | FLAT 23 | FLAT 24 | $5.38m | ||||||||||||||||||||
Floor | 4/F | FLAT 1 | $5.05m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | $5.47m | ||||||||||||||||||||||||||||||||||
Floor | 3/F | FLAT 1 | $5.05m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | $5.02m | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $5.02m | ||||||||||||||||||||||||||||||
Floor | 2/F | FLAT 1 | $5m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | $5m | FLAT 8 | FLAT 9 | FLAT 10 | $5m | FLAT 11 | FLAT 12 | $5.47m | FLAT 13 | $5.47m | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | $5m | FLAT 19 | FLAT 20 | FLAT 21 | FLAT 22 | $5m | FLAT 23 | $5m | |||||||||||||||||
Floor | 1/F | FLAT 1 | $4.95m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | $4.87m | FLAT 7 | $4.87m | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | $4.87m | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | $4.87m | FLAT 19 | FLAT 20 | FLAT 21 | $5.35m | FLAT 22 | $4.87m | FLAT 23 | $4.87m |
Median TrueHome Estimateâ„¢
Recent Sales in Building
Unit | Date | Sale Price | Saleable Sqft | $/Saleable Sqft | |||||
---|---|---|---|---|---|---|---|---|---|
Unit | Date | 02/2021 | Sale Price | $5,000,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 02/2021 | Sale Price | $5,500,000 | Saleable Sqft | 485 | $/Saleable Sqft | $11,340 | |
Unit | Date | 01/2021 | Sale Price | $5,400,000 | Saleable Sqft | 489 | $/Saleable Sqft | $11,043 | |
Unit | Date | 11/2020 | Sale Price | $4,850,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 05/2020 | Sale Price | $5,250,000 | Saleable Sqft | 447 | $/Saleable Sqft | $11,745 | |
Unit | Date | 05/2020 | Sale Price | $5,570,000 | Saleable Sqft | 485 | $/Saleable Sqft | $11,485 | |
Unit | Date | 05/2020 | Sale Price | $5,568,000 | Saleable Sqft | 485 | $/Saleable Sqft | $11,480 | |
Unit | Date | 04/2020 | Sale Price | $4,740,000 | Saleable Sqft | 443 | $/Saleable Sqft | $10,700 | |
Unit | Date | 04/2020 | Sale Price | $4,738,000 | Saleable Sqft | 443 | $/Saleable Sqft | $10,695 | |
Unit | Date | 04/2020 | Sale Price | $4,800,000 | Saleable Sqft | 381 | $/Saleable Sqft | $12,598 | |
Unit | Date | 04/2020 | Sale Price | $4,800,000 | Saleable Sqft | 381 | $/Saleable Sqft | $12,598 | |
Unit | Date | 03/2020 | Sale Price | $5,500,000 | Saleable Sqft | 485 | $/Saleable Sqft | $11,340 | |
Unit | Date | 02/2020 | Sale Price | $5,210,000 | Saleable Sqft | 443 | $/Saleable Sqft | $11,761 | |
Unit | Date | 02/2020 | Sale Price | $5,208,000 | Saleable Sqft | 443 | $/Saleable Sqft | $11,756 | |
Unit | Date | 10/2019 | Sale Price | $5,600,000 | Saleable Sqft | 447 | $/Saleable Sqft | $12,528 | |
Unit | Date | 10/2019 | Sale Price | $4,600,000 | Saleable Sqft | 445 | $/Saleable Sqft | $10,337 | |
Unit | Date | 10/2019 | Sale Price | $4,600,000 | Saleable Sqft | 445 | $/Saleable Sqft | $10,337 | |
Unit | Date | 09/2019 | Sale Price | $5,300,000 | Saleable Sqft | 485 | $/Saleable Sqft | $10,928 | |
Unit | Date | 08/2019 | Sale Price | $5,600,000 | Saleable Sqft | 485 | $/Saleable Sqft | $11,546 | |
Unit | Date | 06/2019 | Sale Price | $5,300,000 | Saleable Sqft | 443 | $/Saleable Sqft | $11,964 | |
Unit | Date | 05/2019 | Sale Price | $3,550,000 | Saleable Sqft | 443 | $/Saleable Sqft | $8,014 | |
Unit | Date | 05/2019 | Sale Price | $3,550,000 | Saleable Sqft | 443 | $/Saleable Sqft | $8,014 | |
Unit | Date | 05/2019 | Sale Price | $5,500,000 | Saleable Sqft | 485 | $/Saleable Sqft | $11,340 | |
Unit | Date | 05/2019 | Sale Price | $5,500,000 | Saleable Sqft | 485 | $/Saleable Sqft | $11,340 | |
Unit | Date | 04/2019 | Sale Price | $5,150,000 | Saleable Sqft | 443 | $/Saleable Sqft | $11,625 | |
Unit | Date | 04/2019 | Sale Price | $5,150,000 | Saleable Sqft | 443 | $/Saleable Sqft | $11,625 | |
Unit | Date | 02/2019 | Sale Price | $4,400,000 | Saleable Sqft | 441 | $/Saleable Sqft | $9,977 | |
Unit | Date | 12/2018 | Sale Price | $4,780,000 | Saleable Sqft | 443 | $/Saleable Sqft | $10,790 | |
Unit | Date | 12/2018 | Sale Price | $4,780,000 | Saleable Sqft | 443 | $/Saleable Sqft | $10,790 | |
Unit | Date | 12/2018 | Sale Price | $5,300,000 | Saleable Sqft | 531 | $/Saleable Sqft | $9,981 | |
Unit | Date | 11/2018 | Sale Price | $4,680,000 | Saleable Sqft | 381 | $/Saleable Sqft | $12,283 | |
Unit | Date | 10/2018 | Sale Price | $5,574,000 | Saleable Sqft | 443 | $/Saleable Sqft | $12,582 | |
Unit | Date | 10/2018 | Sale Price | $5,570,000 | Saleable Sqft | 443 | $/Saleable Sqft | $12,573 | |
Unit | Date | 10/2018 | Sale Price | $6,000,000 | Saleable Sqft | 489 | $/Saleable Sqft | $12,270 | |
Unit | Date | 09/2018 | Sale Price | $4,900,000 | Saleable Sqft | 443 | $/Saleable Sqft | $11,061 | |
Unit | Date | 09/2018 | Sale Price | $4,900,000 | Saleable Sqft | 443 | $/Saleable Sqft | $11,061 | |
Unit | Date | 08/2018 | Sale Price | $5,000,000 | Saleable Sqft | 489 | $/Saleable Sqft | $10,225 | |
Unit | Date | 07/2018 | Sale Price | $4,500,000 | Saleable Sqft | 441 | $/Saleable Sqft | $10,204 | |
Unit | Date | 07/2018 | Sale Price | $5,500,000 | Saleable Sqft | 489 | $/Saleable Sqft | $11,247 | |
Unit | Date | 07/2018 | Sale Price | $4,000,000 | Saleable Sqft | 485 | $/Saleable Sqft | $8,247 | |
Unit | Date | 06/2018 | Sale Price | $5,150,000 | Saleable Sqft | 443 | $/Saleable Sqft | $11,625 | |
Unit | Date | 06/2018 | Sale Price | $5,150,000 | Saleable Sqft | 443 | $/Saleable Sqft | $11,625 | |
Unit | Date | 04/2018 | Sale Price | $5,460,000 | Saleable Sqft | 485 | $/Saleable Sqft | $11,258 | |
Unit | Date | 04/2018 | Sale Price | $5,460,000 | Saleable Sqft | 485 | $/Saleable Sqft | $11,258 | |
Unit | Date | 03/2018 | Sale Price | $5,660,000 | Saleable Sqft | 531 | $/Saleable Sqft | $10,659 | |
Unit | Date | 03/2018 | Sale Price | $5,660,000 | Saleable Sqft | 531 | $/Saleable Sqft | $10,659 | |
Unit | Date | 02/2018 | Sale Price | $4,900,000 | Saleable Sqft | 443 | $/Saleable Sqft | $11,061 | |
Unit | Date | 02/2018 | Sale Price | $4,900,000 | Saleable Sqft | 443 | $/Saleable Sqft | $11,061 | |
Unit | Date | 11/2017 | Sale Price | $5,000,000 | Saleable Sqft | 485 | $/Saleable Sqft | $10,309 | |
Unit | Date | 11/2017 | Sale Price | $5,000,000 | Saleable Sqft | 485 | $/Saleable Sqft | $10,309 |