21 Hiu Kwong Street, Sau Mau Ping
The Building
Median Sale: 596 sqft
Median Gross: 821 sqft
Floors: 38
Units In Building: 608
Built: 02/1997
Estimate/Sale Sq ft: $9,650
TrueHome Estimate for All Units
Floor | FLAT 1 | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floor | 38/F | FLAT 1 | $5.71m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $5.8m | ||||||||||||||
Floor | 37/F | FLAT 1 | $5.8m | FLAT 2 | FLAT 3 | $5.71m | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | $5.5m | ||||||||||||||||
Floor | 36/F | FLAT 1 | $5.01m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $5.74m | ||||||||||||||||||||
Floor | 35/F | FLAT 1 | $5.72m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | $4.97m | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | $5.45m | |||||||||||||||||
Floor | 34/F | FLAT 1 | $5.72m | ||||||||||||||||||||||||||||||
Floor | 33/F | FLAT 1 | $5.72m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $5.45m | FLAT 6 | $4.97m | FLAT 7 | FLAT 8 | $5.8m | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | $4.97m | |||||||||||||
Floor | 32/F | FLAT 1 | $5.72m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $5.41m | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | $5.72m | FLAT 12 | FLAT 13 | $5.41m | |||||||||||||||
Floor | 31/F | FLAT 1 | $5.4m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | $4.97m | FLAT 7 | $4.97m | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | $5.71m | |||||||||||||||||
Floor | 30/F | FLAT 1 | $5.79m | FLAT 2 | FLAT 3 | FLAT 4 | $5.4m | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | $5.4m | FLAT 14 | FLAT 15 | FLAT 16 | $5.79m | ||||||||||||
Floor | 29/F | FLAT 1 | $4.93m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $5.8m | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | $5.4m | FLAT 14 | FLAT 15 | $4.93m | FLAT 16 | $5.8m | |||||||||||
Floor | 28/F | FLAT 1 | $5.8m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $4.93m | |||||||||||||||
Floor | 27/F | FLAT 1 | $5.79m | FLAT 2 | FLAT 3 | $5.72m | FLAT 4 | $5.36m | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $5.72m | FLAT 11 | FLAT 12 | $5.36m | FLAT 13 | $5.36m | FLAT 14 | FLAT 15 | FLAT 16 | $5.79m | |||||||||
Floor | 26/F | FLAT 1 | $5.79m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $5.72m | ||||||||||||||||||||
Floor | 25/F | FLAT 1 | $5.33m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $5.79m | ||||||||||||||
Floor | 24/F | FLAT 1 | $4.93m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $5.79m | ||||||||||||||
Floor | 23/F | FLAT 1 | $5.69m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $5.3m | FLAT 6 | $4.93m | FLAT 7 | $4.93m | |||||||||||||||||||||
Floor | 22/F | FLAT 1 | $5.78m | FLAT 2 | $5.69m | FLAT 3 | $5.69m | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $5.78m | FLAT 9 | $5.78m | FLAT 10 | $5.69m | FLAT 11 | FLAT 12 | FLAT 13 | $5.29m | ||||||||||||
Floor | 21/F | FLAT 1 | $4.91m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $5.78m | FLAT 10 | FLAT 11 | $5.69m | FLAT 12 | FLAT 13 | $5.29m | FLAT 14 | FLAT 15 | $4.91m | ||||||||||||
Floor | 20/F | FLAT 1 | $5.78m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | $5.29m | FLAT 13 | FLAT 14 | $4.91m | |||||||||||||||
Floor | 19/F | FLAT 1 | $4.9m | ||||||||||||||||||||||||||||||
Floor | 18/F | FLAT 1 | $5.69m | FLAT 2 | FLAT 3 | FLAT 4 | $5.29m | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $5.69m | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $5.78m | ||||||||||||
Floor | 17/F | FLAT 1 | $5.85m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | $5.71m | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $4.86m | ||||||||||||||
Floor | 16/F | FLAT 1 | $4.86m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | $5.5m | FLAT 13 | $5.5m | ||||||||||||||||
Floor | 15/F | FLAT 1 | $5.7m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $5.84m | FLAT 10 | FLAT 11 | FLAT 12 | $5.51m | FLAT 13 | $5.51m | FLAT 14 | $4.84m | |||||||||||||
Floor | 14/F | FLAT 1 | $5.7m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $5.7m | FLAT 11 | FLAT 12 | $5.52m | |||||||||||||||||
Floor | 13/F | FLAT 1 | $5.71m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | $4.84m | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | $5.71m | FLAT 12 | FLAT 13 | $5.53m | |||||||||||||||
Floor | 12/F | FLAT 1 | $5.67m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $5.5m | FLAT 6 | FLAT 7 | $4.82m | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $5.82m | ||||||||||||
Floor | 11/F | FLAT 1 | $4.77m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $5.68m | FLAT 11 | $5.68m | FLAT 12 | FLAT 13 | FLAT 14 | $4.77m | ||||||||||||||
Floor | 10/F | FLAT 1 | $5.67m | FLAT 2 | FLAT 3 | $5.67m | FLAT 4 | FLAT 5 | $5.5m | FLAT 6 | FLAT 7 | $4.79m | FLAT 8 | FLAT 9 | $5.82m | FLAT 10 | $5.67m | FLAT 11 | FLAT 12 | FLAT 13 | $5.5m | FLAT 14 | $4.79m | FLAT 15 | $4.79m | FLAT 16 | $5.82m | ||||||
Floor | 9/F | FLAT 1 | $5.8m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | $4.8m | FLAT 8 | $5.8m | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | $4.8m | ||||||||||||||
Floor | 8/F | FLAT 1 | $5.81m | FLAT 2 | $5.68m | FLAT 3 | FLAT 4 | $5.52m | FLAT 5 | $5.52m | FLAT 6 | FLAT 7 | FLAT 8 | $5.81m | FLAT 9 | $5.81m | FLAT 10 | FLAT 11 | FLAT 12 | $5.52m | FLAT 13 | FLAT 14 | $4.81m | FLAT 15 | $4.81m | ||||||||
Floor | 7/F | FLAT 1 | $5.68m | FLAT 2 | FLAT 3 | FLAT 4 | $5.52m | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $5.81m | FLAT 10 | FLAT 11 | $5.68m | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $4.78m | ||||||||||||
Floor | 6/F | FLAT 1 | $5.8m | FLAT 2 | $5.67m | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | $5.52m | FLAT 13 | FLAT 14 | $4.78m | ||||||||||||||
Floor | 5/F | FLAT 1 | $5.8m | FLAT 2 | FLAT 3 | $5.67m | FLAT 4 | FLAT 5 | $5.52m | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $5.8m | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | $5.52m | FLAT 14 | FLAT 15 | $4.78m | |||||||||||
Floor | 4/F | FLAT 1 | $5.67m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | $4.78m | FLAT 7 | $4.78m | FLAT 8 | $5.81m | ||||||||||||||||||||
Floor | 3/F | FLAT 1 | $5.81m | FLAT 2 | FLAT 3 | $5.67m | FLAT 4 | FLAT 5 | $5.53m | FLAT 6 | FLAT 7 | FLAT 8 | $5.81m | FLAT 9 | FLAT 10 | $5.67m | |||||||||||||||||
Floor | 2/F | FLAT 1 | $5.81m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $5.81m | FLAT 9 | $5.81m | ||||||||||||||||||||
Floor | 1/F | FLAT 1 | $5.81m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $5.53m | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $5.81m |
Median TrueHome Estimateâ„¢
Recent Sales in Building
Unit | Date | Sale Price | Saleable Sqft | $/Saleable Sqft | |||||
---|---|---|---|---|---|---|---|---|---|
Unit | Date | 08/2020 | Sale Price | $5,500,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 08/2020 | Sale Price | $5,500,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 07/2020 | Sale Price | $5,150,000 | Saleable Sqft | 601 | $/Saleable Sqft | $8,569 | |
Unit | Date | 07/2020 | Sale Price | $5,150,000 | Saleable Sqft | 601 | $/Saleable Sqft | $8,569 | |
Unit | Date | 06/2020 | Sale Price | $5,500,000 | Saleable Sqft | 601 | $/Saleable Sqft | $9,151 | |
Unit | Date | 06/2020 | Sale Price | $5,500,000 | Saleable Sqft | 601 | $/Saleable Sqft | $9,151 | |
Unit | Date | 06/2020 | Sale Price | $5,000,000 | Saleable Sqft | 604 | $/Saleable Sqft | $8,278 | |
Unit | Date | 01/2020 | Sale Price | $6,150,000 | Saleable Sqft | 596 | $/Saleable Sqft | $10,319 | |
Unit | Date | 01/2020 | Sale Price | $6,150,000 | Saleable Sqft | 596 | $/Saleable Sqft | $10,319 | |
Unit | Date | 06/2019 | Sale Price | $4,230,000 | Saleable Sqft | 647 | $/Saleable Sqft | $6,538 | |
Unit | Date | 06/2019 | Sale Price | $4,230,000 | Saleable Sqft | 647 | $/Saleable Sqft | $6,538 | |
Unit | Date | 05/2019 | Sale Price | $4,200,000 | Saleable Sqft | 436 | $/Saleable Sqft | $9,633 | |
Unit | Date | 05/2019 | Sale Price | $4,200,000 | Saleable Sqft | 436 | $/Saleable Sqft | $9,633 | |
Unit | Date | 05/2019 | Sale Price | $6,820,000 | Saleable Sqft | 532 | $/Saleable Sqft | $12,820 | |
Unit | Date | 05/2019 | Sale Price | $6,820,000 | Saleable Sqft | 532 | $/Saleable Sqft | $12,820 | |
Unit | Date | 04/2019 | Sale Price | $6,550,000 | Saleable Sqft | 532 | $/Saleable Sqft | $12,312 | |
Unit | Date | 11/2018 | Sale Price | $4,020,000 | Saleable Sqft | 431 | $/Saleable Sqft | $9,327 | |
Unit | Date | 10/2018 | Sale Price | $5,800,000 | Saleable Sqft | 433 | $/Saleable Sqft | $13,395 | |
Unit | Date | 06/2018 | Sale Price | $3,600,000 | Saleable Sqft | 436 | $/Saleable Sqft | $8,257 | |
Unit | Date | 06/2018 | Sale Price | $3,600,000 | Saleable Sqft | 436 | $/Saleable Sqft | $8,257 | |
Unit | Date | 04/2018 | Sale Price | $3,960,000 | Saleable Sqft | 433 | $/Saleable Sqft | $9,145 | |
Unit | Date | 04/2018 | Sale Price | $3,960,000 | Saleable Sqft | 433 | $/Saleable Sqft | $9,145 | |
Unit | Date | 03/2018 | Sale Price | $5,080,000 | Saleable Sqft | 647 | $/Saleable Sqft | $7,852 | |
Unit | Date | 03/2018 | Sale Price | $5,080,000 | Saleable Sqft | 647 | $/Saleable Sqft | $7,852 | |
Unit | Date | 11/2017 | Sale Price | $4,710,000 | Saleable Sqft | 604 | $/Saleable Sqft | $7,798 | |
Unit | Date | 11/2017 | Sale Price | $4,710,000 | Saleable Sqft | 604 | $/Saleable Sqft | $7,798 | |
Unit | Date | 11/2017 | Sale Price | $3,580,000 | Saleable Sqft | 431 | $/Saleable Sqft | $8,306 | |
Unit | Date | 11/2017 | Sale Price | $3,580,000 | Saleable Sqft | 431 | $/Saleable Sqft | $8,306 | |
Unit | Date | 04/2017 | Sale Price | $4,200,000 | Saleable Sqft | 604 | $/Saleable Sqft | $6,954 | |
Unit | Date | 04/2017 | Sale Price | $4,200,000 | Saleable Sqft | 604 | $/Saleable Sqft | $6,954 | |
Unit | Date | 12/2016 | Sale Price | $3,400,000 | Saleable Sqft | 540 | $/Saleable Sqft | $6,296 | |
Unit | Date | 12/2016 | Sale Price | $3,398,000 | Saleable Sqft | 540 | $/Saleable Sqft | $6,293 | |
Unit | Date | 12/2016 | Sale Price | $4,280,000 | Saleable Sqft | 642 | $/Saleable Sqft | $6,667 | |
Unit | Date | 12/2016 | Sale Price | $4,280,000 | Saleable Sqft | 642 | $/Saleable Sqft | $6,667 | |
Unit | Date | 10/2016 | Sale Price | $3,980,000 | Saleable Sqft | 433 | $/Saleable Sqft | $9,192 | |
Unit | Date | 10/2016 | Sale Price | $3,980,000 | Saleable Sqft | 433 | $/Saleable Sqft | $9,192 | |
Unit | Date | 04/2016 | Sale Price | $2,590,000 | Saleable Sqft | 433 | $/Saleable Sqft | $5,982 | |
Unit | Date | 04/2016 | Sale Price | $2,590,000 | Saleable Sqft | 433 | $/Saleable Sqft | $5,982 | |
Unit | Date | 03/2016 | Sale Price | $3,080,000 | Saleable Sqft | 540 | $/Saleable Sqft | $5,704 | |
Unit | Date | 03/2016 | Sale Price | $3,080,000 | Saleable Sqft | 540 | $/Saleable Sqft | $5,704 | |
Unit | Date | 03/2016 | Sale Price | $3,280,000 | Saleable Sqft | 540 | $/Saleable Sqft | $6,074 | |
Unit | Date | 03/2016 | Sale Price | $3,280,000 | Saleable Sqft | 540 | $/Saleable Sqft | $6,074 | |
Unit | Date | 11/2015 | Sale Price | $4,290,000 | Saleable Sqft | 642 | $/Saleable Sqft | $6,682 | |
Unit | Date | 09/2015 | Sale Price | $4,250,000 | Saleable Sqft | 647 | $/Saleable Sqft | $6,569 | |
Unit | Date | 08/2015 | Sale Price | $3,780,000 | Saleable Sqft | 647 | $/Saleable Sqft | $5,842 | |
Unit | Date | 04/2015 | Sale Price | $4,800,000 | Saleable Sqft | 540 | $/Saleable Sqft | $8,889 | |
Unit | Date | 12/2014 | Sale Price | $3,320,000 | Saleable Sqft | 604 | $/Saleable Sqft | $5,497 | |
Unit | Date | 11/2014 | Sale Price | $3,380,000 | Saleable Sqft | 637 | $/Saleable Sqft | $5,306 | |
Unit | Date | 11/2014 | Sale Price | $3,050,000 | Saleable Sqft | 604 | $/Saleable Sqft | $5,050 | |
Unit | Date | 10/2014 | Sale Price | $2,350,000 | Saleable Sqft | 436 | $/Saleable Sqft | $5,390 |