21 Hiu Kwong Street, Sau Mau Ping
The Building
Median Sale: 596 sqft
Median Gross: 821 sqft
Floors: 38
Units In Building: 608
Built: 02/1997
Estimate/Sale Sq ft: $9,866
TrueHome Estimate for All Units
Floor | FLAT 1 | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floor | 38/F | FLAT 1 | $5.89m | FLAT 2 | FLAT 3 | $5.89m | FLAT 4 | $5.61m | FLAT 5 | FLAT 6 | $5m | FLAT 7 | FLAT 8 | $5.98m | FLAT 9 | $5.98m | |||||||||||||||||
Floor | 37/F | FLAT 1 | $5.89m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | $5.03m | FLAT 8 | FLAT 9 | FLAT 10 | $5.89m | FLAT 11 | FLAT 12 | FLAT 13 | $5.61m | |||||||||||||||
Floor | 36/F | FLAT 1 | $5.62m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | $5.04m | ||||||||||||||||
Floor | 35/F | FLAT 1 | $5.96m | FLAT 2 | $5.88m | FLAT 3 | FLAT 4 | FLAT 5 | $5.52m | FLAT 6 | FLAT 7 | FLAT 8 | $5.96m | FLAT 9 | $5.96m | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | $5.52m | FLAT 14 | $4.97m | |||||||||||
Floor | 34/F | FLAT 1 | $5.52m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $5.96m | FLAT 10 | $5.88m | FLAT 11 | $5.88m | |||||||||||||||||
Floor | 33/F | FLAT 1 | $5.96m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | $4.97m | FLAT 7 | FLAT 8 | FLAT 9 | $5.96m | ||||||||||||||||||||
Floor | 32/F | FLAT 1 | $5.96m | FLAT 2 | FLAT 3 | $5.88m | FLAT 4 | FLAT 5 | FLAT 6 | $4.97m | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | $5.49m | ||||||||||||||||
Floor | 31/F | FLAT 1 | $5.87m | FLAT 2 | FLAT 3 | FLAT 4 | $5.47m | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $5.96m | FLAT 9 | $5.96m | FLAT 10 | $5.87m | FLAT 11 | $5.87m | |||||||||||||||
Floor | 30/F | FLAT 1 | $5.96m | FLAT 2 | FLAT 3 | $5.87m | FLAT 4 | $5.47m | FLAT 5 | FLAT 6 | $4.95m | FLAT 7 | FLAT 8 | FLAT 9 | $5.96m | FLAT 10 | FLAT 11 | $5.87m | |||||||||||||||
Floor | 29/F | FLAT 1 | $5.96m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | $4.93m | FLAT 8 | $5.96m | FLAT 9 | $5.96m | FLAT 10 | FLAT 11 | $5.88m | FLAT 12 | $5.47m | FLAT 13 | FLAT 14 | $4.93m | FLAT 15 | FLAT 16 | $5.96m | ||||||||
Floor | 28/F | FLAT 1 | $4.93m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $5.96m | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | $4.93m | |||||||||||||||
Floor | 27/F | FLAT 1 | $4.93m | ||||||||||||||||||||||||||||||
Floor | 26/F | FLAT 1 | $5.96m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | $4.93m | |||||||||||||||||||||||
Floor | 25/F | FLAT 1 | $5.96m | FLAT 2 | FLAT 3 | $5.86m | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | $4.93m | FLAT 8 | $5.96m | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $5.96m | |||||||||||
Floor | 24/F | FLAT 1 | $4.93m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $5.96m | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | $5.39m | FLAT 14 | FLAT 15 | $4.93m | |||||||||||||
Floor | 23/F | FLAT 1 | $5.96m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $5.96m | FLAT 10 | FLAT 11 | $5.86m | ||||||||||||||||||
Floor | 22/F | FLAT 1 | $5.38m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | $4.93m | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $5.86m | FLAT 11 | $5.86m | |||||||||||||||||
Floor | 21/F | FLAT 1 | $5.38m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | $4.91m | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | $5.38m | FLAT 13 | $5.38m | FLAT 14 | $4.91m | |||||||||||||
Floor | 20/F | FLAT 1 | $5.86m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $5.95m | FLAT 9 | FLAT 10 | $5.86m | FLAT 11 | $5.86m | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $5.95m | |||||||||||
Floor | 19/F | FLAT 1 | $5.86m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $5.37m | FLAT 6 | $4.9m | FLAT 7 | FLAT 8 | $5.95m | FLAT 9 | FLAT 10 | FLAT 11 | $5.86m | ||||||||||||||||
Floor | 18/F | FLAT 1 | $5.95m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $5.37m | FLAT 6 | $4.9m | FLAT 7 | $4.9m | FLAT 8 | $5.95m | FLAT 9 | $5.95m | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | $4.9m | FLAT 15 | FLAT 16 | $5.95m | ||||||||
Floor | 17/F | FLAT 1 | $5.58m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $5.58m | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | $5.88m | FLAT 12 | FLAT 13 | $5.58m | FLAT 14 | $4.89m | |||||||||||||
Floor | 16/F | FLAT 1 | $6.03m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | $4.89m | FLAT 7 | FLAT 8 | $6.03m | |||||||||||||||||||||
Floor | 15/F | FLAT 1 | $5.57m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $6.01m | FLAT 10 | FLAT 11 | FLAT 12 | $5.57m | FLAT 13 | $5.57m | |||||||||||||||
Floor | 14/F | FLAT 1 | $5.86m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | $4.87m | FLAT 7 | $4.87m | FLAT 8 | $6m | ||||||||||||||||||||
Floor | 13/F | FLAT 1 | $6.01m | FLAT 2 | FLAT 3 | FLAT 4 | $5.59m | FLAT 5 | FLAT 6 | FLAT 7 | $4.87m | FLAT 8 | $6.01m | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | $4.87m | FLAT 15 | $4.87m | |||||||||||
Floor | 12/F | FLAT 1 | $5.99m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | $4.84m | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | $4.84m | |||||||||||||||
Floor | 11/F | FLAT 1 | $5.84m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | $4.79m | FLAT 8 | FLAT 9 | $5.99m | FLAT 10 | FLAT 11 | $5.84m | |||||||||||||||||
Floor | 10/F | FLAT 1 | $5.84m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $5.99m | FLAT 9 | $5.99m | FLAT 10 | FLAT 11 | FLAT 12 | $5.56m | FLAT 13 | $5.56m | ||||||||||||||
Floor | 9/F | FLAT 1 | $5.82m | FLAT 2 | FLAT 3 | $5.82m | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $5.82m | FLAT 11 | $5.82m | FLAT 12 | $5.56m | FLAT 13 | $5.56m | |||||||||||||
Floor | 8/F | FLAT 1 | $5.98m | FLAT 2 | FLAT 3 | FLAT 4 | $5.59m | FLAT 5 | $5.59m | FLAT 6 | FLAT 7 | FLAT 8 | $5.98m | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | $4.83m | |||||||||||||
Floor | 7/F | FLAT 1 | $5.84m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $5.84m | FLAT 11 | $5.84m | FLAT 12 | FLAT 13 | $5.59m | |||||||||||||||
Floor | 6/F | FLAT 1 | $4.8m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | $5.84m | FLAT 12 | $5.59m | FLAT 13 | $5.59m | FLAT 14 | FLAT 15 | $4.8m | ||||||||||||
Floor | 5/F | FLAT 1 | $4.8m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $5.98m | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | $5.59m | FLAT 14 | FLAT 15 | $4.8m | |||||||||||||
Floor | 4/F | FLAT 1 | $5.81m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | $4.8m | FLAT 7 | FLAT 8 | $5.95m | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | $4.8m | ||||||||||||||
Floor | 3/F | FLAT 1 | $4.8m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | $4.8m | FLAT 15 | FLAT 16 | $5.95m | |||||||||||||
Floor | 2/F | FLAT 1 | $4.76m | ||||||||||||||||||||||||||||||
Floor | 1/F | FLAT 1 | $5.81m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $5.58m | FLAT 6 | $4.7m | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | $5.58m | FLAT 13 | FLAT 14 | $4.7m |
Median TrueHome Estimateâ„¢
Recent Sales in Building
Unit | Date | Sale Price | Saleable Sqft | $/Saleable Sqft | |||||
---|---|---|---|---|---|---|---|---|---|
Unit | Date | 12/2020 | Sale Price | $5,850,000 | Saleable Sqft | 433 | $/Saleable Sqft | $13,510 | |
Unit | Date | 11/2020 | Sale Price | $5,200,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 11/2020 | Sale Price | $5,200,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 10/2020 | Sale Price | $4,130,000 | Saleable Sqft | 540 | $/Saleable Sqft | $7,648 | |
Unit | Date | 09/2020 | Sale Price | $5,380,000 | Saleable Sqft | 436 | $/Saleable Sqft | $12,339 | |
Unit | Date | 06/2020 | Sale Price | $5,550,000 | Saleable Sqft | 596 | $/Saleable Sqft | $9,312 | |
Unit | Date | 06/2020 | Sale Price | $4,650,000 | Saleable Sqft | 540 | $/Saleable Sqft | $8,611 | |
Unit | Date | 04/2020 | Sale Price | $7,200,000 | Saleable Sqft | 647 | $/Saleable Sqft | $11,128 | |
Unit | Date | 03/2020 | Sale Price | $5,600,000 | Saleable Sqft | 433 | $/Saleable Sqft | $12,933 | |
Unit | Date | 03/2020 | Sale Price | $5,080,000 | Saleable Sqft | 436 | $/Saleable Sqft | $11,651 | |
Unit | Date | 02/2020 | Sale Price | $5,630,000 | Saleable Sqft | 637 | $/Saleable Sqft | $8,838 | |
Unit | Date | 01/2020 | Sale Price | $4,350,000 | Saleable Sqft | 536 | $/Saleable Sqft | $8,116 | |
Unit | Date | 12/2019 | Sale Price | $5,730,000 | Saleable Sqft | 637 | $/Saleable Sqft | $8,995 | |
Unit | Date | 10/2019 | Sale Price | $4,100,000 | Saleable Sqft | 436 | $/Saleable Sqft | $9,404 | |
Unit | Date | 10/2019 | Sale Price | $4,100,000 | Saleable Sqft | 436 | $/Saleable Sqft | $9,404 | |
Unit | Date | 10/2019 | Sale Price | $3,680,000 | Saleable Sqft | 436 | $/Saleable Sqft | $8,440 | |
Unit | Date | 10/2019 | Sale Price | $3,680,000 | Saleable Sqft | 436 | $/Saleable Sqft | $8,440 | |
Unit | Date | 05/2019 | Sale Price | $4,200,000 | Saleable Sqft | 433 | $/Saleable Sqft | $9,700 | |
Unit | Date | 05/2019 | Sale Price | $4,200,000 | Saleable Sqft | 433 | $/Saleable Sqft | $9,700 | |
Unit | Date | 04/2019 | Sale Price | $4,000,000 | Saleable Sqft | 436 | $/Saleable Sqft | $9,174 | |
Unit | Date | 04/2019 | Sale Price | $4,000,000 | Saleable Sqft | 436 | $/Saleable Sqft | $9,174 | |
Unit | Date | 04/2019 | Sale Price | $3,700,000 | Saleable Sqft | 436 | $/Saleable Sqft | $8,486 | |
Unit | Date | 04/2019 | Sale Price | $3,700,000 | Saleable Sqft | 436 | $/Saleable Sqft | $8,486 | |
Unit | Date | 01/2019 | Sale Price | $4,120,000 | Saleable Sqft | 436 | $/Saleable Sqft | $9,450 | |
Unit | Date | 01/2019 | Sale Price | $4,120,000 | Saleable Sqft | 436 | $/Saleable Sqft | $9,450 | |
Unit | Date | 08/2018 | Sale Price | $4,950,000 | Saleable Sqft | 532 | $/Saleable Sqft | $9,305 | |
Unit | Date | 06/2018 | Sale Price | $5,200,000 | Saleable Sqft | 604 | $/Saleable Sqft | $8,609 | |
Unit | Date | 06/2018 | Sale Price | $5,200,000 | Saleable Sqft | 604 | $/Saleable Sqft | $8,609 | |
Unit | Date | 02/2018 | Sale Price | $3,570,000 | Saleable Sqft | 431 | $/Saleable Sqft | $8,283 | |
Unit | Date | 02/2018 | Sale Price | $3,568,000 | Saleable Sqft | 431 | $/Saleable Sqft | $8,278 | |
Unit | Date | 11/2017 | Sale Price | $5,000,000 | Saleable Sqft | 436 | $/Saleable Sqft | $11,468 | |
Unit | Date | 11/2017 | Sale Price | $5,000,000 | Saleable Sqft | 436 | $/Saleable Sqft | $11,468 | |
Unit | Date | 10/2017 | Sale Price | $3,980,000 | Saleable Sqft | 436 | $/Saleable Sqft | $9,128 | |
Unit | Date | 10/2017 | Sale Price | $3,980,000 | Saleable Sqft | 436 | $/Saleable Sqft | $9,128 | |
Unit | Date | 09/2017 | Sale Price | $4,680,000 | Saleable Sqft | 637 | $/Saleable Sqft | $7,347 | |
Unit | Date | 09/2017 | Sale Price | $4,680,000 | Saleable Sqft | 637 | $/Saleable Sqft | $7,347 | |
Unit | Date | 08/2017 | Sale Price | $6,200,000 | Saleable Sqft | 642 | $/Saleable Sqft | $9,657 | |
Unit | Date | 08/2017 | Sale Price | $6,200,000 | Saleable Sqft | 642 | $/Saleable Sqft | $9,657 | |
Unit | Date | 03/2017 | Sale Price | $3,400,000 | Saleable Sqft | 536 | $/Saleable Sqft | $6,343 | |
Unit | Date | 03/2017 | Sale Price | $3,400,000 | Saleable Sqft | 536 | $/Saleable Sqft | $6,343 | |
Unit | Date | 10/2016 | Sale Price | $3,170,000 | Saleable Sqft | 433 | $/Saleable Sqft | $7,321 | |
Unit | Date | 10/2016 | Sale Price | $3,170,000 | Saleable Sqft | 433 | $/Saleable Sqft | $7,321 | |
Unit | Date | 08/2016 | Sale Price | $3,930,000 | Saleable Sqft | 647 | $/Saleable Sqft | $6,074 | |
Unit | Date | 08/2016 | Sale Price | $3,930,000 | Saleable Sqft | 647 | $/Saleable Sqft | $6,074 | |
Unit | Date | 08/2016 | Sale Price | $3,400,000 | Saleable Sqft | 532 | $/Saleable Sqft | $6,391 | |
Unit | Date | 08/2016 | Sale Price | $3,398,000 | Saleable Sqft | 532 | $/Saleable Sqft | $6,387 | |
Unit | Date | 06/2016 | Sale Price | $3,780,000 | Saleable Sqft | 596 | $/Saleable Sqft | $6,342 | |
Unit | Date | 06/2016 | Sale Price | $3,780,000 | Saleable Sqft | 596 | $/Saleable Sqft | $6,342 | |
Unit | Date | 04/2016 | Sale Price | $2,450,000 | Saleable Sqft | 433 | $/Saleable Sqft | $5,658 | |
Unit | Date | 04/2016 | Sale Price | $2,450,000 | Saleable Sqft | 433 | $/Saleable Sqft | $5,658 |