21 Hiu Kwong Street, Sau Mau Ping
The Building
Median Sale: 596 sqft
Median Gross: 821 sqft
Floors: 38
Units In Building: 608
Built: 02/1997
Estimate/Sale Sq ft: $9,522
TrueHome Estimate for All Units
Floor | FLAT 1 | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floor | 38/F | FLAT 1 | $5.77m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | $5.4m | FLAT 14 | FLAT 15 | $4.97m | FLAT 16 | $5.77m | ||||||||||||
Floor | 37/F | FLAT 1 | $4.99m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $5.77m | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | $4.99m | |||||||||||||||
Floor | 36/F | FLAT 1 | $5.01m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $5.8m | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | $5.41m | FLAT 14 | $5.01m | ||||||||||||||
Floor | 35/F | FLAT 1 | $4.97m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $5.78m | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | $4.97m | |||||||||||||||
Floor | 34/F | FLAT 1 | $5.67m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | $5.34m | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $5.78m | |||||||||||||
Floor | 33/F | FLAT 1 | $5.67m | FLAT 2 | FLAT 3 | $5.67m | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $5.67m | FLAT 11 | $5.67m | |||||||||||||||||
Floor | 32/F | FLAT 1 | $5.78m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $5.67m | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | $4.97m | |||||||||||||||
Floor | 31/F | FLAT 1 | $5.29m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $4.97m | |||||||||||||||
Floor | 30/F | FLAT 1 | $5.29m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $5.29m | |||||||||||||||||||||||||
Floor | 29/F | FLAT 1 | $5.78m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $5.67m | FLAT 11 | FLAT 12 | $5.29m | FLAT 13 | FLAT 14 | $4.93m | ||||||||||||||
Floor | 28/F | FLAT 1 | $5.78m | FLAT 2 | FLAT 3 | FLAT 4 | $5.28m | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $5.78m | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $4.93m | |||||||||||||
Floor | 27/F | FLAT 1 | $5.77m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $5.77m | FLAT 10 | FLAT 11 | $5.68m | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $5.77m | ||||||||||||
Floor | 26/F | FLAT 1 | $5.77m | FLAT 2 | FLAT 3 | FLAT 4 | $5.26m | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $5.77m | FLAT 9 | FLAT 10 | FLAT 11 | $5.68m | |||||||||||||||||
Floor | 25/F | FLAT 1 | $5.67m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | $5.23m | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $5.77m | |||||||||||||
Floor | 24/F | FLAT 1 | $5.77m | FLAT 2 | FLAT 3 | FLAT 4 | $5.21m | FLAT 5 | $5.21m | FLAT 6 | FLAT 7 | $4.93m | FLAT 8 | $5.77m | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | $5.21m | FLAT 14 | FLAT 15 | FLAT 16 | $5.77m | |||||||||
Floor | 23/F | FLAT 1 | $5.66m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $5.2m | FLAT 6 | $4.93m | FLAT 7 | $4.93m | FLAT 8 | FLAT 9 | FLAT 10 | $5.66m | FLAT 11 | FLAT 12 | $5.2m | ||||||||||||||
Floor | 22/F | FLAT 1 | $5.65m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | $5.19m | |||||||||||||||||
Floor | 21/F | FLAT 1 | $5.65m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $5.19m | FLAT 6 | $4.91m | FLAT 7 | FLAT 8 | $5.76m | ||||||||||||||||||||
Floor | 20/F | FLAT 1 | $5.65m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $5.65m | FLAT 11 | $5.65m | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $4.91m | |||||||||||||
Floor | 19/F | FLAT 1 | $4.9m | ||||||||||||||||||||||||||||||
Floor | 18/F | FLAT 1 | $5.18m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | $4.9m | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | $5.65m | ||||||||||||||||||
Floor | 17/F | FLAT 1 | $4.86m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $5.83m | FLAT 10 | $5.67m | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | $4.86m | FLAT 15 | $4.86m | ||||||||||||
Floor | 16/F | FLAT 1 | $5.66m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $5.66m | FLAT 11 | $5.66m | FLAT 12 | FLAT 13 | $5.4m | FLAT 14 | FLAT 15 | FLAT 16 | $5.84m | |||||||||||
Floor | 15/F | FLAT 1 | $4.84m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | $4.84m | FLAT 8 | FLAT 9 | $5.82m | FLAT 10 | FLAT 11 | $5.66m | FLAT 12 | FLAT 13 | $5.41m | ||||||||||||||
Floor | 14/F | FLAT 1 | $4.84m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $5.81m | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | $5.41m | ||||||||||||||||
Floor | 13/F | FLAT 1 | $5.67m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $5.42m | FLAT 6 | $4.84m | FLAT 7 | $4.84m | FLAT 8 | FLAT 9 | FLAT 10 | $5.67m | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $4.84m | |||||||||||
Floor | 12/F | FLAT 1 | $5.4m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | $5.4m | FLAT 14 | FLAT 15 | $4.82m | ||||||||||||||
Floor | 11/F | FLAT 1 | $5.4m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $5.4m | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $5.64m | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $5.8m | ||||||||||||
Floor | 10/F | FLAT 1 | $5.63m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $5.79m | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $4.79m | ||||||||||||||
Floor | 9/F | FLAT 1 | $5.78m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $5.78m | |||||||||||||||||||||
Floor | 8/F | FLAT 1 | $5.64m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | $5.42m | FLAT 13 | FLAT 14 | FLAT 15 | $4.81m | ||||||||||||||
Floor | 7/F | FLAT 1 | $5.79m | ||||||||||||||||||||||||||||||
Floor | 6/F | FLAT 1 | $5.63m | ||||||||||||||||||||||||||||||
Floor | 5/F | FLAT 1 | $5.63m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $4.78m | FLAT 16 | $5.78m | |||||||||||||
Floor | 4/F | FLAT 1 | $5.42m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $5.78m | ||||||||||||||
Floor | 3/F | FLAT 1 | $5.78m | FLAT 2 | FLAT 3 | $5.64m | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $5.64m | FLAT 11 | $5.64m | FLAT 12 | FLAT 13 | $5.42m | FLAT 14 | $4.78m | FLAT 15 | FLAT 16 | $5.78m | |||||||||
Floor | 2/F | FLAT 1 | $4.75m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | $4.75m | FLAT 8 | $5.78m | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $4.75m | |||||||||||||
Floor | 1/F | FLAT 1 | $4.68m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $5.78m | FLAT 9 | $5.78m | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | $4.68m | FLAT 15 | FLAT 16 | $5.78m |
Median TrueHome Estimateâ„¢
Recent Sales in Building
Unit | Date | Sale Price | Saleable Sqft | $/Saleable Sqft | |||||
---|---|---|---|---|---|---|---|---|---|
Unit | Date | 04/2021 | Sale Price | $4,800,000 | Saleable Sqft | 436 | $/Saleable Sqft | $11,009 | |
Unit | Date | 11/2020 | Sale Price | $5,530,000 | Saleable Sqft | 436 | $/Saleable Sqft | $12,683 | |
Unit | Date | 11/2020 | Sale Price | $5,200,000 | Saleable Sqft | 596 | $/Saleable Sqft | $8,725 | |
Unit | Date | 11/2020 | Sale Price | $5,200,000 | Saleable Sqft | 596 | $/Saleable Sqft | $8,725 | |
Unit | Date | 10/2020 | Sale Price | $5,600,000 | Saleable Sqft | 596 | $/Saleable Sqft | $9,396 | |
Unit | Date | 10/2020 | Sale Price | $5,600,000 | Saleable Sqft | 596 | $/Saleable Sqft | $9,396 | |
Unit | Date | 09/2020 | Sale Price | $6,000,000 | Saleable Sqft | 433 | $/Saleable Sqft | $13,857 | |
Unit | Date | 08/2020 | Sale Price | $5,250,000 | Saleable Sqft | 647 | $/Saleable Sqft | $8,114 | |
Unit | Date | 05/2020 | Sale Price | $5,250,000 | Saleable Sqft | 601 | $/Saleable Sqft | $8,735 | |
Unit | Date | 05/2020 | Sale Price | $5,250,000 | Saleable Sqft | 601 | $/Saleable Sqft | $8,735 | |
Unit | Date | 05/2020 | Sale Price | $5,400,000 | Saleable Sqft | 647 | $/Saleable Sqft | $8,346 | |
Unit | Date | 04/2020 | Sale Price | $4,480,000 | Saleable Sqft | 536 | $/Saleable Sqft | $8,358 | |
Unit | Date | 01/2020 | Sale Price | $5,780,000 | Saleable Sqft | 642 | $/Saleable Sqft | $9,003 | |
Unit | Date | 01/2020 | Sale Price | $5,780,000 | Saleable Sqft | 642 | $/Saleable Sqft | $9,003 | |
Unit | Date | 11/2019 | Sale Price | $6,200,000 | Saleable Sqft | 604 | $/Saleable Sqft | $10,265 | |
Unit | Date | 07/2019 | Sale Price | $6,200,000 | Saleable Sqft | 536 | $/Saleable Sqft | $11,567 | |
Unit | Date | 02/2019 | Sale Price | $3,680,000 | Saleable Sqft | 431 | $/Saleable Sqft | $8,538 | |
Unit | Date | 02/2019 | Sale Price | $3,680,000 | Saleable Sqft | 431 | $/Saleable Sqft | $8,538 | |
Unit | Date | 10/2018 | Sale Price | $3,850,000 | Saleable Sqft | 433 | $/Saleable Sqft | $8,891 | |
Unit | Date | 10/2018 | Sale Price | $3,850,000 | Saleable Sqft | 433 | $/Saleable Sqft | $8,891 | |
Unit | Date | 08/2018 | Sale Price | $4,000,000 | Saleable Sqft | 436 | $/Saleable Sqft | $9,174 | |
Unit | Date | 08/2018 | Sale Price | $4,000,000 | Saleable Sqft | 436 | $/Saleable Sqft | $9,174 | |
Unit | Date | 03/2018 | Sale Price | $4,700,000 | Saleable Sqft | 436 | $/Saleable Sqft | $10,780 | |
Unit | Date | 03/2018 | Sale Price | $4,700,000 | Saleable Sqft | 436 | $/Saleable Sqft | $10,780 | |
Unit | Date | 03/2018 | Sale Price | $5,500,000 | Saleable Sqft | 601 | $/Saleable Sqft | $9,151 | |
Unit | Date | 03/2018 | Sale Price | $5,500,000 | Saleable Sqft | 601 | $/Saleable Sqft | $9,151 | |
Unit | Date | 01/2018 | Sale Price | $5,900,000 | Saleable Sqft | 532 | $/Saleable Sqft | $11,090 | |
Unit | Date | 01/2018 | Sale Price | $5,900,000 | Saleable Sqft | 532 | $/Saleable Sqft | $11,090 | |
Unit | Date | 11/2017 | Sale Price | $3,350,000 | Saleable Sqft | 433 | $/Saleable Sqft | $7,737 | |
Unit | Date | 11/2017 | Sale Price | $3,350,000 | Saleable Sqft | 433 | $/Saleable Sqft | $7,737 | |
Unit | Date | 08/2017 | Sale Price | $4,900,000 | Saleable Sqft | 647 | $/Saleable Sqft | $7,573 | |
Unit | Date | 08/2017 | Sale Price | $4,900,000 | Saleable Sqft | 647 | $/Saleable Sqft | $7,573 | |
Unit | Date | 08/2017 | Sale Price | $4,800,000 | Saleable Sqft | 433 | $/Saleable Sqft | $11,085 | |
Unit | Date | 08/2017 | Sale Price | $4,800,000 | Saleable Sqft | 433 | $/Saleable Sqft | $11,085 | |
Unit | Date | 07/2017 | Sale Price | $3,150,000 | Saleable Sqft | 433 | $/Saleable Sqft | $7,275 | |
Unit | Date | 07/2017 | Sale Price | $3,150,000 | Saleable Sqft | 433 | $/Saleable Sqft | $7,275 | |
Unit | Date | 03/2017 | Sale Price | $2,665,000 | Saleable Sqft | 436 | $/Saleable Sqft | $6,112 | |
Unit | Date | 03/2017 | Sale Price | $2,670,000 | Saleable Sqft | 436 | $/Saleable Sqft | $6,124 | |
Unit | Date | 12/2016 | Sale Price | $2,800,000 | Saleable Sqft | 431 | $/Saleable Sqft | $6,497 | |
Unit | Date | 12/2016 | Sale Price | $2,800,000 | Saleable Sqft | 431 | $/Saleable Sqft | $6,497 | |
Unit | Date | 11/2016 | Sale Price | $2,600,000 | Saleable Sqft | 436 | $/Saleable Sqft | $5,963 | |
Unit | Date | 11/2016 | Sale Price | $2,600,000 | Saleable Sqft | 436 | $/Saleable Sqft | $5,963 | |
Unit | Date | 11/2016 | Sale Price | $4,380,000 | Saleable Sqft | 436 | $/Saleable Sqft | $10,046 | |
Unit | Date | 11/2016 | Sale Price | $4,380,000 | Saleable Sqft | 436 | $/Saleable Sqft | $10,046 | |
Unit | Date | 09/2016 | Sale Price | $4,100,000 | Saleable Sqft | 637 | $/Saleable Sqft | $6,436 | |
Unit | Date | 09/2016 | Sale Price | $4,100,000 | Saleable Sqft | 637 | $/Saleable Sqft | $6,436 | |
Unit | Date | 08/2016 | Sale Price | $2,800,000 | Saleable Sqft | 431 | $/Saleable Sqft | $6,497 | |
Unit | Date | 08/2016 | Sale Price | $2,800,000 | Saleable Sqft | 431 | $/Saleable Sqft | $6,497 | |
Unit | Date | 07/2016 | Sale Price | $3,800,000 | Saleable Sqft | 647 | $/Saleable Sqft | $5,873 | |
Unit | Date | 07/2016 | Sale Price | $3,800,000 | Saleable Sqft | 647 | $/Saleable Sqft | $5,873 |