21 Hiu Kwong Street, Sau Mau Ping
The Building
Median Sale: 596 sqft
Median Gross: 821 sqft
Floors: 38
Units In Building: 608
Built: 02/1997
Estimate/Sale Sq ft: $9,498
TrueHome Estimate for All Units
Floor | FLAT 1 | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floor | 38/F | FLAT 1 | $5.4m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | $4.97m | ||||||||||||||||
Floor | 37/F | FLAT 1 | $5.77m | FLAT 2 | FLAT 3 | FLAT 4 | $5.4m | FLAT 5 | $5.4m | FLAT 6 | FLAT 7 | FLAT 8 | $5.77m | FLAT 9 | $5.77m | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | $4.99m | ||||||||||||
Floor | 36/F | FLAT 1 | $5.69m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | $5.01m | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | $5.69m | FLAT 12 | $5.41m | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $5.8m | |||||||||||
Floor | 35/F | FLAT 1 | $5.67m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | $4.97m | FLAT 15 | $4.97m | ||||||||||||||
Floor | 34/F | FLAT 1 | $5.67m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $5.34m | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | $5.34m | ||||||||||||||||
Floor | 33/F | FLAT 1 | $5.67m | FLAT 2 | FLAT 3 | $5.67m | FLAT 4 | FLAT 5 | $5.34m | FLAT 6 | FLAT 7 | FLAT 8 | $5.78m | FLAT 9 | FLAT 10 | $5.67m | FLAT 11 | FLAT 12 | FLAT 13 | $5.34m | FLAT 14 | $4.97m | |||||||||||
Floor | 32/F | FLAT 1 | $5.78m | FLAT 2 | FLAT 3 | $5.67m | FLAT 4 | FLAT 5 | $5.31m | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $5.67m | FLAT 11 | FLAT 12 | $5.31m | FLAT 13 | FLAT 14 | $4.97m | FLAT 15 | $4.97m | ||||||||||
Floor | 31/F | FLAT 1 | $5.29m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | $5.66m | FLAT 12 | $5.29m | FLAT 13 | FLAT 14 | FLAT 15 | $4.97m | |||||||||||||
Floor | 30/F | FLAT 1 | $5.66m | FLAT 2 | FLAT 3 | FLAT 4 | $5.29m | ||||||||||||||||||||||||||
Floor | 29/F | FLAT 1 | $5.29m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | $5.29m | FLAT 14 | $4.93m | |||||||||||||||
Floor | 28/F | FLAT 1 | $5.67m | FLAT 2 | FLAT 3 | FLAT 4 | $5.28m | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | $5.67m | ||||||||||||||||||
Floor | 27/F | FLAT 1 | $4.93m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $5.68m | FLAT 11 | FLAT 12 | FLAT 13 | $5.26m | FLAT 14 | FLAT 15 | FLAT 16 | $5.77m | ||||||||||||
Floor | 26/F | FLAT 1 | $5.26m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | $5.68m | FLAT 12 | $5.26m | FLAT 13 | $5.26m | |||||||||||||||
Floor | 25/F | FLAT 1 | $5.77m | FLAT 2 | FLAT 3 | $5.67m | FLAT 4 | $5.23m | FLAT 5 | FLAT 6 | FLAT 7 | $4.93m | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | $4.93m | FLAT 15 | FLAT 16 | $5.77m | ||||||||||
Floor | 24/F | FLAT 1 | $5.67m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | $4.93m | FLAT 7 | FLAT 8 | $5.77m | FLAT 9 | $5.77m | FLAT 10 | FLAT 11 | $5.67m | FLAT 12 | $5.21m | ||||||||||||||
Floor | 23/F | FLAT 1 | $5.66m | FLAT 2 | FLAT 3 | FLAT 4 | $5.2m | FLAT 5 | FLAT 6 | FLAT 7 | $4.93m | FLAT 8 | FLAT 9 | $5.76m | FLAT 10 | $5.66m | FLAT 11 | FLAT 12 | $5.2m | ||||||||||||||
Floor | 22/F | FLAT 1 | $5.76m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | $5.65m | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $4.93m | ||||||||||||||
Floor | 21/F | FLAT 1 | $5.65m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $5.76m | FLAT 10 | FLAT 11 | FLAT 12 | $5.19m | FLAT 13 | FLAT 14 | $4.91m | FLAT 15 | FLAT 16 | $5.76m | |||||||||||
Floor | 20/F | FLAT 1 | $4.91m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $5.76m | FLAT 9 | FLAT 10 | FLAT 11 | $5.65m | FLAT 12 | FLAT 13 | FLAT 14 | $4.91m | FLAT 15 | FLAT 16 | $5.76m | |||||||||||
Floor | 19/F | FLAT 1 | $4.9m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $5.65m | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | $4.9m | |||||||||||||||
Floor | 18/F | FLAT 1 | $5.18m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | $4.9m | FLAT 7 | $4.9m | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $5.76m | ||||||||||||
Floor | 17/F | FLAT 1 | $4.86m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $5.83m | ||||||||||||||
Floor | 16/F | FLAT 1 | $5.84m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $5.66m | ||||||||||||||||||||
Floor | 15/F | FLAT 1 | $5.82m | FLAT 2 | $5.66m | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | $4.84m | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | $5.66m | |||||||||||||||||
Floor | 14/F | FLAT 1 | $5.41m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $5.66m | ||||||||||||||||||||
Floor | 13/F | FLAT 1 | $5.67m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $5.67m | FLAT 11 | FLAT 12 | $5.42m | FLAT 13 | $5.42m | |||||||||||||||
Floor | 12/F | FLAT 1 | $5.64m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $5.8m | FLAT 10 | FLAT 11 | $5.64m | FLAT 12 | $5.4m | ||||||||||||||||
Floor | 11/F | FLAT 1 | $5.64m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | $4.77m | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | $5.64m | FLAT 12 | FLAT 13 | $5.4m | FLAT 14 | FLAT 15 | FLAT 16 | $5.8m | |||||||||||
Floor | 10/F | FLAT 1 | $5.63m | FLAT 2 | FLAT 3 | FLAT 4 | $5.4m | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | $5.63m | FLAT 12 | $5.4m | ||||||||||||||||
Floor | 9/F | FLAT 1 | $5.78m | FLAT 2 | FLAT 3 | FLAT 4 | $5.39m | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $5.62m | FLAT 11 | $5.62m | FLAT 12 | FLAT 13 | FLAT 14 | $4.8m | FLAT 15 | FLAT 16 | $5.78m | ||||||||||
Floor | 8/F | FLAT 1 | $4.81m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $5.79m | FLAT 10 | $5.64m | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $5.79m | ||||||||||||
Floor | 7/F | FLAT 1 | $5.64m | FLAT 2 | FLAT 3 | FLAT 4 | $5.42m | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $5.79m | |||||||||||||||||||||
Floor | 6/F | FLAT 1 | $4.78m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $4.78m | |||||||||||||||
Floor | 5/F | FLAT 1 | $4.78m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $5.78m | FLAT 9 | $5.78m | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $4.78m | |||||||||||||
Floor | 4/F | FLAT 1 | $5.78m | FLAT 2 | FLAT 3 | FLAT 4 | $5.42m | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | $5.42m | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $5.78m | ||||||||||||
Floor | 3/F | FLAT 1 | $5.78m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $5.78m | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | $5.42m | FLAT 14 | $4.78m | FLAT 15 | FLAT 16 | $5.78m | |||||||||||
Floor | 2/F | FLAT 1 | $5.42m | ||||||||||||||||||||||||||||||
Floor | 1/F | FLAT 1 | $5.78m | FLAT 2 | FLAT 3 | $5.64m | FLAT 4 | FLAT 5 | $5.42m | FLAT 6 | FLAT 7 | $4.68m | FLAT 8 | FLAT 9 | $5.78m | FLAT 10 | FLAT 11 | FLAT 12 | $5.42m | FLAT 13 | FLAT 14 | FLAT 15 | $4.68m |
Median TrueHome Estimateâ„¢
Recent Sales in Building
Unit | Date | Sale Price | Saleable Sqft | $/Saleable Sqft | |||||
---|---|---|---|---|---|---|---|---|---|
Unit | Date | 01/2021 | Sale Price | $7,390,000 | Saleable Sqft | 596 | $/Saleable Sqft | $12,399 | |
Unit | Date | 12/2020 | Sale Price | $4,750,000 | Saleable Sqft | 604 | $/Saleable Sqft | $7,864 | |
Unit | Date | 12/2020 | Sale Price | $4,750,000 | Saleable Sqft | 604 | $/Saleable Sqft | $7,864 | |
Unit | Date | 11/2020 | Sale Price | $3,800,000 | Saleable Sqft | 433 | $/Saleable Sqft | $8,776 | |
Unit | Date | 09/2020 | Sale Price | $4,310,000 | Saleable Sqft | 532 | $/Saleable Sqft | $8,102 | |
Unit | Date | 09/2020 | Sale Price | $5,080,000 | Saleable Sqft | 604 | $/Saleable Sqft | $8,411 | |
Unit | Date | 09/2020 | Sale Price | $5,080,000 | Saleable Sqft | 604 | $/Saleable Sqft | $8,411 | |
Unit | Date | 07/2020 | Sale Price | $3,800,000 | Saleable Sqft | 436 | $/Saleable Sqft | $8,716 | |
Unit | Date | 07/2020 | Sale Price | $3,800,000 | Saleable Sqft | 436 | $/Saleable Sqft | $8,716 | |
Unit | Date | 06/2020 | Sale Price | $5,320,000 | Saleable Sqft | 647 | $/Saleable Sqft | $8,223 | |
Unit | Date | 06/2020 | Sale Price | $5,320,000 | Saleable Sqft | 647 | $/Saleable Sqft | $8,223 | |
Unit | Date | 06/2020 | Sale Price | $4,300,000 | Saleable Sqft | 540 | $/Saleable Sqft | $7,963 | |
Unit | Date | 06/2020 | Sale Price | $4,300,000 | Saleable Sqft | 540 | $/Saleable Sqft | $7,963 | |
Unit | Date | 12/2019 | Sale Price | $4,820,000 | Saleable Sqft | 642 | $/Saleable Sqft | $7,508 | |
Unit | Date | 11/2019 | Sale Price | $3,900,000 | Saleable Sqft | 436 | $/Saleable Sqft | $8,945 | |
Unit | Date | 10/2019 | Sale Price | $4,080,000 | Saleable Sqft | 431 | $/Saleable Sqft | $9,466 | |
Unit | Date | 10/2019 | Sale Price | $4,080,000 | Saleable Sqft | 431 | $/Saleable Sqft | $9,466 | |
Unit | Date | 09/2019 | Sale Price | $5,200,000 | Saleable Sqft | 604 | $/Saleable Sqft | $8,609 | |
Unit | Date | 09/2019 | Sale Price | $5,800,000 | Saleable Sqft | 642 | $/Saleable Sqft | $9,034 | |
Unit | Date | 06/2019 | Sale Price | $5,430,000 | Saleable Sqft | 604 | $/Saleable Sqft | $8,990 | |
Unit | Date | 06/2019 | Sale Price | $5,430,000 | Saleable Sqft | 604 | $/Saleable Sqft | $8,990 | |
Unit | Date | 09/2018 | Sale Price | $5,800,000 | Saleable Sqft | 436 | $/Saleable Sqft | $13,303 | |
Unit | Date | 09/2018 | Sale Price | $4,280,000 | Saleable Sqft | 540 | $/Saleable Sqft | $7,926 | |
Unit | Date | 09/2018 | Sale Price | $4,280,000 | Saleable Sqft | 540 | $/Saleable Sqft | $7,926 | |
Unit | Date | 08/2018 | Sale Price | $5,800,000 | Saleable Sqft | 637 | $/Saleable Sqft | $9,105 | |
Unit | Date | 08/2018 | Sale Price | $5,800,000 | Saleable Sqft | 637 | $/Saleable Sqft | $9,105 | |
Unit | Date | 04/2018 | Sale Price | $5,000,000 | Saleable Sqft | 433 | $/Saleable Sqft | $11,547 | |
Unit | Date | 04/2018 | Sale Price | $5,000,000 | Saleable Sqft | 433 | $/Saleable Sqft | $11,547 | |
Unit | Date | 01/2018 | Sale Price | $5,830,000 | Saleable Sqft | 532 | $/Saleable Sqft | $10,959 | |
Unit | Date | 01/2018 | Sale Price | $5,830,000 | Saleable Sqft | 532 | $/Saleable Sqft | $10,959 | |
Unit | Date | 12/2017 | Sale Price | $5,180,000 | Saleable Sqft | 433 | $/Saleable Sqft | $11,963 | |
Unit | Date | 12/2017 | Sale Price | $5,180,000 | Saleable Sqft | 433 | $/Saleable Sqft | $11,963 | |
Unit | Date | 10/2017 | Sale Price | $3,372,000 | Saleable Sqft | 431 | $/Saleable Sqft | $7,824 | |
Unit | Date | 10/2017 | Sale Price | $3,370,000 | Saleable Sqft | 431 | $/Saleable Sqft | $7,819 | |
Unit | Date | 09/2017 | Sale Price | $4,380,000 | Saleable Sqft | 536 | $/Saleable Sqft | $8,172 | |
Unit | Date | 09/2017 | Sale Price | $4,380,000 | Saleable Sqft | 536 | $/Saleable Sqft | $8,172 | |
Unit | Date | 07/2017 | Sale Price | $4,200,000 | Saleable Sqft | 601 | $/Saleable Sqft | $6,988 | |
Unit | Date | 07/2017 | Sale Price | $4,200,000 | Saleable Sqft | 601 | $/Saleable Sqft | $6,988 | |
Unit | Date | 10/2016 | Sale Price | $4,113,000 | Saleable Sqft | 647 | $/Saleable Sqft | $6,357 | |
Unit | Date | 10/2016 | Sale Price | $4,110,000 | Saleable Sqft | 647 | $/Saleable Sqft | $6,352 | |
Unit | Date | 10/2016 | Sale Price | $2,968,000 | Saleable Sqft | 431 | $/Saleable Sqft | $6,886 | |
Unit | Date | 10/2016 | Sale Price | $2,970,000 | Saleable Sqft | 431 | $/Saleable Sqft | $6,891 | |
Unit | Date | 09/2016 | Sale Price | $3,990,000 | Saleable Sqft | 431 | $/Saleable Sqft | $9,258 | |
Unit | Date | 09/2016 | Sale Price | $3,990,000 | Saleable Sqft | 431 | $/Saleable Sqft | $9,258 | |
Unit | Date | 09/2016 | Sale Price | $2,580,000 | Saleable Sqft | 436 | $/Saleable Sqft | $5,917 | |
Unit | Date | 09/2016 | Sale Price | $2,580,000 | Saleable Sqft | 436 | $/Saleable Sqft | $5,917 | |
Unit | Date | 09/2016 | Sale Price | $3,480,000 | Saleable Sqft | 532 | $/Saleable Sqft | $6,541 | |
Unit | Date | 09/2016 | Sale Price | $3,480,000 | Saleable Sqft | 532 | $/Saleable Sqft | $6,541 | |
Unit | Date | 05/2016 | Sale Price | $3,930,000 | Saleable Sqft | 642 | $/Saleable Sqft | $6,121 | |
Unit | Date | 05/2016 | Sale Price | $3,930,000 | Saleable Sqft | 642 | $/Saleable Sqft | $6,121 |