2 Tai Po Tai Wo Road, Tai Wo
The Building
Median Sale: 443 sqft
Median Gross: 583 sqft
Floors: 34
Units In Building: 816
Built: 07/1989
Estimate/Sale Sq ft: $11,011
TrueHome Estimate for All Units
Floor | FLAT 1 | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | FLAT 19 | FLAT 20 | FLAT 21 | FLAT 22 | FLAT 23 | FLAT 24 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floor | 34/F | FLAT 1 | $4.8m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $4.6m | FLAT 17 | $4.6m | FLAT 18 | FLAT 19 | $4.93m | |||||||||||||||||||||||||
Floor | 33/F | FLAT 1 | $4.82m | FLAT 2 | FLAT 3 | FLAT 4 | $4.75m | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $4.82m | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $4.93m | FLAT 16 | FLAT 17 | FLAT 18 | FLAT 19 | $4.93m | FLAT 20 | FLAT 21 | $4.79m | FLAT 22 | $4.93m | FLAT 23 | FLAT 24 | $4.82m | ||||||||||||||||
Floor | 32/F | FLAT 1 | $4.75m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $4.82m | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $4.93m | ||||||||||||||||||||||||||||||
Floor | 31/F | FLAT 1 | $4.92m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | $4.92m | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $4.92m | FLAT 11 | $4.92m | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $4.59m | FLAT 17 | FLAT 18 | FLAT 19 | $4.92m | FLAT 20 | $4.79m | FLAT 21 | FLAT 22 | FLAT 23 | $4.92m | |||||||||||||||||
Floor | 30/F | FLAT 1 | $4.92m | FLAT 2 | FLAT 3 | $4.92m | FLAT 4 | FLAT 5 | $4.93m | FLAT 6 | $4.92m | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $4.59m | FLAT 17 | $4.59m | FLAT 18 | FLAT 19 | FLAT 20 | $4.79m | FLAT 21 | FLAT 22 | FLAT 23 | FLAT 24 | $4.82m | ||||||||||||||||
Floor | 29/F | FLAT 1 | $4.92m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $4.82m | FLAT 9 | FLAT 10 | FLAT 11 | $4.92m | FLAT 12 | $4.8m | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | $4.59m | FLAT 18 | FLAT 19 | $4.92m | FLAT 20 | $4.8m | FLAT 21 | FLAT 22 | $4.92m | FLAT 23 | $4.92m | ||||||||||||||||
Floor | 28/F | FLAT 1 | $4.75m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $4.93m | FLAT 6 | $4.92m | FLAT 7 | $4.92m | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $4.92m | FLAT 16 | FLAT 17 | FLAT 18 | FLAT 19 | FLAT 20 | $4.8m | FLAT 21 | FLAT 22 | FLAT 23 | $4.92m | ||||||||||||||||||
Floor | 27/F | FLAT 1 | $4.92m | FLAT 2 | FLAT 3 | FLAT 4 | $4.75m | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $4.82m | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | $4.8m | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | $4.59m | FLAT 18 | $4.92m | FLAT 19 | FLAT 20 | $4.8m | FLAT 21 | $4.8m | FLAT 22 | FLAT 23 | $4.91m | FLAT 24 | $4.82m | ||||||||||||||
Floor | 26/F | FLAT 1 | $4.82m | FLAT 2 | FLAT 3 | $4.91m | FLAT 4 | FLAT 5 | FLAT 6 | $4.91m | FLAT 7 | $4.92m | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | $4.92m | FLAT 12 | FLAT 13 | FLAT 14 | $4.92m | FLAT 15 | FLAT 16 | $4.59m | FLAT 17 | $4.59m | FLAT 18 | FLAT 19 | FLAT 20 | $4.8m | |||||||||||||||||||
Floor | 25/F | FLAT 1 | $4.93m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $4.82m | FLAT 9 | FLAT 10 | $4.92m | FLAT 11 | $4.91m | FLAT 12 | FLAT 13 | FLAT 14 | $4.91m | FLAT 15 | FLAT 16 | $4.59m | FLAT 17 | FLAT 18 | FLAT 19 | FLAT 20 | FLAT 21 | $4.8m | FLAT 22 | FLAT 23 | FLAT 24 | $4.82m | ||||||||||||||||
Floor | 24/F | FLAT 1 | $4.82m | FLAT 2 | FLAT 3 | $4.91m | FLAT 4 | FLAT 5 | FLAT 6 | $4.92m | FLAT 7 | FLAT 8 | $4.82m | FLAT 9 | FLAT 10 | FLAT 11 | $4.91m | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | $4.59m | FLAT 18 | FLAT 19 | $4.92m | FLAT 20 | FLAT 21 | $4.8m | |||||||||||||||||||
Floor | 23/F | FLAT 1 | $4.75m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | $4.92m | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $4.91m | FLAT 16 | FLAT 17 | FLAT 18 | FLAT 19 | $4.92m | |||||||||||||||||||||||||
Floor | 22/F | FLAT 1 | $4.75m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | $4.8m | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $4.59m | FLAT 17 | $4.59m | FLAT 18 | FLAT 19 | FLAT 20 | FLAT 21 | FLAT 22 | FLAT 23 | $4.91m | FLAT 24 | $4.82m | ||||||||||||||||||
Floor | 21/F | FLAT 1 | $4.82m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $4.92m | FLAT 6 | $4.9m | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $4.57m | FLAT 17 | FLAT 18 | FLAT 19 | FLAT 20 | FLAT 21 | FLAT 22 | $4.9m | FLAT 23 | FLAT 24 | $4.82m | ||||||||||||||||||
Floor | 20/F | FLAT 1 | $4.92m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $4.82m | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | $4.9m | FLAT 15 | FLAT 16 | $4.57m | FLAT 17 | FLAT 18 | FLAT 19 | FLAT 20 | FLAT 21 | FLAT 22 | FLAT 23 | FLAT 24 | $4.82m | |||||||||||||||||||
Floor | 19/F | FLAT 1 | $4.88m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $4.82m | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | $4.88m | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | FLAT 19 | $4.88m | |||||||||||||||||||||||||
Floor | 18/F | FLAT 1 | $4.82m | FLAT 2 | FLAT 3 | FLAT 4 | $4.76m | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $4.82m | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | $4.8m | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $4.55m | FLAT 17 | FLAT 18 | FLAT 19 | FLAT 20 | $4.8m | FLAT 21 | $4.8m | ||||||||||||||||||||
Floor | 17/F | FLAT 1 | $4.87m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | $4.87m | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | $4.8m | FLAT 14 | FLAT 15 | FLAT 16 | $4.54m | FLAT 17 | $4.54m | ||||||||||||||||||||||||||
Floor | 16/F | FLAT 1 | $4.87m | FLAT 2 | FLAT 3 | $4.87m | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | $4.87m | FLAT 8 | $4.82m | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | $4.8m | FLAT 14 | FLAT 15 | $4.87m | FLAT 16 | FLAT 17 | $4.54m | FLAT 18 | FLAT 19 | FLAT 20 | $4.8m | ||||||||||||||||||||
Floor | 15/F | FLAT 1 | $4.82m | FLAT 2 | $4.87m | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $4.82m | FLAT 9 | FLAT 10 | $4.87m | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | $4.87m | FLAT 15 | FLAT 16 | FLAT 17 | $4.54m | FLAT 18 | FLAT 19 | FLAT 20 | $4.8m | FLAT 21 | $4.8m | FLAT 22 | FLAT 23 | $4.87m | ||||||||||||||||
Floor | 14/F | FLAT 1 | $4.82m | FLAT 2 | $4.87m | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $4.82m | FLAT 9 | FLAT 10 | FLAT 11 | $4.87m | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $4.87m | FLAT 16 | $4.54m | ||||||||||||||||||||||||||
Floor | 13/F | FLAT 1 | $4.87m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | $4.87m | FLAT 8 | FLAT 9 | $4.82m | FLAT 10 | FLAT 11 | $4.87m | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $4.54m | FLAT 17 | $4.54m | |||||||||||||||||||||||||
Floor | 12/F | FLAT 1 | $4.85m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | $4.83m | FLAT 14 | $4.87m | FLAT 15 | $4.87m | FLAT 16 | $4.54m | FLAT 17 | FLAT 18 | $4.87m | ||||||||||||||||||||||||
Floor | 11/F | FLAT 1 | $4.86m | FLAT 2 | $4.87m | FLAT 3 | $4.87m | FLAT 4 | FLAT 5 | FLAT 6 | $4.87m | FLAT 7 | FLAT 8 | $4.86m | FLAT 9 | FLAT 10 | $4.87m | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | $4.87m | FLAT 19 | $4.86m | FLAT 20 | $4.84m | |||||||||||||||||||
Floor | 10/F | FLAT 1 | $4.84m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $4.89m | FLAT 6 | FLAT 7 | FLAT 8 | $4.84m | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | $4.82m | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | $4.86m | FLAT 19 | $4.86m | |||||||||||||||||||||||
Floor | 9/F | FLAT 1 | $4.89m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $4.86m | FLAT 10 | FLAT 11 | $4.89m | FLAT 12 | $4.83m | FLAT 13 | FLAT 14 | $4.89m | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | $4.89m | FLAT 19 | $4.88m | FLAT 20 | FLAT 21 | $4.83m | FLAT 22 | $4.89m | |||||||||||||||||
Floor | 8/F | FLAT 1 | $4.83m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | $4.86m | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | $4.86m | FLAT 15 | FLAT 16 | $4.52m | FLAT 17 | FLAT 18 | FLAT 19 | FLAT 20 | $4.83m | |||||||||||||||||||||||
Floor | 7/F | FLAT 1 | $4.87m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $4.83m | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $4.84m | FLAT 16 | FLAT 17 | $4.5m | FLAT 18 | FLAT 19 | $4.83m | FLAT 20 | FLAT 21 | $4.83m | FLAT 22 | $4.84m | |||||||||||||||||||
Floor | 6/F | FLAT 1 | $4.83m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | $4.82m | FLAT 12 | FLAT 13 | $4.83m | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | $4.48m | FLAT 18 | FLAT 19 | $4.81m | FLAT 20 | FLAT 21 | FLAT 22 | FLAT 23 | $4.82m | |||||||||||||||||||
Floor | 5/F | FLAT 1 | $4.83m | FLAT 2 | $4.82m | FLAT 3 | FLAT 4 | FLAT 5 | $4.86m | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | $4.83m | FLAT 13 | $4.83m | FLAT 14 | FLAT 15 | FLAT 16 | $4.48m | FLAT 17 | $4.48m | FLAT 18 | FLAT 19 | $4.82m | |||||||||||||||||||||
Floor | 4/F | FLAT 1 | $4.85m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $4.82m | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | $4.82m | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | FLAT 19 | FLAT 20 | FLAT 21 | $4.82m | |||||||||||||||||||||||
Floor | 3/F | FLAT 1 | $4.77m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $4.77m | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $4.48m | FLAT 17 | FLAT 18 | $4.8m | ||||||||||||||||||||||||||
Floor | 2/F | FLAT 1 | $4.77m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $4.78m | FLAT 11 | FLAT 12 | $4.77m | |||||||||||||||||||||||||||||||||
Floor | 1/F | FLAT 1 | $4.67m | FLAT 2 | FLAT 3 | $4.67m | FLAT 4 | $4.76m | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $4.67m | FLAT 10 | $4.67m | FLAT 11 | FLAT 12 | FLAT 13 | $4.77m | FLAT 14 | $4.67m | FLAT 15 | FLAT 16 | $4.45m | FLAT 17 | $4.45m | FLAT 18 | FLAT 19 | FLAT 20 | FLAT 21 | $4.77m | FLAT 22 | FLAT 23 | $4.67m |
Median TrueHome Estimateâ„¢
Recent Sales in Building
Unit | Date | Sale Price | Saleable Sqft | $/Saleable Sqft | |||||
---|---|---|---|---|---|---|---|---|---|
Unit | Date | 04/2021 | Sale Price | $5,050,000 | Saleable Sqft | 443 | $/Saleable Sqft | $11,400 | |
Unit | Date | 12/2020 | Sale Price | $5,200,000 | Saleable Sqft | 443 | $/Saleable Sqft | $11,738 | |
Unit | Date | 12/2020 | Sale Price | $3,680,000 | Saleable Sqft | 485 | $/Saleable Sqft | $7,588 | |
Unit | Date | 12/2020 | Sale Price | $3,680,000 | Saleable Sqft | 485 | $/Saleable Sqft | $7,588 | |
Unit | Date | 11/2020 | Sale Price | $3,300,000 | Saleable Sqft | 443 | $/Saleable Sqft | $7,449 | |
Unit | Date | 11/2020 | Sale Price | $4,900,000 | Saleable Sqft | 443 | $/Saleable Sqft | $11,061 | |
Unit | Date | 10/2020 | Sale Price | $3,780,000 | Saleable Sqft | 489 | $/Saleable Sqft | $7,730 | |
Unit | Date | 10/2020 | Sale Price | $3,780,000 | Saleable Sqft | 489 | $/Saleable Sqft | $7,730 | |
Unit | Date | 08/2020 | Sale Price | $5,000,000 | Saleable Sqft | 443 | $/Saleable Sqft | $11,287 | |
Unit | Date | 06/2020 | Sale Price | $5,000,000 | Saleable Sqft | 381 | $/Saleable Sqft | $13,123 | |
Unit | Date | 02/2020 | Sale Price | $2,700,000 | Saleable Sqft | 381 | $/Saleable Sqft | $7,087 | |
Unit | Date | 02/2020 | Sale Price | $2,700,000 | Saleable Sqft | 381 | $/Saleable Sqft | $7,087 | |
Unit | Date | 12/2019 | Sale Price | $6,000,000 | Saleable Sqft | 485 | $/Saleable Sqft | $12,371 | |
Unit | Date | 11/2019 | Sale Price | $6,000,000 | Saleable Sqft | 531 | $/Saleable Sqft | $11,299 | |
Unit | Date | 11/2019 | Sale Price | $4,800,000 | Saleable Sqft | 485 | $/Saleable Sqft | $9,897 | |
Unit | Date | 10/2019 | Sale Price | $3,380,000 | Saleable Sqft | 443 | $/Saleable Sqft | $7,630 | |
Unit | Date | 09/2019 | Sale Price | $5,500,000 | Saleable Sqft | 443 | $/Saleable Sqft | $12,415 | |
Unit | Date | 08/2019 | Sale Price | $6,380,000 | Saleable Sqft | 489 | $/Saleable Sqft | $13,047 | |
Unit | Date | 05/2019 | Sale Price | $3,730,000 | Saleable Sqft | 485 | $/Saleable Sqft | $7,691 | |
Unit | Date | 05/2019 | Sale Price | $3,730,000 | Saleable Sqft | 485 | $/Saleable Sqft | $7,691 | |
Unit | Date | 02/2019 | Sale Price | $4,910,000 | Saleable Sqft | 443 | $/Saleable Sqft | $11,084 | |
Unit | Date | 07/2018 | Sale Price | $5,380,000 | Saleable Sqft | 443 | $/Saleable Sqft | $12,144 | |
Unit | Date | 07/2018 | Sale Price | $5,380,000 | Saleable Sqft | 443 | $/Saleable Sqft | $12,144 | |
Unit | Date | 07/2018 | Sale Price | $6,050,000 | Saleable Sqft | 485 | $/Saleable Sqft | $12,474 | |
Unit | Date | 07/2018 | Sale Price | $6,050,000 | Saleable Sqft | 485 | $/Saleable Sqft | $12,474 | |
Unit | Date | 06/2018 | Sale Price | $5,500,000 | Saleable Sqft | 485 | $/Saleable Sqft | $11,340 | |
Unit | Date | 06/2018 | Sale Price | $5,500,000 | Saleable Sqft | 485 | $/Saleable Sqft | $11,340 | |
Unit | Date | 05/2018 | Sale Price | $5,230,000 | Saleable Sqft | 443 | $/Saleable Sqft | $11,806 | |
Unit | Date | 05/2018 | Sale Price | $5,230,000 | Saleable Sqft | 443 | $/Saleable Sqft | $11,806 | |
Unit | Date | 02/2018 | Sale Price | $4,250,000 | Saleable Sqft | 381 | $/Saleable Sqft | $11,155 | |
Unit | Date | 02/2018 | Sale Price | $4,250,000 | Saleable Sqft | 381 | $/Saleable Sqft | $11,155 | |
Unit | Date | 01/2018 | Sale Price | $4,200,000 | Saleable Sqft | 443 | $/Saleable Sqft | $9,481 | |
Unit | Date | 01/2018 | Sale Price | $4,200,000 | Saleable Sqft | 443 | $/Saleable Sqft | $9,481 | |
Unit | Date | 11/2017 | Sale Price | $4,000,000 | Saleable Sqft | 381 | $/Saleable Sqft | $10,499 | |
Unit | Date | 11/2017 | Sale Price | $4,000,000 | Saleable Sqft | 381 | $/Saleable Sqft | $10,499 | |
Unit | Date | 11/2017 | Sale Price | $3,950,000 | Saleable Sqft | 381 | $/Saleable Sqft | $10,367 | |
Unit | Date | 11/2017 | Sale Price | $3,950,000 | Saleable Sqft | 381 | $/Saleable Sqft | $10,367 | |
Unit | Date | 06/2017 | Sale Price | $4,570,000 | Saleable Sqft | 443 | $/Saleable Sqft | $10,316 | |
Unit | Date | 06/2017 | Sale Price | $4,570,000 | Saleable Sqft | 443 | $/Saleable Sqft | $10,316 | |
Unit | Date | 05/2017 | Sale Price | $4,180,000 | Saleable Sqft | 443 | $/Saleable Sqft | $9,436 | |
Unit | Date | 05/2017 | Sale Price | $4,180,000 | Saleable Sqft | 443 | $/Saleable Sqft | $9,436 | |
Unit | Date | 04/2017 | Sale Price | $4,000,000 | Saleable Sqft | 443 | $/Saleable Sqft | $9,029 | |
Unit | Date | 04/2017 | Sale Price | $4,000,000 | Saleable Sqft | 443 | $/Saleable Sqft | $9,029 | |
Unit | Date | 04/2017 | Sale Price | $4,000,000 | Saleable Sqft | 443 | $/Saleable Sqft | $9,029 | |
Unit | Date | 04/2017 | Sale Price | $4,000,000 | Saleable Sqft | 443 | $/Saleable Sqft | $9,029 | |
Unit | Date | 12/2016 | Sale Price | $2,800,000 | Saleable Sqft | 443 | $/Saleable Sqft | $6,321 | |
Unit | Date | 12/2016 | Sale Price | $2,800,000 | Saleable Sqft | 443 | $/Saleable Sqft | $6,321 | |
Unit | Date | 10/2016 | Sale Price | $4,150,000 | Saleable Sqft | 485 | $/Saleable Sqft | $8,557 | |
Unit | Date | 10/2016 | Sale Price | $4,150,000 | Saleable Sqft | 485 | $/Saleable Sqft | $8,557 | |
Unit | Date | 09/2016 | Sale Price | $3,570,000 | Saleable Sqft | 381 | $/Saleable Sqft | $9,370 |