16 Siu Sai Wan Road, Siu Sai Wan
The Building
Median Sale: 546 sqft
Median Gross: 748 sqft
Floors: 38
Units In Building: 608
Built: 07/1993
Estimate/Sale Sq ft: $10,221
TrueHome Estimate for All Units
Floor | FLAT 1 | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floor | 38/F | FLAT 1 | $5.54m | ||||||||||||||||||||||||||||||
Floor | 37/F | FLAT 1 | $5.94m | FLAT 2 | $5.54m | FLAT 3 | FLAT 4 | $5.51m | FLAT 5 | $5.51m | FLAT 6 | $4.65m | FLAT 7 | FLAT 8 | $5.51m | FLAT 9 | $5.94m | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | $5.51m | FLAT 14 | FLAT 15 | $4.65m | ||||||||
Floor | 36/F | FLAT 1 | $5.54m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | $4.67m | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $4.67m | ||||||||||||||
Floor | 35/F | FLAT 1 | $5.91m | FLAT 2 | FLAT 3 | $5.51m | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $5.91m | FLAT 10 | FLAT 11 | $5.51m | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $5.48m | |||||||||||
Floor | 34/F | FLAT 1 | $5.51m | FLAT 2 | FLAT 3 | FLAT 4 | $5.48m | FLAT 5 | $5.48m | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $5.91m | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | $4.67m | FLAT 15 | $4.67m | |||||||||||
Floor | 33/F | FLAT 1 | $5.91m | FLAT 2 | $5.51m | FLAT 3 | $5.51m | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $5.91m | FLAT 10 | FLAT 11 | FLAT 12 | $5.48m | FLAT 13 | FLAT 14 | FLAT 15 | $4.67m | |||||||||||
Floor | 32/F | FLAT 1 | $5.51m | FLAT 2 | FLAT 3 | FLAT 4 | $5.45m | FLAT 5 | FLAT 6 | $4.67m | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | $5.51m | FLAT 12 | FLAT 13 | FLAT 14 | $4.67m | FLAT 15 | $4.67m | FLAT 16 | $5.45m | |||||||||
Floor | 31/F | FLAT 1 | $5.9m | FLAT 2 | FLAT 3 | FLAT 4 | $5.43m | FLAT 5 | $5.43m | FLAT 6 | $4.67m | FLAT 7 | $4.67m | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | $5.43m | FLAT 14 | $4.67m | FLAT 15 | $4.67m | |||||||||
Floor | 30/F | FLAT 1 | $5.9m | FLAT 2 | FLAT 3 | $5.5m | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $5.43m | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | $5.43m | FLAT 13 | FLAT 14 | FLAT 15 | $4.67m | ||||||||||||
Floor | 29/F | FLAT 1 | $5.43m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | $4.61m | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $4.61m | ||||||||||||||
Floor | 28/F | FLAT 1 | $5.89m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $5.38m | FLAT 6 | $4.6m | FLAT 7 | FLAT 8 | $5.38m | ||||||||||||||||||||
Floor | 27/F | FLAT 1 | $5.46m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $5.98m | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $4.6m | ||||||||||||||
Floor | 26/F | FLAT 1 | $5.46m | ||||||||||||||||||||||||||||||
Floor | 25/F | FLAT 1 | $5.53m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $5.53m | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | $5.53m | FLAT 13 | $5.53m | FLAT 14 | $4.6m | FLAT 15 | $4.6m | |||||||||||
Floor | 24/F | FLAT 1 | $5.99m | FLAT 2 | FLAT 3 | $5.47m | FLAT 4 | FLAT 5 | $5.54m | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $5.47m | FLAT 11 | $5.47m | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $5.54m | ||||||||||
Floor | 23/F | FLAT 1 | $5.54m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | $4.6m | |||||||||||||||||||||||
Floor | 22/F | FLAT 1 | $4.6m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $5.56m | ||||||||||||||
Floor | 21/F | FLAT 1 | $5.99m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | $4.53m | FLAT 8 | FLAT 9 | FLAT 10 | $5.46m | FLAT 11 | $5.46m | FLAT 12 | FLAT 13 | $5.56m | FLAT 14 | $4.53m | ||||||||||||
Floor | 20/F | FLAT 1 | $5.46m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | $5.46m | FLAT 12 | FLAT 13 | FLAT 14 | $4.53m | FLAT 15 | $4.53m | FLAT 16 | $5.55m | |||||||||||
Floor | 19/F | FLAT 1 | $5.43m | FLAT 2 | FLAT 3 | FLAT 4 | $5.55m | FLAT 5 | FLAT 6 | $4.51m | FLAT 7 | FLAT 8 | FLAT 9 | $5.97m | FLAT 10 | $5.43m | FLAT 11 | $5.43m | |||||||||||||||
Floor | 18/F | FLAT 1 | $5.4m | FLAT 2 | FLAT 3 | FLAT 4 | $5.52m | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $5.93m | FLAT 10 | $5.4m | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $5.52m | |||||||||||
Floor | 17/F | FLAT 1 | $5.45m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | $5.45m | FLAT 14 | FLAT 15 | FLAT 16 | $5.45m | |||||||||||||
Floor | 16/F | FLAT 1 | $5.37m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $5.9m | FLAT 10 | FLAT 11 | $5.37m | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $5.45m | ||||||||||||
Floor | 15/F | FLAT 1 | $5.9m | FLAT 2 | FLAT 3 | $5.37m | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $5.9m | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $5.45m | ||||||||||||
Floor | 14/F | FLAT 1 | $5.9m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $5.45m | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | $5.45m | FLAT 13 | $5.45m | FLAT 14 | FLAT 15 | FLAT 16 | $5.45m | |||||||||||
Floor | 13/F | FLAT 1 | $5.37m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | $5.37m | FLAT 12 | FLAT 13 | FLAT 14 | $4.47m | |||||||||||||||
Floor | 12/F | FLAT 1 | $5.37m | FLAT 2 | FLAT 3 | FLAT 4 | $5.44m | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $5.37m | FLAT 11 | $5.37m | |||||||||||||||||
Floor | 11/F | FLAT 1 | $4.47m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $5.44m | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | $5.44m | FLAT 13 | $5.44m | FLAT 14 | $4.47m | |||||||||||||
Floor | 10/F | FLAT 1 | $5.36m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | $4.43m | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $5.36m | FLAT 11 | $5.36m | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $5.44m | |||||||||||
Floor | 9/F | FLAT 1 | $5.44m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | $5.44m | ||||||||||||||||||
Floor | 8/F | FLAT 1 | $5.36m | FLAT 2 | FLAT 3 | FLAT 4 | $5.44m | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $5.44m | FLAT 9 | FLAT 10 | FLAT 11 | $5.36m | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $4.43m | FLAT 16 | $5.44m | ||||||||||
Floor | 7/F | FLAT 1 | $4.43m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $5.44m | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | $5.44m | ||||||||||||||||
Floor | 6/F | FLAT 1 | $5.38m | FLAT 2 | FLAT 3 | FLAT 4 | $5.45m | FLAT 5 | $5.45m | FLAT 6 | FLAT 7 | $4.43m | FLAT 8 | $5.45m | FLAT 9 | $5.9m | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | $5.45m | FLAT 14 | $4.43m | ||||||||||
Floor | 5/F | FLAT 1 | $5.46m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $5.46m | FLAT 6 | FLAT 7 | $4.43m | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | $5.46m | FLAT 13 | FLAT 14 | FLAT 15 | $4.43m | ||||||||||||
Floor | 4/F | FLAT 1 | $5.39m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | $5.47m | |||||||||||||||||
Floor | 3/F | FLAT 1 | $5.86m | FLAT 2 | $5.38m | FLAT 3 | FLAT 4 | FLAT 5 | $5.47m | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $5.47m | ||||||||||||
Floor | 2/F | FLAT 1 | $5.44m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $4.39m | |||||||||||||||
Floor | 1/F | FLAT 1 | $5.44m |
Median TrueHome Estimateâ„¢
Recent Sales in Building
Unit | Date | Sale Price | Saleable Sqft | $/Saleable Sqft | |||||
---|---|---|---|---|---|---|---|---|---|
Unit | Date | 03/2021 | Sale Price | $3,618,000 | Saleable Sqft | 433 | $/Saleable Sqft | $8,356 | |
Unit | Date | 11/2020 | Sale Price | $6,650,000 | Saleable Sqft | 541 | $/Saleable Sqft | $12,292 | |
Unit | Date | 11/2020 | Sale Price | $6,650,000 | Saleable Sqft | 541 | $/Saleable Sqft | $12,292 | |
Unit | Date | 06/2020 | Sale Price | $5,500,000 | Saleable Sqft | 433 | $/Saleable Sqft | $12,702 | |
Unit | Date | 02/2020 | Sale Price | $3,880,000 | Saleable Sqft | 435 | $/Saleable Sqft | $8,920 | |
Unit | Date | 02/2020 | Sale Price | $3,880,000 | Saleable Sqft | 435 | $/Saleable Sqft | $8,920 | |
Unit | Date | 12/2019 | Sale Price | $5,450,000 | Saleable Sqft | 640 | $/Saleable Sqft | $8,516 | |
Unit | Date | 12/2019 | Sale Price | $5,450,000 | Saleable Sqft | 640 | $/Saleable Sqft | $8,516 | |
Unit | Date | 06/2019 | Sale Price | $4,280,000 | Saleable Sqft | 538 | $/Saleable Sqft | $7,955 | |
Unit | Date | 06/2019 | Sale Price | $4,280,000 | Saleable Sqft | 538 | $/Saleable Sqft | $7,955 | |
Unit | Date | 06/2019 | Sale Price | $4,800,000 | Saleable Sqft | 606 | $/Saleable Sqft | $7,921 | |
Unit | Date | 06/2019 | Sale Price | $4,800,000 | Saleable Sqft | 606 | $/Saleable Sqft | $7,921 | |
Unit | Date | 05/2019 | Sale Price | $4,150,000 | Saleable Sqft | 546 | $/Saleable Sqft | $7,601 | |
Unit | Date | 05/2019 | Sale Price | $4,150,000 | Saleable Sqft | 546 | $/Saleable Sqft | $7,601 | |
Unit | Date | 04/2019 | Sale Price | $4,380,000 | Saleable Sqft | 538 | $/Saleable Sqft | $8,141 | |
Unit | Date | 04/2019 | Sale Price | $4,380,000 | Saleable Sqft | 538 | $/Saleable Sqft | $8,141 | |
Unit | Date | 04/2019 | Sale Price | $4,750,000 | Saleable Sqft | 649 | $/Saleable Sqft | $7,319 | |
Unit | Date | 04/2019 | Sale Price | $4,600,000 | Saleable Sqft | 606 | $/Saleable Sqft | $7,591 | |
Unit | Date | 04/2019 | Sale Price | $4,600,000 | Saleable Sqft | 606 | $/Saleable Sqft | $7,591 | |
Unit | Date | 10/2018 | Sale Price | $5,850,000 | Saleable Sqft | 438 | $/Saleable Sqft | $13,356 | |
Unit | Date | 06/2018 | Sale Price | $3,500,000 | Saleable Sqft | 606 | $/Saleable Sqft | $5,776 | |
Unit | Date | 06/2018 | Sale Price | $3,500,000 | Saleable Sqft | 606 | $/Saleable Sqft | $5,776 | |
Unit | Date | 06/2018 | Sale Price | $3,800,000 | Saleable Sqft | 433 | $/Saleable Sqft | $8,776 | |
Unit | Date | 07/2017 | Sale Price | $6,000,000 | Saleable Sqft | 603 | $/Saleable Sqft | $9,950 | |
Unit | Date | 07/2017 | Sale Price | $6,000,000 | Saleable Sqft | 603 | $/Saleable Sqft | $9,950 | |
Unit | Date | 10/2016 | Sale Price | $4,350,000 | Saleable Sqft | 433 | $/Saleable Sqft | $10,046 | |
Unit | Date | 10/2016 | Sale Price | $4,350,000 | Saleable Sqft | 433 | $/Saleable Sqft | $10,046 | |
Unit | Date | 06/2016 | Sale Price | $3,990,000 | Saleable Sqft | 438 | $/Saleable Sqft | $9,110 | |
Unit | Date | 06/2016 | Sale Price | $3,990,000 | Saleable Sqft | 438 | $/Saleable Sqft | $9,110 | |
Unit | Date | 06/2016 | Sale Price | $3,220,000 | Saleable Sqft | 546 | $/Saleable Sqft | $5,897 | |
Unit | Date | 06/2016 | Sale Price | $3,220,000 | Saleable Sqft | 546 | $/Saleable Sqft | $5,897 | |
Unit | Date | 04/2016 | Sale Price | $2,650,000 | Saleable Sqft | 435 | $/Saleable Sqft | $6,092 | |
Unit | Date | 04/2016 | Sale Price | $2,650,000 | Saleable Sqft | 435 | $/Saleable Sqft | $6,092 | |
Unit | Date | 04/2016 | Sale Price | $4,300,000 | Saleable Sqft | 433 | $/Saleable Sqft | $9,931 | |
Unit | Date | 04/2016 | Sale Price | $4,300,000 | Saleable Sqft | 433 | $/Saleable Sqft | $9,931 | |
Unit | Date | 12/2015 | Sale Price | $3,900,000 | Saleable Sqft | 606 | $/Saleable Sqft | $6,436 | |
Unit | Date | 12/2015 | Sale Price | $3,900,000 | Saleable Sqft | 606 | $/Saleable Sqft | $6,436 | |
Unit | Date | 09/2015 | Sale Price | $6,000,000 | Saleable Sqft | 606 | $/Saleable Sqft | $9,901 | |
Unit | Date | 06/2015 | Sale Price | $3,380,000 | Saleable Sqft | 538 | $/Saleable Sqft | $6,283 | |
Unit | Date | 03/2015 | Sale Price | $3,500,000 | Saleable Sqft | 649 | $/Saleable Sqft | $5,393 | |
Unit | Date | 12/2014 | Sale Price | $3,880,000 | Saleable Sqft | 435 | $/Saleable Sqft | $8,920 | |
Unit | Date | 11/2014 | Sale Price | $2,750,000 | Saleable Sqft | 546 | $/Saleable Sqft | $5,037 | |
Unit | Date | 03/2014 | Sale Price | $2,280,000 | Saleable Sqft | 435 | $/Saleable Sqft | $5,241 | |
Unit | Date | 03/2014 | Sale Price | $2,480,000 | Saleable Sqft | 546 | $/Saleable Sqft | $4,542 | |
Unit | Date | 02/2014 | Sale Price | $3,100,000 | Saleable Sqft | 538 | $/Saleable Sqft | $5,762 | |
Unit | Date | 02/2014 | Sale Price | $3,030,000 | Saleable Sqft | 640 | $/Saleable Sqft | $4,734 | |
Unit | Date | 11/2013 | Sale Price | $3,080,000 | Saleable Sqft | 538 | $/Saleable Sqft | $5,725 | |
Unit | Date | 07/2013 | Sale Price | $3,560,000 | Saleable Sqft | 645 | $/Saleable Sqft | $5,519 | |
Unit | Date | 05/2013 | Sale Price | $3,330,000 | Saleable Sqft | 598 | $/Saleable Sqft | $5,569 | |
Unit | Date | 02/2013 | Sale Price | $3,220,000 | Saleable Sqft | 645 | $/Saleable Sqft | $4,992 |