80 Po Kong Village Road, Diamond Hill
The Building
Median Sale: 442 sqft
Median Gross: 587 sqft
Floors: 34
Units In Building: 612
Built: 10/1991
Estimate/Sale Sq ft: $11,464
TrueHome Estimate for All Units
Floor | FLAT 1 | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floor | 34/F | FLAT 1 | $4.76m | FLAT 2 | FLAT 3 | $6.08m | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | $5.82m | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | $4.76m | FLAT 15 | FLAT 16 | $4.96m | |||||||||||||||
Floor | 33/F | FLAT 1 | $4.84m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $6.08m | FLAT 11 | $4.76m | FLAT 12 | $5.32m | ||||||||||||||||||||
Floor | 32/F | FLAT 1 | $5.32m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | $5.32m | FLAT 14 | FLAT 15 | FLAT 16 | $4.96m | FLAT 17 | $4.84m | |||||||||||||||
Floor | 31/F | FLAT 1 | $4.95m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $4.84m | FLAT 6 | FLAT 7 | $5.82m | FLAT 8 | FLAT 9 | $4.95m | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | $5.32m | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | $5.32m | ||||||||||||
Floor | 30/F | FLAT 1 | $4.74m | FLAT 2 | FLAT 3 | $6.08m | FLAT 4 | $4.94m | FLAT 5 | FLAT 6 | $5.82m | FLAT 7 | $5.82m | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | $4.74m | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | $5.3m | |||||||||||
Floor | 29/F | FLAT 1 | $6.13m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $4.79m | FLAT 6 | FLAT 7 | $5.82m | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | $4.7m | FLAT 12 | $5.29m | FLAT 13 | $5.29m | FLAT 14 | $4.7m | FLAT 15 | $6.13m | FLAT 16 | FLAT 17 | FLAT 18 | $5.29m | |||||||||
Floor | 28/F | FLAT 1 | $4.7m | FLAT 2 | FLAT 3 | $6.12m | |||||||||||||||||||||||||||||||
Floor | 27/F | FLAT 1 | $5.27m | FLAT 2 | $4.7m | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | $5.76m | FLAT 8 | FLAT 9 | $4.9m | FLAT 10 | FLAT 11 | $4.7m | FLAT 12 | $5.27m | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | $4.78m | ||||||||||||
Floor | 26/F | FLAT 1 | $5.27m | FLAT 2 | FLAT 3 | $6.12m | FLAT 4 | $4.9m | FLAT 5 | FLAT 6 | FLAT 7 | $5.76m | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | $5.27m | FLAT 14 | FLAT 15 | $6.12m | |||||||||||||||
Floor | 25/F | FLAT 1 | $4.9m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | $4.78m | |||||||||||||||||
Floor | 24/F | FLAT 1 | $5.27m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $4.78m | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $6.1m | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | $4.78m | FLAT 18 | $5.27m | |||||||||||||
Floor | 23/F | FLAT 1 | $4.89m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $4.78m | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | $4.7m | |||||||||||||||||||
Floor | 22/F | FLAT 1 | $5.68m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $4.78m | ||||||||||||||||||||||||||
Floor | 21/F | FLAT 1 | $4.78m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $4.89m | ||||||||||||||||||
Floor | 20/F | FLAT 1 | $4.89m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $4.78m | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $4.89m | FLAT 10 | $6.07m | FLAT 11 | $4.7m | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | $5.24m | ||||||||||||
Floor | 19/F | FLAT 1 | $4.7m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $4.89m | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | $5.23m | FLAT 14 | FLAT 15 | $6.07m | |||||||||||||||||
Floor | 18/F | FLAT 1 | $4.78m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $4.78m | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | $5.23m | FLAT 13 | $5.23m | FLAT 14 | FLAT 15 | FLAT 16 | $4.89m | FLAT 17 | $4.78m | FLAT 18 | $5.23m | |||||||||||
Floor | 17/F | FLAT 1 | $4.7m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | $4.78m | FLAT 18 | $5.23m | |||||||||||||||
Floor | 16/F | FLAT 1 | $6.07m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $4.77m | FLAT 6 | FLAT 7 | $5.7m | FLAT 8 | FLAT 9 | $4.88m | FLAT 10 | FLAT 11 | $4.69m | ||||||||||||||||||||
Floor | 15/F | FLAT 1 | $6.07m | FLAT 2 | FLAT 3 | FLAT 4 | $4.88m | FLAT 5 | $4.77m | FLAT 6 | $5.71m | FLAT 7 | $5.71m | FLAT 8 | $4.77m | ||||||||||||||||||||||
Floor | 14/F | FLAT 1 | $6.05m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | $5.7m | FLAT 8 | FLAT 9 | FLAT 10 | $6.05m | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $4.87m | FLAT 17 | $4.76m | ||||||||||||||
Floor | 13/F | FLAT 1 | $5.21m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | $5.7m | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | $4.67m | FLAT 12 | FLAT 13 | $5.21m | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | $5.21m | |||||||||||||
Floor | 12/F | FLAT 1 | $5.26m | ||||||||||||||||||||||||||||||||||
Floor | 11/F | FLAT 1 | $4.9m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $6.02m | FLAT 11 | FLAT 12 | FLAT 13 | $5.24m | FLAT 14 | FLAT 15 | $6.02m | |||||||||||||||||
Floor | 10/F | FLAT 1 | $5.68m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $4.79m | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $4.88m | |||||||||||||||||
Floor | 8/F | FLAT 1 | $5.68m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | $4.81m | |||||||||||||||||
Floor | 7/F | FLAT 1 | $5.18m | FLAT 2 | FLAT 3 | FLAT 4 | $4.89m | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $4.89m | FLAT 10 | FLAT 11 | $4.7m | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | $5.18m | |||||||||||||
Floor | 6/F | FLAT 1 | $5.68m | ||||||||||||||||||||||||||||||||||
Floor | 5/F | FLAT 1 | $5.92m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $5.92m | FLAT 16 | $4.89m | FLAT 17 | $4.82m | |||||||||||||||
Floor | 4/F | FLAT 1 | $5.85m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $4.82m | FLAT 6 | $5.65m | FLAT 7 | FLAT 8 | FLAT 9 | $4.89m | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | $5.18m | ||||||||||||||||||
Floor | 3/F | FLAT 1 | $5.16m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $5.86m | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | $4.8m | ||||||||||||||||
Floor | 2/F | FLAT 1 | $5.84m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $5.84m | |||||||||||||||||||
Floor | 1/F | FLAT 1 | $5m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $4.75m | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $5.84m | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | $4.65m | FLAT 15 | FLAT 16 | FLAT 17 | $4.75m |
Median TrueHome Estimateâ„¢
Recent Sales in Building
Unit | Date | Sale Price | Saleable Sqft | $/Saleable Sqft | |||||
---|---|---|---|---|---|---|---|---|---|
Unit | Date | 03/2021 | Sale Price | $4,480,000 | Saleable Sqft | 374 | $/Saleable Sqft | $11,979 | |
Unit | Date | 03/2021 | Sale Price | $5,250,000 | Saleable Sqft | 385 | $/Saleable Sqft | $13,636 | |
Unit | Date | 12/2020 | Sale Price | $6,000,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 06/2020 | Sale Price | $5,680,000 | Saleable Sqft | 385 | $/Saleable Sqft | $14,753 | |
Unit | Date | 05/2020 | Sale Price | $5,920,000 | Saleable Sqft | 443 | $/Saleable Sqft | $13,363 | |
Unit | Date | 05/2020 | Sale Price | $5,050,000 | Saleable Sqft | 598 | $/Saleable Sqft | $8,445 | |
Unit | Date | 05/2020 | Sale Price | $5,050,000 | Saleable Sqft | 598 | $/Saleable Sqft | $8,445 | |
Unit | Date | 05/2020 | Sale Price | $3,650,000 | Saleable Sqft | 443 | $/Saleable Sqft | $8,239 | |
Unit | Date | 05/2020 | Sale Price | $3,650,000 | Saleable Sqft | 443 | $/Saleable Sqft | $8,239 | |
Unit | Date | 03/2020 | Sale Price | $4,110,000 | Saleable Sqft | 544 | $/Saleable Sqft | $7,555 | |
Unit | Date | 03/2020 | Sale Price | $4,110,000 | Saleable Sqft | 544 | $/Saleable Sqft | $7,555 | |
Unit | Date | 12/2019 | Sale Price | $4,608,000 | Saleable Sqft | 544 | $/Saleable Sqft | $8,471 | |
Unit | Date | 12/2019 | Sale Price | $4,610,000 | Saleable Sqft | 544 | $/Saleable Sqft | $8,474 | |
Unit | Date | 09/2019 | Sale Price | $5,160,000 | Saleable Sqft | 385 | $/Saleable Sqft | $13,403 | |
Unit | Date | 07/2019 | Sale Price | $3,560,000 | Saleable Sqft | 407 | $/Saleable Sqft | $8,747 | |
Unit | Date | 04/2019 | Sale Price | $4,330,000 | Saleable Sqft | 544 | $/Saleable Sqft | $7,960 | |
Unit | Date | 04/2019 | Sale Price | $4,330,000 | Saleable Sqft | 544 | $/Saleable Sqft | $7,960 | |
Unit | Date | 04/2019 | Sale Price | $5,380,000 | Saleable Sqft | 385 | $/Saleable Sqft | $13,974 | |
Unit | Date | 04/2019 | Sale Price | $5,380,000 | Saleable Sqft | 385 | $/Saleable Sqft | $13,974 | |
Unit | Date | 06/2018 | Sale Price | $5,250,000 | Saleable Sqft | 385 | $/Saleable Sqft | $13,636 | |
Unit | Date | 05/2018 | Sale Price | $4,398,000 | Saleable Sqft | 544 | $/Saleable Sqft | $8,085 | |
Unit | Date | 05/2018 | Sale Price | $4,400,000 | Saleable Sqft | 544 | $/Saleable Sqft | $8,088 | |
Unit | Date | 04/2018 | Sale Price | $5,550,000 | Saleable Sqft | 443 | $/Saleable Sqft | $12,528 | |
Unit | Date | 04/2018 | Sale Price | $5,550,000 | Saleable Sqft | 443 | $/Saleable Sqft | $12,528 | |
Unit | Date | 01/2018 | Sale Price | $2,880,000 | Saleable Sqft | 407 | $/Saleable Sqft | $7,076 | |
Unit | Date | 01/2018 | Sale Price | $2,880,000 | Saleable Sqft | 407 | $/Saleable Sqft | $7,076 | |
Unit | Date | 01/2018 | Sale Price | $3,150,000 | Saleable Sqft | 407 | $/Saleable Sqft | $7,740 | |
Unit | Date | 01/2018 | Sale Price | $3,150,000 | Saleable Sqft | 407 | $/Saleable Sqft | $7,740 | |
Unit | Date | 01/2018 | Sale Price | $2,100,000 | Saleable Sqft | 376 | $/Saleable Sqft | $5,585 | |
Unit | Date | 01/2018 | Sale Price | $2,100,000 | Saleable Sqft | 376 | $/Saleable Sqft | $5,585 | |
Unit | Date | 12/2017 | Sale Price | $4,770,000 | Saleable Sqft | 376 | $/Saleable Sqft | $12,686 | |
Unit | Date | 12/2017 | Sale Price | $4,770,000 | Saleable Sqft | 376 | $/Saleable Sqft | $12,686 | |
Unit | Date | 11/2017 | Sale Price | $5,780,000 | Saleable Sqft | 598 | $/Saleable Sqft | $9,666 | |
Unit | Date | 11/2017 | Sale Price | $5,780,000 | Saleable Sqft | 598 | $/Saleable Sqft | $9,666 | |
Unit | Date | 10/2017 | Sale Price | $4,150,000 | Saleable Sqft | 385 | $/Saleable Sqft | $10,779 | |
Unit | Date | 10/2017 | Sale Price | $4,150,000 | Saleable Sqft | 385 | $/Saleable Sqft | $10,779 | |
Unit | Date | 10/2017 | Sale Price | $2,820,000 | Saleable Sqft | 385 | $/Saleable Sqft | $7,325 | |
Unit | Date | 10/2017 | Sale Price | $2,820,000 | Saleable Sqft | 385 | $/Saleable Sqft | $7,325 | |
Unit | Date | 09/2017 | Sale Price | $2,580,000 | Saleable Sqft | 376 | $/Saleable Sqft | $6,862 | |
Unit | Date | 09/2017 | Sale Price | $2,580,000 | Saleable Sqft | 376 | $/Saleable Sqft | $6,862 | |
Unit | Date | 04/2017 | Sale Price | $2,650,000 | Saleable Sqft | 376 | $/Saleable Sqft | $7,048 | |
Unit | Date | 04/2017 | Sale Price | $2,650,000 | Saleable Sqft | 376 | $/Saleable Sqft | $7,048 | |
Unit | Date | 01/2017 | Sale Price | $2,600,000 | Saleable Sqft | 376 | $/Saleable Sqft | $6,915 | |
Unit | Date | 01/2017 | Sale Price | $2,598,000 | Saleable Sqft | 376 | $/Saleable Sqft | $6,910 | |
Unit | Date | 12/2016 | Sale Price | $5,200,000 | Saleable Sqft | 598 | $/Saleable Sqft | $8,696 | |
Unit | Date | 12/2016 | Sale Price | $5,200,000 | Saleable Sqft | 598 | $/Saleable Sqft | $8,696 | |
Unit | Date | 08/2016 | Sale Price | $2,448,000 | Saleable Sqft | 385 | $/Saleable Sqft | $6,358 | |
Unit | Date | 08/2016 | Sale Price | $2,450,000 | Saleable Sqft | 385 | $/Saleable Sqft | $6,364 | |
Unit | Date | 06/2016 | Sale Price | $2,200,000 | Saleable Sqft | 385 | $/Saleable Sqft | $5,714 | |
Unit | Date | 06/2016 | Sale Price | $2,200,000 | Saleable Sqft | 385 | $/Saleable Sqft | $5,714 |