57-87 Shau Kei Wan Road, Sai Wan Ho
The Building
Median Sale: 352 sqft
Median Gross: 465 sqft
Floors: 28
Units In Building: 330
Built: 05/1968
Estimate/Sale Sq ft: $12,103
TrueHome Estimate for All Units
Floor | FLAT 1 | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floor | 28/F | FLAT 1 | $4.38m | FLAT 2 | FLAT 3 | $4.38m | FLAT 4 | $4.38m | FLAT 5 | FLAT 6 | $4.38m | FLAT 7 | FLAT 8 | FLAT 9 | $4.38m | FLAT 10 | FLAT 11 | $4.38m | FLAT 12 | $4.38m | |||||
Floor | 27/F | FLAT 1 | $4.29m | FLAT 2 | FLAT 3 | $4.29m | FLAT 4 | $4.29m | FLAT 5 | $4.29m | FLAT 6 | FLAT 7 | FLAT 8 | $4.29m | FLAT 9 | $4.29m | FLAT 10 | $4.29m | FLAT 11 | FLAT 12 | $4.29m | ||||
Floor | 26/F | FLAT 1 | $4.29m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $4.29m | FLAT 6 | $4.29m | FLAT 7 | FLAT 8 | $4.29m | FLAT 9 | $4.29m | FLAT 10 | $4.29m | FLAT 11 | $4.29m | FLAT 12 | $4.29m | ||||
Floor | 25/F | FLAT 1 | $4.29m | FLAT 2 | FLAT 3 | FLAT 4 | $4.29m | FLAT 5 | $4.29m | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $4.29m | |||||||||||
Floor | 24/F | FLAT 1 | $4.28m | FLAT 2 | $4.28m | FLAT 3 | $4.28m | FLAT 4 | $4.28m | FLAT 5 | FLAT 6 | $4.28m | FLAT 7 | FLAT 8 | $4.28m | FLAT 9 | FLAT 10 | $4.28m | FLAT 11 | $4.28m | FLAT 12 | $4.28m | |||
Floor | 23/F | FLAT 1 | $4.28m | FLAT 2 | $4.28m | FLAT 3 | $4.28m | FLAT 4 | $4.28m | FLAT 5 | $4.28m | FLAT 6 | $4.28m | FLAT 7 | $4.28m | FLAT 8 | $4.28m | FLAT 9 | $4.28m | FLAT 10 | FLAT 11 | $4.28m | FLAT 12 | $4.28m | |
Floor | 22/F | FLAT 1 | $4.28m | FLAT 2 | FLAT 3 | FLAT 4 | $4.28m | FLAT 5 | FLAT 6 | $4.28m | FLAT 7 | $4.28m | FLAT 8 | $4.28m | FLAT 9 | $4.28m | |||||||||
Floor | 21/F | FLAT 1 | $4.28m | FLAT 2 | FLAT 3 | FLAT 4 | $4.28m | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $4.28m | FLAT 10 | FLAT 11 | $4.28m | FLAT 12 | $4.28m | |||||||
Floor | 20/F | FLAT 1 | $4.28m | FLAT 2 | FLAT 3 | $4.28m | FLAT 4 | $4.28m | FLAT 5 | $4.28m | FLAT 6 | $4.28m | FLAT 7 | $4.28m | FLAT 8 | FLAT 9 | $4.28m | FLAT 10 | FLAT 11 | FLAT 12 | $4.28m | ||||
Floor | 19/F | FLAT 1 | $4.28m | FLAT 2 | FLAT 3 | $4.28m | FLAT 4 | $4.28m | FLAT 5 | $4.28m | FLAT 6 | FLAT 7 | $4.28m | FLAT 8 | $4.28m | FLAT 9 | FLAT 10 | $4.28m | FLAT 11 | FLAT 12 | $4.28m | ||||
Floor | 18/F | FLAT 1 | $4.26m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | $4.26m | FLAT 7 | $4.26m | FLAT 8 | $4.26m | FLAT 9 | $4.26m | FLAT 10 | $4.26m | FLAT 11 | FLAT 12 | $4.26m | |||||
Floor | 17/F | FLAT 1 | $4.26m | FLAT 2 | $4.26m | FLAT 3 | $4.26m | FLAT 4 | FLAT 5 | FLAT 6 | $4.26m | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $4.26m | FLAT 11 | $4.26m | |||||||
Floor | 16/F | FLAT 1 | $4.26m | FLAT 2 | $4.26m | FLAT 3 | FLAT 4 | $4.26m | FLAT 5 | FLAT 6 | $4.26m | FLAT 7 | FLAT 8 | $4.26m | FLAT 9 | $4.26m | FLAT 10 | FLAT 11 | FLAT 12 | $4.26m | |||||
Floor | 15/F | FLAT 1 | $4.26m | FLAT 2 | FLAT 3 | $4.26m | FLAT 4 | $4.26m | FLAT 5 | $4.26m | FLAT 6 | FLAT 7 | $4.26m | FLAT 8 | $4.26m | FLAT 9 | FLAT 10 | $4.26m | FLAT 11 | FLAT 12 | $4.26m | ||||
Floor | 14/F | FLAT 1 | $4.26m | FLAT 2 | $4.26m | FLAT 3 | FLAT 4 | $4.26m | FLAT 5 | FLAT 6 | $4.26m | FLAT 7 | $4.26m | FLAT 8 | $4.26m | FLAT 9 | $4.26m | FLAT 10 | FLAT 11 | FLAT 12 | $4.26m | ||||
Floor | 13/F | FLAT 1 | $4.22m | FLAT 2 | FLAT 3 | FLAT 4 | $4.22m | FLAT 5 | $4.22m | FLAT 6 | $4.22m | FLAT 7 | FLAT 8 | $4.22m | FLAT 9 | $4.22m | FLAT 10 | FLAT 11 | $4.22m | FLAT 12 | $4.22m | ||||
Floor | 12/F | FLAT 1 | $4.21m | FLAT 2 | FLAT 3 | $4.21m | FLAT 4 | $4.21m | FLAT 5 | FLAT 6 | $4.21m | FLAT 7 | FLAT 8 | $4.21m | FLAT 9 | $4.21m | FLAT 10 | $4.21m | FLAT 11 | $4.21m | FLAT 12 | $4.21m | |||
Floor | 11/F | FLAT 1 | $4.21m | FLAT 2 | $4.21m | FLAT 3 | $4.21m | FLAT 4 | FLAT 5 | $4.21m | FLAT 6 | FLAT 7 | FLAT 8 | $4.21m | FLAT 9 | FLAT 10 | FLAT 11 | $4.21m | FLAT 12 | $4.21m | |||||
Floor | 10/F | FLAT 1 | $4.21m | FLAT 2 | $4.21m | FLAT 3 | FLAT 4 | $4.21m | FLAT 5 | $4.21m | FLAT 6 | $4.21m | FLAT 7 | $4.21m | FLAT 8 | FLAT 9 | FLAT 10 | $4.21m | FLAT 11 | $4.21m | FLAT 12 | $4.21m | |||
Floor | 9/F | FLAT 1 | $4.21m | FLAT 2 | $4.21m | FLAT 3 | $4.21m | FLAT 4 | FLAT 5 | $4.21m | FLAT 6 | $4.21m | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $4.21m | FLAT 11 | $4.21m | FLAT 12 | $4.21m | ||||
Floor | 8/F | FLAT 1 | $4.21m | FLAT 2 | $4.21m | FLAT 3 | FLAT 4 | $4.21m | FLAT 5 | $4.21m | FLAT 6 | FLAT 7 | $4.21m | FLAT 8 | FLAT 9 | $4.21m | FLAT 10 | FLAT 11 | $4.21m | FLAT 12 | $4.21m | ||||
Floor | 7/F | FLAT 1 | $4.21m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $4.21m | FLAT 6 | FLAT 7 | FLAT 8 | $4.21m | FLAT 9 | $4.21m | FLAT 10 | $4.21m | FLAT 11 | FLAT 12 | $4.21m | ||||||
Floor | 6/F | FLAT 1 | $4.21m | FLAT 2 | $4.21m | FLAT 3 | $4.21m | FLAT 4 | $4.21m | FLAT 5 | $4.21m | FLAT 6 | FLAT 7 | $4.21m | FLAT 8 | $4.21m | FLAT 9 | FLAT 10 | $4.21m | FLAT 11 | $4.21m | ||||
Floor | 5/F | FLAT 1 | $4.2m | FLAT 2 | FLAT 3 | FLAT 4 | $4.2m | FLAT 5 | $4.2m | FLAT 6 | FLAT 7 | $4.2m | FLAT 8 | $4.2m | FLAT 9 | FLAT 10 | $4.2m | FLAT 11 | $4.2m | ||||||
Floor | 4/F | FLAT 1 | $4.15m | FLAT 2 | FLAT 3 | FLAT 4 | $4.15m | FLAT 5 | $4.15m | FLAT 6 | $4.15m | FLAT 7 | $4.15m | ||||||||||||
Floor | 3/F | FLAT 1 | $4.12m | FLAT 2 | FLAT 3 | $4.12m | FLAT 4 | $4.12m | FLAT 5 | $4.12m | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $4.12m | FLAT 10 | FLAT 11 | $4.12m | FLAT 12 | $4.12m | |||||
Floor | 2/F | FLAT 1 | $4.12m | FLAT 2 | FLAT 3 | FLAT 4 | $4.12m | FLAT 5 | $4.12m | FLAT 6 | FLAT 7 | $4.12m | FLAT 8 | FLAT 9 | $4.12m | FLAT 10 | $4.12m | FLAT 11 | $4.12m | FLAT 12 | $4.12m | ||||
Floor | 1/F | FLAT 1 | $4.11m | FLAT 2 | FLAT 3 | $4.11m | FLAT 4 | $4.11m | FLAT 5 | $4.11m |
Median TrueHome Estimateâ„¢
Recent Sales in Building
Unit | Date | Sale Price | Saleable Sqft | $/Saleable Sqft | |||||
---|---|---|---|---|---|---|---|---|---|
Unit | Date | 04/2021 | Sale Price | $3,618,000 | Saleable Sqft | 352 | $/Saleable Sqft | $10,278 | |
Unit | Date | 03/2021 | Sale Price | $4,100,000 | Saleable Sqft | 352 | $/Saleable Sqft | $11,648 | |
Unit | Date | 03/2021 | Sale Price | $4,250,000 | Saleable Sqft | 352 | $/Saleable Sqft | $12,074 | |
Unit | Date | 02/2021 | Sale Price | $4,340,000 | Saleable Sqft | 352 | $/Saleable Sqft | $12,330 | |
Unit | Date | 01/2021 | Sale Price | $4,180,000 | Saleable Sqft | 352 | $/Saleable Sqft | $11,875 | |
Unit | Date | 01/2021 | Sale Price | $4,180,000 | Saleable Sqft | 352 | $/Saleable Sqft | $11,875 | |
Unit | Date | 10/2020 | Sale Price | $4,050,000 | Saleable Sqft | 352 | $/Saleable Sqft | $11,506 | |
Unit | Date | 09/2020 | Sale Price | $4,300,000 | Saleable Sqft | 352 | $/Saleable Sqft | $12,216 | |
Unit | Date | 08/2020 | Sale Price | $4,000,000 | Saleable Sqft | 352 | $/Saleable Sqft | $11,364 | |
Unit | Date | 08/2020 | Sale Price | $4,000,000 | Saleable Sqft | 352 | $/Saleable Sqft | $11,364 | |
Unit | Date | 08/2020 | Sale Price | $3,800,000 | Saleable Sqft | 352 | $/Saleable Sqft | $10,795 | |
Unit | Date | 06/2020 | Sale Price | $4,200,000 | Saleable Sqft | 352 | $/Saleable Sqft | $11,932 | |
Unit | Date | 04/2020 | Sale Price | $4,000,000 | Saleable Sqft | 352 | $/Saleable Sqft | $11,364 | |
Unit | Date | 12/2019 | Sale Price | $3,800,000 | Saleable Sqft | 352 | $/Saleable Sqft | $10,795 | |
Unit | Date | 12/2019 | Sale Price | $3,800,000 | Saleable Sqft | 352 | $/Saleable Sqft | $10,795 | |
Unit | Date | 10/2019 | Sale Price | $3,950,000 | Saleable Sqft | 352 | $/Saleable Sqft | $11,222 | |
Unit | Date | 09/2019 | Sale Price | $4,700,000 | Saleable Sqft | 352 | $/Saleable Sqft | $13,352 | |
Unit | Date | 08/2019 | Sale Price | $3,980,000 | Saleable Sqft | 352 | $/Saleable Sqft | $11,307 | |
Unit | Date | 06/2019 | Sale Price | $4,630,000 | Saleable Sqft | 352 | $/Saleable Sqft | $13,153 | |
Unit | Date | 04/2019 | Sale Price | $4,460,000 | Saleable Sqft | 352 | $/Saleable Sqft | $12,670 | |
Unit | Date | 04/2019 | Sale Price | $4,460,000 | Saleable Sqft | 352 | $/Saleable Sqft | $12,670 | |
Unit | Date | 03/2019 | Sale Price | $4,739,000 | Saleable Sqft | 352 | $/Saleable Sqft | $13,463 | |
Unit | Date | 03/2019 | Sale Price | $4,180,000 | Saleable Sqft | 352 | $/Saleable Sqft | $11,875 | |
Unit | Date | 03/2019 | Sale Price | $4,180,000 | Saleable Sqft | 352 | $/Saleable Sqft | $11,875 | |
Unit | Date | 11/2018 | Sale Price | $3,300,000 | Saleable Sqft | 352 | $/Saleable Sqft | $9,375 | |
Unit | Date | 10/2018 | Sale Price | $4,500,000 | Saleable Sqft | 352 | $/Saleable Sqft | $12,784 | |
Unit | Date | 09/2018 | Sale Price | $4,700,000 | Saleable Sqft | 352 | $/Saleable Sqft | $13,352 | |
Unit | Date | 07/2018 | Sale Price | $4,800,000 | Saleable Sqft | 352 | $/Saleable Sqft | $13,636 | |
Unit | Date | 04/2018 | Sale Price | $4,150,000 | Saleable Sqft | 352 | $/Saleable Sqft | $11,790 | |
Unit | Date | 04/2018 | Sale Price | $4,150,000 | Saleable Sqft | 352 | $/Saleable Sqft | $11,790 | |
Unit | Date | 04/2018 | Sale Price | $4,300,000 | Saleable Sqft | 352 | $/Saleable Sqft | $12,216 | |
Unit | Date | 04/2018 | Sale Price | $4,300,000 | Saleable Sqft | 352 | $/Saleable Sqft | $12,216 | |
Unit | Date | 04/2018 | Sale Price | $4,300,000 | Saleable Sqft | 352 | $/Saleable Sqft | $12,216 | |
Unit | Date | 04/2018 | Sale Price | $4,300,000 | Saleable Sqft | 352 | $/Saleable Sqft | $12,216 | |
Unit | Date | 03/2018 | Sale Price | $3,200,000 | Saleable Sqft | 352 | $/Saleable Sqft | $9,091 | |
Unit | Date | 03/2018 | Sale Price | $3,200,000 | Saleable Sqft | 352 | $/Saleable Sqft | $9,091 | |
Unit | Date | 03/2018 | Sale Price | $4,480,000 | Saleable Sqft | 352 | $/Saleable Sqft | $12,727 | |
Unit | Date | 03/2018 | Sale Price | $4,480,000 | Saleable Sqft | 352 | $/Saleable Sqft | $12,727 | |
Unit | Date | 03/2018 | Sale Price | $3,700,000 | Saleable Sqft | 352 | $/Saleable Sqft | $10,511 | |
Unit | Date | 03/2018 | Sale Price | $3,700,000 | Saleable Sqft | 352 | $/Saleable Sqft | $10,511 | |
Unit | Date | 02/2018 | Sale Price | $3,900,000 | Saleable Sqft | 352 | $/Saleable Sqft | $11,080 | |
Unit | Date | 02/2018 | Sale Price | $3,900,000 | Saleable Sqft | 352 | $/Saleable Sqft | $11,080 | |
Unit | Date | 02/2018 | Sale Price | $3,800,000 | Saleable Sqft | 352 | $/Saleable Sqft | $10,795 | |
Unit | Date | 02/2018 | Sale Price | $3,800,000 | Saleable Sqft | 352 | $/Saleable Sqft | $10,795 | |
Unit | Date | 01/2018 | Sale Price | $4,050,000 | Saleable Sqft | 352 | $/Saleable Sqft | $11,506 | |
Unit | Date | 01/2018 | Sale Price | $4,050,000 | Saleable Sqft | 352 | $/Saleable Sqft | $11,506 | |
Unit | Date | 01/2018 | Sale Price | $4,100,000 | Saleable Sqft | 352 | $/Saleable Sqft | $11,648 | |
Unit | Date | 01/2018 | Sale Price | $4,100,000 | Saleable Sqft | 352 | $/Saleable Sqft | $11,648 | |
Unit | Date | 11/2017 | Sale Price | $3,930,000 | Saleable Sqft | 352 | $/Saleable Sqft | $11,165 | |
Unit | Date | 11/2017 | Sale Price | $3,930,000 | Saleable Sqft | 352 | $/Saleable Sqft | $11,165 |