36 Mei Tin Road, Tai Wai
The Building
Median Sale: 381 sqft
Median Gross: 538 sqft
Floors: 34
Units In Building: 816
Built: 07/1992
Estimate/Sale Sq ft: $12,370
TrueHome Estimate for All Units
Floor | FLAT 1 | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | FLAT 19 | FLAT 20 | FLAT 21 | FLAT 22 | FLAT 23 | FLAT 24 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floor | 34/F | FLAT 1 | $5.6m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $4.7m | FLAT 9 | $4.7m | FLAT 10 | FLAT 11 | $4.7m | FLAT 12 | $5.6m | FLAT 13 | FLAT 14 | $4.7m | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | FLAT 19 | $4.7m | FLAT 20 | FLAT 21 | FLAT 22 | FLAT 23 | FLAT 24 | $4.7m | ||||||||||||||||
Floor | 33/F | FLAT 1 | $4.7m | FLAT 2 | FLAT 3 | $4.7m | FLAT 4 | FLAT 5 | $5.6m | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | $4.78m | FLAT 18 | FLAT 19 | FLAT 20 | FLAT 21 | FLAT 22 | $4.7m | FLAT 23 | FLAT 24 | $4.7m | ||||||||||||||||||
Floor | 32/F | FLAT 1 | $4.78m | FLAT 2 | $4.7m | FLAT 3 | $4.78m | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $4.78m | FLAT 9 | FLAT 10 | FLAT 11 | $4.7m | FLAT 12 | $5.62m | FLAT 13 | FLAT 14 | FLAT 15 | $4.78m | FLAT 16 | FLAT 17 | FLAT 18 | $4.7m | FLAT 19 | FLAT 20 | FLAT 21 | $5.62m | FLAT 22 | FLAT 23 | $4.7m | FLAT 24 | $4.78m | |||||||||||||
Floor | 31/F | FLAT 1 | $5.62m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $4.7m | FLAT 11 | FLAT 12 | FLAT 13 | $5.62m | FLAT 14 | $4.7m | FLAT 15 | FLAT 16 | FLAT 17 | $4.78m | FLAT 18 | $4.7m | FLAT 19 | $4.7m | ||||||||||||||||||||||
Floor | 30/F | FLAT 1 | $4.69m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $4.69m | FLAT 10 | FLAT 11 | $4.78m | FLAT 12 | $5.62m | FLAT 13 | FLAT 14 | FLAT 15 | $4.69m | FLAT 16 | FLAT 17 | $4.78m | FLAT 18 | $4.78m | FLAT 19 | FLAT 20 | FLAT 21 | FLAT 22 | FLAT 23 | $4.69m | FLAT 24 | $4.78m | |||||||||||||||
Floor | 29/F | FLAT 1 | $4.74m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $5.62m | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $4.69m | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | FLAT 19 | FLAT 20 | FLAT 21 | $5.62m | |||||||||||||||||||||||
Floor | 28/F | FLAT 1 | $4.69m | FLAT 2 | FLAT 3 | FLAT 4 | $5.59m | FLAT 5 | $5.59m | FLAT 6 | $4.74m | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $4.69m | FLAT 11 | FLAT 12 | FLAT 13 | $5.59m | FLAT 14 | $4.74m | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | $4.74m | FLAT 19 | FLAT 20 | FLAT 21 | $5.59m | FLAT 22 | FLAT 23 | $4.69m | FLAT 24 | $4.74m | |||||||||||||
Floor | 27/F | FLAT 1 | $4.74m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | $4.68m | FLAT 8 | FLAT 9 | $4.74m | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $4.74m | FLAT 16 | $4.68m | FLAT 17 | $4.74m | FLAT 18 | FLAT 19 | FLAT 20 | FLAT 21 | FLAT 22 | FLAT 23 | FLAT 24 | $4.74m | |||||||||||||||||
Floor | 26/F | FLAT 1 | $4.76m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | $4.68m | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | $5.59m | FLAT 14 | FLAT 15 | FLAT 16 | $4.68m | FLAT 17 | $4.68m | FLAT 18 | $4.68m | FLAT 19 | FLAT 20 | $5.59m | FLAT 21 | FLAT 22 | $4.76m | FLAT 23 | $4.76m | FLAT 24 | $4.68m | ||||||||||||||
Floor | 25/F | FLAT 1 | $4.76m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | $4.76m | FLAT 7 | $4.68m | FLAT 8 | $4.68m | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | $5.59m | FLAT 14 | FLAT 15 | FLAT 16 | $4.68m | FLAT 17 | FLAT 18 | $4.68m | FLAT 19 | $4.76m | |||||||||||||||||||||
Floor | 24/F | FLAT 1 | $4.68m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | $4.76m | FLAT 8 | FLAT 9 | $4.68m | FLAT 10 | $4.76m | FLAT 11 | $4.76m | FLAT 12 | $5.59m | FLAT 13 | $5.59m | FLAT 14 | FLAT 15 | FLAT 16 | $4.68m | FLAT 17 | $4.68m | FLAT 18 | FLAT 19 | $4.68m | FLAT 20 | FLAT 21 | $5.59m | FLAT 22 | $4.68m | FLAT 23 | $4.76m | FLAT 24 | $4.76m | ||||||||||
Floor | 23/F | FLAT 1 | $4.68m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $5.59m | FLAT 6 | $4.76m | FLAT 7 | FLAT 8 | $4.68m | FLAT 9 | $4.76m | FLAT 10 | FLAT 11 | FLAT 12 | $5.59m | FLAT 13 | FLAT 14 | $4.68m | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | FLAT 19 | FLAT 20 | FLAT 21 | FLAT 22 | $4.68m | FLAT 23 | $4.68m | ||||||||||||||||
Floor | 22/F | FLAT 1 | $4.76m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $5.57m | FLAT 6 | FLAT 7 | FLAT 8 | $4.76m | FLAT 9 | $4.68m | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | $4.68m | FLAT 15 | FLAT 16 | $4.76m | FLAT 17 | $4.76m | FLAT 18 | $4.76m | FLAT 19 | FLAT 20 | FLAT 21 | FLAT 22 | $4.68m | |||||||||||||||||
Floor | 21/F | FLAT 1 | $4.76m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $4.69m | FLAT 9 | FLAT 10 | $4.69m | FLAT 11 | $4.76m | FLAT 12 | $5.57m | FLAT 13 | $5.57m | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | $4.76m | FLAT 18 | FLAT 19 | FLAT 20 | FLAT 21 | FLAT 22 | $4.69m | ||||||||||||||||||
Floor | 20/F | FLAT 1 | $4.69m | FLAT 2 | FLAT 3 | $4.69m | FLAT 4 | $5.56m | FLAT 5 | FLAT 6 | $4.76m | FLAT 7 | FLAT 8 | $4.76m | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | $5.56m | FLAT 13 | FLAT 14 | $4.69m | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | FLAT 19 | FLAT 20 | $5.56m | FLAT 21 | $5.56m | ||||||||||||||||||
Floor | 19/F | FLAT 1 | $4.69m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $4.76m | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | $4.69m | FLAT 15 | $4.69m | FLAT 16 | FLAT 17 | FLAT 18 | FLAT 19 | $4.76m | FLAT 20 | $5.56m | FLAT 21 | $5.56m | ||||||||||||||||||||
Floor | 18/F | FLAT 1 | $4.68m | FLAT 2 | $4.68m | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | $4.76m | FLAT 18 | FLAT 19 | $4.68m | FLAT 20 | FLAT 21 | $5.56m | FLAT 22 | FLAT 23 | FLAT 24 | $4.68m | ||||||||||||||||||
Floor | 17/F | FLAT 1 | $4.75m | FLAT 2 | FLAT 3 | $4.67m | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $4.67m | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | $5.56m | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | $4.75m | FLAT 18 | FLAT 19 | $4.75m | FLAT 20 | FLAT 21 | $5.56m | FLAT 22 | FLAT 23 | $4.75m | |||||||||||||||||
Floor | 16/F | FLAT 1 | $4.67m | FLAT 2 | $4.67m | FLAT 3 | FLAT 4 | $5.56m | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | $4.67m | FLAT 12 | FLAT 13 | FLAT 14 | $4.67m | FLAT 15 | $4.75m | FLAT 16 | $4.75m | FLAT 17 | FLAT 18 | FLAT 19 | $4.67m | FLAT 20 | $5.56m | FLAT 21 | FLAT 22 | FLAT 23 | FLAT 24 | $4.67m | ||||||||||||||
Floor | 15/F | FLAT 1 | $4.67m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | $4.67m | FLAT 8 | FLAT 9 | $4.67m | FLAT 10 | $4.67m | FLAT 11 | FLAT 12 | $5.57m | FLAT 13 | FLAT 14 | $4.67m | FLAT 15 | $4.75m | FLAT 16 | FLAT 17 | FLAT 18 | FLAT 19 | FLAT 20 | $5.57m | ||||||||||||||||||||
Floor | 14/F | FLAT 1 | $4.67m | FLAT 2 | FLAT 3 | FLAT 4 | $5.59m | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $4.75m | FLAT 11 | FLAT 12 | $5.59m | FLAT 13 | $5.59m | FLAT 14 | $4.75m | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | $4.67m | FLAT 19 | $4.67m | FLAT 20 | FLAT 21 | FLAT 22 | FLAT 23 | FLAT 24 | $4.67m | |||||||||||||||
Floor | 13/F | FLAT 1 | $4.74m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | $4.66m | FLAT 8 | FLAT 9 | FLAT 10 | $4.66m | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | $4.74m | FLAT 19 | $4.74m | FLAT 20 | $5.59m | ||||||||||||||||||||||
Floor | 12/F | FLAT 1 | $4.74m | FLAT 2 | FLAT 3 | $4.65m | FLAT 4 | $5.61m | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | $4.74m | FLAT 12 | FLAT 13 | $5.61m | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | FLAT 19 | FLAT 20 | FLAT 21 | $5.61m | |||||||||||||||||||||
Floor | 11/F | FLAT 1 | $4.74m | FLAT 2 | FLAT 3 | $4.74m | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | $4.65m | FLAT 8 | $4.65m | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $4.65m | FLAT 16 | FLAT 17 | FLAT 18 | FLAT 19 | FLAT 20 | $5.61m | ||||||||||||||||||||||
Floor | 10/F | FLAT 1 | $4.66m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $5.61m | FLAT 6 | $4.66m | FLAT 7 | $4.66m | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | $5.61m | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | $4.66m | FLAT 18 | FLAT 19 | $4.66m | FLAT 20 | $5.61m | FLAT 21 | $5.61m | ||||||||||||||||||
Floor | 9/F | FLAT 1 | $4.66m | FLAT 2 | FLAT 3 | $4.66m | FLAT 4 | $5.61m | FLAT 5 | $5.61m | FLAT 6 | FLAT 7 | $4.72m | FLAT 8 | FLAT 9 | FLAT 10 | $4.66m | FLAT 11 | $4.72m | FLAT 12 | $5.61m | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | FLAT 19 | $4.72m | FLAT 20 | FLAT 21 | FLAT 22 | FLAT 23 | $4.72m | |||||||||||||||
Floor | 8/F | FLAT 1 | $4.7m | FLAT 2 | FLAT 3 | FLAT 4 | $5.6m | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | $4.7m | FLAT 12 | $5.6m | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $4.7m | FLAT 17 | FLAT 18 | FLAT 19 | FLAT 20 | FLAT 21 | FLAT 22 | FLAT 23 | $4.76m | FLAT 24 | $4.76m | |||||||||||||||||
Floor | 7/F | FLAT 1 | $5.6m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $4.67m | FLAT 17 | FLAT 18 | $4.67m | |||||||||||||||||||||||||||
Floor | 6/F | FLAT 1 | $4.67m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $5.6m | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $4.67m | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | $4.73m | FLAT 15 | FLAT 16 | $4.67m | FLAT 17 | FLAT 18 | $4.67m | FLAT 19 | FLAT 20 | FLAT 21 | $5.6m | ||||||||||||||||||||
Floor | 5/F | FLAT 1 | $4.73m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $4.67m | FLAT 9 | $4.73m | FLAT 10 | $4.67m | FLAT 11 | FLAT 12 | $5.6m | FLAT 13 | $5.6m | FLAT 14 | $4.67m | FLAT 15 | FLAT 16 | $4.67m | FLAT 17 | FLAT 18 | FLAT 19 | $4.67m | FLAT 20 | $5.6m | FLAT 21 | $5.6m | ||||||||||||||||
Floor | 4/F | FLAT 1 | $4.67m | FLAT 2 | $4.67m | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $4.67m | FLAT 10 | $4.67m | FLAT 11 | $4.67m | FLAT 12 | FLAT 13 | $5.58m | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | $4.67m | FLAT 18 | FLAT 19 | $4.73m | FLAT 20 | FLAT 21 | $5.58m | FLAT 22 | FLAT 23 | FLAT 24 | $4.67m | ||||||||||||||
Floor | 3/F | FLAT 1 | $4.67m | FLAT 2 | FLAT 3 | $4.67m | FLAT 4 | FLAT 5 | $5.51m | FLAT 6 | $4.67m | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $4.67m | FLAT 11 | FLAT 12 | FLAT 13 | $5.51m | FLAT 14 | $4.67m | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | $4.67m | FLAT 19 | $4.67m | FLAT 20 | FLAT 21 | $5.51m | |||||||||||||||||
Floor | 2/F | FLAT 1 | $4.7m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $5.51m | FLAT 6 | $4.7m | FLAT 7 | $4.63m | FLAT 8 | $4.63m | FLAT 9 | FLAT 10 | FLAT 11 | $4.7m | FLAT 12 | FLAT 13 | $5.51m | FLAT 14 | FLAT 15 | $4.63m | FLAT 16 | FLAT 17 | $4.63m | FLAT 18 | $4.63m | FLAT 19 | FLAT 20 | $5.51m | |||||||||||||||||
Floor | 1/F | FLAT 1 | $4.61m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | $4.61m | FLAT 7 | $4.61m | FLAT 8 | FLAT 9 | $4.61m | FLAT 10 | FLAT 11 | $4.61m | FLAT 12 | $5.51m | FLAT 13 | $5.51m | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | FLAT 19 | FLAT 20 | FLAT 21 | $5.51m | FLAT 22 | $4.61m |
Median TrueHome Estimateâ„¢
Recent Sales in Building
Unit | Date | Sale Price | Saleable Sqft | $/Saleable Sqft | |||||
---|---|---|---|---|---|---|---|---|---|
Unit | Date | 03/2021 | Sale Price | $5,200,000 | Saleable Sqft | 381 | $/Saleable Sqft | $13,648 | |
Unit | Date | 03/2021 | Sale Price | $3,800,000 | Saleable Sqft | 381 | $/Saleable Sqft | $9,974 | |
Unit | Date | 03/2021 | Sale Price | $4,628,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 03/2021 | Sale Price | $5,100,000 | Saleable Sqft | 381 | $/Saleable Sqft | $13,386 | |
Unit | Date | 02/2021 | Sale Price | $5,150,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 02/2021 | Sale Price | $5,500,000 | Saleable Sqft | 490 | $/Saleable Sqft | $11,224 | |
Unit | Date | 01/2021 | Sale Price | $4,980,000 | Saleable Sqft | 381 | $/Saleable Sqft | $13,071 | |
Unit | Date | 01/2021 | Sale Price | $4,700,000 | Saleable Sqft | 381 | $/Saleable Sqft | $12,336 | |
Unit | Date | 12/2020 | Sale Price | $4,200,000 | Saleable Sqft | 381 | $/Saleable Sqft | $11,024 | |
Unit | Date | 11/2020 | Sale Price | $5,500,000 | Saleable Sqft | 490 | $/Saleable Sqft | $11,224 | |
Unit | Date | 10/2020 | Sale Price | $5,060,000 | Saleable Sqft | 381 | $/Saleable Sqft | $13,281 | |
Unit | Date | 10/2020 | Sale Price | $4,750,000 | Saleable Sqft | 381 | $/Saleable Sqft | $12,467 | |
Unit | Date | 09/2020 | Sale Price | $5,250,000 | Saleable Sqft | 381 | $/Saleable Sqft | $13,780 | |
Unit | Date | 06/2020 | Sale Price | $5,000,000 | Saleable Sqft | 381 | $/Saleable Sqft | $13,123 | |
Unit | Date | 06/2020 | Sale Price | $5,000,000 | Saleable Sqft | 381 | $/Saleable Sqft | $13,123 | |
Unit | Date | 06/2020 | Sale Price | $6,000,000 | Saleable Sqft | 490 | $/Saleable Sqft | $12,245 | |
Unit | Date | 06/2020 | Sale Price | $4,970,000 | Saleable Sqft | 381 | $/Saleable Sqft | $13,045 | |
Unit | Date | 06/2020 | Sale Price | $4,970,000 | Saleable Sqft | 381 | $/Saleable Sqft | $13,045 | |
Unit | Date | 06/2020 | Sale Price | $4,840,000 | Saleable Sqft | 381 | $/Saleable Sqft | $12,703 | |
Unit | Date | 06/2020 | Sale Price | $4,840,000 | Saleable Sqft | 381 | $/Saleable Sqft | $12,703 | |
Unit | Date | 05/2020 | Sale Price | $4,460,000 | Saleable Sqft | 381 | $/Saleable Sqft | $11,706 | |
Unit | Date | 05/2020 | Sale Price | $4,838,000 | Saleable Sqft | 381 | $/Saleable Sqft | $12,698 | |
Unit | Date | 05/2020 | Sale Price | $4,840,000 | Saleable Sqft | 381 | $/Saleable Sqft | $12,703 | |
Unit | Date | 04/2020 | Sale Price | $5,010,000 | Saleable Sqft | 381 | $/Saleable Sqft | $13,150 | |
Unit | Date | 04/2020 | Sale Price | $5,100,000 | Saleable Sqft | 381 | $/Saleable Sqft | $13,386 | |
Unit | Date | 03/2020 | Sale Price | $4,750,000 | Saleable Sqft | 381 | $/Saleable Sqft | $12,467 | |
Unit | Date | 02/2020 | Sale Price | $5,380,000 | Saleable Sqft | 490 | $/Saleable Sqft | $10,980 | |
Unit | Date | 02/2020 | Sale Price | $5,380,000 | Saleable Sqft | 490 | $/Saleable Sqft | $10,980 | |
Unit | Date | 10/2019 | Sale Price | $6,000,000 | Saleable Sqft | 490 | $/Saleable Sqft | $12,245 | |
Unit | Date | 10/2019 | Sale Price | $4,900,000 | Saleable Sqft | 381 | $/Saleable Sqft | $12,861 | |
Unit | Date | 08/2019 | Sale Price | $2,820,000 | Saleable Sqft | 381 | $/Saleable Sqft | $7,402 | |
Unit | Date | 08/2019 | Sale Price | $2,820,000 | Saleable Sqft | 381 | $/Saleable Sqft | $7,402 | |
Unit | Date | 05/2019 | Sale Price | $5,100,000 | Saleable Sqft | 381 | $/Saleable Sqft | $13,386 | |
Unit | Date | 05/2019 | Sale Price | $5,100,000 | Saleable Sqft | 381 | $/Saleable Sqft | $13,386 | |
Unit | Date | 04/2019 | Sale Price | $4,950,000 | Saleable Sqft | 381 | $/Saleable Sqft | $12,992 | |
Unit | Date | 03/2019 | Sale Price | $4,650,000 | Saleable Sqft | 381 | $/Saleable Sqft | $12,205 | |
Unit | Date | 03/2019 | Sale Price | $4,650,000 | Saleable Sqft | 381 | $/Saleable Sqft | $12,205 | |
Unit | Date | 03/2019 | Sale Price | $5,090,000 | Saleable Sqft | 381 | $/Saleable Sqft | $13,360 | |
Unit | Date | 03/2019 | Sale Price | $4,738,000 | Saleable Sqft | 381 | $/Saleable Sqft | $12,436 | |
Unit | Date | 02/2019 | Sale Price | $4,550,000 | Saleable Sqft | 381 | $/Saleable Sqft | $11,942 | |
Unit | Date | 01/2019 | Sale Price | $3,980,000 | Saleable Sqft | 381 | $/Saleable Sqft | $10,446 | |
Unit | Date | 01/2019 | Sale Price | $4,500,000 | Saleable Sqft | 381 | $/Saleable Sqft | $11,811 | |
Unit | Date | 01/2019 | Sale Price | $4,500,000 | Saleable Sqft | 381 | $/Saleable Sqft | $11,811 | |
Unit | Date | 01/2019 | Sale Price | $2,550,000 | Saleable Sqft | 381 | $/Saleable Sqft | $6,693 | |
Unit | Date | 01/2019 | Sale Price | $2,550,000 | Saleable Sqft | 381 | $/Saleable Sqft | $6,693 | |
Unit | Date | 11/2018 | Sale Price | $6,000,000 | Saleable Sqft | 490 | $/Saleable Sqft | $12,245 | |
Unit | Date | 08/2018 | Sale Price | $6,300,000 | Saleable Sqft | 490 | $/Saleable Sqft | $12,857 | |
Unit | Date | 08/2018 | Sale Price | $6,300,000 | Saleable Sqft | 490 | $/Saleable Sqft | $12,857 | |
Unit | Date | 05/2018 | Sale Price | $5,000,000 | Saleable Sqft | 381 | $/Saleable Sqft | $13,123 | |
Unit | Date | 05/2018 | Sale Price | $6,000,000 | Saleable Sqft | 490 | $/Saleable Sqft | $12,245 |