1-13a Pan Hoi Street, Quarry Bay
The Building
Median Sale: 360 sqft
Median Gross: 480 sqft
Floors: 25
Units In Building: 440
Built: 10/1965
Estimate/Sale Sq ft: $12,767
TrueHome Estimate for All Units
Floor | FLAT 1 | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | FLAT 19 | FLAT 20 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floor | 24/F | FLAT 1 | $4.03m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | $5.07m | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | $7.72m | FLAT 19 | FLAT 20 | $4.24m | ||||||||||||||||
Floor | 23/F | FLAT 1 | $4.02m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $4.02m | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | $7.72m | FLAT 19 | $4.46m | FLAT 20 | $4.24m | |||||||||||||||
Floor | 22/F | FLAT 1 | $4.02m | FLAT 2 | FLAT 3 | FLAT 4 | $4.49m | FLAT 5 | $4.02m | FLAT 6 | $4.02m | FLAT 7 | $5.02m | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | $7.72m | FLAT 19 | $4.41m | FLAT 20 | $4.24m | ||||||||||||
Floor | 21/F | FLAT 1 | $4.37m | FLAT 2 | $4.36m | FLAT 3 | $4.36m | FLAT 4 | FLAT 5 | $4.36m | FLAT 6 | $4.36m | FLAT 7 | $5.02m | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | $7.72m | FLAT 19 | $4.41m | |||||||||||||
Floor | 20/F | FLAT 1 | $4.33m | FLAT 2 | FLAT 3 | $4.34m | FLAT 4 | $4.34m | FLAT 5 | $4.34m | FLAT 6 | $4.34m | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $4.08m | FLAT 11 | $4.08m | FLAT 12 | $4.08m | FLAT 13 | $5.51m | FLAT 14 | $4.34m | FLAT 15 | $4.34m | FLAT 16 | FLAT 17 | FLAT 18 | $7.72m | FLAT 19 | FLAT 20 | $4.38m | |||||||
Floor | 19/F | FLAT 1 | $4.72m | FLAT 2 | $4.8m | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | $4.8m | FLAT 7 | $4.73m | FLAT 8 | $5.74m | FLAT 9 | FLAT 10 | $4.09m | FLAT 11 | FLAT 12 | $4.09m | FLAT 13 | FLAT 14 | FLAT 15 | $4.12m | FLAT 16 | $4.12m | FLAT 17 | $4.12m | FLAT 18 | FLAT 19 | FLAT 20 | $4.37m | |||||||||
Floor | 18/F | FLAT 1 | $4.78m | FLAT 2 | FLAT 3 | $4.78m | FLAT 4 | FLAT 5 | FLAT 6 | $4.78m | FLAT 7 | $4.71m | FLAT 8 | $5.72m | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | $4.11m | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | $4.38m | FLAT 18 | $7.7m | ||||||||||||||
Floor | 17/F | FLAT 1 | $4.78m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | $4.56m | FLAT 12 | $4.56m | FLAT 13 | $4.42m | FLAT 14 | $4.36m | FLAT 15 | $4.36m | FLAT 16 | FLAT 17 | FLAT 18 | FLAT 19 | FLAT 20 | $4.33m | |||||||||||||
Floor | 16/F | FLAT 1 | $4.58m | FLAT 2 | FLAT 3 | FLAT 4 | $4.78m | FLAT 5 | FLAT 6 | FLAT 7 | $4.7m | FLAT 8 | $5.68m | FLAT 9 | $4.56m | FLAT 10 | $4.56m | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | $4.36m | FLAT 18 | $7.7m | ||||||||||||||
Floor | 15/F | FLAT 1 | $4.58m | FLAT 2 | $4.78m | FLAT 3 | $4.78m | FLAT 4 | FLAT 5 | $4.78m | FLAT 6 | $4.78m | FLAT 7 | FLAT 8 | $5.68m | FLAT 9 | $4.56m | FLAT 10 | $4.56m | FLAT 11 | $4.56m | FLAT 12 | $4.56m | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | $4.35m | FLAT 18 | $7.6m | FLAT 19 | FLAT 20 | $4.35m | |||||||
Floor | 14/F | FLAT 1 | $4.78m | FLAT 2 | FLAT 3 | $4.78m | FLAT 4 | $4.78m | FLAT 5 | FLAT 6 | FLAT 7 | $4.7m | FLAT 8 | $5.68m | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | $4.33m | FLAT 15 | FLAT 16 | $4.33m | FLAT 17 | FLAT 18 | FLAT 19 | $4.31m | FLAT 20 | $4.31m | |||||||||||
Floor | 13/F | FLAT 1 | $4.66m | FLAT 2 | FLAT 3 | $4.76m | FLAT 4 | $4.76m | FLAT 5 | $4.76m | FLAT 6 | FLAT 7 | $4.68m | FLAT 8 | FLAT 9 | FLAT 10 | $4.54m | FLAT 11 | $4.54m | FLAT 12 | $4.54m | FLAT 13 | $7.65m | FLAT 14 | FLAT 15 | $4.29m | FLAT 16 | FLAT 17 | $4.29m | FLAT 18 | $7.6m | FLAT 19 | FLAT 20 | $4.27m | |||||||
Floor | 12/F | FLAT 1 | $4.56m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | $4.76m | FLAT 7 | FLAT 8 | $5.68m | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | $4.29m | FLAT 15 | FLAT 16 | $4.29m | FLAT 17 | $4.29m | FLAT 18 | FLAT 19 | $4.28m | ||||||||||||||
Floor | 11/F | FLAT 1 | $4.76m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $5.68m | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | $4.29m | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | FLAT 19 | FLAT 20 | $4.27m | ||||||||||||||||
Floor | 10/F | FLAT 1 | $4.73m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | $4.87m | FLAT 8 | FLAT 9 | $4.53m | FLAT 10 | $4.53m | FLAT 11 | $4.53m | FLAT 12 | $4.53m | FLAT 13 | FLAT 14 | FLAT 15 | $4.31m | FLAT 16 | FLAT 17 | $4.31m | FLAT 18 | FLAT 19 | $4.29m | ||||||||||||
Floor | 9/F | FLAT 1 | $4.73m | FLAT 2 | FLAT 3 | $4.73m | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $4.55m | FLAT 10 | $4.55m | FLAT 11 | FLAT 12 | $4.55m | FLAT 13 | $7.62m | FLAT 14 | $4.33m | FLAT 15 | $4.33m | FLAT 16 | $4.33m | FLAT 17 | FLAT 18 | FLAT 19 | $4.32m | |||||||||||
Floor | 8/F | FLAT 1 | $4.57m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $4.73m | FLAT 6 | FLAT 7 | $4.66m | FLAT 8 | FLAT 9 | $4.55m | FLAT 10 | $4.55m | FLAT 11 | FLAT 12 | FLAT 13 | $4.33m | FLAT 14 | $4.33m | FLAT 15 | $4.33m | FLAT 16 | FLAT 17 | FLAT 18 | $7.57m | FLAT 19 | $4.32m | |||||||||||
Floor | 7/F | FLAT 1 | $4.73m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | $4.73m | FLAT 7 | FLAT 8 | FLAT 9 | $4.55m | FLAT 10 | $4.55m | FLAT 11 | $4.55m | FLAT 12 | FLAT 13 | FLAT 14 | $4.33m | FLAT 15 | $4.33m | FLAT 16 | FLAT 17 | $4.33m | FLAT 18 | FLAT 19 | $4.32m | FLAT 20 | $4.31m | ||||||||||
Floor | 6/F | FLAT 1 | $4.57m | FLAT 2 | FLAT 3 | $4.73m | FLAT 4 | $4.73m | FLAT 5 | $4.73m | FLAT 6 | FLAT 7 | FLAT 8 | $5.66m | FLAT 9 | FLAT 10 | $4.55m | FLAT 11 | FLAT 12 | FLAT 13 | $7.57m | FLAT 14 | $4.36m | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | FLAT 19 | FLAT 20 | $4.31m | |||||||||||
Floor | 5/F | FLAT 1 | $4.73m | FLAT 2 | FLAT 3 | $4.73m | FLAT 4 | FLAT 5 | $4.73m | FLAT 6 | FLAT 7 | $4.66m | FLAT 8 | $5.66m | FLAT 9 | FLAT 10 | $4.54m | FLAT 11 | $4.54m | FLAT 12 | FLAT 13 | $7.57m | FLAT 14 | $4.33m | |||||||||||||||||
Floor | 4/F | FLAT 1 | $4.73m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | $4.73m | FLAT 7 | $4.66m | FLAT 8 | FLAT 9 | FLAT 10 | $4.54m | FLAT 11 | FLAT 12 | $4.35m | FLAT 13 | $7.57m | FLAT 14 | FLAT 15 | $4.33m | FLAT 16 | FLAT 17 | $4.33m | FLAT 18 | $7.57m | |||||||||||||
Floor | 3/F | FLAT 1 | $4.57m | FLAT 2 | $4.74m | FLAT 3 | $4.74m | FLAT 4 | FLAT 5 | $4.74m | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $4.33m | FLAT 16 | $4.33m | FLAT 17 | FLAT 18 | FLAT 19 | $4.33m | FLAT 20 | $4.32m | ||||||||||||
Floor | 2/F | FLAT 1 | $4.74m | FLAT 2 | FLAT 3 | FLAT 4 | $4.74m | FLAT 5 | $4.74m | FLAT 6 | $4.74m | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $4.31m | FLAT 11 | FLAT 12 | FLAT 13 | $7.45m | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | $4.34m | FLAT 18 | FLAT 19 | $4.33m | |||||||||||||
Floor | 1/F | FLAT 1 | $4.55m | FLAT 2 | $4.71m | FLAT 3 | FLAT 4 | $4.71m | FLAT 5 | FLAT 6 | $4.71m | FLAT 7 | $4.65m | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | $4.54m | FLAT 12 | FLAT 13 | $7.49m | FLAT 14 | FLAT 15 | FLAT 16 | $4.29m | FLAT 17 | $4.29m | FLAT 18 | FLAT 19 | $4.32m | FLAT 20 | $4.31m |
Median TrueHome Estimateâ„¢
Recent Sales in Building
Unit | Date | Sale Price | Saleable Sqft | $/Saleable Sqft | |||||
---|---|---|---|---|---|---|---|---|---|
Unit | Date | 03/2021 | Sale Price | $6,580,000 | Saleable Sqft | 589 | $/Saleable Sqft | $11,171 | |
Unit | Date | 03/2021 | Sale Price | $4,380,000 | Saleable Sqft | 334 | $/Saleable Sqft | $13,114 | |
Unit | Date | 03/2021 | Sale Price | $4,000,000 | Saleable Sqft | 346 | $/Saleable Sqft | $11,561 | |
Unit | Date | 02/2021 | Sale Price | $4,750,000 | Saleable Sqft | 344 | $/Saleable Sqft | $13,808 | |
Unit | Date | 10/2020 | Sale Price | $3,900,000 | Saleable Sqft | 334 | $/Saleable Sqft | $11,677 | |
Unit | Date | 10/2020 | Sale Price | $3,900,000 | Saleable Sqft | 334 | $/Saleable Sqft | $11,677 | |
Unit | Date | 08/2020 | Sale Price | $3,996,000 | Saleable Sqft | 225 | $/Saleable Sqft | $17,760 | |
Unit | Date | 08/2020 | Sale Price | $4,850,000 | Saleable Sqft | 366 | $/Saleable Sqft | $13,251 | |
Unit | Date | 08/2020 | Sale Price | $4,850,000 | Saleable Sqft | 366 | $/Saleable Sqft | $13,251 | |
Unit | Date | 08/2020 | Sale Price | $4,420,000 | Saleable Sqft | 334 | $/Saleable Sqft | $13,234 | |
Unit | Date | 07/2020 | Sale Price | $4,000,000 | Saleable Sqft | 297 | $/Saleable Sqft | $13,468 | |
Unit | Date | 07/2020 | Sale Price | $4,000,000 | Saleable Sqft | 297 | $/Saleable Sqft | $13,468 | |
Unit | Date | 06/2020 | Sale Price | $4,130,000 | Saleable Sqft | 366 | $/Saleable Sqft | $11,284 | |
Unit | Date | 06/2020 | Sale Price | $4,960,000 | Saleable Sqft | 360 | $/Saleable Sqft | $13,778 | |
Unit | Date | 06/2020 | Sale Price | $4,350,000 | Saleable Sqft | 344 | $/Saleable Sqft | $12,645 | |
Unit | Date | 05/2020 | Sale Price | $4,450,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 03/2020 | Sale Price | $4,100,000 | Saleable Sqft | 334 | $/Saleable Sqft | $12,275 | |
Unit | Date | 01/2020 | Sale Price | $4,600,000 | Saleable Sqft | 344 | $/Saleable Sqft | $13,372 | |
Unit | Date | 12/2019 | Sale Price | $4,530,000 | Saleable Sqft | 316 | $/Saleable Sqft | $14,335 | |
Unit | Date | 12/2019 | Sale Price | $4,530,000 | Saleable Sqft | 316 | $/Saleable Sqft | $14,335 | |
Unit | Date | 09/2019 | Sale Price | $4,800,000 | Saleable Sqft | 364 | $/Saleable Sqft | $13,187 | |
Unit | Date | 08/2019 | Sale Price | $4,500,000 | Saleable Sqft | 316 | $/Saleable Sqft | $14,241 | |
Unit | Date | 08/2019 | Sale Price | $4,500,000 | Saleable Sqft | 316 | $/Saleable Sqft | $14,241 | |
Unit | Date | 08/2019 | Sale Price | $4,880,000 | Saleable Sqft | 374 | $/Saleable Sqft | $13,048 | |
Unit | Date | 05/2019 | Sale Price | $4,600,000 | Saleable Sqft | 374 | $/Saleable Sqft | $12,299 | |
Unit | Date | 05/2019 | Sale Price | $4,990,000 | Saleable Sqft | 374 | $/Saleable Sqft | $13,342 | |
Unit | Date | 04/2019 | Sale Price | $5,980,000 | Saleable Sqft | 445 | $/Saleable Sqft | $13,438 | |
Unit | Date | 03/2019 | Sale Price | $4,830,000 | Saleable Sqft | 374 | $/Saleable Sqft | $12,914 | |
Unit | Date | 03/2019 | Sale Price | $4,380,000 | Saleable Sqft | 334 | $/Saleable Sqft | $13,114 | |
Unit | Date | 03/2019 | Sale Price | $3,580,000 | Saleable Sqft | 225 | $/Saleable Sqft | $15,911 | |
Unit | Date | 03/2019 | Sale Price | $3,880,000 | Saleable Sqft | 334 | $/Saleable Sqft | $11,617 | |
Unit | Date | 03/2019 | Sale Price | $3,880,000 | Saleable Sqft | 334 | $/Saleable Sqft | $11,617 | |
Unit | Date | 03/2019 | Sale Price | $5,890,000 | Saleable Sqft | 589 | $/Saleable Sqft | $10,000 | |
Unit | Date | 03/2019 | Sale Price | $4,050,000 | Saleable Sqft | 334 | $/Saleable Sqft | $12,126 | |
Unit | Date | 03/2019 | Sale Price | $4,050,000 | Saleable Sqft | 334 | $/Saleable Sqft | $12,126 | |
Unit | Date | 12/2018 | Sale Price | $4,250,000 | Saleable Sqft | 360 | $/Saleable Sqft | $11,806 | |
Unit | Date | 08/2018 | Sale Price | $4,380,000 | Saleable Sqft | 374 | $/Saleable Sqft | $11,711 | |
Unit | Date | 08/2018 | Sale Price | $4,380,000 | Saleable Sqft | 374 | $/Saleable Sqft | $11,711 | |
Unit | Date | 08/2018 | Sale Price | $6,980,000 | Saleable Sqft | 536 | $/Saleable Sqft | $13,022 | |
Unit | Date | 08/2018 | Sale Price | $6,980,000 | Saleable Sqft | 536 | $/Saleable Sqft | $13,022 | |
Unit | Date | 08/2018 | Sale Price | $4,000,000 | Saleable Sqft | 346 | $/Saleable Sqft | $11,561 | |
Unit | Date | 06/2018 | Sale Price | $5,650,000 | Saleable Sqft | 445 | $/Saleable Sqft | $12,697 | |
Unit | Date | 05/2018 | Sale Price | $3,900,000 | Saleable Sqft | 374 | $/Saleable Sqft | $10,428 | |
Unit | Date | 04/2018 | Sale Price | $3,860,000 | Saleable Sqft | 225 | $/Saleable Sqft | $17,156 | |
Unit | Date | 04/2018 | Sale Price | $3,860,000 | Saleable Sqft | 225 | $/Saleable Sqft | $17,156 | |
Unit | Date | 03/2018 | Sale Price | $4,530,000 | Saleable Sqft | 380 | $/Saleable Sqft | $11,921 | |
Unit | Date | 03/2018 | Sale Price | $4,530,000 | Saleable Sqft | 380 | $/Saleable Sqft | $11,921 | |
Unit | Date | 03/2018 | Sale Price | $4,500,000 | Saleable Sqft | 334 | $/Saleable Sqft | $13,473 | |
Unit | Date | 03/2018 | Sale Price | $4,500,000 | Saleable Sqft | 334 | $/Saleable Sqft | $13,473 | |
Unit | Date | 03/2018 | Sale Price | $4,550,000 | Saleable Sqft | 374 | $/Saleable Sqft | $12,166 |