2 Choi Yuen Road, Sheung Shui
The Building
Median Sale: 363 sqft
Median Gross: 484 sqft
Floors: 31
Units In Building: 496
Built: 11/1984
Estimate/Sale Sq ft: $11,486
TrueHome Estimate for All Units
Floor | FLAT 1 | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floor | 31/F | FLAT 1 | $4.19m | FLAT 2 | FLAT 3 | FLAT 4 | $4.18m | FLAT 5 | $4.19m | FLAT 6 | FLAT 7 | $4.38m | FLAT 8 | $4.07m | FLAT 9 | $4.19m | FLAT 10 | $4.25m | FLAT 11 | $4.38m | FLAT 12 | FLAT 13 | $4.19m | ||||||||||
Floor | 30/F | FLAT 1 | $4.18m | FLAT 2 | $4.23m | FLAT 3 | FLAT 4 | FLAT 5 | $4.18m | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $4.23m | FLAT 11 | FLAT 12 | $4.17m | FLAT 13 | $4.18m | FLAT 14 | FLAT 15 | $4.37m | FLAT 16 | $4.05m | ||||||||
Floor | 29/F | FLAT 1 | $4.18m | FLAT 2 | $4.23m | FLAT 3 | FLAT 4 | $4.17m | FLAT 5 | $4.18m | FLAT 6 | $4.23m | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | $4.17m | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $4.05m | |||||||||
Floor | 28/F | FLAT 1 | $4.16m | FLAT 2 | $4.22m | FLAT 3 | $4.36m | FLAT 4 | $4.15m | FLAT 5 | FLAT 6 | $4.22m | FLAT 7 | $4.36m | FLAT 8 | FLAT 9 | FLAT 10 | $4.22m | FLAT 11 | $4.36m | FLAT 12 | $4.15m | FLAT 13 | $4.16m | FLAT 14 | FLAT 15 | $4.36m | ||||||
Floor | 27/F | FLAT 1 | $4.16m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | $4.36m | FLAT 8 | FLAT 9 | $4.16m | FLAT 10 | FLAT 11 | $4.36m | FLAT 12 | FLAT 13 | FLAT 14 | $4.22m | FLAT 15 | FLAT 16 | $4.04m | ||||||||||
Floor | 26/F | FLAT 1 | $4.16m | FLAT 2 | FLAT 3 | $4.36m | FLAT 4 | FLAT 5 | FLAT 6 | $4.22m | FLAT 7 | $4.36m | FLAT 8 | $4.04m | FLAT 9 | FLAT 10 | FLAT 11 | $4.36m | FLAT 12 | $4.15m | FLAT 13 | $4.16m | FLAT 14 | FLAT 15 | FLAT 16 | $4.04m | |||||||
Floor | 25/F | FLAT 1 | $4.16m | FLAT 2 | FLAT 3 | FLAT 4 | $4.15m | FLAT 5 | $4.16m | FLAT 6 | FLAT 7 | $4.36m | FLAT 8 | FLAT 9 | $4.16m | FLAT 10 | $4.22m | FLAT 11 | FLAT 12 | $4.15m | FLAT 13 | FLAT 14 | $4.22m | FLAT 15 | $4.36m | FLAT 16 | $4.03m | ||||||
Floor | 24/F | FLAT 1 | $4.22m | FLAT 2 | FLAT 3 | FLAT 4 | $4.15m | FLAT 5 | FLAT 6 | $4.22m | FLAT 7 | $4.36m | FLAT 8 | $4.03m | FLAT 9 | $4.16m | FLAT 10 | FLAT 11 | FLAT 12 | $4.15m | FLAT 13 | $4.16m | FLAT 14 | FLAT 15 | $4.36m | FLAT 16 | $4.03m | ||||||
Floor | 23/F | FLAT 1 | $4.15m | FLAT 2 | $4.21m | FLAT 3 | FLAT 4 | $4.14m | FLAT 5 | FLAT 6 | FLAT 7 | $4.35m | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | $4.14m | FLAT 13 | FLAT 14 | $4.21m | FLAT 15 | FLAT 16 | $4.02m | |||||||||
Floor | 22/F | FLAT 1 | $4.15m | FLAT 2 | FLAT 3 | FLAT 4 | $4.14m | FLAT 5 | FLAT 6 | $4.21m | FLAT 7 | $4.35m | FLAT 8 | $4.02m | FLAT 9 | $4.15m | FLAT 10 | $4.21m | FLAT 11 | $4.35m | FLAT 12 | FLAT 13 | $4.15m | FLAT 14 | $4.21m | ||||||||
Floor | 21/F | FLAT 1 | $4.21m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $4.15m | FLAT 6 | FLAT 7 | $4.35m | FLAT 8 | FLAT 9 | $4.15m | FLAT 10 | $4.21m | FLAT 11 | FLAT 12 | FLAT 13 | $4.15m | FLAT 14 | FLAT 15 | $4.35m | FLAT 16 | $4.02m | ||||||||
Floor | 20/F | FLAT 1 | $4.21m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | $4.21m | FLAT 7 | $4.35m | FLAT 8 | $4.02m | FLAT 9 | FLAT 10 | $4.21m | FLAT 11 | $4.35m | FLAT 12 | $4.14m | FLAT 13 | $4.15m | FLAT 14 | FLAT 15 | $4.35m | FLAT 16 | $4.02m | ||||||
Floor | 19/F | FLAT 1 | $4.15m | FLAT 2 | $4.2m | FLAT 3 | FLAT 4 | $4.11m | FLAT 5 | $4.15m | FLAT 6 | FLAT 7 | $4.34m | FLAT 8 | $3.99m | FLAT 9 | $4.15m | FLAT 10 | $4.2m | FLAT 11 | FLAT 12 | FLAT 13 | $4.15m | FLAT 14 | FLAT 15 | FLAT 16 | $3.99m | ||||||
Floor | 18/F | FLAT 1 | $4.2m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | $4.2m | FLAT 7 | $4.33m | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | $4.1m | FLAT 13 | $4.14m | FLAT 14 | $4.2m | FLAT 15 | $4.33m | FLAT 16 | $3.99m | ||||||||
Floor | 17/F | FLAT 1 | $4.14m | FLAT 2 | FLAT 3 | FLAT 4 | $4.1m | FLAT 5 | FLAT 6 | $4.2m | FLAT 7 | $4.33m | FLAT 8 | $3.99m | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $3.99m | ||||||||||
Floor | 16/F | FLAT 1 | $4.18m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $3.97m | FLAT 9 | $4.12m | FLAT 10 | FLAT 11 | $4.32m | FLAT 12 | $4.09m | FLAT 13 | FLAT 14 | $4.18m | ||||||||||||
Floor | 15/F | FLAT 1 | $4.13m | FLAT 2 | FLAT 3 | $4.32m | FLAT 4 | $4.1m | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $3.98m | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $3.98m | |||||||||||
Floor | 14/F | FLAT 1 | $4.13m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $4.13m | FLAT 10 | $4.18m | FLAT 11 | FLAT 12 | FLAT 13 | $4.13m | FLAT 14 | $4.18m | FLAT 15 | $4.32m | |||||||||||
Floor | 13/F | FLAT 1 | $4.13m | FLAT 2 | FLAT 3 | $4.32m | FLAT 4 | $4.1m | FLAT 5 | FLAT 6 | $4.18m | FLAT 7 | FLAT 8 | $3.98m | FLAT 9 | $4.13m | FLAT 10 | $4.18m | FLAT 11 | FLAT 12 | $4.1m | FLAT 13 | FLAT 14 | $4.18m | FLAT 15 | $4.32m | FLAT 16 | $3.98m | |||||
Floor | 12/F | FLAT 1 | $4.32m | FLAT 2 | FLAT 3 | FLAT 4 | $4.1m | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $3.98m | FLAT 9 | FLAT 10 | $4.18m | FLAT 11 | FLAT 12 | FLAT 13 | $4.13m | FLAT 14 | $4.18m | FLAT 15 | $4.32m | FLAT 16 | $3.98m | ||||||||
Floor | 11/F | FLAT 1 | $4.13m | FLAT 2 | FLAT 3 | FLAT 4 | $4.1m | FLAT 5 | FLAT 6 | $4.18m | FLAT 7 | FLAT 8 | FLAT 9 | $4.13m | FLAT 10 | $4.18m | FLAT 11 | $4.32m | FLAT 12 | $4.1m | FLAT 13 | FLAT 14 | $4.18m | FLAT 15 | $4.32m | FLAT 16 | $3.98m | ||||||
Floor | 10/F | FLAT 1 | $4.12m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $3.96m | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | $4.08m | FLAT 13 | FLAT 14 | $4.12m | FLAT 15 | FLAT 16 | $3.96m | |||||||||||
Floor | 9/F | FLAT 1 | $4.15m | FLAT 2 | FLAT 3 | $4.32m | FLAT 4 | FLAT 5 | FLAT 6 | $4.18m | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $4.18m | FLAT 11 | FLAT 12 | $4.11m | FLAT 13 | FLAT 14 | $4.18m | FLAT 15 | FLAT 16 | $3.98m | |||||||||
Floor | 8/F | FLAT 1 | $4.2m | FLAT 2 | $4.23m | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | $4.34m | FLAT 8 | $3.99m | FLAT 9 | FLAT 10 | FLAT 11 | $4.34m | FLAT 12 | FLAT 13 | FLAT 14 | $4.23m | ||||||||||||
Floor | 7/F | FLAT 1 | $4.19m | FLAT 2 | FLAT 3 | $4.32m | FLAT 4 | $4.14m | FLAT 5 | FLAT 6 | FLAT 7 | $4.32m | FLAT 8 | FLAT 9 | $4.17m | FLAT 10 | FLAT 11 | FLAT 12 | $4.14m | FLAT 13 | $4.17m | FLAT 14 | $4.19m | FLAT 15 | $4.32m | FLAT 16 | $4.01m | ||||||
Floor | 6/F | FLAT 1 | $4.14m | FLAT 2 | FLAT 3 | FLAT 4 | $4.11m | FLAT 5 | $4.14m | FLAT 6 | $4.16m | FLAT 7 | $4.29m | FLAT 8 | $4m | FLAT 9 | FLAT 10 | $4.16m | FLAT 11 | FLAT 12 | $4.11m | FLAT 13 | $4.14m | FLAT 14 | $4.16m | FLAT 15 | $4.29m | FLAT 16 | $4m | ||||
Floor | 5/F | FLAT 1 | $4.16m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $4.14m | FLAT 6 | $4.16m | FLAT 7 | FLAT 8 | $4m | FLAT 9 | $4.14m | FLAT 10 | $4.16m | FLAT 11 | $4.29m | FLAT 12 | $4.11m | FLAT 13 | $4.14m | FLAT 14 | $4.16m | FLAT 15 | $4.29m | FLAT 16 | $4m | ||||
Floor | 4/F | FLAT 1 | $4.14m | FLAT 2 | $4.16m | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $4m | FLAT 9 | FLAT 10 | $4.16m | FLAT 11 | FLAT 12 | $4.11m | FLAT 13 | $4.14m | FLAT 14 | $4.16m | FLAT 15 | $4.29m | FLAT 16 | $4m | |||||||
Floor | 3/F | FLAT 1 | $4.17m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $4.17m | FLAT 11 | $4.3m | FLAT 12 | $4.11m | FLAT 13 | $4.16m | FLAT 14 | $4.17m | FLAT 15 | $4.3m | ||||||||||
Floor | 2/F | FLAT 1 | $4.15m | FLAT 2 | $4.17m | FLAT 3 | $4.3m | FLAT 4 | $4.11m | FLAT 5 | $4.15m | FLAT 6 | $4.17m | FLAT 7 | $4.3m | FLAT 8 | $3.98m | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | $4.17m | FLAT 15 | FLAT 16 | $3.98m | ||||||
Floor | 1/F | FLAT 1 | $4.3m | FLAT 2 | FLAT 3 | FLAT 4 | $4.11m | FLAT 5 | FLAT 6 | FLAT 7 | $4.3m |
Median TrueHome Estimateâ„¢
Recent Sales in Building
Unit | Date | Sale Price | Saleable Sqft | $/Saleable Sqft | |||||
---|---|---|---|---|---|---|---|---|---|
Unit | Date | 03/2021 | Sale Price | $4,330,000 | Saleable Sqft | 363 | $/Saleable Sqft | $11,928 | |
Unit | Date | 03/2021 | Sale Price | $3,650,000 | Saleable Sqft | 394 | $/Saleable Sqft | $9,264 | |
Unit | Date | 03/2021 | Sale Price | $4,038,000 | Saleable Sqft | 438 | $/Saleable Sqft | $9,219 | |
Unit | Date | 01/2021 | Sale Price | $3,750,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 01/2021 | Sale Price | $3,700,000 | Saleable Sqft | 351 | $/Saleable Sqft | $10,541 | |
Unit | Date | 01/2021 | Sale Price | $4,633,000 | Saleable Sqft | 438 | $/Saleable Sqft | $10,578 | |
Unit | Date | 12/2020 | Sale Price | $4,500,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 11/2020 | Sale Price | $4,280,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 11/2020 | Sale Price | $3,830,000 | Saleable Sqft | 338 | $/Saleable Sqft | $11,331 | |
Unit | Date | 09/2020 | Sale Price | $4,000,000 | Saleable Sqft | 363 | $/Saleable Sqft | $11,019 | |
Unit | Date | 08/2020 | Sale Price | $4,380,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 07/2020 | Sale Price | $4,400,000 | Saleable Sqft | 363 | $/Saleable Sqft | $12,121 | |
Unit | Date | 06/2020 | Sale Price | $4,000,000 | Saleable Sqft | 438 | $/Saleable Sqft | $9,132 | |
Unit | Date | 04/2020 | Sale Price | $4,200,000 | Saleable Sqft | 394 | $/Saleable Sqft | $10,660 | |
Unit | Date | 04/2020 | Sale Price | $4,200,000 | Saleable Sqft | 394 | $/Saleable Sqft | $10,660 | |
Unit | Date | 04/2020 | Sale Price | $4,200,000 | Saleable Sqft | 363 | $/Saleable Sqft | $11,570 | |
Unit | Date | 02/2020 | Sale Price | $4,050,000 | Saleable Sqft | 338 | $/Saleable Sqft | $11,982 | |
Unit | Date | 12/2019 | Sale Price | $3,900,000 | Saleable Sqft | 338 | $/Saleable Sqft | $11,538 | |
Unit | Date | 12/2019 | Sale Price | $4,200,000 | Saleable Sqft | 394 | $/Saleable Sqft | $10,660 | |
Unit | Date | 12/2019 | Sale Price | $4,200,000 | Saleable Sqft | 394 | $/Saleable Sqft | $10,660 | |
Unit | Date | 11/2019 | Sale Price | $4,250,000 | Saleable Sqft | 394 | $/Saleable Sqft | $10,787 | |
Unit | Date | 11/2019 | Sale Price | $4,000,000 | Saleable Sqft | 338 | $/Saleable Sqft | $11,834 | |
Unit | Date | 11/2019 | Sale Price | $4,000,000 | Saleable Sqft | 338 | $/Saleable Sqft | $11,834 | |
Unit | Date | 10/2019 | Sale Price | $4,100,000 | Saleable Sqft | 394 | $/Saleable Sqft | $10,406 | |
Unit | Date | 10/2019 | Sale Price | $4,100,000 | Saleable Sqft | 394 | $/Saleable Sqft | $10,406 | |
Unit | Date | 09/2019 | Sale Price | $4,350,000 | Saleable Sqft | 394 | $/Saleable Sqft | $11,041 | |
Unit | Date | 09/2019 | Sale Price | $4,100,000 | Saleable Sqft | 351 | $/Saleable Sqft | $11,681 | |
Unit | Date | 09/2019 | Sale Price | $4,000,000 | Saleable Sqft | 338 | $/Saleable Sqft | $11,834 | |
Unit | Date | 09/2019 | Sale Price | $4,000,000 | Saleable Sqft | 338 | $/Saleable Sqft | $11,834 | |
Unit | Date | 09/2019 | Sale Price | $3,800,000 | Saleable Sqft | 338 | $/Saleable Sqft | $11,243 | |
Unit | Date | 08/2019 | Sale Price | $4,580,000 | Saleable Sqft | 438 | $/Saleable Sqft | $10,457 | |
Unit | Date | 08/2019 | Sale Price | $3,800,000 | Saleable Sqft | 394 | $/Saleable Sqft | $9,645 | |
Unit | Date | 08/2019 | Sale Price | $4,300,000 | Saleable Sqft | 394 | $/Saleable Sqft | $10,914 | |
Unit | Date | 07/2019 | Sale Price | $4,030,000 | Saleable Sqft | 351 | $/Saleable Sqft | $11,481 | |
Unit | Date | 07/2019 | Sale Price | $4,030,000 | Saleable Sqft | 351 | $/Saleable Sqft | $11,481 | |
Unit | Date | 05/2019 | Sale Price | $4,100,000 | Saleable Sqft | 394 | $/Saleable Sqft | $10,406 | |
Unit | Date | 04/2019 | Sale Price | $4,340,000 | Saleable Sqft | 363 | $/Saleable Sqft | $11,956 | |
Unit | Date | 04/2019 | Sale Price | $4,150,000 | Saleable Sqft | 363 | $/Saleable Sqft | $11,433 | |
Unit | Date | 03/2019 | Sale Price | $4,000,000 | Saleable Sqft | 363 | $/Saleable Sqft | $11,019 | |
Unit | Date | 02/2019 | Sale Price | $4,300,000 | Saleable Sqft | 438 | $/Saleable Sqft | $9,817 | |
Unit | Date | 02/2019 | Sale Price | $4,300,000 | Saleable Sqft | 438 | $/Saleable Sqft | $9,817 | |
Unit | Date | 11/2018 | Sale Price | $4,000,000 | Saleable Sqft | 394 | $/Saleable Sqft | $10,152 | |
Unit | Date | 09/2018 | Sale Price | $4,080,000 | Saleable Sqft | 394 | $/Saleable Sqft | $10,355 | |
Unit | Date | 08/2018 | Sale Price | $3,000,000 | Saleable Sqft | 394 | $/Saleable Sqft | $7,614 | |
Unit | Date | 08/2018 | Sale Price | $3,000,000 | Saleable Sqft | 394 | $/Saleable Sqft | $7,614 | |
Unit | Date | 08/2018 | Sale Price | $4,000,000 | Saleable Sqft | 394 | $/Saleable Sqft | $10,152 | |
Unit | Date | 08/2018 | Sale Price | $4,290,000 | Saleable Sqft | 351 | $/Saleable Sqft | $12,222 | |
Unit | Date | 08/2018 | Sale Price | $4,788,000 | Saleable Sqft | 394 | $/Saleable Sqft | $12,152 | |
Unit | Date | 07/2018 | Sale Price | $4,480,000 | Saleable Sqft | 363 | $/Saleable Sqft | $12,342 | |
Unit | Date | 06/2018 | Sale Price | $4,380,000 | Saleable Sqft | 351 | $/Saleable Sqft | $12,479 |