2 Tuen Hop Street, Tuen Mun Town Centre
The Building
Median Sale: 325 sqft
Median Gross: 431 sqft
Floors: 26
Units In Building: 312
Built: 07/1988
Estimate/Sale Sq ft: $14,138
TrueHome Estimate for All Units
Floor | FLAT 1 | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floor | 26/F | FLAT 1 | $4.96m | FLAT 2 | $4.76m | FLAT 3 | $4.76m | FLAT 4 | FLAT 5 | FLAT 6 | $4.24m | FLAT 7 | $4.24m | FLAT 8 | $4.24m | FLAT 9 | $4.96m | FLAT 10 | $4.76m | FLAT 11 | $4.76m | FLAT 12 | $4.96m | ||
Floor | 25/F | FLAT 1 | $4.96m | FLAT 2 | $4.76m | FLAT 3 | $4.76m | FLAT 4 | $4.96m | FLAT 5 | $4.24m | FLAT 6 | $4.24m | FLAT 7 | $4.24m | FLAT 8 | $4.24m | FLAT 9 | $4.96m | FLAT 10 | $4.76m | FLAT 11 | $4.76m | FLAT 12 | $4.96m |
Floor | 24/F | FLAT 1 | $4.96m | FLAT 2 | $4.76m | FLAT 3 | $4.76m | FLAT 4 | $4.96m | FLAT 5 | $4.24m | FLAT 6 | FLAT 7 | $4.24m | FLAT 8 | $4.24m | FLAT 9 | $4.96m | FLAT 10 | $4.76m | FLAT 11 | FLAT 12 | $4.96m | ||
Floor | 23/F | FLAT 1 | $4.75m | FLAT 2 | FLAT 3 | $4.75m | FLAT 4 | $4.95m | FLAT 5 | $4.23m | FLAT 6 | $4.23m | FLAT 7 | $4.23m | FLAT 8 | $4.23m | FLAT 9 | FLAT 10 | $4.75m | FLAT 11 | FLAT 12 | $4.95m | |||
Floor | 22/F | FLAT 1 | $4.91m | FLAT 2 | $4.71m | FLAT 3 | $4.71m | FLAT 4 | $4.91m | FLAT 5 | FLAT 6 | FLAT 7 | $4.23m | FLAT 8 | $4.23m | FLAT 9 | $4.91m | FLAT 10 | FLAT 11 | $4.71m | FLAT 12 | $4.91m | |||
Floor | 21/F | FLAT 1 | $4.87m | FLAT 2 | $4.68m | FLAT 3 | $4.68m | FLAT 4 | $4.87m | FLAT 5 | $4.23m | FLAT 6 | $4.23m | FLAT 7 | $4.23m | FLAT 8 | $4.23m | FLAT 9 | $4.87m | FLAT 10 | $4.68m | FLAT 11 | $4.68m | FLAT 12 | $4.87m |
Floor | 20/F | FLAT 1 | $4.84m | FLAT 2 | $4.66m | FLAT 3 | $4.66m | FLAT 4 | FLAT 5 | $4.23m | FLAT 6 | $4.23m | FLAT 7 | $4.23m | FLAT 8 | $4.23m | FLAT 9 | FLAT 10 | $4.66m | FLAT 11 | $4.66m | FLAT 12 | $4.84m | ||
Floor | 19/F | FLAT 1 | $4.84m | FLAT 2 | $4.65m | FLAT 3 | $4.65m | FLAT 4 | FLAT 5 | FLAT 6 | $4.23m | FLAT 7 | $4.23m | FLAT 8 | $4.23m | FLAT 9 | $4.84m | FLAT 10 | $4.65m | FLAT 11 | $4.65m | ||||
Floor | 18/F | FLAT 1 | $4.84m | FLAT 2 | $4.65m | FLAT 3 | $4.65m | FLAT 4 | FLAT 5 | $4.23m | FLAT 6 | $4.23m | FLAT 7 | $4.23m | FLAT 8 | $4.23m | FLAT 9 | $4.84m | FLAT 10 | $4.65m | FLAT 11 | $4.65m | FLAT 12 | $4.84m | |
Floor | 17/F | FLAT 1 | $4.84m | FLAT 2 | $4.65m | FLAT 3 | $4.65m | FLAT 4 | $4.84m | FLAT 5 | $4.23m | FLAT 6 | $4.23m | FLAT 7 | $4.23m | FLAT 8 | $4.23m | FLAT 9 | $4.84m | FLAT 10 | $4.65m | ||||
Floor | 16/F | FLAT 1 | $4.84m | FLAT 2 | $4.65m | FLAT 3 | FLAT 4 | $4.84m | FLAT 5 | $4.23m | FLAT 6 | $4.23m | FLAT 7 | $4.23m | FLAT 8 | $4.23m | FLAT 9 | $4.84m | FLAT 10 | $4.65m | FLAT 11 | $4.65m | FLAT 12 | $4.84m | |
Floor | 15/F | FLAT 1 | $4.84m | FLAT 2 | $4.64m | FLAT 3 | $4.64m | FLAT 4 | $4.84m | FLAT 5 | $4.22m | FLAT 6 | FLAT 7 | $4.22m | FLAT 8 | $4.22m | FLAT 9 | $4.84m | FLAT 10 | FLAT 11 | FLAT 12 | $4.84m | |||
Floor | 14/F | FLAT 1 | $4.84m | FLAT 2 | FLAT 3 | FLAT 4 | $4.84m | FLAT 5 | $4.19m | FLAT 6 | $4.19m | FLAT 7 | $4.19m | FLAT 8 | $4.19m | FLAT 9 | $4.84m | FLAT 10 | $4.6m | FLAT 11 | FLAT 12 | $4.84m | |||
Floor | 13/F | FLAT 1 | $4.59m | FLAT 2 | FLAT 3 | FLAT 4 | $4.82m | FLAT 5 | $4.19m | FLAT 6 | $4.19m | FLAT 7 | FLAT 8 | $4.19m | FLAT 9 | $4.82m | FLAT 10 | $4.59m | FLAT 11 | $4.59m | FLAT 12 | $4.82m | |||
Floor | 12/F | FLAT 1 | $4.59m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $4.19m | FLAT 6 | $4.19m | FLAT 7 | $4.19m | FLAT 8 | $4.19m | FLAT 9 | $4.82m | FLAT 10 | $4.59m | FLAT 11 | $4.59m | |||||
Floor | 11/F | FLAT 1 | $4.82m | FLAT 2 | $4.59m | FLAT 3 | FLAT 4 | FLAT 5 | $4.19m | FLAT 6 | $4.19m | FLAT 7 | $4.19m | FLAT 8 | $4.19m | FLAT 9 | $4.82m | FLAT 10 | FLAT 11 | $4.59m | FLAT 12 | $4.82m | |||
Floor | 10/F | FLAT 1 | $4.57m | FLAT 2 | FLAT 3 | FLAT 4 | $4.81m | FLAT 5 | $4.19m | FLAT 6 | $4.19m | FLAT 7 | $4.19m | FLAT 8 | $4.19m | FLAT 9 | $4.81m | FLAT 10 | $4.57m | FLAT 11 | FLAT 12 | $4.81m | |||
Floor | 9/F | FLAT 1 | $4.55m | FLAT 2 | FLAT 3 | FLAT 4 | $4.79m | FLAT 5 | $4.2m | FLAT 6 | $4.2m | FLAT 7 | FLAT 8 | $4.2m | FLAT 9 | FLAT 10 | $4.55m | FLAT 11 | $4.55m | FLAT 12 | $4.79m | ||||
Floor | 8/F | FLAT 1 | $4.81m | FLAT 2 | $4.54m | FLAT 3 | $4.54m | FLAT 4 | $4.81m | FLAT 5 | $4.2m | FLAT 6 | $4.2m | FLAT 7 | FLAT 8 | $4.2m | FLAT 9 | $4.81m | FLAT 10 | $4.54m | FLAT 11 | FLAT 12 | $4.81m | ||
Floor | 7/F | FLAT 1 | $4.8m | FLAT 2 | FLAT 3 | $4.54m | FLAT 4 | FLAT 5 | $4.2m | FLAT 6 | FLAT 7 | $4.2m | FLAT 8 | $4.2m | FLAT 9 | $4.8m | FLAT 10 | $4.54m | FLAT 11 | $4.54m | |||||
Floor | 6/F | FLAT 1 | $4.52m | FLAT 2 | FLAT 3 | FLAT 4 | $4.79m | FLAT 5 | $4.18m | FLAT 6 | $4.18m | FLAT 7 | $4.18m | FLAT 8 | FLAT 9 | FLAT 10 | $4.52m | FLAT 11 | $4.52m | FLAT 12 | $4.79m | ||||
Floor | 5/F | FLAT 1 | $4.78m | FLAT 2 | FLAT 3 | $4.51m | FLAT 4 | $4.78m | FLAT 5 | FLAT 6 | $4.15m | FLAT 7 | $4.15m | FLAT 8 | $4.15m | FLAT 9 | FLAT 10 | FLAT 11 | $4.51m | ||||||
Floor | 4/F | FLAT 1 | $4.78m | FLAT 2 | $4.5m | FLAT 3 | $4.5m | FLAT 4 | $4.78m | FLAT 5 | $4.15m | FLAT 6 | $4.15m | FLAT 7 | $4.15m | FLAT 8 | FLAT 9 | $4.78m | FLAT 10 | $4.5m | FLAT 11 | $4.5m | FLAT 12 | $4.78m | |
Floor | 3/F | FLAT 1 | $4.48m | FLAT 2 | FLAT 3 | $4.48m | FLAT 4 | $4.76m | FLAT 5 | $4.15m | FLAT 6 | FLAT 7 | $4.15m | FLAT 8 | $4.15m | FLAT 9 | $4.76m | FLAT 10 | $4.48m | FLAT 11 | $4.48m | FLAT 12 | $4.76m | ||
Floor | 2/F | FLAT 1 | $4.76m | FLAT 2 | FLAT 3 | FLAT 4 | $4.76m | FLAT 5 | $4.12m | FLAT 6 | $4.12m | FLAT 7 | $4.12m | FLAT 8 | $4.12m | FLAT 9 | $4.76m | FLAT 10 | $4.47m | FLAT 11 | $4.47m | FLAT 12 | $4.76m | ||
Floor | 1/F | FLAT 1 | $4.75m | FLAT 2 | $4.45m | FLAT 3 | $4.45m | FLAT 4 | $4.75m | FLAT 5 | $4.11m | FLAT 6 | $4.11m | FLAT 7 | $4.11m | FLAT 8 | FLAT 9 | $4.75m | FLAT 10 | $4.45m | FLAT 11 | $4.45m |
Median TrueHome Estimateâ„¢
Recent Sales in Building
Unit | Date | Sale Price | Saleable Sqft | $/Saleable Sqft | |||||
---|---|---|---|---|---|---|---|---|---|
Unit | Date | 03/2021 | Sale Price | $4,680,000 | Saleable Sqft | 272 | $/Saleable Sqft | $17,206 | |
Unit | Date | 03/2021 | Sale Price | $4,660,000 | Saleable Sqft | 325 | $/Saleable Sqft | $14,338 | |
Unit | Date | 01/2021 | Sale Price | $4,680,000 | Saleable Sqft | 346 | $/Saleable Sqft | $13,526 | |
Unit | Date | 01/2021 | Sale Price | $4,850,000 | Saleable Sqft | 325 | $/Saleable Sqft | $14,923 | |
Unit | Date | 01/2021 | Sale Price | $4,218,000 | Saleable Sqft | 272 | $/Saleable Sqft | $15,507 | |
Unit | Date | 01/2021 | Sale Price | $4,638,000 | Saleable Sqft | 325 | $/Saleable Sqft | $14,271 | |
Unit | Date | 12/2020 | Sale Price | $4,500,000 | Saleable Sqft | 346 | $/Saleable Sqft | $13,006 | |
Unit | Date | 10/2020 | Sale Price | $4,250,000 | Saleable Sqft | 272 | $/Saleable Sqft | $15,625 | |
Unit | Date | 10/2020 | Sale Price | $4,860,000 | Saleable Sqft | 346 | $/Saleable Sqft | $14,046 | |
Unit | Date | 10/2020 | Sale Price | $3,980,000 | Saleable Sqft | 272 | $/Saleable Sqft | $14,632 | |
Unit | Date | 10/2020 | Sale Price | $4,800,000 | Saleable Sqft | 325 | $/Saleable Sqft | $14,769 | |
Unit | Date | 09/2020 | Sale Price | $5,015,500 | Saleable Sqft | 346 | $/Saleable Sqft | $14,496 | |
Unit | Date | 08/2020 | Sale Price | $4,000,000 | Saleable Sqft | 272 | $/Saleable Sqft | $14,706 | |
Unit | Date | 08/2020 | Sale Price | $4,330,000 | Saleable Sqft | 272 | $/Saleable Sqft | $15,919 | |
Unit | Date | 07/2020 | Sale Price | $5,145,000 | Saleable Sqft | 346 | $/Saleable Sqft | $14,870 | |
Unit | Date | 07/2020 | Sale Price | $5,500,000 | Saleable Sqft | 346 | $/Saleable Sqft | $15,896 | |
Unit | Date | 07/2020 | Sale Price | $5,500,000 | Saleable Sqft | 346 | $/Saleable Sqft | $15,896 | |
Unit | Date | 06/2020 | Sale Price | $4,503,000 | Saleable Sqft | 272 | $/Saleable Sqft | $16,555 | |
Unit | Date | 06/2020 | Sale Price | $5,000,000 | Saleable Sqft | 346 | $/Saleable Sqft | $14,451 | |
Unit | Date | 06/2020 | Sale Price | $5,230,000 | Saleable Sqft | 346 | $/Saleable Sqft | $15,116 | |
Unit | Date | 05/2020 | Sale Price | $5,150,000 | Saleable Sqft | 325 | $/Saleable Sqft | $15,846 | |
Unit | Date | 05/2020 | Sale Price | $5,000,000 | Saleable Sqft | 346 | $/Saleable Sqft | $14,451 | |
Unit | Date | 05/2020 | Sale Price | $4,550,000 | Saleable Sqft | 346 | $/Saleable Sqft | $13,150 | |
Unit | Date | 05/2020 | Sale Price | $4,080,000 | Saleable Sqft | 272 | $/Saleable Sqft | $15,000 | |
Unit | Date | 04/2020 | Sale Price | $4,800,000 | Saleable Sqft | 325 | $/Saleable Sqft | $14,769 | |
Unit | Date | 04/2020 | Sale Price | $4,908,000 | Saleable Sqft | 346 | $/Saleable Sqft | $14,185 | |
Unit | Date | 03/2020 | Sale Price | $4,250,000 | Saleable Sqft | 272 | $/Saleable Sqft | $15,625 | |
Unit | Date | 03/2020 | Sale Price | $3,980,000 | Saleable Sqft | 272 | $/Saleable Sqft | $14,632 | |
Unit | Date | 03/2020 | Sale Price | $4,630,000 | Saleable Sqft | 325 | $/Saleable Sqft | $14,246 | |
Unit | Date | 01/2020 | Sale Price | $4,000,000 | Saleable Sqft | 272 | $/Saleable Sqft | $14,706 | |
Unit | Date | 11/2019 | Sale Price | $4,800,000 | Saleable Sqft | 346 | $/Saleable Sqft | $13,873 | |
Unit | Date | 11/2019 | Sale Price | $5,180,000 | Saleable Sqft | 346 | $/Saleable Sqft | $14,971 | |
Unit | Date | 10/2019 | Sale Price | $4,200,000 | Saleable Sqft | 272 | $/Saleable Sqft | $15,441 | |
Unit | Date | 10/2019 | Sale Price | $6,000,000 | Saleable Sqft | 346 | $/Saleable Sqft | $17,341 | |
Unit | Date | 10/2019 | Sale Price | $4,270,000 | Saleable Sqft | 272 | $/Saleable Sqft | $15,699 | |
Unit | Date | 08/2019 | Sale Price | $5,550,000 | Saleable Sqft | 346 | $/Saleable Sqft | $16,040 | |
Unit | Date | 07/2019 | Sale Price | $5,150,000 | Saleable Sqft | 346 | $/Saleable Sqft | $14,884 | |
Unit | Date | 07/2019 | Sale Price | $5,000,000 | Saleable Sqft | 346 | $/Saleable Sqft | $14,451 | |
Unit | Date | 06/2019 | Sale Price | $4,830,000 | Saleable Sqft | 346 | $/Saleable Sqft | $13,960 | |
Unit | Date | 05/2019 | Sale Price | $4,380,000 | Saleable Sqft | 272 | $/Saleable Sqft | $16,103 | |
Unit | Date | 05/2019 | Sale Price | $4,480,000 | Saleable Sqft | 272 | $/Saleable Sqft | $16,471 | |
Unit | Date | 05/2019 | Sale Price | $4,850,000 | Saleable Sqft | 325 | $/Saleable Sqft | $14,923 | |
Unit | Date | 04/2019 | Sale Price | $4,700,000 | Saleable Sqft | 325 | $/Saleable Sqft | $14,462 | |
Unit | Date | 04/2019 | Sale Price | $4,200,000 | Saleable Sqft | 272 | $/Saleable Sqft | $15,441 | |
Unit | Date | 04/2019 | Sale Price | $4,380,000 | Saleable Sqft | 272 | $/Saleable Sqft | $16,103 | |
Unit | Date | 03/2019 | Sale Price | $4,800,000 | Saleable Sqft | 325 | $/Saleable Sqft | $14,769 | |
Unit | Date | 03/2019 | Sale Price | $4,300,000 | Saleable Sqft | 272 | $/Saleable Sqft | $15,809 | |
Unit | Date | 03/2019 | Sale Price | $4,180,000 | Saleable Sqft | 272 | $/Saleable Sqft | $15,368 | |
Unit | Date | 02/2019 | Sale Price | $3,280,000 | Saleable Sqft | 272 | $/Saleable Sqft | $12,059 | |
Unit | Date | 01/2019 | Sale Price | $4,150,000 | Saleable Sqft | 272 | $/Saleable Sqft | $15,257 |