2 Tuen Hop Street, Tuen Mun Town Centre
The Building
Median Sale: 325 sqft
Median Gross: 431 sqft
Floors: 26
Units In Building: 312
Built: 07/1988
Estimate/Sale Sq ft: $14,093
TrueHome Estimate for All Units
Floor | FLAT 1 | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floor | 26/F | FLAT 1 | $4.95m | FLAT 2 | $4.75m | FLAT 3 | $4.75m | FLAT 4 | $4.95m | FLAT 5 | $4.2m | FLAT 6 | $4.2m | FLAT 7 | $4.2m | FLAT 8 | $4.2m | FLAT 9 | $4.95m | FLAT 10 | $4.75m | FLAT 11 | $4.75m | FLAT 12 | $4.95m |
Floor | 25/F | FLAT 1 | $4.95m | FLAT 2 | $4.75m | FLAT 3 | $4.75m | FLAT 4 | $4.95m | FLAT 5 | $4.2m | FLAT 6 | $4.2m | FLAT 7 | $4.2m | FLAT 8 | $4.2m | FLAT 9 | $4.95m | FLAT 10 | $4.75m | FLAT 11 | $4.75m | FLAT 12 | $4.95m |
Floor | 24/F | FLAT 1 | $4.95m | FLAT 2 | $4.75m | FLAT 3 | $4.75m | FLAT 4 | $4.95m | FLAT 5 | $4.2m | FLAT 6 | $4.2m | FLAT 7 | $4.2m | FLAT 8 | FLAT 9 | $4.95m | FLAT 10 | FLAT 11 | $4.75m | FLAT 12 | $4.95m | ||
Floor | 23/F | FLAT 1 | $4.74m | FLAT 2 | FLAT 3 | FLAT 4 | $4.94m | FLAT 5 | $4.19m | FLAT 6 | $4.19m | FLAT 7 | $4.19m | FLAT 8 | $4.19m | FLAT 9 | $4.94m | FLAT 10 | $4.74m | FLAT 11 | $4.74m | FLAT 12 | $4.94m | ||
Floor | 22/F | FLAT 1 | $4.9m | FLAT 2 | $4.71m | FLAT 3 | $4.71m | FLAT 4 | $4.9m | FLAT 5 | $4.19m | FLAT 6 | $4.19m | FLAT 7 | FLAT 8 | FLAT 9 | $4.9m | ||||||||
Floor | 21/F | FLAT 1 | $4.86m | FLAT 2 | FLAT 3 | $4.67m | FLAT 4 | $4.86m | FLAT 5 | $4.19m | FLAT 6 | $4.19m | FLAT 7 | $4.19m | FLAT 8 | $4.19m | FLAT 9 | FLAT 10 | FLAT 11 | $4.67m | FLAT 12 | $4.86m | |||
Floor | 20/F | FLAT 1 | $4.84m | FLAT 2 | $4.66m | FLAT 3 | $4.66m | FLAT 4 | $4.84m | FLAT 5 | $4.19m | FLAT 6 | $4.19m | FLAT 7 | $4.19m | FLAT 8 | FLAT 9 | FLAT 10 | $4.66m | FLAT 11 | $4.66m | ||||
Floor | 19/F | FLAT 1 | $4.65m | FLAT 2 | FLAT 3 | FLAT 4 | $4.84m | FLAT 5 | $4.19m | FLAT 6 | $4.19m | FLAT 7 | FLAT 8 | $4.19m | FLAT 9 | FLAT 10 | $4.65m | FLAT 11 | $4.65m | FLAT 12 | $4.84m | ||||
Floor | 18/F | FLAT 1 | $4.84m | FLAT 2 | FLAT 3 | FLAT 4 | $4.84m | FLAT 5 | $4.19m | FLAT 6 | $4.19m | FLAT 7 | $4.19m | FLAT 8 | $4.19m | FLAT 9 | FLAT 10 | FLAT 11 | $4.65m | FLAT 12 | $4.84m | ||||
Floor | 17/F | FLAT 1 | $4.84m | FLAT 2 | $4.65m | FLAT 3 | $4.65m | FLAT 4 | $4.84m | FLAT 5 | $4.19m | FLAT 6 | $4.19m | FLAT 7 | $4.19m | FLAT 8 | FLAT 9 | FLAT 10 | $4.65m | FLAT 11 | $4.65m | ||||
Floor | 16/F | FLAT 1 | $4.84m | FLAT 2 | $4.65m | FLAT 3 | $4.65m | FLAT 4 | FLAT 5 | $4.19m | FLAT 6 | $4.19m | FLAT 7 | $4.19m | FLAT 8 | FLAT 9 | $4.84m | FLAT 10 | $4.65m | FLAT 11 | $4.65m | FLAT 12 | $4.84m | ||
Floor | 15/F | FLAT 1 | $4.84m | FLAT 2 | $4.63m | FLAT 3 | $4.63m | FLAT 4 | $4.84m | FLAT 5 | $4.19m | FLAT 6 | $4.19m | FLAT 7 | FLAT 8 | $4.19m | FLAT 9 | $4.84m | FLAT 10 | FLAT 11 | $4.63m | ||||
Floor | 14/F | FLAT 1 | $4.83m | FLAT 2 | $4.59m | FLAT 3 | $4.59m | FLAT 4 | $4.83m | FLAT 5 | $4.16m | FLAT 6 | $4.16m | FLAT 7 | $4.16m | FLAT 8 | FLAT 9 | $4.83m | FLAT 10 | $4.59m | FLAT 11 | $4.59m | FLAT 12 | $4.83m | |
Floor | 13/F | FLAT 1 | $4.81m | FLAT 2 | $4.58m | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | $4.15m | FLAT 7 | FLAT 8 | FLAT 9 | $4.81m | FLAT 10 | $4.58m | FLAT 11 | $4.58m | |||||||
Floor | 12/F | FLAT 1 | $4.58m | FLAT 2 | FLAT 3 | FLAT 4 | $4.81m | FLAT 5 | $4.16m | FLAT 6 | FLAT 7 | FLAT 8 | $4.16m | FLAT 9 | $4.81m | FLAT 10 | FLAT 11 | $4.58m | FLAT 12 | $4.81m | |||||
Floor | 11/F | FLAT 1 | $4.58m | FLAT 2 | FLAT 3 | $4.58m | FLAT 4 | $4.81m | FLAT 5 | $4.16m | FLAT 6 | $4.16m | FLAT 7 | $4.16m | FLAT 8 | $4.16m | FLAT 9 | $4.81m | FLAT 10 | FLAT 11 | $4.58m | ||||
Floor | 10/F | FLAT 1 | $4.8m | FLAT 2 | $4.56m | FLAT 3 | $4.56m | FLAT 4 | $4.8m | FLAT 5 | $4.16m | FLAT 6 | $4.16m | FLAT 7 | $4.16m | FLAT 8 | FLAT 9 | FLAT 10 | $4.56m | FLAT 11 | $4.56m | FLAT 12 | $4.8m | ||
Floor | 9/F | FLAT 1 | $4.78m | FLAT 2 | FLAT 3 | $4.54m | FLAT 4 | $4.78m | FLAT 5 | $4.17m | FLAT 6 | FLAT 7 | $4.17m | FLAT 8 | $4.17m | FLAT 9 | $4.78m | FLAT 10 | $4.54m | FLAT 11 | $4.54m | FLAT 12 | $4.78m | ||
Floor | 8/F | FLAT 1 | $4.8m | FLAT 2 | $4.53m | FLAT 3 | $4.53m | FLAT 4 | $4.8m | FLAT 5 | $4.17m | FLAT 6 | $4.17m | FLAT 7 | $4.17m | FLAT 8 | FLAT 9 | $4.8m | FLAT 10 | $4.53m | FLAT 11 | FLAT 12 | $4.8m | ||
Floor | 7/F | FLAT 1 | $4.79m | FLAT 2 | $4.53m | FLAT 3 | $4.53m | FLAT 4 | $4.79m | FLAT 5 | $4.17m | FLAT 6 | $4.17m | FLAT 7 | $4.17m | FLAT 8 | $4.17m | FLAT 9 | $4.79m | FLAT 10 | FLAT 11 | $4.53m | FLAT 12 | $4.79m | |
Floor | 6/F | FLAT 1 | $4.51m | FLAT 2 | FLAT 3 | FLAT 4 | $4.78m | FLAT 5 | $4.14m | FLAT 6 | $4.14m | FLAT 7 | $4.14m | FLAT 8 | FLAT 9 | $4.78m | FLAT 10 | $4.51m | FLAT 11 | $4.51m | FLAT 12 | $4.78m | |||
Floor | 5/F | FLAT 1 | $4.77m | FLAT 2 | FLAT 3 | $4.5m | FLAT 4 | $4.77m | FLAT 5 | $4.12m | FLAT 6 | $4.12m | FLAT 7 | FLAT 8 | $4.12m | FLAT 9 | $4.77m | FLAT 10 | $4.5m | FLAT 11 | $4.5m | FLAT 12 | $4.77m | ||
Floor | 4/F | FLAT 1 | $4.77m | FLAT 2 | $4.49m | FLAT 3 | $4.49m | FLAT 4 | $4.77m | FLAT 5 | $4.12m | FLAT 6 | $4.12m | FLAT 7 | FLAT 8 | $4.12m | FLAT 9 | $4.77m | FLAT 10 | $4.49m | FLAT 11 | $4.49m | |||
Floor | 3/F | FLAT 1 | $4.75m | FLAT 2 | $4.47m | FLAT 3 | $4.47m | FLAT 4 | $4.75m | FLAT 5 | FLAT 6 | $4.12m | FLAT 7 | $4.12m | FLAT 8 | $4.12m | FLAT 9 | $4.75m | FLAT 10 | $4.47m | FLAT 11 | FLAT 12 | $4.75m | ||
Floor | 2/F | FLAT 1 | $4.74m | FLAT 2 | FLAT 3 | $4.46m | FLAT 4 | $4.74m | FLAT 5 | FLAT 6 | $4.09m | FLAT 7 | $4.09m | FLAT 8 | FLAT 9 | $4.74m | FLAT 10 | $4.46m | FLAT 11 | $4.46m | FLAT 12 | $4.74m | |||
Floor | 1/F | FLAT 1 | $4.73m | FLAT 2 | FLAT 3 | $4.44m | FLAT 4 | $4.73m | FLAT 5 | $4.08m | FLAT 6 | $4.08m | FLAT 7 | $4.08m | FLAT 8 | $4.08m | FLAT 9 | $4.73m | FLAT 10 | $4.44m | FLAT 11 | $4.44m | FLAT 12 | $4.73m |
Median TrueHome Estimateâ„¢
Recent Sales in Building
Unit | Date | Sale Price | Saleable Sqft | $/Saleable Sqft | |||||
---|---|---|---|---|---|---|---|---|---|
Unit | Date | 03/2021 | Sale Price | $5,080,000 | Saleable Sqft | 325 | $/Saleable Sqft | $15,631 | |
Unit | Date | 02/2021 | Sale Price | $3,930,000 | Saleable Sqft | 272 | $/Saleable Sqft | $14,449 | |
Unit | Date | 12/2020 | Sale Price | $4,430,000 | Saleable Sqft | 272 | $/Saleable Sqft | $16,287 | |
Unit | Date | 12/2020 | Sale Price | $4,868,000 | Saleable Sqft | 325 | $/Saleable Sqft | $14,978 | |
Unit | Date | 11/2020 | Sale Price | $4,160,000 | Saleable Sqft | 272 | $/Saleable Sqft | $15,294 | |
Unit | Date | 10/2020 | Sale Price | $4,738,000 | Saleable Sqft | 346 | $/Saleable Sqft | $13,694 | |
Unit | Date | 10/2020 | Sale Price | $4,350,000 | Saleable Sqft | 272 | $/Saleable Sqft | $15,993 | |
Unit | Date | 10/2020 | Sale Price | $4,100,000 | Saleable Sqft | 272 | $/Saleable Sqft | $15,074 | |
Unit | Date | 10/2020 | Sale Price | $4,400,000 | Saleable Sqft | 325 | $/Saleable Sqft | $13,538 | |
Unit | Date | 09/2020 | Sale Price | $4,355,000 | Saleable Sqft | 325 | $/Saleable Sqft | $13,400 | |
Unit | Date | 08/2020 | Sale Price | $4,250,000 | Saleable Sqft | 272 | $/Saleable Sqft | $15,625 | |
Unit | Date | 08/2020 | Sale Price | $4,700,000 | Saleable Sqft | 325 | $/Saleable Sqft | $14,462 | |
Unit | Date | 07/2020 | Sale Price | $4,780,000 | Saleable Sqft | 325 | $/Saleable Sqft | $14,708 | |
Unit | Date | 07/2020 | Sale Price | $4,080,000 | Saleable Sqft | 272 | $/Saleable Sqft | $15,000 | |
Unit | Date | 07/2020 | Sale Price | $4,580,000 | Saleable Sqft | 346 | $/Saleable Sqft | $13,237 | |
Unit | Date | 07/2020 | Sale Price | $4,850,000 | Saleable Sqft | 346 | $/Saleable Sqft | $14,017 | |
Unit | Date | 07/2020 | Sale Price | $4,088,000 | Saleable Sqft | 272 | $/Saleable Sqft | $15,029 | |
Unit | Date | 06/2020 | Sale Price | $5,100,000 | Saleable Sqft | 346 | $/Saleable Sqft | $14,740 | |
Unit | Date | 06/2020 | Sale Price | $4,500,000 | Saleable Sqft | 346 | $/Saleable Sqft | $13,006 | |
Unit | Date | 06/2020 | Sale Price | $5,100,000 | Saleable Sqft | 346 | $/Saleable Sqft | $14,740 | |
Unit | Date | 06/2020 | Sale Price | $4,300,000 | Saleable Sqft | 325 | $/Saleable Sqft | $13,231 | |
Unit | Date | 04/2020 | Sale Price | $4,400,000 | Saleable Sqft | 325 | $/Saleable Sqft | $13,538 | |
Unit | Date | 04/2020 | Sale Price | $4,400,000 | Saleable Sqft | 325 | $/Saleable Sqft | $13,538 | |
Unit | Date | 04/2020 | Sale Price | $4,800,000 | Saleable Sqft | 346 | $/Saleable Sqft | $13,873 | |
Unit | Date | 03/2020 | Sale Price | $3,980,000 | Saleable Sqft | 272 | $/Saleable Sqft | $14,632 | |
Unit | Date | 02/2020 | Sale Price | $3,980,000 | Saleable Sqft | 272 | $/Saleable Sqft | $14,632 | |
Unit | Date | 01/2020 | Sale Price | $4,400,000 | Saleable Sqft | 325 | $/Saleable Sqft | $13,538 | |
Unit | Date | 10/2019 | Sale Price | $3,988,000 | Saleable Sqft | 272 | $/Saleable Sqft | $14,662 | |
Unit | Date | 09/2019 | Sale Price | $4,780,000 | Saleable Sqft | 325 | $/Saleable Sqft | $14,708 | |
Unit | Date | 06/2019 | Sale Price | $4,450,000 | Saleable Sqft | 272 | $/Saleable Sqft | $16,360 | |
Unit | Date | 06/2019 | Sale Price | $4,500,000 | Saleable Sqft | 272 | $/Saleable Sqft | $16,544 | |
Unit | Date | 06/2019 | Sale Price | $5,050,000 | Saleable Sqft | 346 | $/Saleable Sqft | $14,595 | |
Unit | Date | 04/2019 | Sale Price | $4,650,000 | Saleable Sqft | 346 | $/Saleable Sqft | $13,439 | |
Unit | Date | 04/2019 | Sale Price | $4,100,000 | Saleable Sqft | 272 | $/Saleable Sqft | $15,074 | |
Unit | Date | 03/2019 | Sale Price | $4,000,000 | Saleable Sqft | 325 | $/Saleable Sqft | $12,308 | |
Unit | Date | 02/2019 | Sale Price | $4,150,000 | Saleable Sqft | 272 | $/Saleable Sqft | $15,257 | |
Unit | Date | 01/2019 | Sale Price | $4,360,000 | Saleable Sqft | 325 | $/Saleable Sqft | $13,415 | |
Unit | Date | 11/2018 | Sale Price | $4,180,000 | Saleable Sqft | 325 | $/Saleable Sqft | $12,862 | |
Unit | Date | 11/2018 | Sale Price | $4,693,800 | Saleable Sqft | 346 | $/Saleable Sqft | $13,566 | |
Unit | Date | 11/2018 | Sale Price | $4,180,000 | Saleable Sqft | 325 | $/Saleable Sqft | $12,862 | |
Unit | Date | 09/2018 | Sale Price | $5,250,000 | Saleable Sqft | 325 | $/Saleable Sqft | $16,154 | |
Unit | Date | 08/2018 | Sale Price | $5,080,000 | Saleable Sqft | 346 | $/Saleable Sqft | $14,682 | |
Unit | Date | 08/2018 | Sale Price | $4,950,000 | Saleable Sqft | 346 | $/Saleable Sqft | $14,306 | |
Unit | Date | 07/2018 | Sale Price | $4,500,000 | Saleable Sqft | 346 | $/Saleable Sqft | $13,006 | |
Unit | Date | 06/2018 | Sale Price | $3,700,000 | Saleable Sqft | 272 | $/Saleable Sqft | $13,603 | |
Unit | Date | 06/2018 | Sale Price | $4,250,000 | Saleable Sqft | 272 | $/Saleable Sqft | $15,625 | |
Unit | Date | 06/2018 | Sale Price | $4,000,000 | Saleable Sqft | 272 | $/Saleable Sqft | $14,706 | |
Unit | Date | 06/2018 | Sale Price | $4,000,000 | Saleable Sqft | 272 | $/Saleable Sqft | $14,706 | |
Unit | Date | 04/2018 | Sale Price | $4,580,000 | Saleable Sqft | 325 | $/Saleable Sqft | $14,092 | |
Unit | Date | 04/2018 | Sale Price | $4,580,000 | Saleable Sqft | 325 | $/Saleable Sqft | $14,092 |