376 Sha Tsui Road, Tsuen Wan
The Building
Median Sale: 439 sqft
Median Gross: -
Floors: 38
Units In Building: 380
Built: 06/2015
Estimate/Sale Sq ft: $12,477
TrueHome Estimate for All Units
Floor | FLAT 1 | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floor | 38/F | FLAT 1 | $5.6m | FLAT 2 | $5.52m | FLAT 3 | $5.52m | FLAT 4 | $5.96m | FLAT 5 | $5.54m | FLAT 6 | $5.54m | FLAT 7 | $5.6m | FLAT 8 | $5.96m | FLAT 9 | $5.96m | FLAT 10 | $5.6m |
Floor | 37/F | FLAT 1 | $5.6m | FLAT 2 | $5.52m | FLAT 3 | $5.52m | FLAT 4 | $5.96m | FLAT 5 | $5.54m | FLAT 6 | $5.54m | FLAT 7 | $5.6m | FLAT 8 | $5.96m | FLAT 9 | $5.96m | FLAT 10 | $5.6m |
Floor | 36/F | FLAT 1 | $5.6m | FLAT 2 | $5.52m | FLAT 3 | $5.52m | FLAT 4 | $5.93m | FLAT 5 | $5.54m | FLAT 6 | $5.54m | FLAT 7 | $5.6m | FLAT 8 | $5.93m | FLAT 9 | $5.93m | FLAT 10 | $5.6m |
Floor | 35/F | FLAT 1 | $5.6m | FLAT 2 | $5.52m | FLAT 3 | $5.52m | FLAT 4 | $5.89m | FLAT 5 | $5.54m | FLAT 6 | $5.54m | FLAT 7 | $5.6m | FLAT 8 | $5.89m | FLAT 9 | $5.89m | ||
Floor | 34/F | FLAT 1 | $5.48m | FLAT 2 | $5.4m | FLAT 3 | $5.4m | FLAT 4 | FLAT 5 | $5.42m | FLAT 6 | $5.42m | FLAT 7 | $5.48m | FLAT 8 | $5.74m | FLAT 9 | $5.74m | FLAT 10 | $5.48m | |
Floor | 33/F | FLAT 1 | $5.48m | FLAT 2 | $5.4m | FLAT 3 | $5.4m | FLAT 4 | $5.77m | FLAT 5 | $5.42m | FLAT 6 | $5.42m | FLAT 7 | $5.48m | FLAT 8 | $5.77m | FLAT 9 | $5.77m | FLAT 10 | $5.48m |
Floor | 32/F | FLAT 1 | $5.48m | FLAT 2 | $5.4m | FLAT 3 | $5.4m | FLAT 4 | $5.72m | FLAT 5 | $5.42m | FLAT 6 | $5.42m | FLAT 7 | $5.48m | FLAT 8 | $5.72m | FLAT 9 | $5.72m | FLAT 10 | $5.48m |
Floor | 31/F | FLAT 1 | $5.5m | FLAT 2 | FLAT 3 | $5.42m | FLAT 4 | $5.72m | FLAT 5 | $5.43m | FLAT 6 | $5.43m | FLAT 7 | $5.5m | FLAT 8 | $5.72m | FLAT 9 | $5.72m | FLAT 10 | $5.5m | |
Floor | 30/F | FLAT 1 | $5.5m | FLAT 2 | $5.42m | FLAT 3 | FLAT 4 | $5.72m | FLAT 5 | $5.43m | FLAT 6 | $5.43m | FLAT 7 | $5.5m | FLAT 8 | $5.72m | FLAT 9 | $5.72m | FLAT 10 | $5.5m | |
Floor | 29/F | FLAT 1 | $5.5m | FLAT 2 | $5.42m | FLAT 3 | $5.42m | FLAT 4 | $5.72m | FLAT 5 | $5.43m | FLAT 6 | $5.43m | FLAT 7 | $5.5m | FLAT 8 | $5.72m | FLAT 9 | $5.72m | FLAT 10 | $5.5m |
Floor | 28/F | FLAT 1 | $5.5m | FLAT 2 | $5.42m | FLAT 3 | $5.42m | FLAT 4 | $5.72m | FLAT 5 | $5.43m | FLAT 6 | $5.43m | FLAT 7 | $5.5m | FLAT 8 | $5.72m | FLAT 9 | $5.72m | FLAT 10 | $5.5m |
Floor | 27/F | FLAT 1 | $5.5m | FLAT 2 | $5.42m | FLAT 3 | $5.42m | FLAT 4 | $5.72m | FLAT 5 | $5.43m | FLAT 6 | $5.43m | FLAT 7 | $5.5m | FLAT 8 | $5.72m | FLAT 9 | $5.72m | FLAT 10 | $5.5m |
Floor | 26/F | FLAT 1 | $5.5m | FLAT 2 | $5.42m | FLAT 3 | $5.42m | FLAT 4 | $5.71m | FLAT 5 | $5.43m | FLAT 6 | FLAT 7 | $5.5m | FLAT 8 | $5.71m | FLAT 9 | $5.71m | FLAT 10 | $5.5m | |
Floor | 25/F | FLAT 1 | $5.5m | FLAT 2 | $5.42m | FLAT 3 | $5.42m | FLAT 4 | $5.7m | FLAT 5 | FLAT 6 | $5.43m | FLAT 7 | $5.5m | FLAT 8 | $5.7m | FLAT 9 | $5.7m | FLAT 10 | $5.5m | |
Floor | 24/F | FLAT 1 | $5.5m | FLAT 2 | FLAT 3 | $5.42m | FLAT 4 | $5.57m | FLAT 5 | $5.43m | FLAT 6 | $5.43m | FLAT 7 | $5.5m | FLAT 8 | $5.57m | FLAT 9 | $5.57m | FLAT 10 | $5.5m | |
Floor | 23/F | FLAT 1 | $5.42m | FLAT 2 | FLAT 3 | FLAT 4 | $5.65m | FLAT 5 | $5.43m | FLAT 6 | $5.43m | FLAT 7 | $5.5m | FLAT 8 | $5.65m | FLAT 9 | $5.65m | ||||
Floor | 22/F | FLAT 1 | $5.5m | FLAT 2 | $5.42m | FLAT 3 | $5.42m | FLAT 4 | $5.67m | FLAT 5 | $5.43m | FLAT 6 | $5.43m | FLAT 7 | $5.5m | FLAT 8 | $5.67m | FLAT 9 | $5.67m | FLAT 10 | $5.5m |
Floor | 21/F | FLAT 1 | $5.5m | FLAT 2 | $5.42m | FLAT 3 | $5.42m | FLAT 4 | $5.72m | FLAT 5 | $5.43m | FLAT 6 | $5.43m | FLAT 7 | $5.5m | FLAT 8 | $5.72m | FLAT 9 | $5.72m | FLAT 10 | $5.5m |
Floor | 20/F | FLAT 1 | $5.49m | FLAT 2 | $5.41m | FLAT 3 | $5.41m | FLAT 4 | $5.72m | FLAT 5 | $5.43m | FLAT 6 | $5.43m | FLAT 7 | $5.49m | FLAT 8 | $5.72m | FLAT 9 | $5.72m | FLAT 10 | $5.49m |
Floor | 19/F | FLAT 1 | $5.48m | FLAT 2 | $5.4m | FLAT 3 | $5.4m | FLAT 4 | $5.76m | FLAT 5 | $5.41m | FLAT 6 | $5.41m | FLAT 7 | $5.48m | FLAT 8 | $5.76m | FLAT 9 | $5.76m | FLAT 10 | $5.48m |
Floor | 18/F | FLAT 1 | $5.41m | FLAT 2 | $5.4m | FLAT 3 | $5.4m | FLAT 4 | $5.78m | FLAT 5 | $5.41m | FLAT 6 | $5.41m | FLAT 7 | $5.41m | FLAT 8 | $5.78m | FLAT 9 | $5.78m | FLAT 10 | $5.41m |
Floor | 17/F | FLAT 1 | $5.41m | FLAT 2 | $5.4m | FLAT 3 | $5.4m | FLAT 4 | $5.78m | FLAT 5 | $5.41m | FLAT 6 | $5.41m | FLAT 7 | FLAT 8 | $5.78m | FLAT 9 | $5.78m | FLAT 10 | $5.41m | |
Floor | 16/F | FLAT 1 | $5.38m | FLAT 2 | FLAT 3 | $5.38m | FLAT 4 | $5.75m | FLAT 5 | $5.4m | FLAT 6 | $5.4m | FLAT 7 | $5.4m | FLAT 8 | $5.75m | FLAT 9 | $5.75m | |||
Floor | 15/F | FLAT 1 | $5.4m | FLAT 2 | $5.38m | FLAT 3 | $5.38m | FLAT 4 | $5.75m | FLAT 5 | $5.4m | FLAT 6 | $5.4m | FLAT 7 | $5.4m | FLAT 8 | $5.75m | FLAT 9 | $5.75m | FLAT 10 | $5.4m |
Floor | 14/F | FLAT 1 | $5.4m | FLAT 2 | $5.38m | FLAT 3 | $5.38m | FLAT 4 | $5.75m | FLAT 5 | $5.4m | FLAT 6 | $5.4m | FLAT 7 | $5.4m | FLAT 8 | $5.75m | FLAT 9 | $5.75m | FLAT 10 | $5.4m |
Floor | 13/F | FLAT 1 | $5.41m | FLAT 2 | $5.4m | FLAT 3 | $5.4m | FLAT 4 | $5.73m | FLAT 5 | $5.41m | FLAT 6 | $5.41m | FLAT 7 | $5.41m | FLAT 8 | $5.73m | FLAT 9 | $5.73m | ||
Floor | 12/F | FLAT 1 | $5.41m | FLAT 2 | $5.39m | FLAT 3 | FLAT 4 | $5.73m | FLAT 5 | $5.41m | FLAT 6 | $5.41m | FLAT 7 | $5.41m | FLAT 8 | $5.73m | FLAT 9 | $5.73m | FLAT 10 | $5.41m | |
Floor | 11/F | FLAT 1 | $5.41m | FLAT 2 | FLAT 3 | $5.39m | FLAT 4 | $5.73m | FLAT 5 | $5.41m | FLAT 6 | $5.41m | FLAT 7 | $5.41m | FLAT 8 | $5.73m | FLAT 9 | $5.73m | FLAT 10 | $5.41m | |
Floor | 10/F | FLAT 1 | $5.37m | FLAT 2 | FLAT 3 | $5.35m | FLAT 4 | $5.73m | FLAT 5 | $5.39m | FLAT 6 | $5.39m | FLAT 7 | $5.37m | FLAT 8 | $5.73m | FLAT 9 | $5.73m | FLAT 10 | $5.37m | |
Floor | 9/F | FLAT 1 | $5.36m | FLAT 2 | $5.34m | FLAT 3 | $5.34m | FLAT 4 | $5.73m | FLAT 5 | $5.38m | FLAT 6 | $5.38m | FLAT 7 | $5.36m | FLAT 8 | $5.73m | FLAT 9 | $5.73m | FLAT 10 | $5.36m |
Floor | 8/F | FLAT 1 | $5.36m | FLAT 2 | $5.34m | FLAT 3 | $5.34m | FLAT 4 | $5.73m | FLAT 5 | $5.38m | FLAT 6 | $5.38m | FLAT 7 | $5.36m | FLAT 8 | $5.73m | FLAT 9 | $5.73m | FLAT 10 | $5.36m |
Floor | 7/F | FLAT 1 | $5.36m | FLAT 2 | FLAT 3 | $5.34m | FLAT 4 | $5.71m | FLAT 5 | $5.38m | FLAT 6 | $5.38m | FLAT 7 | $5.36m | FLAT 8 | $5.71m | FLAT 9 | FLAT 10 | $5.36m | ||
Floor | 6/F | FLAT 1 | $5.36m | FLAT 2 | FLAT 3 | $5.34m | FLAT 4 | $5.71m | FLAT 5 | $5.38m | FLAT 6 | FLAT 7 | $5.36m | FLAT 8 | $5.71m | FLAT 9 | $5.71m | FLAT 10 | $5.36m | ||
Floor | 5/F | FLAT 1 | $5.36m | FLAT 2 | $5.34m | FLAT 3 | $5.34m | FLAT 4 | $5.62m | FLAT 5 | $5.38m | FLAT 6 | $5.38m | FLAT 7 | $5.36m | FLAT 8 | $5.62m | FLAT 9 | $5.62m | FLAT 10 | $5.36m |
Floor | 4/F | FLAT 1 | $5.34m | FLAT 2 | $5.32m | FLAT 3 | $5.32m | FLAT 4 | $5.62m | FLAT 5 | $5.36m | FLAT 6 | $5.36m | FLAT 7 | $5.34m | FLAT 8 | $5.62m | FLAT 9 | FLAT 10 | $5.34m | |
Floor | 3/F | FLAT 1 | $5.34m | FLAT 2 | $5.32m | FLAT 3 | $5.32m | FLAT 4 | $5.58m | FLAT 5 | $5.36m | FLAT 6 | $5.36m | FLAT 7 | $5.34m | FLAT 8 | $5.58m | FLAT 9 | $5.58m | FLAT 10 | $5.34m |
Floor | 2/F | FLAT 1 | $5.34m | FLAT 2 | $5.32m | FLAT 3 | $5.32m | FLAT 4 | $5.58m | FLAT 5 | $5.36m | FLAT 6 | $5.36m | FLAT 7 | $5.34m | FLAT 8 | $5.58m | FLAT 9 | $5.58m | FLAT 10 | $5.34m |
Floor | 1/F | FLAT 1 | $5.34m | FLAT 2 | $5.32m | FLAT 3 | $5.32m | FLAT 4 | $5.52m | FLAT 5 | $5.36m | FLAT 6 | $5.36m | FLAT 7 | $5.34m | FLAT 8 | $5.52m | FLAT 9 | $5.52m | FLAT 10 | $5.34m |
Median TrueHome Estimateâ„¢
Recent Sales in Building
Unit | Date | Sale Price | Saleable Sqft | $/Saleable Sqft | |||||
---|---|---|---|---|---|---|---|---|---|
Unit | Date | 02/2021 | Sale Price | $5,380,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 01/2021 | Sale Price | $5,580,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 11/2020 | Sale Price | $5,800,000 | Saleable Sqft | 438 | $/Saleable Sqft | $13,242 | |
Unit | Date | 11/2020 | Sale Price | $5,580,000 | Saleable Sqft | 438 | $/Saleable Sqft | $12,740 | |
Unit | Date | 11/2020 | Sale Price | $5,300,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 11/2020 | Sale Price | $5,450,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 10/2020 | Sale Price | $5,180,000 | Saleable Sqft | 439 | $/Saleable Sqft | $11,800 | |
Unit | Date | 10/2020 | Sale Price | $5,350,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 09/2020 | Sale Price | $5,480,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 08/2020 | Sale Price | $5,350,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 08/2020 | Sale Price | $5,600,000 | Saleable Sqft | 443 | $/Saleable Sqft | $12,641 | |
Unit | Date | 07/2020 | Sale Price | $5,500,000 | Saleable Sqft | 438 | $/Saleable Sqft | $12,557 | |
Unit | Date | 10/2017 | Sale Price | $3,150,700 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 10/2017 | Sale Price | $3,214,500 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 10/2017 | Sale Price | $3,374,600 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 10/2017 | Sale Price | $3,058,300 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 10/2017 | Sale Price | $3,010,100 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 10/2017 | Sale Price | $3,176,400 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 10/2017 | Sale Price | $3,177,500 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 10/2017 | Sale Price | $3,065,600 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 10/2017 | Sale Price | $3,213,800 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 10/2017 | Sale Price | $3,082,500 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 09/2017 | Sale Price | $3,282,700 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 08/2017 | Sale Price | $2,651,300 | Saleable Sqft | 439 | $/Saleable Sqft | $6,039 | |
Unit | Date | 08/2017 | Sale Price | $2,553,800 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 08/2017 | Sale Price | $2,496,700 | Saleable Sqft | 438 | $/Saleable Sqft | $5,700 | |
Unit | Date | 08/2017 | Sale Price | $2,740,100 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 08/2017 | Sale Price | $2,617,300 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 08/2017 | Sale Price | $2,685,300 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 08/2017 | Sale Price | $2,527,300 | Saleable Sqft | 443 | $/Saleable Sqft | $5,705 | |
Unit | Date | 08/2017 | Sale Price | $2,733,800 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 08/2017 | Sale Price | $2,532,700 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 08/2017 | Sale Price | $2,248,200 | Saleable Sqft | 439 | $/Saleable Sqft | $5,121 | |
Unit | Date | 08/2017 | Sale Price | $2,621,800 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 08/2017 | Sale Price | $2,632,300 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 08/2017 | Sale Price | $2,645,300 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 08/2017 | Sale Price | $2,656,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 08/2017 | Sale Price | $2,391,200 | Saleable Sqft | 438 | $/Saleable Sqft | $5,459 | |
Unit | Date | 08/2017 | Sale Price | $2,543,500 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 08/2017 | Sale Price | $2,316,800 | Saleable Sqft | 438 | $/Saleable Sqft | $5,289 | |
Unit | Date | 08/2017 | Sale Price | $2,454,300 | Saleable Sqft | 438 | $/Saleable Sqft | $5,603 | |
Unit | Date | 08/2017 | Sale Price | $2,564,400 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 08/2017 | Sale Price | $2,563,900 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 08/2017 | Sale Price | $2,596,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 08/2017 | Sale Price | $2,617,600 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 08/2017 | Sale Price | $2,428,500 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 08/2017 | Sale Price | $2,285,100 | Saleable Sqft | 438 | $/Saleable Sqft | $5,217 | |
Unit | Date | 08/2017 | Sale Price | $2,238,300 | Saleable Sqft | 443 | $/Saleable Sqft | $5,053 | |
Unit | Date | 08/2017 | Sale Price | $2,607,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 08/2017 | Sale Price | $2,543,300 | Saleable Sqft | - | $/Saleable Sqft | - |