9 Siu Sai Wan Road, Siu Sai Wan
The Building
Median Sale: 592 sqft
Median Gross: 693 sqft
Floors: 32
Units In Building: 320
Built: 03/1997
Estimate/Sale Sq ft: $9,946
TrueHome Estimate for All Units
Floor | FLAT A | FLAT B | FLAT C | FLAT D | FLAT E | FLAT F | FLAT G | FLAT H | FLAT J | FLAT K | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floor | 32/F | FLAT A | $4.67m | FLAT B | $5.39m | FLAT C | $5.94m | FLAT D | $5.94m | FLAT E | $5.39m | FLAT F | $4.67m | FLAT G | $5.94m | FLAT H | $5.94m | FLAT J | $5.94m | FLAT K | $5.94m |
Floor | 31/F | FLAT A | $4.67m | FLAT B | $5.39m | FLAT C | $5.94m | FLAT D | $5.94m | FLAT E | $5.39m | FLAT F | $4.67m | FLAT G | $5.94m | FLAT H | $5.94m | FLAT J | $5.94m | FLAT K | $5.94m |
Floor | 30/F | FLAT A | $4.65m | FLAT B | $5.4m | FLAT C | $5.94m | FLAT D | $5.94m | FLAT E | $5.4m | FLAT F | $4.65m | FLAT G | $5.94m | FLAT H | $5.94m | FLAT J | $5.94m | FLAT K | $5.94m |
Floor | 29/F | FLAT A | $4.59m | FLAT B | $5.33m | FLAT C | $5.94m | FLAT D | $5.94m | FLAT E | $5.33m | FLAT F | $4.59m | FLAT G | $5.94m | FLAT H | $5.94m | FLAT J | $5.94m | FLAT K | $5.94m |
Floor | 28/F | FLAT A | $4.62m | FLAT B | $5.35m | FLAT C | $5.92m | FLAT D | $5.92m | FLAT E | $5.35m | FLAT F | $4.62m | FLAT G | $5.92m | FLAT H | $5.92m | FLAT J | $5.92m | FLAT K | $5.92m |
Floor | 27/F | FLAT A | $4.62m | FLAT B | $5.35m | FLAT C | $5.92m | FLAT D | $5.92m | FLAT E | $5.35m | FLAT F | $4.62m | FLAT G | $5.92m | FLAT H | $5.92m | FLAT J | $5.92m | FLAT K | $5.92m |
Floor | 26/F | FLAT A | $4.62m | FLAT B | $5.35m | FLAT C | $5.92m | FLAT D | $5.92m | FLAT E | $5.35m | FLAT F | $4.62m | FLAT G | $5.92m | FLAT H | $5.92m | FLAT J | $5.92m | FLAT K | $5.92m |
Floor | 25/F | FLAT A | $4.62m | FLAT B | $5.35m | FLAT C | $5.92m | FLAT D | $5.92m | FLAT E | $5.35m | FLAT F | $4.62m | FLAT G | $5.92m | FLAT H | $5.92m | FLAT J | $5.92m | FLAT K | $5.92m |
Floor | 24/F | FLAT A | $4.62m | FLAT B | $5.36m | FLAT C | $5.94m | FLAT D | $5.94m | FLAT E | $5.36m | FLAT F | $4.62m | FLAT G | $5.94m | FLAT H | $5.94m | FLAT J | $5.94m | FLAT K | $5.94m |
Floor | 23/F | FLAT A | $4.63m | FLAT B | $5.36m | FLAT C | $5.94m | FLAT D | $5.94m | FLAT E | $5.36m | FLAT F | $4.63m | FLAT G | $5.94m | FLAT H | $5.94m | FLAT J | $5.94m | FLAT K | $5.94m |
Floor | 22/F | FLAT A | $4.6m | FLAT B | $5.37m | FLAT C | $5.92m | FLAT D | $5.92m | FLAT E | $5.37m | FLAT F | $4.6m | FLAT G | $5.92m | FLAT H | $5.92m | FLAT J | $5.92m | FLAT K | $5.92m |
Floor | 21/F | FLAT A | $4.56m | FLAT B | $5.36m | FLAT C | $5.92m | FLAT D | $5.92m | FLAT E | $5.36m | FLAT F | $4.56m | FLAT G | $5.92m | FLAT H | $5.92m | FLAT J | $5.92m | FLAT K | $5.92m |
Floor | 20/F | FLAT A | $4.56m | FLAT B | $5.36m | FLAT C | $5.92m | FLAT D | $5.92m | FLAT E | $5.36m | FLAT F | $4.56m | FLAT G | $5.92m | FLAT H | $5.92m | FLAT J | $5.92m | ||
Floor | 19/F | FLAT A | $4.55m | FLAT B | $5.36m | FLAT C | $5.91m | FLAT D | $5.91m | FLAT E | $5.36m | FLAT F | $4.55m | FLAT G | $5.91m | FLAT H | $5.91m | FLAT J | $5.91m | FLAT K | $5.91m |
Floor | 18/F | FLAT A | $4.56m | FLAT B | $5.36m | FLAT C | $5.9m | FLAT D | $5.9m | FLAT E | $5.36m | FLAT F | $4.56m | FLAT G | $5.9m | FLAT H | $5.9m | FLAT J | $5.9m | FLAT K | $5.9m |
Floor | 17/F | FLAT A | $4.56m | FLAT B | $5.34m | FLAT C | $5.84m | FLAT D | $5.84m | FLAT E | $5.34m | FLAT F | $4.56m | FLAT G | $5.84m | FLAT H | $5.84m | FLAT J | $5.84m | FLAT K | $5.84m |
Floor | 16/F | FLAT A | $4.56m | FLAT B | $5.34m | FLAT C | FLAT D | $5.82m | FLAT E | $5.34m | FLAT F | $4.56m | FLAT G | $5.82m | FLAT H | $5.82m | FLAT J | $5.82m | FLAT K | $5.82m | |
Floor | 15/F | FLAT A | $4.56m | FLAT B | $5.34m | FLAT C | $5.82m | FLAT D | $5.82m | FLAT E | $5.34m | FLAT F | $4.56m | FLAT G | $5.82m | FLAT H | $5.82m | FLAT J | $5.82m | FLAT K | $5.82m |
Floor | 14/F | FLAT A | $4.56m | FLAT B | $5.34m | FLAT C | $5.82m | FLAT D | $5.82m | FLAT E | $5.34m | FLAT F | $4.56m | FLAT G | $5.82m | FLAT H | $5.82m | FLAT J | $5.82m | FLAT K | $5.82m |
Floor | 13/F | FLAT A | $4.54m | FLAT B | $5.31m | FLAT C | $5.82m | FLAT D | $5.82m | FLAT E | $5.31m | FLAT F | $4.54m | FLAT G | $5.82m | FLAT H | $5.82m | FLAT J | $5.82m | FLAT K | $5.82m |
Floor | 12/F | FLAT A | $4.54m | FLAT B | $5.29m | FLAT C | $5.79m | FLAT D | $5.79m | FLAT E | $5.29m | FLAT F | $4.54m | FLAT G | $5.79m | FLAT H | $5.79m | FLAT J | $5.79m | FLAT K | $5.79m |
Floor | 11/F | FLAT A | $4.52m | FLAT B | $5.29m | FLAT C | $5.79m | FLAT D | $5.79m | FLAT E | $5.29m | FLAT F | $4.52m | FLAT G | $5.79m | FLAT H | $5.79m | FLAT J | $5.79m | FLAT K | $5.79m |
Floor | 10/F | FLAT A | $4.49m | FLAT B | $5.29m | FLAT C | $5.79m | FLAT D | $5.79m | FLAT E | $5.29m | FLAT F | $4.49m | FLAT G | $5.79m | FLAT H | $5.79m | FLAT J | $5.79m | FLAT K | $5.79m |
Floor | 9/F | FLAT A | $4.49m | FLAT B | $5.29m | FLAT C | $5.79m | FLAT D | $5.79m | FLAT E | $5.29m | FLAT F | $4.49m | FLAT G | $5.79m | FLAT H | $5.79m | FLAT J | $5.79m | FLAT K | $5.79m |
Floor | 8/F | FLAT A | $4.48m | FLAT B | $5.29m | FLAT C | $5.79m | FLAT D | $5.79m | FLAT E | $5.29m | FLAT F | $4.48m | FLAT G | $5.79m | FLAT H | $5.79m | FLAT J | $5.79m | FLAT K | $5.79m |
Floor | 7/F | FLAT A | $4.48m | FLAT B | $5.29m | FLAT C | $5.79m | FLAT D | $5.79m | FLAT E | $5.29m | FLAT F | $4.48m | FLAT G | $5.79m | FLAT H | $5.79m | FLAT J | FLAT K | $5.79m | |
Floor | 6/F | FLAT A | $4.48m | FLAT B | $5.3m | FLAT C | $5.8m | FLAT D | $5.8m | FLAT E | $5.3m | FLAT F | $4.48m | FLAT G | $5.8m | FLAT H | $5.8m | FLAT J | $5.8m | FLAT K | $5.8m |
Floor | 5/F | FLAT A | $4.48m | FLAT B | $5.3m | FLAT C | $5.81m | FLAT D | $5.81m | FLAT E | $5.3m | FLAT F | $4.48m | FLAT G | $5.81m | FLAT H | $5.81m | FLAT J | FLAT K | $5.81m | |
Floor | 4/F | FLAT A | $5.31m | FLAT B | FLAT C | $5.82m | FLAT D | $5.82m | FLAT E | $5.31m | FLAT F | $4.48m | FLAT G | $5.82m | FLAT H | $5.82m | FLAT J | $5.82m | FLAT K | $5.82m | |
Floor | 3/F | FLAT A | $4.48m | FLAT B | $5.29m | FLAT C | $5.78m | FLAT D | $5.78m | FLAT E | $5.29m | FLAT F | $4.48m | FLAT G | $5.78m | FLAT H | $5.78m | FLAT J | $5.78m | FLAT K | $5.78m |
Floor | 2/F | FLAT A | $4.46m | FLAT B | $5.27m | FLAT C | $5.72m | FLAT D | $5.72m | FLAT E | $5.27m | FLAT F | $4.46m | FLAT G | $5.72m | FLAT H | $5.72m | FLAT J | $5.72m | FLAT K | $5.72m |
Floor | 1/F | FLAT A | $4.46m | FLAT B | $5.27m | FLAT C | $5.72m | FLAT D | $5.72m | FLAT E | $5.27m | FLAT F | $4.46m | FLAT G | $5.72m | FLAT H | $5.72m | FLAT J | $5.72m | FLAT K | $5.72m |
Median TrueHome Estimateâ„¢
Recent Sales in Building
Unit | Date | Sale Price | Saleable Sqft | $/Saleable Sqft | |||||
---|---|---|---|---|---|---|---|---|---|
Unit | Date | 02/2021 | Sale Price | $6,680,000 | Saleable Sqft | 484 | $/Saleable Sqft | $13,802 | |
Unit | Date | 10/2020 | Sale Price | $5,620,000 | Saleable Sqft | 592 | $/Saleable Sqft | $9,493 | |
Unit | Date | 09/2020 | Sale Price | $6,200,000 | Saleable Sqft | 592 | $/Saleable Sqft | $10,473 | |
Unit | Date | 06/2019 | Sale Price | $5,600,000 | Saleable Sqft | 592 | $/Saleable Sqft | $9,459 | |
Unit | Date | 02/2019 | Sale Price | $5,400,000 | Saleable Sqft | 592 | $/Saleable Sqft | $9,122 | |
Unit | Date | 12/2018 | Sale Price | $5,300,000 | Saleable Sqft | 592 | $/Saleable Sqft | $8,953 | |
Unit | Date | 03/2018 | Sale Price | $5,680,000 | Saleable Sqft | 592 | $/Saleable Sqft | $9,595 | |
Unit | Date | 03/2018 | Sale Price | $5,680,000 | Saleable Sqft | 592 | $/Saleable Sqft | $9,595 | |
Unit | Date | 11/2017 | Sale Price | $3,740,000 | Saleable Sqft | 431 | $/Saleable Sqft | $8,677 | |
Unit | Date | 11/2017 | Sale Price | $3,740,000 | Saleable Sqft | 431 | $/Saleable Sqft | $8,677 | |
Unit | Date | 03/2017 | Sale Price | $4,910,000 | Saleable Sqft | 592 | $/Saleable Sqft | $8,294 | |
Unit | Date | 03/2017 | Sale Price | $4,910,000 | Saleable Sqft | 592 | $/Saleable Sqft | $8,294 | |
Unit | Date | 11/2016 | Sale Price | $4,250,000 | Saleable Sqft | 592 | $/Saleable Sqft | $7,179 | |
Unit | Date | 11/2016 | Sale Price | $4,250,000 | Saleable Sqft | 592 | $/Saleable Sqft | $7,179 | |
Unit | Date | 03/2016 | Sale Price | $3,930,000 | Saleable Sqft | 592 | $/Saleable Sqft | $6,639 | |
Unit | Date | 03/2016 | Sale Price | $3,930,000 | Saleable Sqft | 592 | $/Saleable Sqft | $6,639 | |
Unit | Date | 03/2016 | Sale Price | $2,950,000 | Saleable Sqft | 431 | $/Saleable Sqft | $6,845 | |
Unit | Date | 03/2016 | Sale Price | $2,950,000 | Saleable Sqft | 431 | $/Saleable Sqft | $6,845 | |
Unit | Date | 12/2015 | Sale Price | $4,580,000 | Saleable Sqft | 592 | $/Saleable Sqft | $7,736 | |
Unit | Date | 12/2015 | Sale Price | $4,580,000 | Saleable Sqft | 592 | $/Saleable Sqft | $7,736 | |
Unit | Date | 12/2015 | Sale Price | $4,480,000 | Saleable Sqft | 592 | $/Saleable Sqft | $7,568 | |
Unit | Date | 12/2015 | Sale Price | $4,480,000 | Saleable Sqft | 592 | $/Saleable Sqft | $7,568 | |
Unit | Date | 09/2015 | Sale Price | $4,170,000 | Saleable Sqft | 592 | $/Saleable Sqft | $7,044 | |
Unit | Date | 07/2015 | Sale Price | $4,350,000 | Saleable Sqft | 592 | $/Saleable Sqft | $7,348 | |
Unit | Date | 06/2015 | Sale Price | $4,100,000 | Saleable Sqft | 592 | $/Saleable Sqft | $6,926 | |
Unit | Date | 06/2015 | Sale Price | $4,550,000 | Saleable Sqft | 592 | $/Saleable Sqft | $7,686 | |
Unit | Date | 02/2014 | Sale Price | $2,500,000 | Saleable Sqft | 431 | $/Saleable Sqft | $5,800 | |
Unit | Date | 08/2013 | Sale Price | $3,660,000 | Saleable Sqft | 592 | $/Saleable Sqft | $6,182 | |
Unit | Date | 07/2013 | Sale Price | $3,800,000 | Saleable Sqft | 592 | $/Saleable Sqft | $6,419 | |
Unit | Date | 04/2013 | Sale Price | $3,000,000 | Saleable Sqft | 592 | $/Saleable Sqft | $5,068 | |
Unit | Date | 06/2012 | Sale Price | $3,150,000 | Saleable Sqft | 431 | $/Saleable Sqft | $7,309 | |
Unit | Date | 05/2012 | Sale Price | $3,240,000 | Saleable Sqft | 484 | $/Saleable Sqft | $6,694 | |
Unit | Date | 04/2012 | Sale Price | $2,270,000 | Saleable Sqft | 484 | $/Saleable Sqft | $4,690 | |
Unit | Date | 06/2011 | Sale Price | $2,400,000 | Saleable Sqft | 592 | $/Saleable Sqft | $4,054 | |
Unit | Date | 11/2010 | Sale Price | $2,600,000 | Saleable Sqft | 431 | $/Saleable Sqft | $6,032 | |
Unit | Date | 09/2010 | Sale Price | $2,630,000 | Saleable Sqft | 484 | $/Saleable Sqft | $5,434 | |
Unit | Date | 07/2010 | Sale Price | $2,180,000 | Saleable Sqft | 431 | $/Saleable Sqft | $5,058 | |
Unit | Date | 01/2010 | Sale Price | $1,990,000 | Saleable Sqft | 431 | $/Saleable Sqft | $4,617 | |
Unit | Date | 05/2009 | Sale Price | $2,280,000 | Saleable Sqft | 592 | $/Saleable Sqft | $3,851 | |
Unit | Date | 04/2009 | Sale Price | $1,900,000 | Saleable Sqft | 431 | $/Saleable Sqft | $4,408 | |
Unit | Date | 04/2009 | Sale Price | $1,580,000 | Saleable Sqft | 592 | $/Saleable Sqft | $2,669 | |
Unit | Date | 04/2009 | Sale Price | $1,050,000 | Saleable Sqft | 431 | $/Saleable Sqft | $2,436 | |
Unit | Date | 12/2008 | Sale Price | $1,490,000 | Saleable Sqft | 592 | $/Saleable Sqft | $2,517 | |
Unit | Date | 12/2008 | Sale Price | $1,520,000 | Saleable Sqft | 592 | $/Saleable Sqft | $2,568 | |
Unit | Date | 12/2008 | Sale Price | $1,420,000 | Saleable Sqft | 592 | $/Saleable Sqft | $2,399 | |
Unit | Date | 07/2008 | Sale Price | $2,100,000 | Saleable Sqft | 431 | $/Saleable Sqft | $4,872 | |
Unit | Date | 06/2008 | Sale Price | $1,850,000 | Saleable Sqft | 484 | $/Saleable Sqft | $3,822 | |
Unit | Date | 04/2008 | Sale Price | $1,880,000 | Saleable Sqft | 431 | $/Saleable Sqft | $4,362 | |
Unit | Date | 02/2008 | Sale Price | $1,520,000 | Saleable Sqft | 592 | $/Saleable Sqft | $2,568 | |
Unit | Date | 06/2007 | Sale Price | $1,010,000 | Saleable Sqft | 484 | $/Saleable Sqft | $2,087 |