8 Hung Lai Road, Hung Hom
The Building
Median Sale: 567 sqft
Median Gross: 738 sqft
Floors: 39
Units In Building: 266
Built: 12/2000
Estimate/Sale Sq ft: $18,840
TrueHome Estimate for All Units
Floor | FLAT A | FLAT B | FLAT C | FLAT D | FLAT E | FLAT F | FLAT G | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floor | 42/F | FLAT A | $50.12m | FLAT B | $50.12m | FLAT C | $50.97m | FLAT D | $11.04m | FLAT E | $11.04m | FLAT F | $11.04m | FLAT G | $11.04m |
Floor | 41/F | FLAT A | $20.24m | FLAT B | $20.26m | FLAT C | $20.24m | FLAT D | $10.99m | FLAT E | $10.99m | FLAT F | $10.99m | FLAT G | $10.99m |
Floor | 39/F | FLAT A | $20.24m | FLAT B | $20.16m | FLAT C | $20.24m | FLAT D | $10.96m | FLAT E | $10.99m | FLAT F | $10.99m | FLAT G | $10.99m |
Floor | 38/F | FLAT A | $20.16m | FLAT B | $20.26m | FLAT C | $20.24m | FLAT D | $10.99m | FLAT E | $10.99m | FLAT F | $10.99m | FLAT G | $10.99m |
Floor | 37/F | FLAT A | $20.24m | FLAT B | $20.26m | FLAT C | $20.24m | FLAT D | $10.85m | FLAT E | $10.85m | FLAT F | $10.85m | FLAT G | $10.85m |
Floor | 36/F | FLAT A | $20.15m | FLAT B | $20.16m | FLAT C | $20.15m | FLAT D | $10.78m | FLAT E | $10.78m | FLAT F | $10.78m | FLAT G | $10.78m |
Floor | 35/F | FLAT A | $19.88m | FLAT B | $19.98m | FLAT C | $19.96m | FLAT D | $10.78m | FLAT E | $10.78m | FLAT F | $10.78m | FLAT G | $10.78m |
Floor | 33/F | FLAT A | $19.88m | FLAT B | $19.98m | FLAT C | $19.96m | FLAT D | $10.78m | FLAT E | $10.78m | FLAT F | $10.78m | FLAT G | $10.78m |
Floor | 32/F | FLAT A | $19.88m | FLAT B | $19.88m | FLAT C | $19.96m | FLAT D | $10.75m | FLAT E | $10.78m | FLAT F | $10.78m | FLAT G | $10.78m |
Floor | 31/F | FLAT A | $19.88m | FLAT B | $19.98m | FLAT C | $19.96m | FLAT D | $10.78m | FLAT E | $10.78m | FLAT F | $10.78m | FLAT G | $10.78m |
Floor | 30/F | FLAT A | $19.88m | FLAT B | $19.98m | FLAT C | $19.96m | FLAT D | $10.78m | FLAT E | $10.78m | FLAT F | $10.78m | FLAT G | $10.78m |
Floor | 29/F | FLAT A | $19.91m | FLAT B | $20.01m | FLAT C | $19.99m | FLAT D | $10.78m | FLAT E | $10.78m | FLAT F | $10.78m | FLAT G | $10.78m |
Floor | 28/F | FLAT A | $19.91m | FLAT B | $19.99m | FLAT C | $19.91m | FLAT D | $10.73m | FLAT E | $10.76m | FLAT F | $10.76m | FLAT G | $10.73m |
Floor | 27/F | FLAT A | $19.39m | FLAT B | $19.75m | FLAT C | $19.39m | FLAT D | $10.73m | FLAT E | $10.77m | FLAT F | $10.77m | FLAT G | $10.73m |
Floor | 26/F | FLAT A | $19.54m | FLAT B | $19.54m | FLAT C | $19.18m | FLAT D | $10.76m | FLAT E | $10.8m | FLAT F | $10.8m | FLAT G | $10.76m |
Floor | 25/F | FLAT A | $19.13m | FLAT B | $19.54m | FLAT C | $19.13m | FLAT D | $10.76m | FLAT E | $10.8m | FLAT F | $10.8m | FLAT G | $10.76m |
Floor | 23/F | FLAT A | $19.06m | FLAT B | $19.47m | FLAT C | $19.06m | FLAT D | $10.72m | FLAT E | $10.75m | FLAT F | $10.75m | FLAT G | $10.72m |
Floor | 22/F | FLAT A | $18.98m | FLAT B | $19.39m | FLAT C | $18.98m | FLAT D | $10.69m | FLAT E | $10.73m | FLAT F | $10.73m | FLAT G | $10.69m |
Floor | 21/F | FLAT A | $19.03m | FLAT B | $19.23m | FLAT C | $18.82m | FLAT D | $10.69m | FLAT E | $10.63m | FLAT F | $10.63m | FLAT G | $10.69m |
Floor | 20/F | FLAT A | $19.36m | FLAT B | $19.22m | FLAT C | $18.8m | FLAT D | $10.63m | FLAT E | $10.57m | FLAT F | $10.6m | FLAT G | $10.63m |
Floor | 19/F | FLAT A | $18.99m | FLAT B | $18.86m | FLAT C | $18.44m | FLAT D | $10.51m | FLAT E | $10.48m | FLAT F | $10.45m | FLAT G | $10.51m |
Floor | 18/F | FLAT A | $18.94m | FLAT B | $18.81m | FLAT C | $18.39m | FLAT D | $10.51m | FLAT E | $10.45m | FLAT F | $10.45m | FLAT G | $10.51m |
Floor | 17/F | FLAT A | $18.43m | FLAT B | $18.64m | FLAT C | $18.22m | FLAT D | $10.5m | FLAT E | $10.44m | FLAT F | $10.44m | FLAT G | $10.5m |
Floor | 16/F | FLAT A | $18.74m | FLAT B | $18.61m | FLAT C | $18.19m | FLAT D | $10.46m | FLAT E | $10.44m | FLAT F | $10.4m | FLAT G | $10.46m |
Floor | 15/F | FLAT A | $18.59m | FLAT B | $18.46m | FLAT C | $18.13m | FLAT D | $10.4m | FLAT E | $10.37m | FLAT F | $10.37m | FLAT G | $10.4m |
Floor | 13/F | FLAT A | $18.34m | FLAT B | $18.46m | FLAT C | $18.46m | FLAT D | $10.41m | FLAT E | $10.42m | FLAT F | $10.39m | FLAT G | $10.41m |
Floor | 12/F | FLAT A | $18.34m | FLAT B | $18.59m | FLAT C | $18.46m | FLAT D | $10.41m | FLAT E | $10.42m | FLAT F | $10.39m | FLAT G | $10.41m |
Floor | 11/F | FLAT A | $18.34m | FLAT B | $18.46m | FLAT C | $18.46m | FLAT D | $10.41m | FLAT E | $10.39m | FLAT F | $10.42m | FLAT G | $10.35m |
Floor | 10/F | FLAT A | $18.29m | FLAT B | $18.54m | FLAT C | $18.4m | FLAT D | $10.41m | FLAT E | $10.39m | FLAT F | $10.39m | FLAT G | $10.35m |
Floor | 9/F | FLAT A | $18.13m | FLAT B | $18.13m | FLAT C | $18.02m | FLAT D | $10.35m | FLAT E | $10.39m | FLAT F | $10.39m | FLAT G | $10.41m |
Floor | 8/F | FLAT A | $18.14m | FLAT B | $18.13m | FLAT C | $18.02m | FLAT D | $10.41m | FLAT E | $10.42m | FLAT F | $10.39m | FLAT G | $10.41m |
Floor | 7/F | FLAT A | $18.1m | FLAT B | $18.1m | FLAT C | $17.99m | FLAT D | $10.4m | FLAT E | $10.37m | FLAT F | $10.37m | FLAT G | $10.4m |
Floor | 6/F | FLAT A | $17.86m | FLAT B | $17.86m | FLAT C | $17.86m | FLAT D | $10.31m | FLAT E | $10.38m | FLAT F | $10.38m | FLAT G | $10.38m |
Floor | 5/F | FLAT A | $17.87m | FLAT B | $17.86m | FLAT C | $17.75m | FLAT D | $10.33m | FLAT E | $10.3m | FLAT F | $10.3m | FLAT G | $10.33m |
Floor | 4/F | FLAT A | $17.86m | FLAT B | $18.04m | FLAT C | $17.75m | FLAT D | $10.31m | FLAT E | $10.28m | FLAT F | $10.32m | FLAT G | $10.25m |
Floor | 3/F | FLAT A | $17.84m | FLAT B | $17.83m | FLAT C | $17.71m | FLAT D | $10.2m | FLAT E | $10.16m | FLAT F | $10.16m | FLAT G | $10.13m |
Floor | 2/F | FLAT A | $17.84m | FLAT B | $17.83m | FLAT C | $17.83m | FLAT D | $10.2m | FLAT E | $10.16m | FLAT F | $10.16m | FLAT G | $10.2m |
Floor | 1/F | FLAT A | $17.84m | FLAT B | $17.83m | FLAT C | $17.71m | FLAT D | $10.2m | FLAT E | $10.17m | FLAT F | $10.17m | FLAT G | $10.2m |
Median TrueHome Estimateâ„¢
Recent Sales in Building
Unit | Date | Sale Price | Saleable Sqft | $/Saleable Sqft | |||||
---|---|---|---|---|---|---|---|---|---|
Unit | Date | 03/2021 | Sale Price | $22,300,000 | Saleable Sqft | 943 | $/Saleable Sqft | $23,648 | |
Unit | Date | 03/2021 | Sale Price | $11,780,000 | Saleable Sqft | 565 | $/Saleable Sqft | $20,850 | |
Unit | Date | 03/2021 | Sale Price | $21,500,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 02/2021 | Sale Price | $10,450,000 | Saleable Sqft | 558 | $/Saleable Sqft | $18,728 | |
Unit | Date | 02/2021 | Sale Price | $18,280,000 | Saleable Sqft | 932 | $/Saleable Sqft | $19,614 | |
Unit | Date | 02/2021 | Sale Price | $11,000,000 | Saleable Sqft | 561 | $/Saleable Sqft | $19,608 | |
Unit | Date | 01/2021 | Sale Price | $16,500,000 | Saleable Sqft | 932 | $/Saleable Sqft | $17,704 | |
Unit | Date | 11/2020 | Sale Price | $20,038,000 | Saleable Sqft | 957 | $/Saleable Sqft | $20,938 | |
Unit | Date | 10/2020 | Sale Price | $9,900,000 | Saleable Sqft | 561 | $/Saleable Sqft | $17,647 | |
Unit | Date | 09/2020 | Sale Price | $16,450,000 | Saleable Sqft | 932 | $/Saleable Sqft | $17,650 | |
Unit | Date | 08/2020 | Sale Price | $17,800,000 | Saleable Sqft | 922 | $/Saleable Sqft | $19,306 | |
Unit | Date | 08/2020 | Sale Price | $12,000,000 | Saleable Sqft | 565 | $/Saleable Sqft | $21,239 | |
Unit | Date | 07/2020 | Sale Price | $10,000,000 | Saleable Sqft | 558 | $/Saleable Sqft | $17,921 | |
Unit | Date | 07/2020 | Sale Price | $11,700,000 | Saleable Sqft | 567 | $/Saleable Sqft | $20,635 | |
Unit | Date | 06/2020 | Sale Price | $11,280,000 | Saleable Sqft | 561 | $/Saleable Sqft | $20,107 | |
Unit | Date | 06/2020 | Sale Price | $10,130,000 | Saleable Sqft | 558 | $/Saleable Sqft | $18,154 | |
Unit | Date | 05/2020 | Sale Price | $12,078,000 | Saleable Sqft | 565 | $/Saleable Sqft | $21,377 | |
Unit | Date | 05/2020 | Sale Price | $10,400,000 | Saleable Sqft | 558 | $/Saleable Sqft | $18,638 | |
Unit | Date | 05/2020 | Sale Price | $10,700,000 | Saleable Sqft | 558 | $/Saleable Sqft | $19,176 | |
Unit | Date | 05/2020 | Sale Price | $9,800,000 | Saleable Sqft | 561 | $/Saleable Sqft | $17,469 | |
Unit | Date | 03/2020 | Sale Price | $10,880,000 | Saleable Sqft | 567 | $/Saleable Sqft | $19,189 | |
Unit | Date | 02/2020 | Sale Price | $10,000,000 | Saleable Sqft | 561 | $/Saleable Sqft | $17,825 | |
Unit | Date | 11/2019 | Sale Price | $12,080,000 | Saleable Sqft | 567 | $/Saleable Sqft | $21,305 | |
Unit | Date | 06/2019 | Sale Price | $50,500,000 | Saleable Sqft | 1,792 | $/Saleable Sqft | $28,181 | |
Unit | Date | 04/2019 | Sale Price | $9,800,000 | Saleable Sqft | 561 | $/Saleable Sqft | $17,469 | |
Unit | Date | 04/2019 | Sale Price | $10,300,000 | Saleable Sqft | 561 | $/Saleable Sqft | $18,360 | |
Unit | Date | 04/2019 | Sale Price | $11,800,000 | Saleable Sqft | 565 | $/Saleable Sqft | $20,885 | |
Unit | Date | 01/2019 | Sale Price | $10,200,000 | Saleable Sqft | 558 | $/Saleable Sqft | $18,280 | |
Unit | Date | 12/2018 | Sale Price | $23,800,000 | Saleable Sqft | 957 | $/Saleable Sqft | $24,869 | |
Unit | Date | 07/2018 | Sale Price | $13,050,000 | Saleable Sqft | 563 | $/Saleable Sqft | $23,179 | |
Unit | Date | 07/2018 | Sale Price | $11,280,000 | Saleable Sqft | 561 | $/Saleable Sqft | $20,107 | |
Unit | Date | 06/2018 | Sale Price | $11,150,000 | Saleable Sqft | 558 | $/Saleable Sqft | $19,982 | |
Unit | Date | 04/2018 | Sale Price | $9,960,000 | Saleable Sqft | 561 | $/Saleable Sqft | $17,754 | |
Unit | Date | 01/2018 | Sale Price | $11,500,000 | Saleable Sqft | 565 | $/Saleable Sqft | $20,354 | |
Unit | Date | 11/2017 | Sale Price | $10,380,000 | Saleable Sqft | 565 | $/Saleable Sqft | $18,372 | |
Unit | Date | 08/2017 | Sale Price | $9,600,000 | Saleable Sqft | 558 | $/Saleable Sqft | $17,204 | |
Unit | Date | 07/2017 | Sale Price | $16,000,000 | Saleable Sqft | 948 | $/Saleable Sqft | $16,878 | |
Unit | Date | 06/2017 | Sale Price | $9,980,000 | Saleable Sqft | 561 | $/Saleable Sqft | $17,790 | |
Unit | Date | 06/2017 | Sale Price | $9,230,000 | Saleable Sqft | 561 | $/Saleable Sqft | $16,453 | |
Unit | Date | 05/2017 | Sale Price | $14,400,000 | Saleable Sqft | 920 | $/Saleable Sqft | $15,652 | |
Unit | Date | 04/2017 | Sale Price | $9,880,000 | Saleable Sqft | 563 | $/Saleable Sqft | $17,549 | |
Unit | Date | 11/2016 | Sale Price | $9,600,000 | Saleable Sqft | 561 | $/Saleable Sqft | $17,112 | |
Unit | Date | 11/2016 | Sale Price | $9,500,000 | Saleable Sqft | 563 | $/Saleable Sqft | $16,874 | |
Unit | Date | 09/2016 | Sale Price | $9,450,000 | Saleable Sqft | 569 | $/Saleable Sqft | $16,608 | |
Unit | Date | 09/2016 | Sale Price | $17,180,000 | Saleable Sqft | 935 | $/Saleable Sqft | $18,374 | |
Unit | Date | 08/2016 | Sale Price | $8,100,000 | Saleable Sqft | 558 | $/Saleable Sqft | $14,516 | |
Unit | Date | 06/2016 | Sale Price | $15,800,000 | Saleable Sqft | 925 | $/Saleable Sqft | $17,081 | |
Unit | Date | 03/2016 | Sale Price | $8,100,000 | Saleable Sqft | 564 | $/Saleable Sqft | $14,362 | |
Unit | Date | 12/2015 | Sale Price | $8,800,000 | Saleable Sqft | 564 | $/Saleable Sqft | $15,603 | |
Unit | Date | 09/2015 | Sale Price | $8,980,000 | Saleable Sqft | 561 | $/Saleable Sqft | $16,007 |