48 Wing Shun Street, Riviera Gardens
The Building
Median Sale: 711 sqft
Median Gross: -
Floors: 42
Units In Building: 251
Built: 09/2014
Estimate/Sale Sq ft: $14,444
TrueHome Estimate for All Units
Floor | FLAT A | FLAT B | FLAT C | FLAT D | FLAT E | FLAT F | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floor | 53/F | FLAT A | $17.62m | FLAT B | $12.12m | FLAT C | $10.71m | FLAT D | $10.14m | FLAT E | $8.29m | ||
Floor | 52/F | FLAT A | $7.97m | FLAT B | $12.12m | FLAT C | $10.71m | FLAT D | $10.14m | FLAT E | $8.29m | FLAT F | $10.29m |
Floor | 51/F | FLAT A | $7.97m | FLAT B | $12.12m | FLAT C | $10.71m | FLAT D | $10.14m | FLAT E | $8.29m | FLAT F | $10.29m |
Floor | 50/F | FLAT A | $7.97m | FLAT B | $11.91m | FLAT C | $10.71m | FLAT D | $10.14m | FLAT E | $8.29m | FLAT F | $10.29m |
Floor | 49/F | FLAT A | $7.97m | FLAT B | $11.91m | FLAT C | $10.71m | FLAT D | $10.14m | FLAT E | $8.29m | FLAT F | $10.29m |
Floor | 48/F | FLAT A | $7.97m | FLAT B | $11.91m | FLAT C | $10.71m | FLAT D | $10.14m | FLAT E | $8.29m | FLAT F | $10.29m |
Floor | 47/F | FLAT A | $7.86m | FLAT B | $11.76m | FLAT C | $10.65m | FLAT D | $10.08m | FLAT E | FLAT F | $10.23m | |
Floor | 46/F | FLAT A | $7.86m | FLAT B | $11.76m | FLAT C | $10.65m | FLAT D | $10.15m | FLAT E | $8.18m | FLAT F | $10.23m |
Floor | 45/F | FLAT A | $7.87m | FLAT B | $11.76m | FLAT C | $10.65m | FLAT D | $10.08m | FLAT E | $8.18m | FLAT F | $10.23m |
Floor | 43/F | FLAT A | $7.87m | FLAT B | $11.76m | FLAT C | $10.65m | FLAT D | $10.08m | FLAT E | $8.18m | FLAT F | $10.23m |
Floor | 42/F | FLAT A | $7.87m | FLAT B | $11.76m | FLAT C | $10.65m | FLAT D | $10.08m | FLAT E | $8.18m | FLAT F | $10.23m |
Floor | 41/F | FLAT A | $7.87m | FLAT B | $11.67m | FLAT C | $10.59m | FLAT D | $10.08m | FLAT E | $8.18m | FLAT F | $10.23m |
Floor | 40/F | FLAT A | $7.86m | FLAT B | $11.67m | FLAT C | $10.59m | FLAT D | $10.15m | FLAT E | $8.18m | FLAT F | $10.23m |
Floor | 39/F | FLAT A | $7.86m | FLAT B | $11.68m | FLAT C | $10.58m | FLAT D | $10.07m | FLAT E | $8.18m | FLAT F | $10.22m |
Floor | 38/F | FLAT A | $7.86m | FLAT B | $11.7m | FLAT C | $10.57m | FLAT D | $10.05m | FLAT E | $8.18m | FLAT F | $10.2m |
Floor | 37/F | FLAT A | $7.82m | FLAT B | $11.7m | FLAT C | $10.57m | FLAT D | $10.13m | FLAT E | $8.14m | FLAT F | $10.2m |
Floor | 36/F | FLAT A | $7.82m | FLAT B | $11.7m | FLAT C | $10.57m | FLAT D | $10.13m | FLAT E | $8.13m | FLAT F | $10.2m |
Floor | 35/F | FLAT A | $7.82m | FLAT B | $11.7m | FLAT C | $10.55m | FLAT D | $10.04m | FLAT E | $8.12m | FLAT F | $10.18m |
Floor | 33/F | FLAT A | $7.82m | FLAT B | $11.7m | FLAT C | $10.55m | FLAT D | $10.11m | FLAT E | $8.12m | FLAT F | $10.18m |
Floor | 32/F | FLAT A | $7.77m | FLAT B | $11.7m | FLAT C | $10.55m | FLAT D | $10.04m | FLAT E | $8.07m | FLAT F | $10.18m |
Floor | 31/F | FLAT A | $7.75m | FLAT B | $11.7m | FLAT C | $10.55m | FLAT D | $10.04m | FLAT E | $8.07m | FLAT F | $10.18m |
Floor | 30/F | FLAT A | $7.74m | FLAT B | $11.7m | FLAT C | $10.55m | FLAT D | FLAT E | $8.06m | FLAT F | $10.18m | |
Floor | 29/F | FLAT A | $7.74m | FLAT B | $11.7m | FLAT C | $10.55m | FLAT D | $10.1m | FLAT E | $8.06m | FLAT F | $10.18m |
Floor | 28/F | FLAT A | $7.74m | FLAT B | FLAT C | $10.55m | FLAT D | $10.03m | FLAT E | $8.06m | FLAT F | $10.18m | |
Floor | 27/F | FLAT A | $7.74m | FLAT B | $11.7m | FLAT C | $10.55m | FLAT D | $10.1m | FLAT E | $8.06m | FLAT F | $10.18m |
Floor | 25/F | FLAT A | $7.74m | FLAT B | FLAT C | $10.55m | FLAT D | $10.03m | FLAT E | $8.06m | FLAT F | $10.18m | |
Floor | 23/F | FLAT A | $7.74m | FLAT B | $11.68m | FLAT C | $10.55m | FLAT D | $10.07m | FLAT E | $8.06m | FLAT F | $10.18m |
Floor | 22/F | FLAT A | $7.74m | FLAT B | $11.68m | FLAT C | $10.55m | FLAT D | $10.07m | FLAT E | $8.06m | FLAT F | $10.18m |
Floor | 21/F | FLAT A | $7.74m | FLAT B | $11.68m | FLAT C | $10.55m | FLAT D | $10.07m | FLAT E | $8.06m | FLAT F | $10.18m |
Floor | 20/F | FLAT A | $7.74m | FLAT B | $11.61m | FLAT C | $10.55m | FLAT D | $10.07m | FLAT E | $8.06m | FLAT F | $10.18m |
Floor | 19/F | FLAT A | $7.71m | FLAT B | $11.54m | FLAT C | $10.52m | FLAT D | $10.04m | FLAT E | $8.03m | FLAT F | $10.15m |
Floor | 18/F | FLAT A | $7.71m | FLAT B | $11.5m | FLAT C | $10.52m | FLAT D | $10.04m | FLAT E | $8.03m | FLAT F | $10.15m |
Floor | 17/F | FLAT A | $7.71m | FLAT B | $11.5m | FLAT C | $10.52m | FLAT D | $10.04m | FLAT E | $8.02m | FLAT F | $10.15m |
Floor | 16/F | FLAT A | $7.71m | FLAT B | $11.53m | FLAT C | $10.52m | FLAT D | $10.04m | FLAT E | FLAT F | $10.15m | |
Floor | 15/F | FLAT A | $7.69m | FLAT B | $11.53m | FLAT C | $10.55m | FLAT D | $10.08m | FLAT E | $8.01m | FLAT F | $10.19m |
Floor | 12/F | FLAT A | $7.69m | FLAT B | $11.56m | FLAT C | $10.58m | FLAT D | $10.11m | FLAT E | $8.01m | FLAT F | $10.22m |
Floor | 11/F | FLAT A | $7.69m | FLAT B | $11.56m | FLAT C | $10.58m | FLAT D | $10.11m | FLAT E | $8.01m | FLAT F | $10.22m |
Floor | 10/F | FLAT A | $7.69m | FLAT B | $11.56m | FLAT C | $10.58m | FLAT D | $10.11m | FLAT E | $8.01m | FLAT F | $10.22m |
Floor | 9/F | FLAT A | $7.69m | FLAT B | $11.51m | FLAT C | $10.53m | FLAT D | $10.06m | FLAT E | $8.01m | FLAT F | $10.17m |
Floor | 8/F | FLAT A | $7.69m | FLAT B | $11.51m | FLAT C | $10.53m | FLAT D | $10.06m | FLAT E | $8.01m | FLAT F | $10.17m |
Floor | 7/F | FLAT A | $7.69m | FLAT B | $11.51m | FLAT C | $10.53m | FLAT D | $10.06m | FLAT E | $8.01m | FLAT F | $10.17m |
Floor | 6/F | FLAT A | $7.45m | FLAT B | $11.51m | FLAT C | $10.53m | FLAT D | $10.06m | FLAT E | $8.05m | FLAT F | $9.94m |
Median TrueHome Estimateâ„¢
Recent Sales in Building
Unit | Date | Sale Price | Saleable Sqft | $/Saleable Sqft | |||||
---|---|---|---|---|---|---|---|---|---|
Unit | Date | 03/2021 | Sale Price | $11,250,000 | Saleable Sqft | 713 | $/Saleable Sqft | $15,778 | |
Unit | Date | 03/2021 | Sale Price | $10,960,000 | Saleable Sqft | 710 | $/Saleable Sqft | $15,437 | |
Unit | Date | 03/2021 | Sale Price | $10,350,000 | Saleable Sqft | 722 | $/Saleable Sqft | $14,335 | |
Unit | Date | 03/2021 | Sale Price | $10,000,000 | Saleable Sqft | 722 | $/Saleable Sqft | $13,850 | |
Unit | Date | 03/2021 | Sale Price | $10,000,000 | Saleable Sqft | 722 | $/Saleable Sqft | $13,850 | |
Unit | Date | 03/2021 | Sale Price | $8,220,000 | Saleable Sqft | 502 | $/Saleable Sqft | $16,375 | |
Unit | Date | 01/2021 | Sale Price | $12,000,000 | Saleable Sqft | 769 | $/Saleable Sqft | $15,605 | |
Unit | Date | 12/2020 | Sale Price | $11,450,000 | Saleable Sqft | 713 | $/Saleable Sqft | $16,059 | |
Unit | Date | 12/2020 | Sale Price | $8,050,000 | Saleable Sqft | 485 | $/Saleable Sqft | $16,598 | |
Unit | Date | 11/2020 | Sale Price | $11,430,000 | Saleable Sqft | 768 | $/Saleable Sqft | $14,883 | |
Unit | Date | 09/2020 | Sale Price | $8,180,000 | Saleable Sqft | 502 | $/Saleable Sqft | $16,295 | |
Unit | Date | 09/2020 | Sale Price | $7,800,000 | Saleable Sqft | 502 | $/Saleable Sqft | $15,538 | |
Unit | Date | 07/2020 | Sale Price | $10,700,000 | Saleable Sqft | 710 | $/Saleable Sqft | $15,070 | |
Unit | Date | 06/2020 | Sale Price | $8,420,000 | Saleable Sqft | 485 | $/Saleable Sqft | $17,361 | |
Unit | Date | 05/2020 | Sale Price | $8,080,000 | Saleable Sqft | 502 | $/Saleable Sqft | $16,096 | |
Unit | Date | 05/2020 | Sale Price | $8,400,000 | Saleable Sqft | 485 | $/Saleable Sqft | $17,320 | |
Unit | Date | 11/2019 | Sale Price | $7,300,000 | Saleable Sqft | 502 | $/Saleable Sqft | $14,542 | |
Unit | Date | 10/2019 | Sale Price | $8,500,000 | Saleable Sqft | 485 | $/Saleable Sqft | $17,526 | |
Unit | Date | 10/2019 | Sale Price | $8,600,000 | Saleable Sqft | 485 | $/Saleable Sqft | $17,732 | |
Unit | Date | 10/2019 | Sale Price | $12,000,000 | Saleable Sqft | 722 | $/Saleable Sqft | $16,620 | |
Unit | Date | 10/2019 | Sale Price | $10,000,000 | Saleable Sqft | 722 | $/Saleable Sqft | $13,850 | |
Unit | Date | 07/2019 | Sale Price | $11,500,000 | Saleable Sqft | 722 | $/Saleable Sqft | $15,928 | |
Unit | Date | 05/2019 | Sale Price | $9,000,000 | Saleable Sqft | 713 | $/Saleable Sqft | $12,623 | |
Unit | Date | 05/2019 | Sale Price | $8,968,000 | Saleable Sqft | 464 | $/Saleable Sqft | $19,328 | |
Unit | Date | 04/2019 | Sale Price | $8,010,000 | Saleable Sqft | 502 | $/Saleable Sqft | $15,956 | |
Unit | Date | 04/2019 | Sale Price | $10,400,000 | Saleable Sqft | 722 | $/Saleable Sqft | $14,404 | |
Unit | Date | 03/2019 | Sale Price | $10,250,000 | Saleable Sqft | 713 | $/Saleable Sqft | $14,376 | |
Unit | Date | 03/2019 | Sale Price | $11,920,000 | Saleable Sqft | 713 | $/Saleable Sqft | $16,718 | |
Unit | Date | 01/2019 | Sale Price | $6,650,000 | Saleable Sqft | 502 | $/Saleable Sqft | $13,247 | |
Unit | Date | 09/2018 | Sale Price | $11,900,000 | Saleable Sqft | 713 | $/Saleable Sqft | $16,690 | |
Unit | Date | 09/2018 | Sale Price | $9,550,000 | Saleable Sqft | 710 | $/Saleable Sqft | $13,451 | |
Unit | Date | 08/2018 | Sale Price | $12,000,000 | Saleable Sqft | 713 | $/Saleable Sqft | $16,830 | |
Unit | Date | 08/2018 | Sale Price | $11,380,000 | Saleable Sqft | 769 | $/Saleable Sqft | $14,798 | |
Unit | Date | 06/2018 | Sale Price | $9,250,000 | Saleable Sqft | 722 | $/Saleable Sqft | $12,812 | |
Unit | Date | 06/2018 | Sale Price | $9,680,000 | Saleable Sqft | 710 | $/Saleable Sqft | $13,634 | |
Unit | Date | 05/2018 | Sale Price | $8,380,000 | Saleable Sqft | 485 | $/Saleable Sqft | $17,278 | |
Unit | Date | 04/2018 | Sale Price | $9,330,000 | Saleable Sqft | 710 | $/Saleable Sqft | $13,141 | |
Unit | Date | 03/2018 | Sale Price | $8,600,000 | Saleable Sqft | 485 | $/Saleable Sqft | $17,732 | |
Unit | Date | 03/2018 | Sale Price | $7,000,000 | Saleable Sqft | 502 | $/Saleable Sqft | $13,944 | |
Unit | Date | 02/2018 | Sale Price | $7,830,000 | Saleable Sqft | 485 | $/Saleable Sqft | $16,144 | |
Unit | Date | 02/2018 | Sale Price | $7,500,000 | Saleable Sqft | 502 | $/Saleable Sqft | $14,940 | |
Unit | Date | 02/2018 | Sale Price | $9,150,000 | Saleable Sqft | 722 | $/Saleable Sqft | $12,673 | |
Unit | Date | 11/2017 | Sale Price | $7,880,000 | Saleable Sqft | 485 | $/Saleable Sqft | $16,247 | |
Unit | Date | 11/2017 | Sale Price | $10,000,000 | Saleable Sqft | 713 | $/Saleable Sqft | $14,025 | |
Unit | Date | 11/2017 | Sale Price | $9,300,000 | Saleable Sqft | 713 | $/Saleable Sqft | $13,043 | |
Unit | Date | 10/2017 | Sale Price | $6,000,000 | Saleable Sqft | 485 | $/Saleable Sqft | $12,371 | |
Unit | Date | 10/2017 | Sale Price | $8,950,000 | Saleable Sqft | 722 | $/Saleable Sqft | $12,396 | |
Unit | Date | 10/2017 | Sale Price | $12,000,000 | Saleable Sqft | 769 | $/Saleable Sqft | $15,605 | |
Unit | Date | 10/2017 | Sale Price | $7,380,000 | Saleable Sqft | 502 | $/Saleable Sqft | $14,701 | |
Unit | Date | 09/2017 | Sale Price | $6,950,000 | Saleable Sqft | 502 | $/Saleable Sqft | $13,845 |