2 Oi Lai Street, Shau Kei Wan
The Building
Median Sale: 592 sqft
Median Gross: 693 sqft
Floors: 34
Units In Building: 340
Built: 10/2000
Estimate/Sale Sq ft: $11,276
TrueHome Estimate for All Units
Floor | FLAT A | FLAT B | FLAT C | FLAT D | FLAT E | FLAT F | FLAT G | FLAT H | FLAT J | FLAT K | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floor | 34/F | FLAT A | $6.68m | FLAT B | $6.68m | FLAT C | $6.68m | FLAT D | $6.68m | FLAT E | $5.02m | FLAT F | $5.78m | FLAT G | $6.68m | FLAT H | $6.68m | FLAT J | $5.78m | FLAT K | $5.02m |
Floor | 33/F | FLAT A | $6.68m | FLAT B | $6.68m | FLAT C | $6.68m | FLAT D | $6.68m | FLAT E | $5.02m | FLAT F | $5.78m | FLAT G | $6.68m | FLAT H | $6.68m | FLAT J | $5.78m | FLAT K | $5.02m |
Floor | 32/F | FLAT A | $6.68m | FLAT B | $6.68m | FLAT C | $6.68m | FLAT D | $6.68m | FLAT E | $5.02m | FLAT F | $5.74m | FLAT G | $6.68m | FLAT H | $6.68m | FLAT J | $5.74m | FLAT K | $5.02m |
Floor | 31/F | FLAT A | $6.68m | FLAT B | $6.68m | FLAT C | $6.68m | FLAT D | $6.68m | FLAT E | $5.02m | FLAT F | $5.74m | FLAT G | $6.68m | FLAT H | $6.68m | FLAT J | $5.74m | FLAT K | $5.02m |
Floor | 30/F | FLAT A | $6.68m | FLAT B | $6.68m | FLAT C | $6.68m | FLAT D | $6.68m | FLAT E | $5.02m | FLAT F | $5.74m | FLAT G | $6.68m | FLAT H | $6.68m | FLAT J | $5.74m | FLAT K | $5.02m |
Floor | 29/F | FLAT A | $6.68m | FLAT B | $6.68m | FLAT C | $6.68m | FLAT D | $6.68m | FLAT E | $5.02m | FLAT F | $5.74m | FLAT G | $6.68m | FLAT H | $6.68m | FLAT J | $5.74m | FLAT K | $5.02m |
Floor | 28/F | FLAT A | $6.68m | FLAT B | $6.68m | FLAT C | $6.68m | FLAT D | $6.68m | FLAT E | $5.04m | FLAT F | $5.8m | FLAT G | $6.68m | FLAT H | $6.68m | FLAT J | $5.8m | FLAT K | $5.04m |
Floor | 27/F | FLAT A | $6.68m | FLAT B | $6.68m | FLAT C | $6.68m | FLAT D | $6.68m | FLAT E | $5.04m | FLAT F | $5.8m | FLAT G | $6.68m | FLAT H | $6.68m | FLAT J | $5.8m | FLAT K | $5.04m |
Floor | 26/F | FLAT A | $6.7m | FLAT B | $6.7m | FLAT C | $6.7m | FLAT D | $6.7m | FLAT E | $5.04m | FLAT F | $5.82m | FLAT G | $6.7m | FLAT H | $6.7m | FLAT J | $5.82m | FLAT K | $5.04m |
Floor | 25/F | FLAT A | $6.7m | FLAT B | $6.7m | FLAT C | $6.7m | FLAT D | $6.7m | FLAT E | $5.04m | FLAT F | $5.82m | FLAT G | $6.7m | FLAT H | $6.7m | FLAT J | $5.82m | FLAT K | $5.04m |
Floor | 24/F | FLAT A | $6.7m | FLAT B | $6.7m | FLAT C | $6.7m | FLAT D | $6.7m | FLAT E | $5.04m | FLAT F | $5.81m | FLAT G | $6.7m | FLAT H | $6.7m | FLAT J | $5.81m | ||
Floor | 23/F | FLAT A | $6.67m | FLAT B | $6.67m | FLAT C | $6.67m | FLAT D | $6.67m | FLAT E | $5.04m | FLAT F | $5.8m | FLAT G | $6.67m | FLAT H | $6.67m | FLAT J | $5.8m | FLAT K | $5.04m |
Floor | 22/F | FLAT A | $6.67m | FLAT B | $6.67m | FLAT C | $6.67m | FLAT D | $6.67m | FLAT E | $5.06m | FLAT F | $5.81m | FLAT G | $6.67m | FLAT H | $6.67m | FLAT J | $5.81m | FLAT K | $5.06m |
Floor | 21/F | FLAT A | $6.67m | FLAT B | $6.67m | FLAT C | $6.67m | FLAT D | $6.67m | FLAT E | $5.04m | FLAT F | $5.79m | FLAT G | $6.67m | FLAT H | $6.67m | FLAT J | $5.79m | FLAT K | $5.04m |
Floor | 20/F | FLAT A | $6.67m | FLAT B | $6.67m | FLAT C | $6.67m | FLAT D | $6.67m | FLAT E | $5.04m | FLAT F | $5.79m | FLAT G | $6.67m | FLAT H | $6.67m | FLAT J | $5.79m | FLAT K | $5.04m |
Floor | 19/F | FLAT A | $6.67m | FLAT B | $6.67m | FLAT C | $6.67m | FLAT D | $6.67m | FLAT E | $5.03m | FLAT F | $5.79m | FLAT G | $6.67m | FLAT H | $6.67m | FLAT J | $5.79m | FLAT K | $5.03m |
Floor | 18/F | FLAT A | $6.7m | FLAT B | $6.7m | FLAT C | $6.7m | FLAT D | $6.7m | FLAT E | $5.07m | FLAT F | $5.85m | FLAT G | $6.7m | FLAT H | $6.7m | FLAT J | $5.85m | FLAT K | $5.07m |
Floor | 17/F | FLAT A | $6.7m | FLAT B | $6.7m | FLAT C | $6.7m | FLAT D | $6.7m | FLAT E | $5.07m | FLAT F | $5.85m | FLAT G | $6.7m | FLAT H | $6.7m | FLAT J | $5.85m | FLAT K | $5.07m |
Floor | 16/F | FLAT A | $6.7m | FLAT B | $6.7m | FLAT C | $6.7m | FLAT D | $6.7m | FLAT E | $5.07m | FLAT F | $5.85m | FLAT G | $6.7m | FLAT H | $6.7m | FLAT J | $5.85m | FLAT K | $5.07m |
Floor | 15/F | FLAT A | $6.7m | FLAT B | $6.7m | FLAT C | $6.7m | FLAT D | $6.7m | FLAT E | $5.07m | FLAT F | $5.85m | FLAT G | $6.7m | FLAT H | $6.7m | FLAT J | $5.85m | FLAT K | $5.07m |
Floor | 14/F | FLAT A | $6.7m | FLAT B | $6.7m | FLAT C | $6.7m | FLAT D | $6.7m | FLAT E | $5.07m | FLAT F | $5.83m | FLAT G | $6.7m | FLAT H | $6.7m | FLAT J | $5.83m | FLAT K | $5.07m |
Floor | 13/F | FLAT A | $6.7m | FLAT B | $6.7m | FLAT C | $6.7m | FLAT D | $6.7m | FLAT E | $5.06m | FLAT F | $5.81m | FLAT G | $6.7m | FLAT H | $6.7m | FLAT J | $5.81m | FLAT K | $5.06m |
Floor | 12/F | FLAT A | $6.68m | FLAT B | $6.68m | FLAT C | $6.68m | FLAT D | $6.68m | FLAT E | $5.06m | FLAT F | $5.8m | FLAT G | $6.68m | FLAT H | $6.68m | FLAT J | $5.8m | FLAT K | $5.06m |
Floor | 11/F | FLAT A | $6.68m | FLAT B | $6.68m | FLAT C | $6.68m | FLAT D | $6.68m | FLAT E | $5.04m | FLAT F | $5.8m | FLAT G | $6.68m | FLAT H | $6.68m | FLAT J | $5.8m | FLAT K | $5.04m |
Floor | 10/F | FLAT A | $6.68m | FLAT B | $6.68m | FLAT C | $6.68m | FLAT D | $6.68m | FLAT E | $5.01m | FLAT F | $5.8m | FLAT G | $6.68m | FLAT H | $6.68m | FLAT J | $5.8m | FLAT K | $5.01m |
Floor | 9/F | FLAT A | $6.68m | FLAT B | $6.68m | FLAT C | $6.68m | FLAT D | $6.68m | FLAT E | $5.01m | FLAT F | $5.8m | FLAT G | $6.68m | FLAT H | $6.68m | FLAT J | $5.8m | FLAT K | $5.01m |
Floor | 8/F | FLAT A | $6.68m | FLAT B | $6.68m | FLAT C | $6.68m | FLAT D | $6.68m | FLAT E | $4.99m | FLAT F | $5.8m | FLAT G | $6.68m | FLAT H | $6.68m | FLAT J | $5.8m | FLAT K | $4.99m |
Floor | 7/F | FLAT A | $6.66m | FLAT B | $6.66m | FLAT C | $6.66m | FLAT D | $6.66m | FLAT E | $4.99m | FLAT F | $5.8m | FLAT G | $6.66m | FLAT H | $6.66m | FLAT J | $5.8m | FLAT K | $4.99m |
Floor | 6/F | FLAT A | $6.66m | FLAT B | $6.66m | FLAT C | $6.66m | FLAT D | $6.66m | FLAT E | $4.99m | FLAT F | $5.8m | FLAT G | $6.66m | FLAT H | $6.66m | FLAT J | $5.8m | FLAT K | $4.99m |
Floor | 5/F | FLAT A | $6.66m | FLAT B | $6.66m | FLAT C | $6.66m | FLAT D | $6.66m | FLAT E | $4.99m | FLAT F | $5.8m | FLAT G | $6.66m | FLAT H | $6.66m | FLAT J | $5.8m | FLAT K | $4.99m |
Floor | 4/F | FLAT A | $6.66m | FLAT B | $6.66m | FLAT C | $6.66m | FLAT D | $6.66m | FLAT E | $4.99m | FLAT F | $5.8m | FLAT G | $6.66m | FLAT H | $6.66m | FLAT J | $5.8m | FLAT K | $4.99m |
Floor | 3/F | FLAT A | $6.62m | FLAT B | $6.62m | FLAT C | $6.62m | FLAT D | $6.62m | FLAT E | $4.95m | FLAT F | $5.76m | FLAT G | $6.62m | FLAT H | $6.62m | FLAT J | $5.76m | FLAT K | $4.95m |
Floor | 2/F | FLAT A | $6.58m | FLAT B | $6.58m | FLAT C | $6.58m | FLAT D | $6.58m | FLAT E | $4.91m | FLAT F | $5.74m | FLAT G | $6.58m | FLAT H | $6.58m | FLAT J | $5.74m | FLAT K | $4.91m |
Floor | 1/F | FLAT A | $6.58m | FLAT B | $6.58m | FLAT C | $6.58m | FLAT D | $6.58m | FLAT E | $4.91m | FLAT F | $5.7m | FLAT G | $6.58m | FLAT H | $6.58m | FLAT J | $5.7m | FLAT K | $4.91m |
Median TrueHome Estimateâ„¢
Recent Sales in Building
Unit | Date | Sale Price | Saleable Sqft | $/Saleable Sqft | |||||
---|---|---|---|---|---|---|---|---|---|
Unit | Date | 07/2020 | Sale Price | $7,568,000 | Saleable Sqft | 592 | $/Saleable Sqft | $12,784 | |
Unit | Date | 05/2020 | Sale Price | $6,780,000 | Saleable Sqft | 592 | $/Saleable Sqft | $11,453 | |
Unit | Date | 04/2020 | Sale Price | $5,180,000 | Saleable Sqft | 431 | $/Saleable Sqft | $12,019 | |
Unit | Date | 04/2020 | Sale Price | $7,080,000 | Saleable Sqft | 592 | $/Saleable Sqft | $11,959 | |
Unit | Date | 02/2020 | Sale Price | $7,360,000 | Saleable Sqft | 592 | $/Saleable Sqft | $12,432 | |
Unit | Date | 11/2019 | Sale Price | $5,950,000 | Saleable Sqft | 431 | $/Saleable Sqft | $13,805 | |
Unit | Date | 11/2019 | Sale Price | $7,828,000 | Saleable Sqft | 592 | $/Saleable Sqft | $13,223 | |
Unit | Date | 11/2019 | Sale Price | $4,870,000 | Saleable Sqft | 431 | $/Saleable Sqft | $11,299 | |
Unit | Date | 11/2019 | Sale Price | $5,400,000 | Saleable Sqft | 431 | $/Saleable Sqft | $12,529 | |
Unit | Date | 09/2019 | Sale Price | $6,550,000 | Saleable Sqft | 592 | $/Saleable Sqft | $11,064 | |
Unit | Date | 05/2019 | Sale Price | $6,950,000 | Saleable Sqft | 592 | $/Saleable Sqft | $11,740 | |
Unit | Date | 04/2019 | Sale Price | $6,750,000 | Saleable Sqft | 592 | $/Saleable Sqft | $11,402 | |
Unit | Date | 03/2019 | Sale Price | $5,650,000 | Saleable Sqft | 484 | $/Saleable Sqft | $11,674 | |
Unit | Date | 06/2018 | Sale Price | $6,400,000 | Saleable Sqft | 592 | $/Saleable Sqft | $10,811 | |
Unit | Date | 12/2017 | Sale Price | $4,660,000 | Saleable Sqft | 431 | $/Saleable Sqft | $10,812 | |
Unit | Date | 12/2017 | Sale Price | $4,660,000 | Saleable Sqft | 431 | $/Saleable Sqft | $10,812 | |
Unit | Date | 03/2017 | Sale Price | $6,000,000 | Saleable Sqft | 592 | $/Saleable Sqft | $10,135 | |
Unit | Date | 03/2017 | Sale Price | $6,000,000 | Saleable Sqft | 592 | $/Saleable Sqft | $10,135 | |
Unit | Date | 02/2017 | Sale Price | $5,980,000 | Saleable Sqft | 592 | $/Saleable Sqft | $10,101 | |
Unit | Date | 02/2017 | Sale Price | $5,980,000 | Saleable Sqft | 592 | $/Saleable Sqft | $10,101 | |
Unit | Date | 12/2016 | Sale Price | $5,580,000 | Saleable Sqft | 592 | $/Saleable Sqft | $9,426 | |
Unit | Date | 12/2016 | Sale Price | $5,580,000 | Saleable Sqft | 592 | $/Saleable Sqft | $9,426 | |
Unit | Date | 11/2016 | Sale Price | $5,580,000 | Saleable Sqft | 592 | $/Saleable Sqft | $9,426 | |
Unit | Date | 11/2016 | Sale Price | $5,580,000 | Saleable Sqft | 592 | $/Saleable Sqft | $9,426 | |
Unit | Date | 09/2016 | Sale Price | $3,880,000 | Saleable Sqft | 431 | $/Saleable Sqft | $9,002 | |
Unit | Date | 09/2016 | Sale Price | $3,880,000 | Saleable Sqft | 431 | $/Saleable Sqft | $9,002 | |
Unit | Date | 09/2016 | Sale Price | $5,320,000 | Saleable Sqft | 592 | $/Saleable Sqft | $8,986 | |
Unit | Date | 09/2016 | Sale Price | $5,320,000 | Saleable Sqft | 592 | $/Saleable Sqft | $8,986 | |
Unit | Date | 08/2016 | Sale Price | $5,250,000 | Saleable Sqft | 592 | $/Saleable Sqft | $8,868 | |
Unit | Date | 08/2016 | Sale Price | $5,250,000 | Saleable Sqft | 592 | $/Saleable Sqft | $8,868 | |
Unit | Date | 08/2016 | Sale Price | $4,950,000 | Saleable Sqft | 592 | $/Saleable Sqft | $8,361 | |
Unit | Date | 08/2016 | Sale Price | $4,950,000 | Saleable Sqft | 592 | $/Saleable Sqft | $8,361 | |
Unit | Date | 06/2016 | Sale Price | $3,750,000 | Saleable Sqft | 431 | $/Saleable Sqft | $8,701 | |
Unit | Date | 06/2016 | Sale Price | $3,750,000 | Saleable Sqft | 431 | $/Saleable Sqft | $8,701 | |
Unit | Date | 06/2016 | Sale Price | $4,300,000 | Saleable Sqft | 484 | $/Saleable Sqft | $8,884 | |
Unit | Date | 06/2016 | Sale Price | $4,300,000 | Saleable Sqft | 484 | $/Saleable Sqft | $8,884 | |
Unit | Date | 02/2016 | Sale Price | $4,000,000 | Saleable Sqft | 592 | $/Saleable Sqft | $6,757 | |
Unit | Date | 02/2016 | Sale Price | $4,000,000 | Saleable Sqft | 592 | $/Saleable Sqft | $6,757 | |
Unit | Date | 08/2015 | Sale Price | $4,380,000 | Saleable Sqft | 592 | $/Saleable Sqft | $7,399 | |
Unit | Date | 03/2015 | Sale Price | $4,980,000 | Saleable Sqft | 592 | $/Saleable Sqft | $8,412 | |
Unit | Date | 02/2015 | Sale Price | $4,900,000 | Saleable Sqft | 592 | $/Saleable Sqft | $8,277 | |
Unit | Date | 10/2014 | Sale Price | $3,500,000 | Saleable Sqft | 484 | $/Saleable Sqft | $7,231 | |
Unit | Date | 09/2014 | Sale Price | $4,380,000 | Saleable Sqft | 592 | $/Saleable Sqft | $7,399 | |
Unit | Date | 07/2014 | Sale Price | $4,050,000 | Saleable Sqft | 592 | $/Saleable Sqft | $6,841 | |
Unit | Date | 05/2014 | Sale Price | $3,900,000 | Saleable Sqft | 592 | $/Saleable Sqft | $6,588 | |
Unit | Date | 10/2013 | Sale Price | $3,690,000 | Saleable Sqft | 484 | $/Saleable Sqft | $7,624 | |
Unit | Date | 08/2013 | Sale Price | $3,150,000 | Saleable Sqft | 431 | $/Saleable Sqft | $7,309 | |
Unit | Date | 07/2013 | Sale Price | $3,250,000 | Saleable Sqft | 431 | $/Saleable Sqft | $7,541 | |
Unit | Date | 06/2013 | Sale Price | $3,450,000 | Saleable Sqft | 484 | $/Saleable Sqft | $7,128 | |
Unit | Date | 03/2013 | Sale Price | $3,900,000 | Saleable Sqft | 592 | $/Saleable Sqft | $6,588 |