48 Wing Shun Street, Riviera Gardens
The Building
Median Sale: 694 sqft
Median Gross: -
Floors: 42
Units In Building: 253
Built: 09/2014
Estimate/Sale Sq ft: $14,537
TrueHome Estimate for All Units
Floor | FLAT A | FLAT B | FLAT C | FLAT D | FLAT E | FLAT F | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floor | 53/F | FLAT A | $8.87m | FLAT B | $8.15m | FLAT C | $10.07m | FLAT D | $10.1m | FLAT E | $12.06m | FLAT F | $10.29m |
Floor | 52/F | FLAT A | $8.87m | FLAT B | $8m | FLAT C | $10.07m | FLAT D | $10.1m | FLAT E | $12.06m | FLAT F | $10.29m |
Floor | 51/F | FLAT A | $8.87m | FLAT B | $8m | FLAT C | $10.07m | FLAT D | $10.1m | FLAT E | $12.06m | ||
Floor | 50/F | FLAT A | $8.87m | FLAT B | $8.15m | FLAT C | $10.07m | FLAT D | $10.1m | FLAT E | $11.85m | ||
Floor | 49/F | FLAT A | $8.87m | FLAT B | $8.15m | FLAT C | $10.07m | FLAT D | $10.1m | FLAT E | $11.85m | FLAT F | $10.29m |
Floor | 48/F | FLAT A | $8.87m | FLAT B | $8m | FLAT C | $10.07m | FLAT D | $10.1m | FLAT E | $11.85m | FLAT F | $10.29m |
Floor | 47/F | FLAT A | $8.81m | FLAT B | $7.89m | FLAT C | $10.01m | FLAT D | $10.04m | FLAT E | $11.7m | FLAT F | $10.23m |
Floor | 46/F | FLAT A | $8.81m | FLAT B | $8.04m | FLAT C | $10.01m | FLAT D | $10.04m | FLAT E | $11.7m | FLAT F | $10.23m |
Floor | 45/F | FLAT A | $8.81m | FLAT B | $8.04m | FLAT C | $10.03m | FLAT D | $10.06m | FLAT E | $11.7m | FLAT F | $10.23m |
Floor | 43/F | FLAT A | $8.81m | FLAT B | $8.04m | FLAT C | $10.03m | FLAT D | $10.06m | FLAT E | $11.7m | FLAT F | $10.23m |
Floor | 42/F | FLAT A | $8.81m | FLAT B | $7.89m | FLAT C | $10.03m | FLAT D | $10.06m | FLAT E | $11.7m | FLAT F | $10.23m |
Floor | 41/F | FLAT A | $8.81m | FLAT B | $7.89m | FLAT C | $10.03m | FLAT D | $10.06m | FLAT E | $11.61m | FLAT F | $10.23m |
Floor | 40/F | FLAT A | $8.81m | FLAT B | $7.88m | FLAT C | $10.03m | FLAT D | $10.06m | FLAT E | $11.61m | FLAT F | $10.23m |
Floor | 39/F | FLAT A | $8.8m | FLAT B | $8.04m | FLAT C | $10.02m | FLAT D | $10.05m | FLAT E | $11.62m | FLAT F | $10.22m |
Floor | 38/F | FLAT A | $8.78m | FLAT B | $7.88m | FLAT C | $10.01m | FLAT D | $10.04m | FLAT E | $11.63m | FLAT F | $10.2m |
Floor | 37/F | FLAT A | $8.75m | FLAT B | $7.85m | FLAT C | $10.01m | FLAT D | $10.04m | FLAT E | $11.63m | FLAT F | $10.2m |
Floor | 36/F | FLAT A | $8.75m | FLAT B | $7.84m | FLAT C | FLAT D | $10.04m | FLAT E | $11.63m | FLAT F | $10.2m | |
Floor | 35/F | FLAT A | $8.71m | FLAT B | $7.84m | FLAT C | $9.99m | FLAT D | $10.02m | FLAT E | $11.63m | FLAT F | $10.04m |
Floor | 33/F | FLAT A | $8.71m | FLAT B | $7.99m | FLAT C | $9.99m | FLAT D | $10.02m | FLAT E | $11.63m | FLAT F | $10.18m |
Floor | 32/F | FLAT A | $8.71m | FLAT B | $7.79m | FLAT C | $9.99m | FLAT D | $10.02m | FLAT E | $11.63m | FLAT F | $10.18m |
Floor | 31/F | FLAT A | $8.71m | FLAT B | $7.92m | FLAT C | $9.99m | FLAT D | $10.02m | FLAT E | $11.63m | FLAT F | $10.18m |
Floor | 30/F | FLAT A | $8.71m | FLAT B | $7.76m | FLAT C | $9.99m | FLAT D | $10.02m | FLAT E | $11.63m | FLAT F | $10.18m |
Floor | 29/F | FLAT A | $8.71m | FLAT B | $7.91m | FLAT C | $9.98m | FLAT D | $10.02m | FLAT E | $11.63m | FLAT F | $10.18m |
Floor | 28/F | FLAT A | $8.71m | FLAT B | $7.91m | FLAT C | $9.98m | FLAT D | $10.02m | FLAT E | $11.63m | FLAT F | $10.18m |
Floor | 27/F | FLAT A | $8.71m | FLAT B | $7.76m | FLAT C | $9.98m | FLAT D | $10.02m | FLAT E | $11.63m | FLAT F | $10.18m |
Floor | 25/F | FLAT A | $8.71m | FLAT B | $7.76m | FLAT C | $9.98m | FLAT D | $10.02m | FLAT E | $11.63m | FLAT F | $10.18m |
Floor | 23/F | FLAT A | $8.71m | FLAT B | $7.76m | FLAT C | $9.95m | FLAT D | $9.98m | FLAT E | $11.62m | FLAT F | $10.18m |
Floor | 22/F | FLAT A | $8.71m | FLAT B | $7.76m | FLAT C | $9.95m | FLAT D | $9.98m | FLAT E | $11.62m | FLAT F | $10.18m |
Floor | 21/F | FLAT A | $8.71m | FLAT B | $7.76m | FLAT C | $9.95m | FLAT D | $9.98m | FLAT E | $11.62m | FLAT F | $10.18m |
Floor | 20/F | FLAT A | $8.71m | FLAT B | $7.76m | FLAT C | $9.95m | FLAT D | $9.98m | FLAT E | $11.55m | FLAT F | $10.18m |
Floor | 19/F | FLAT A | $8.73m | FLAT B | $7.73m | FLAT C | $9.92m | FLAT D | $9.95m | FLAT E | $11.48m | FLAT F | $10.15m |
Floor | 18/F | FLAT A | $8.73m | FLAT B | $7.73m | FLAT C | $9.92m | FLAT D | $9.95m | FLAT E | $11.44m | FLAT F | $10.15m |
Floor | 17/F | FLAT A | $8.7m | FLAT B | $7.73m | FLAT C | $9.92m | FLAT D | $9.95m | FLAT E | $11.44m | FLAT F | $10.15m |
Floor | 16/F | FLAT A | $8.7m | FLAT B | $7.87m | FLAT C | $9.92m | FLAT D | $9.95m | FLAT E | $11.46m | FLAT F | $10.15m |
Floor | 15/F | FLAT A | $8.7m | FLAT B | $7.87m | FLAT C | FLAT D | $9.99m | FLAT E | $11.47m | FLAT F | $10.19m | |
Floor | 12/F | FLAT A | $8.7m | FLAT B | $7.87m | FLAT C | $9.99m | FLAT D | $10.02m | FLAT E | $11.5m | FLAT F | $10.22m |
Floor | 11/F | FLAT A | $8.7m | FLAT B | $7.87m | FLAT C | $9.99m | FLAT D | $10.02m | FLAT E | $11.5m | FLAT F | $10.22m |
Floor | 10/F | FLAT A | $8.7m | FLAT B | $7.87m | FLAT C | $9.99m | FLAT D | $10.02m | FLAT E | $11.5m | FLAT F | $10.22m |
Floor | 9/F | FLAT A | $8.7m | FLAT B | $7.87m | FLAT C | $9.94m | FLAT D | $9.97m | FLAT E | $11.45m | FLAT F | $10.17m |
Floor | 8/F | FLAT A | $8.7m | FLAT B | $7.73m | FLAT C | $9.94m | FLAT D | $9.97m | FLAT E | $11.45m | FLAT F | $10.17m |
Floor | 7/F | FLAT A | $8.7m | FLAT B | $7.73m | FLAT C | $9.94m | FLAT D | $9.97m | FLAT E | $11.45m | FLAT F | $10.17m |
Floor | 6/F | FLAT A | $8.73m | FLAT B | $7.91m | FLAT C | $9.94m | FLAT D | $9.97m | FLAT E | $11.45m | FLAT F | $9.94m |
Median TrueHome Estimateâ„¢
Recent Sales in Building
Unit | Date | Sale Price | Saleable Sqft | $/Saleable Sqft | |||||
---|---|---|---|---|---|---|---|---|---|
Unit | Date | 03/2021 | Sale Price | $9,480,000 | Saleable Sqft | 566 | $/Saleable Sqft | $16,749 | |
Unit | Date | 03/2021 | Sale Price | $10,880,000 | Saleable Sqft | 696 | $/Saleable Sqft | $15,632 | |
Unit | Date | 02/2021 | Sale Price | $8,250,000 | Saleable Sqft | 490 | $/Saleable Sqft | $16,837 | |
Unit | Date | 02/2021 | Sale Price | $9,980,000 | Saleable Sqft | 695 | $/Saleable Sqft | $14,360 | |
Unit | Date | 01/2021 | Sale Price | $9,400,000 | Saleable Sqft | 566 | $/Saleable Sqft | $16,608 | |
Unit | Date | 10/2020 | Sale Price | $9,988,000 | Saleable Sqft | 765 | $/Saleable Sqft | $13,056 | |
Unit | Date | 09/2020 | Sale Price | $10,800,000 | Saleable Sqft | 713 | $/Saleable Sqft | $15,147 | |
Unit | Date | 07/2020 | Sale Price | $8,023,000 | Saleable Sqft | 491 | $/Saleable Sqft | $16,340 | |
Unit | Date | 07/2020 | Sale Price | $8,200,000 | Saleable Sqft | 491 | $/Saleable Sqft | $16,701 | |
Unit | Date | 06/2020 | Sale Price | $9,990,000 | Saleable Sqft | 695 | $/Saleable Sqft | $14,374 | |
Unit | Date | 06/2020 | Sale Price | $10,500,000 | Saleable Sqft | 713 | $/Saleable Sqft | $14,727 | |
Unit | Date | 05/2020 | Sale Price | $9,860,000 | Saleable Sqft | 695 | $/Saleable Sqft | $14,187 | |
Unit | Date | 05/2020 | Sale Price | $7,500,000 | Saleable Sqft | 491 | $/Saleable Sqft | $15,275 | |
Unit | Date | 05/2020 | Sale Price | $7,500,000 | Saleable Sqft | 491 | $/Saleable Sqft | $15,275 | |
Unit | Date | 04/2020 | Sale Price | $8,888,000 | Saleable Sqft | 566 | $/Saleable Sqft | $15,703 | |
Unit | Date | 03/2020 | Sale Price | $9,980,000 | Saleable Sqft | 695 | $/Saleable Sqft | $14,360 | |
Unit | Date | 03/2020 | Sale Price | $11,200,000 | Saleable Sqft | 765 | $/Saleable Sqft | $14,641 | |
Unit | Date | 03/2020 | Sale Price | $10,380,000 | Saleable Sqft | 694 | $/Saleable Sqft | $14,957 | |
Unit | Date | 03/2020 | Sale Price | $9,100,000 | Saleable Sqft | 566 | $/Saleable Sqft | $16,078 | |
Unit | Date | 02/2020 | Sale Price | $8,500,000 | Saleable Sqft | 491 | $/Saleable Sqft | $17,312 | |
Unit | Date | 11/2019 | Sale Price | $9,780,000 | Saleable Sqft | 566 | $/Saleable Sqft | $17,279 | |
Unit | Date | 11/2019 | Sale Price | $9,780,000 | Saleable Sqft | 694 | $/Saleable Sqft | $14,092 | |
Unit | Date | 11/2019 | Sale Price | $8,480,000 | Saleable Sqft | 491 | $/Saleable Sqft | $17,271 | |
Unit | Date | 09/2019 | Sale Price | $1,849,600 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 07/2019 | Sale Price | $9,700,000 | Saleable Sqft | 695 | $/Saleable Sqft | $13,957 | |
Unit | Date | 07/2019 | Sale Price | $10,100,000 | Saleable Sqft | 566 | $/Saleable Sqft | $17,845 | |
Unit | Date | 05/2019 | Sale Price | $10,000,000 | Saleable Sqft | 765 | $/Saleable Sqft | $13,072 | |
Unit | Date | 05/2019 | Sale Price | $12,240,000 | Saleable Sqft | 765 | $/Saleable Sqft | $16,000 | |
Unit | Date | 05/2019 | Sale Price | $10,780,000 | Saleable Sqft | 713 | $/Saleable Sqft | $15,119 | |
Unit | Date | 05/2019 | Sale Price | $8,350,000 | Saleable Sqft | 491 | $/Saleable Sqft | $17,006 | |
Unit | Date | 05/2019 | Sale Price | $9,300,000 | Saleable Sqft | 566 | $/Saleable Sqft | $16,431 | |
Unit | Date | 04/2019 | Sale Price | $10,150,000 | Saleable Sqft | 695 | $/Saleable Sqft | $14,604 | |
Unit | Date | 04/2019 | Sale Price | $10,600,000 | Saleable Sqft | 765 | $/Saleable Sqft | $13,856 | |
Unit | Date | 03/2019 | Sale Price | $9,350,000 | Saleable Sqft | 695 | $/Saleable Sqft | $13,453 | |
Unit | Date | 02/2019 | Sale Price | $9,500,000 | Saleable Sqft | 694 | $/Saleable Sqft | $13,689 | |
Unit | Date | 02/2019 | Sale Price | $8,200,000 | Saleable Sqft | 695 | $/Saleable Sqft | $11,799 | |
Unit | Date | 01/2019 | Sale Price | $7,500,000 | Saleable Sqft | 566 | $/Saleable Sqft | $13,251 | |
Unit | Date | 01/2019 | Sale Price | $9,500,000 | Saleable Sqft | 566 | $/Saleable Sqft | $16,784 | |
Unit | Date | 12/2018 | Sale Price | $7,800,000 | Saleable Sqft | 491 | $/Saleable Sqft | $15,886 | |
Unit | Date | 08/2018 | Sale Price | $10,380,000 | Saleable Sqft | 695 | $/Saleable Sqft | $14,935 | |
Unit | Date | 08/2018 | Sale Price | $10,150,000 | Saleable Sqft | 694 | $/Saleable Sqft | $14,625 | |
Unit | Date | 08/2018 | Sale Price | $8,000,000 | Saleable Sqft | 491 | $/Saleable Sqft | $16,293 | |
Unit | Date | 06/2018 | Sale Price | $10,680,000 | Saleable Sqft | 695 | $/Saleable Sqft | $15,367 | |
Unit | Date | 06/2018 | Sale Price | $11,380,000 | Saleable Sqft | 713 | $/Saleable Sqft | $15,961 | |
Unit | Date | 06/2018 | Sale Price | $10,780,000 | Saleable Sqft | 713 | $/Saleable Sqft | $15,119 | |
Unit | Date | 05/2018 | Sale Price | $9,550,000 | Saleable Sqft | 695 | $/Saleable Sqft | $13,741 | |
Unit | Date | 04/2018 | Sale Price | $9,280,000 | Saleable Sqft | 695 | $/Saleable Sqft | $13,353 | |
Unit | Date | 01/2018 | Sale Price | $8,960,000 | Saleable Sqft | 694 | $/Saleable Sqft | $12,911 | |
Unit | Date | 12/2017 | Sale Price | $11,500,000 | Saleable Sqft | 695 | $/Saleable Sqft | $16,547 | |
Unit | Date | 12/2017 | Sale Price | $11,000,000 | Saleable Sqft | 695 | $/Saleable Sqft | $15,827 |