8 Hung Lai Road, Hung Hom
The Building
Median Sale: 701 sqft
Median Gross: 931 sqft
Floors: 42
Units In Building: 531
Built: 12/2000
Estimate/Sale Sq ft: $17,091
TrueHome Estimate for All Units
Floor | FLAT A | FLAT B | FLAT C | FLAT D | FLAT E | FLAT F | FLAT G | FLAT H | FLAT J | FLAT K | FLAT L | FLAT M | FLAT N | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floor | 47/F | FLAT A | $12.19m | FLAT B | $9.11m | FLAT C | $16.28m | FLAT D | $42.99m | FLAT E | $12.28m | FLAT F | $12.2m | FLAT G | $12.2m | FLAT H | $51.33m | FLAT J | $50.49m | FLAT K | $50.49m | FLAT L | $44.39m | ||||
Floor | 46/F | FLAT A | $12.19m | FLAT B | $9.11m | FLAT C | $16.07m | FLAT D | $9.26m | FLAT E | $7.68m | FLAT F | $12.28m | FLAT G | $12.2m | FLAT H | $12.2m | FLAT J | $28.09m | FLAT K | $24.9m | FLAT L | $24.9m | FLAT M | $9.08m | FLAT N | $9.13m |
Floor | 45/F | FLAT A | $12.19m | FLAT B | $9.11m | FLAT C | $16.07m | FLAT D | $9.26m | FLAT E | $7.68m | FLAT F | $12.28m | FLAT G | $12.2m | FLAT H | $12.2m | FLAT J | $28.09m | FLAT K | $24.9m | FLAT L | $24.9m | FLAT M | $9.08m | FLAT N | $9.13m |
Floor | 43/F | FLAT A | $12.19m | FLAT B | $9.11m | FLAT C | $16.07m | FLAT D | $9.26m | FLAT E | $7.68m | FLAT F | $12.28m | FLAT G | $12.2m | FLAT H | $12.2m | FLAT J | $28.09m | FLAT K | $24.9m | FLAT L | $24.9m | FLAT M | $9.08m | FLAT N | $9.13m |
Floor | 42/F | FLAT A | $12.19m | FLAT B | $9.13m | FLAT C | $16.06m | FLAT D | $9.28m | FLAT E | $7.68m | FLAT F | $12.28m | FLAT G | $12.2m | FLAT H | $12.2m | FLAT J | $28.04m | FLAT K | $24.9m | FLAT L | $24.9m | FLAT M | $9.1m | FLAT N | $9.16m |
Floor | 41/F | FLAT A | $12.19m | FLAT B | $9.13m | FLAT C | $16.06m | FLAT D | $9.28m | FLAT E | $7.68m | FLAT F | $12.28m | FLAT G | $12.2m | FLAT H | $12.2m | FLAT J | $28.04m | FLAT K | $24.9m | FLAT L | $24.9m | FLAT M | $9.1m | FLAT N | $9.14m |
Floor | 39/F | FLAT A | $12.19m | FLAT B | $9.13m | FLAT C | $16.06m | FLAT D | $9.28m | FLAT E | $7.67m | FLAT F | $12.28m | FLAT G | $12.2m | FLAT H | $12.2m | FLAT J | $28.04m | FLAT K | $24.9m | FLAT L | $24.9m | FLAT M | $9.1m | FLAT N | $9.14m |
Floor | 38/F | FLAT A | $12.23m | FLAT B | $9.1m | FLAT C | $16.06m | FLAT D | $9.25m | FLAT E | $7.66m | FLAT F | $12.32m | FLAT G | $12.24m | FLAT H | $12.24m | FLAT J | $28.04m | FLAT K | $24.9m | FLAT L | $24.9m | FLAT M | $9.07m | FLAT N | $9.13m |
Floor | 37/F | FLAT A | $12.23m | FLAT B | $9.1m | FLAT C | $16.06m | FLAT D | $9.25m | FLAT E | $7.66m | FLAT F | $12.32m | FLAT G | $12.24m | FLAT H | $12.24m | FLAT J | $28.04m | FLAT K | $24.8m | FLAT L | $24.8m | FLAT M | $9.07m | FLAT N | $9.11m |
Floor | 36/F | FLAT A | $12.23m | FLAT B | $9.1m | FLAT C | $16.06m | FLAT D | $9.25m | FLAT E | $7.66m | FLAT F | $12.32m | FLAT G | $12.24m | FLAT H | $12.24m | FLAT J | $28.13m | FLAT K | $24.89m | FLAT L | $24.89m | FLAT M | $9.07m | FLAT N | $9.13m |
Floor | 35/F | FLAT A | $12.23m | FLAT B | $9.08m | FLAT C | $16.06m | FLAT D | $9.25m | FLAT E | $7.63m | FLAT F | $12.32m | FLAT G | $12.24m | FLAT H | $12.24m | FLAT J | $27.94m | FLAT K | $24.7m | FLAT L | $24.7m | FLAT M | $9.04m | FLAT N | $9.11m |
Floor | 33/F | FLAT A | $12.23m | FLAT B | $9.08m | FLAT C | $16.06m | FLAT D | $9.24m | FLAT E | $7.63m | FLAT F | $12.32m | FLAT G | $12.24m | FLAT H | $12.24m | FLAT J | $27.8m | FLAT K | $24.7m | FLAT L | $24.7m | FLAT M | $9.03m | FLAT N | $9.11m |
Floor | 32/F | FLAT A | $12.23m | FLAT B | $9.08m | FLAT C | $16.06m | FLAT D | $9.24m | FLAT E | $7.63m | FLAT F | $12.32m | FLAT G | $12.24m | FLAT H | $12.24m | FLAT J | $27.8m | FLAT K | $24.7m | FLAT L | $24.7m | FLAT M | $9.03m | FLAT N | $9.11m |
Floor | 31/F | FLAT A | $12.2m | FLAT B | $9.08m | FLAT C | $16.13m | FLAT D | $9.23m | FLAT E | $7.74m | FLAT F | $12.33m | FLAT G | $12.24m | FLAT H | $12.23m | FLAT J | $27.48m | FLAT K | $24.15m | FLAT L | $24.15m | FLAT M | $9m | FLAT N | $9.08m |
Floor | 30/F | FLAT A | $12.07m | FLAT B | $9.08m | FLAT C | $14.46m | FLAT D | $9.23m | FLAT E | $7.74m | FLAT F | $12.22m | FLAT G | $12.14m | FLAT H | $12.12m | FLAT J | $25.91m | FLAT K | $22.7m | FLAT L | $22.7m | FLAT M | $9m | FLAT N | $9.08m |
Floor | 29/F | FLAT A | $12.01m | FLAT B | $9.07m | FLAT C | $14.46m | FLAT D | $9.22m | FLAT E | $7.73m | FLAT F | $12.18m | FLAT G | $12.1m | FLAT H | $12.06m | FLAT J | $26.01m | FLAT K | $22.8m | FLAT L | $22.8m | FLAT M | $8.99m | FLAT N | $9.07m |
Floor | 28/F | FLAT A | $12.01m | FLAT B | $8.84m | FLAT C | $14.43m | FLAT D | $8.98m | FLAT E | $7.68m | FLAT F | $12.15m | FLAT G | $12.07m | FLAT H | $12.04m | FLAT J | $26.01m | FLAT K | $22.8m | FLAT L | $22.8m | FLAT M | $8.88m | FLAT N | $8.84m |
Floor | 27/F | FLAT A | $12m | FLAT B | $8.85m | FLAT C | $14.4m | FLAT D | $8.99m | FLAT E | $7.64m | FLAT F | $12.14m | FLAT G | $12.06m | FLAT H | $12.03m | FLAT J | $24.8m | FLAT K | $21.56m | FLAT L | $21.56m | FLAT M | $8.9m | FLAT N | $8.85m |
Floor | 26/F | FLAT A | $12m | FLAT B | $8.82m | FLAT C | $14.4m | FLAT D | $8.98m | FLAT E | $7.59m | FLAT F | $12.15m | FLAT G | $12.06m | FLAT H | $12.03m | FLAT J | $24.8m | FLAT K | $21.56m | FLAT L | $21.56m | FLAT M | $8.85m | FLAT N | $8.82m |
Floor | 25/F | FLAT A | $12m | FLAT B | $8.88m | FLAT C | $14.56m | FLAT D | $8.96m | FLAT E | $7.6m | FLAT F | $12.15m | FLAT G | $12.06m | FLAT H | $12.03m | FLAT J | $24.68m | FLAT K | $21.01m | FLAT L | $21.01m | FLAT M | $8.91m | FLAT N | $8.88m |
Floor | 23/F | FLAT A | $11.99m | FLAT B | $8.88m | FLAT C | $14.56m | FLAT D | $8.96m | FLAT E | $7.6m | FLAT F | $12.14m | FLAT G | $12.05m | FLAT H | $12.02m | FLAT J | $24.79m | FLAT K | $21.01m | FLAT L | $21.01m | FLAT M | $8.91m | FLAT N | $8.88m |
Floor | 22/F | FLAT A | $11.98m | FLAT B | $8.81m | FLAT C | $14.56m | FLAT D | $8.9m | FLAT E | $7.6m | FLAT F | $12.12m | FLAT G | $12.04m | FLAT H | $12.01m | FLAT J | $24.58m | FLAT K | $21.09m | FLAT L | $21.09m | FLAT M | $8.84m | FLAT N | $8.81m |
Floor | 21/F | FLAT A | $11.98m | FLAT B | $8.75m | FLAT C | $14.55m | FLAT D | $8.83m | FLAT E | $7.51m | FLAT F | $12.12m | FLAT G | $12.04m | FLAT H | $12.01m | FLAT J | $24.58m | FLAT K | $21.12m | FLAT L | $21.12m | FLAT M | $8.78m | FLAT N | $8.75m |
Floor | 19/F | FLAT A | $11.9m | FLAT B | $8.74m | FLAT C | $14.38m | FLAT D | $8.82m | FLAT E | $7.51m | FLAT F | $12.1m | FLAT G | $12.02m | FLAT H | $11.97m | FLAT J | $24.77m | FLAT K | $21.22m | FLAT L | $21.22m | FLAT M | $8.83m | FLAT N | $8.74m |
Floor | 18/F | FLAT A | $11.83m | FLAT B | $8.74m | FLAT C | $14.76m | FLAT D | $8.82m | FLAT E | $7.47m | FLAT F | $11.95m | FLAT G | $11.95m | FLAT H | $11.83m | FLAT J | $24.65m | FLAT K | $21.22m | FLAT L | $21.22m | FLAT M | $8.84m | FLAT N | $8.84m |
Floor | 17/F | FLAT A | $11.83m | FLAT B | $8.71m | FLAT C | $14.46m | FLAT D | $8.8m | FLAT E | $7.47m | FLAT F | $11.95m | FLAT G | $11.95m | FLAT H | $11.83m | FLAT J | $24.63m | FLAT K | $21.2m | FLAT L | $21.2m | FLAT M | $8.82m | FLAT N | $8.81m |
Floor | 16/F | FLAT A | $11.83m | FLAT B | $8.51m | FLAT C | $14.46m | FLAT D | $8.59m | FLAT E | $7.46m | FLAT F | $11.95m | FLAT G | $11.95m | FLAT H | $11.88m | FLAT J | $24.63m | FLAT K | $21.17m | FLAT L | $21.17m | FLAT M | $8.58m | FLAT N | $8.6m |
Floor | 15/F | FLAT A | $11.83m | FLAT B | $8.51m | FLAT C | $14.4m | FLAT D | $8.59m | FLAT E | $7.46m | FLAT F | $11.95m | FLAT G | $11.95m | FLAT H | $11.88m | FLAT J | $24.52m | FLAT K | $21.17m | FLAT L | $21.17m | FLAT M | $8.58m | FLAT N | $8.6m |
Floor | 13/F | FLAT A | $11.83m | FLAT B | $8.43m | FLAT C | $14.4m | FLAT D | $8.58m | FLAT E | $7.44m | FLAT F | $11.95m | FLAT G | $11.95m | FLAT H | $11.83m | FLAT J | $24.57m | FLAT K | $21.17m | FLAT L | $21.17m | FLAT M | $8.55m | FLAT N | $8.56m |
Floor | 12/F | FLAT A | $11.89m | FLAT B | $8.4m | FLAT C | $14.4m | FLAT D | $8.56m | FLAT E | $7.44m | FLAT F | $12.01m | FLAT G | $12.01m | FLAT H | $11.94m | FLAT J | $24.47m | FLAT K | $21.07m | FLAT L | $21.07m | FLAT M | $8.5m | FLAT N | $8.51m |
Floor | 11/F | FLAT A | $11.89m | FLAT B | $8.4m | FLAT C | $14.4m | FLAT D | $8.56m | FLAT E | $7.44m | FLAT F | $11.97m | FLAT G | $11.97m | FLAT H | $11.89m | FLAT J | $24.4m | FLAT K | $21.07m | FLAT L | $21.07m | FLAT M | $8.5m | FLAT N | $8.51m |
Floor | 10/F | FLAT A | $11.89m | FLAT B | $8.4m | FLAT C | $14.43m | FLAT D | $8.56m | FLAT E | $7.44m | FLAT F | $11.97m | FLAT G | $11.97m | FLAT H | $11.94m | FLAT J | $24.4m | FLAT K | $21.07m | FLAT L | $21.07m | FLAT M | $8.5m | FLAT N | $8.51m |
Floor | 9/F | FLAT A | $11.89m | FLAT B | $8.37m | FLAT C | $14.34m | FLAT D | $8.54m | FLAT E | $7.44m | FLAT F | $11.97m | FLAT G | $11.97m | FLAT H | $11.94m | FLAT J | $24.4m | FLAT K | $20.89m | FLAT L | $20.89m | FLAT M | $8.5m | FLAT N | $8.51m |
Floor | 8/F | FLAT A | $11.92m | FLAT B | $8.37m | FLAT C | $14.43m | FLAT D | $8.54m | FLAT E | $7.44m | FLAT F | $12.01m | FLAT G | $12.01m | FLAT H | $11.96m | FLAT J | $24.15m | FLAT K | $20.89m | FLAT L | $20.89m | FLAT M | $8.5m | FLAT N | $8.51m |
Floor | 7/F | FLAT A | $12m | FLAT B | $8.31m | FLAT C | $14.46m | FLAT D | $8.48m | FLAT E | $7.4m | FLAT F | $12.1m | FLAT G | $12.1m | FLAT H | $12m | FLAT J | $24.15m | FLAT K | $20.82m | FLAT L | $20.82m | FLAT M | $8.44m | FLAT N | $8.45m |
Floor | 6/F | FLAT A | $12m | FLAT B | $8.31m | FLAT C | $14.42m | FLAT D | $8.48m | FLAT E | $7.4m | FLAT F | $12.1m | FLAT G | $12.1m | FLAT H | $12m | FLAT J | $24.44m | FLAT K | $20.92m | FLAT L | $20.92m | FLAT M | $8.44m | FLAT N | $8.45m |
Floor | 5/F | FLAT A | $11.96m | FLAT B | $8.31m | FLAT C | $14.42m | FLAT D | $8.48m | FLAT E | $7.4m | FLAT F | $12.06m | FLAT G | $12.06m | FLAT H | $11.96m | FLAT J | $24.44m | FLAT K | $20.92m | FLAT L | $20.92m | FLAT M | $8.43m | FLAT N | $8.44m |
Floor | 4/F | FLAT A | $11.96m | FLAT B | $8.31m | FLAT C | $14.42m | FLAT D | $8.48m | FLAT E | $7.44m | FLAT F | $12.06m | FLAT G | $12.06m | FLAT H | $11.96m | FLAT J | $24.44m | FLAT K | $20.92m | FLAT L | $20.92m | FLAT M | $8.43m | FLAT N | $8.44m |
Floor | 3/F | FLAT A | $11.86m | FLAT B | $8.29m | FLAT C | $14.31m | FLAT D | $8.43m | FLAT E | $7.42m | FLAT F | $11.96m | FLAT G | $11.96m | FLAT H | $11.86m | FLAT J | $24.44m | FLAT K | $20.92m | FLAT L | $20.92m | FLAT M | $8.42m | FLAT N | $8.43m |
Floor | 2/F | FLAT A | $11.81m | FLAT B | $8.29m | FLAT C | $14.31m | FLAT D | $8.43m | FLAT E | $7.4m | FLAT F | $11.91m | FLAT G | $11.91m | FLAT H | $11.81m | FLAT J | $24.44m | FLAT K | $20.92m | FLAT L | $20.92m | FLAT M | $8.42m | FLAT N | $8.43m |
Floor | 1/F | FLAT A | $11.81m | FLAT B | $8.27m | FLAT C | $14.31m | FLAT D | $8.41m | FLAT E | $7.41m | FLAT F | $11.91m | FLAT G | $11.91m | FLAT H | $11.81m | FLAT J | $24.59m | FLAT K | $20.92m | FLAT L | $20.92m | FLAT M | $8.39m | FLAT N | $8.41m |
Median TrueHome Estimateâ„¢
Recent Sales in Building
Unit | Date | Sale Price | Saleable Sqft | $/Saleable Sqft | |||||
---|---|---|---|---|---|---|---|---|---|
Unit | Date | 04/2021 | Sale Price | $13,750,000 | Saleable Sqft | 784 | $/Saleable Sqft | $17,538 | |
Unit | Date | 03/2021 | Sale Price | $11,500,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 03/2021 | Sale Price | $26,280,000 | Saleable Sqft | 1,074 | $/Saleable Sqft | $24,469 | |
Unit | Date | 03/2021 | Sale Price | $9,450,000 | Saleable Sqft | 467 | $/Saleable Sqft | $20,236 | |
Unit | Date | 03/2021 | Sale Price | $8,800,000 | Saleable Sqft | 469 | $/Saleable Sqft | $18,763 | |
Unit | Date | 02/2021 | Sale Price | $8,450,000 | Saleable Sqft | 475 | $/Saleable Sqft | $17,789 | |
Unit | Date | 02/2021 | Sale Price | $8,980,000 | Saleable Sqft | 492 | $/Saleable Sqft | $18,252 | |
Unit | Date | 02/2021 | Sale Price | $11,680,000 | Saleable Sqft | 709 | $/Saleable Sqft | $16,474 | |
Unit | Date | 02/2021 | Sale Price | $13,000,000 | Saleable Sqft | 709 | $/Saleable Sqft | $18,336 | |
Unit | Date | 02/2021 | Sale Price | $6,100,000 | Saleable Sqft | 370 | $/Saleable Sqft | $16,486 | |
Unit | Date | 01/2021 | Sale Price | $10,850,000 | Saleable Sqft | 677 | $/Saleable Sqft | $16,027 | |
Unit | Date | 12/2020 | Sale Price | $17,760,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 12/2020 | Sale Price | $8,900,000 | Saleable Sqft | 520 | $/Saleable Sqft | $17,115 | |
Unit | Date | 12/2020 | Sale Price | $8,399,999 | Saleable Sqft | 481 | $/Saleable Sqft | $17,464 | |
Unit | Date | 11/2020 | Sale Price | $6,730,000 | Saleable Sqft | 370 | $/Saleable Sqft | $18,189 | |
Unit | Date | 11/2020 | Sale Price | $13,750,000 | Saleable Sqft | 778 | $/Saleable Sqft | $17,674 | |
Unit | Date | 10/2020 | Sale Price | $23,980,000 | Saleable Sqft | 1,043 | $/Saleable Sqft | $22,991 | |
Unit | Date | 10/2020 | Sale Price | $10,000,000 | Saleable Sqft | 677 | $/Saleable Sqft | $14,771 | |
Unit | Date | 10/2020 | Sale Price | $8,200,000 | Saleable Sqft | 492 | $/Saleable Sqft | $16,667 | |
Unit | Date | 10/2020 | Sale Price | $11,000,000 | Saleable Sqft | 690 | $/Saleable Sqft | $15,942 | |
Unit | Date | 09/2020 | Sale Price | $8,400,000 | Saleable Sqft | 481 | $/Saleable Sqft | $17,464 | |
Unit | Date | 09/2020 | Sale Price | $45,000,000 | Saleable Sqft | 1,668 | $/Saleable Sqft | $26,978 | |
Unit | Date | 09/2020 | Sale Price | $10,700,000 | Saleable Sqft | 713 | $/Saleable Sqft | $15,007 | |
Unit | Date | 09/2020 | Sale Price | $17,210,000 | Saleable Sqft | 1,043 | $/Saleable Sqft | $16,500 | |
Unit | Date | 08/2020 | Sale Price | $13,400,000 | Saleable Sqft | 784 | $/Saleable Sqft | $17,092 | |
Unit | Date | 07/2020 | Sale Price | $8,180,000 | Saleable Sqft | 475 | $/Saleable Sqft | $17,221 | |
Unit | Date | 07/2020 | Sale Price | $8,550,000 | Saleable Sqft | 492 | $/Saleable Sqft | $17,378 | |
Unit | Date | 06/2020 | Sale Price | $9,100,000 | Saleable Sqft | 520 | $/Saleable Sqft | $17,500 | |
Unit | Date | 06/2020 | Sale Price | $13,248,000 | Saleable Sqft | 791 | $/Saleable Sqft | $16,748 | |
Unit | Date | 06/2020 | Sale Price | $8,498,000 | Saleable Sqft | 481 | $/Saleable Sqft | $17,667 | |
Unit | Date | 05/2020 | Sale Price | $12,700,000 | Saleable Sqft | 784 | $/Saleable Sqft | $16,199 | |
Unit | Date | 05/2020 | Sale Price | $7,000,000 | Saleable Sqft | 384 | $/Saleable Sqft | $18,229 | |
Unit | Date | 04/2020 | Sale Price | $13,000,000 | Saleable Sqft | 778 | $/Saleable Sqft | $16,710 | |
Unit | Date | 03/2020 | Sale Price | $8,200,000 | Saleable Sqft | 475 | $/Saleable Sqft | $17,263 | |
Unit | Date | 02/2020 | Sale Price | $10,800,000 | Saleable Sqft | 677 | $/Saleable Sqft | $15,953 | |
Unit | Date | 12/2019 | Sale Price | $9,150,000 | Saleable Sqft | 492 | $/Saleable Sqft | $18,598 | |
Unit | Date | 12/2019 | Sale Price | $12,838,000 | Saleable Sqft | 713 | $/Saleable Sqft | $18,006 | |
Unit | Date | 11/2019 | Sale Price | $11,580,000 | Saleable Sqft | 713 | $/Saleable Sqft | $16,241 | |
Unit | Date | 10/2019 | Sale Price | $8,580,000 | Saleable Sqft | 520 | $/Saleable Sqft | $16,500 | |
Unit | Date | 10/2019 | Sale Price | $23,900,000 | Saleable Sqft | 1,043 | $/Saleable Sqft | $22,915 | |
Unit | Date | 09/2019 | Sale Price | $9,500,000 | Saleable Sqft | 467 | $/Saleable Sqft | $20,343 | |
Unit | Date | 09/2019 | Sale Price | $8,080,000 | Saleable Sqft | 481 | $/Saleable Sqft | $16,798 | |
Unit | Date | 08/2019 | Sale Price | $9,468,000 | Saleable Sqft | 520 | $/Saleable Sqft | $18,208 | |
Unit | Date | 08/2019 | Sale Price | $6,000,000 | Saleable Sqft | 377 | $/Saleable Sqft | $15,915 | |
Unit | Date | 07/2019 | Sale Price | $13,600,000 | Saleable Sqft | 690 | $/Saleable Sqft | $19,710 | |
Unit | Date | 07/2019 | Sale Price | $12,650,000 | Saleable Sqft | 713 | $/Saleable Sqft | $17,742 | |
Unit | Date | 06/2019 | Sale Price | $13,800,000 | Saleable Sqft | 713 | $/Saleable Sqft | $19,355 | |
Unit | Date | 06/2019 | Sale Price | $16,900,000 | Saleable Sqft | 1,043 | $/Saleable Sqft | $16,203 | |
Unit | Date | 05/2019 | Sale Price | $9,250,000 | Saleable Sqft | 520 | $/Saleable Sqft | $17,788 | |
Unit | Date | 05/2019 | Sale Price | $14,330,000 | Saleable Sqft | - | $/Saleable Sqft | - |