38 Sung Wong Toi Road, Ma Tau Kok
The Building
Median Sale: 499.5 sqft
Median Gross: 664 sqft
Floors: 47
Units In Building: 368
Built: 06/2004
Estimate/Sale Sq ft: $17,655
TrueHome Estimate for All Units
Floor | FLAT A | FLAT B | FLAT C | FLAT D | FLAT E | FLAT F | FLAT G | FLAT H | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floor | 58/F | FLAT A | $9.06m | FLAT B | $9.3m | FLAT C | $10.25m | FLAT D | $8.67m | FLAT E | $8.67m | FLAT F | $10.25m | FLAT G | $9.3m | FLAT H | $9.06m |
Floor | 57/F | FLAT A | $9.06m | FLAT B | $9.3m | FLAT C | $10.25m | FLAT D | $8.67m | FLAT E | $8.67m | FLAT F | $10.25m | FLAT G | $9.3m | FLAT H | $9.06m |
Floor | 56/F | FLAT A | $9.06m | FLAT B | $9.3m | FLAT C | $10.25m | FLAT D | $8.67m | FLAT E | $8.67m | FLAT F | $10.25m | FLAT G | $9.3m | FLAT H | $9.06m |
Floor | 55/F | FLAT A | $9.02m | FLAT B | $9.26m | FLAT C | $10.25m | FLAT D | $8.63m | FLAT E | $8.63m | FLAT F | $10.25m | FLAT G | $9.26m | FLAT H | $9.02m |
Floor | 53/F | FLAT A | $9.02m | FLAT B | $9.26m | FLAT C | $10.25m | FLAT D | $8.63m | FLAT E | $8.63m | FLAT F | $10.25m | FLAT G | $9.26m | FLAT H | $9.02m |
Floor | 52/F | FLAT A | $9.02m | FLAT B | $9.27m | FLAT C | $10.27m | FLAT D | $8.62m | FLAT E | $8.62m | FLAT F | $10.27m | FLAT G | $9.27m | FLAT H | $9.02m |
Floor | 51/F | FLAT A | $9.02m | FLAT B | $9.27m | FLAT C | $10.26m | FLAT D | $8.62m | FLAT E | $8.62m | FLAT F | $10.26m | FLAT G | $9.27m | FLAT H | $9.02m |
Floor | 50/F | FLAT A | $9.02m | FLAT B | $9.27m | FLAT C | $10.22m | FLAT D | $8.62m | FLAT E | $8.62m | FLAT F | $10.22m | FLAT G | $9.27m | FLAT H | $9.02m |
Floor | 49/F | FLAT A | $9.02m | FLAT B | $9.27m | FLAT C | $10.22m | FLAT D | $8.62m | FLAT E | $8.62m | FLAT F | $10.22m | FLAT G | $9.27m | FLAT H | $9.02m |
Floor | 48/F | FLAT A | $8.93m | FLAT B | $9.2m | FLAT C | $10.14m | FLAT D | $8.5m | FLAT E | $8.5m | FLAT F | $10.14m | FLAT G | $9.2m | FLAT H | $8.93m |
Floor | 47/F | FLAT A | $8.95m | FLAT B | $9.2m | FLAT C | $10.12m | FLAT D | $8.52m | FLAT E | $8.52m | FLAT F | $10.12m | FLAT G | $9.2m | FLAT H | $8.95m |
Floor | 46/F | FLAT A | $8.89m | FLAT B | $9.15m | FLAT C | $10.09m | FLAT D | $8.5m | FLAT E | $8.5m | FLAT F | $10.09m | FLAT G | $9.15m | FLAT H | $8.89m |
Floor | 45/F | FLAT A | $8.84m | FLAT B | $9.12m | FLAT C | $10.02m | FLAT D | $8.46m | FLAT E | $8.46m | FLAT F | $10.02m | FLAT G | $9.12m | FLAT H | $8.84m |
Floor | 43/F | FLAT A | $8.84m | FLAT B | $9.12m | FLAT C | $10.02m | FLAT D | $8.46m | FLAT E | $8.46m | FLAT F | $10.02m | FLAT G | $9.12m | FLAT H | $8.84m |
Floor | 42/F | FLAT A | $8.82m | FLAT B | $9.09m | FLAT C | $10m | FLAT D | $8.41m | FLAT E | $8.41m | FLAT F | $10m | FLAT G | $9.09m | FLAT H | $8.82m |
Floor | 41/F | FLAT A | $8.81m | FLAT B | $9.09m | FLAT C | $10m | FLAT D | $8.41m | FLAT E | $8.41m | FLAT F | $10m | FLAT G | $9.09m | FLAT H | $8.81m |
Floor | 40/F | FLAT A | $8.77m | FLAT B | $9.07m | FLAT C | $10.01m | FLAT D | $8.38m | FLAT E | $8.38m | FLAT F | $10.01m | FLAT G | $9.07m | FLAT H | $8.77m |
Floor | 39/F | FLAT A | $8.76m | FLAT B | $9.08m | FLAT C | $9.97m | FLAT D | $8.38m | FLAT E | $8.38m | FLAT F | $9.97m | FLAT G | $9.08m | FLAT H | $8.76m |
Floor | 38/F | FLAT A | $8.76m | FLAT B | $9.08m | FLAT C | $9.97m | FLAT D | $8.36m | FLAT E | $8.36m | FLAT F | $9.97m | FLAT G | $9.08m | FLAT H | $8.76m |
Floor | 37/F | FLAT A | $8.75m | FLAT B | $9.07m | FLAT C | $9.97m | FLAT D | $8.38m | FLAT E | $8.38m | FLAT F | $9.97m | FLAT G | $9.07m | FLAT H | $8.75m |
Floor | 36/F | FLAT A | $8.75m | FLAT B | $9.07m | FLAT C | $9.97m | FLAT D | $8.38m | FLAT E | $8.38m | FLAT F | $9.97m | FLAT G | $9.07m | FLAT H | $8.75m |
Floor | 35/F | FLAT A | $8.73m | FLAT B | $9.08m | FLAT C | $9.91m | FLAT D | $8.36m | FLAT E | $8.36m | FLAT F | $9.91m | FLAT G | $9.08m | FLAT H | $8.73m |
Floor | 33/F | FLAT A | $8.7m | FLAT B | $9.05m | FLAT C | $9.91m | FLAT D | $8.35m | FLAT E | $8.35m | FLAT F | $9.91m | FLAT G | $9.05m | FLAT H | $8.7m |
Floor | 32/F | FLAT A | $8.7m | FLAT B | $9.05m | FLAT C | $9.91m | FLAT D | $8.35m | FLAT E | $8.35m | FLAT F | $9.91m | FLAT G | $9.05m | FLAT H | $8.7m |
Floor | 31/F | FLAT A | $8.7m | FLAT B | $9.05m | FLAT C | $9.88m | FLAT D | $8.34m | FLAT E | $8.34m | FLAT F | $9.88m | FLAT G | $9.05m | FLAT H | $8.7m |
Floor | 29/F | FLAT A | $8.64m | FLAT B | $9m | FLAT C | $9.82m | FLAT D | $8.32m | FLAT E | $8.32m | FLAT F | $9.82m | FLAT G | $9m | FLAT H | $8.64m |
Floor | 28/F | FLAT A | $8.64m | FLAT B | $9m | FLAT C | $9.82m | FLAT D | $8.32m | FLAT E | $8.32m | FLAT F | $9.82m | FLAT G | $9m | FLAT H | $8.64m |
Floor | 27/F | FLAT A | $8.63m | FLAT B | $8.96m | FLAT C | $9.75m | FLAT D | $8.32m | FLAT E | $8.32m | FLAT F | $9.75m | FLAT G | $8.96m | FLAT H | $8.63m |
Floor | 26/F | FLAT A | $8.61m | FLAT B | $8.96m | FLAT C | $9.75m | FLAT D | $8.3m | FLAT E | $8.3m | FLAT F | $9.75m | FLAT G | $8.96m | FLAT H | $8.61m |
Floor | 25/F | FLAT A | $8.61m | FLAT B | $8.96m | FLAT C | $9.75m | FLAT D | $8.3m | FLAT E | $8.3m | FLAT F | $9.75m | FLAT G | $8.96m | FLAT H | $8.61m |
Floor | 23/F | FLAT A | $8.6m | FLAT B | $8.95m | FLAT C | $9.74m | FLAT D | $8.3m | FLAT E | $8.3m | FLAT F | $9.74m | FLAT G | $8.95m | FLAT H | $8.6m |
Floor | 22/F | FLAT A | $8.54m | FLAT B | $8.9m | FLAT C | $9.71m | FLAT D | $8.22m | FLAT E | $8.22m | FLAT F | $9.71m | FLAT G | $8.9m | FLAT H | $8.54m |
Floor | 21/F | FLAT A | $8.54m | FLAT B | $8.9m | FLAT C | $9.71m | FLAT D | $8.22m | FLAT E | $8.22m | FLAT F | $9.71m | FLAT G | $8.9m | FLAT H | $8.54m |
Floor | 20/F | FLAT A | $8.49m | FLAT B | $8.86m | FLAT C | $9.66m | FLAT D | $8.18m | FLAT E | $8.18m | FLAT F | $9.66m | FLAT G | $8.86m | FLAT H | $8.49m |
Floor | 19/F | FLAT A | $8.41m | FLAT B | $8.83m | FLAT C | $9.63m | FLAT D | $8.11m | FLAT E | $8.11m | FLAT F | $9.63m | FLAT G | $8.83m | FLAT H | $8.41m |
Floor | 18/F | FLAT A | $8.41m | FLAT B | $8.81m | FLAT C | $9.6m | FLAT D | $8.11m | FLAT E | $8.11m | FLAT F | $9.6m | FLAT G | $8.81m | FLAT H | $8.41m |
Floor | 17/F | FLAT A | $8.41m | FLAT B | $8.81m | FLAT C | $9.56m | FLAT D | $8.11m | FLAT E | $8.11m | FLAT F | $9.56m | FLAT G | $8.81m | FLAT H | $8.41m |
Floor | 16/F | FLAT A | $8.4m | FLAT B | $8.8m | FLAT C | $9.56m | FLAT D | $8.11m | FLAT E | $8.11m | FLAT F | $9.56m | FLAT G | $8.8m | FLAT H | $8.4m |
Floor | 15/F | FLAT A | $8.4m | FLAT B | $8.8m | FLAT C | $9.56m | FLAT D | $8.11m | FLAT E | $8.11m | FLAT F | $9.56m | FLAT G | $8.8m | FLAT H | $8.4m |
Floor | 12/F | FLAT A | $8.37m | FLAT B | $8.78m | FLAT C | $9.52m | FLAT D | $8.07m | FLAT E | $8.07m | FLAT F | $9.52m | FLAT G | $8.78m | FLAT H | $8.37m |
Floor | 11/F | FLAT A | $8.35m | FLAT B | $8.76m | FLAT C | $9.52m | FLAT D | $8.06m | FLAT E | $8.06m | FLAT F | $9.52m | FLAT G | $8.76m | FLAT H | $8.35m |
Floor | 10/F | FLAT A | $8.36m | FLAT B | $8.77m | FLAT C | $9.45m | FLAT D | $8.06m | FLAT E | $8.06m | FLAT F | $9.45m | FLAT G | $8.77m | FLAT H | $8.36m |
Floor | 9/F | FLAT A | $8.36m | FLAT B | $8.77m | FLAT C | $9.39m | FLAT D | $8.06m | FLAT E | $8.06m | FLAT F | $9.39m | FLAT G | $8.77m | FLAT H | $8.36m |
Floor | 8/F | FLAT A | $8.37m | FLAT B | $8.79m | FLAT C | $9.39m | FLAT D | $8.04m | FLAT E | $8.04m | FLAT F | $9.39m | FLAT G | $8.79m | FLAT H | $8.37m |
Floor | 7/F | FLAT A | $8.37m | FLAT B | $8.79m | FLAT C | $9.45m | FLAT D | $8.02m | FLAT E | $8.02m | FLAT F | $9.45m | FLAT G | $8.79m | FLAT H | $8.37m |
Floor | 6/F | FLAT A | $8.37m | FLAT B | $8.79m | FLAT C | $9.58m | FLAT D | $8.02m | FLAT E | $8.02m | FLAT F | $9.58m | FLAT G | $8.79m | FLAT H | $8.37m |
Median TrueHome Estimateâ„¢
Recent Sales in Building
Unit | Date | Sale Price | Saleable Sqft | $/Saleable Sqft | |||||
---|---|---|---|---|---|---|---|---|---|
Unit | Date | 04/2021 | Sale Price | $9,750,000 | Saleable Sqft | 520 | $/Saleable Sqft | $18,750 | |
Unit | Date | 03/2021 | Sale Price | $7,510,000 | Saleable Sqft | 479 | $/Saleable Sqft | $15,678 | |
Unit | Date | 01/2021 | Sale Price | $9,450,000 | Saleable Sqft | 540 | $/Saleable Sqft | $17,500 | |
Unit | Date | 01/2021 | Sale Price | $9,900,000 | Saleable Sqft | 539 | $/Saleable Sqft | $18,367 | |
Unit | Date | 12/2020 | Sale Price | $9,000,000 | Saleable Sqft | 539 | $/Saleable Sqft | $16,698 | |
Unit | Date | 12/2020 | Sale Price | $8,330,000 | Saleable Sqft | 479 | $/Saleable Sqft | $17,390 | |
Unit | Date | 11/2020 | Sale Price | $9,880,000 | Saleable Sqft | 539 | $/Saleable Sqft | $18,330 | |
Unit | Date | 10/2020 | Sale Price | $10,000,000 | Saleable Sqft | 539 | $/Saleable Sqft | $18,553 | |
Unit | Date | 10/2020 | Sale Price | $9,800,000 | Saleable Sqft | 522 | $/Saleable Sqft | $18,774 | |
Unit | Date | 10/2020 | Sale Price | $9,800,000 | Saleable Sqft | 521 | $/Saleable Sqft | $18,810 | |
Unit | Date | 08/2020 | Sale Price | $7,420,000 | Saleable Sqft | 479 | $/Saleable Sqft | $15,491 | |
Unit | Date | 08/2020 | Sale Price | $8,000,000 | Saleable Sqft | 479 | $/Saleable Sqft | $16,701 | |
Unit | Date | 08/2020 | Sale Price | $9,160,000 | Saleable Sqft | 520 | $/Saleable Sqft | $17,615 | |
Unit | Date | 07/2020 | Sale Price | $10,350,000 | Saleable Sqft | 540 | $/Saleable Sqft | $19,167 | |
Unit | Date | 07/2020 | Sale Price | $9,880,000 | Saleable Sqft | 521 | $/Saleable Sqft | $18,964 | |
Unit | Date | 07/2020 | Sale Price | $8,600,000 | Saleable Sqft | 452 | $/Saleable Sqft | $19,027 | |
Unit | Date | 06/2020 | Sale Price | $9,700,000 | Saleable Sqft | 522 | $/Saleable Sqft | $18,582 | |
Unit | Date | 05/2020 | Sale Price | $8,650,000 | Saleable Sqft | 452 | $/Saleable Sqft | $19,137 | |
Unit | Date | 04/2020 | Sale Price | $8,000,000 | Saleable Sqft | 479 | $/Saleable Sqft | $16,701 | |
Unit | Date | 04/2020 | Sale Price | $8,730,000 | Saleable Sqft | 479 | $/Saleable Sqft | $18,225 | |
Unit | Date | 04/2020 | Sale Price | $9,880,000 | Saleable Sqft | 540 | $/Saleable Sqft | $18,296 | |
Unit | Date | 04/2020 | Sale Price | $8,700,000 | Saleable Sqft | 521 | $/Saleable Sqft | $16,699 | |
Unit | Date | 01/2020 | Sale Price | $8,180,000 | Saleable Sqft | 452 | $/Saleable Sqft | $18,097 | |
Unit | Date | 11/2019 | Sale Price | $8,080,000 | Saleable Sqft | 452 | $/Saleable Sqft | $17,876 | |
Unit | Date | 08/2019 | Sale Price | $9,020,000 | Saleable Sqft | 479 | $/Saleable Sqft | $18,831 | |
Unit | Date | 06/2019 | Sale Price | $10,500,000 | Saleable Sqft | 539 | $/Saleable Sqft | $19,481 | |
Unit | Date | 05/2019 | Sale Price | $10,180,000 | Saleable Sqft | 539 | $/Saleable Sqft | $18,887 | |
Unit | Date | 05/2019 | Sale Price | $8,830,000 | Saleable Sqft | 452 | $/Saleable Sqft | $19,535 | |
Unit | Date | 05/2019 | Sale Price | $8,000,000 | Saleable Sqft | 479 | $/Saleable Sqft | $16,701 | |
Unit | Date | 04/2019 | Sale Price | $8,770,000 | Saleable Sqft | 479 | $/Saleable Sqft | $18,309 | |
Unit | Date | 04/2019 | Sale Price | $7,980,000 | Saleable Sqft | 479 | $/Saleable Sqft | $16,660 | |
Unit | Date | 03/2019 | Sale Price | $8,000,000 | Saleable Sqft | 521 | $/Saleable Sqft | $15,355 | |
Unit | Date | 02/2019 | Sale Price | $8,680,000 | Saleable Sqft | 539 | $/Saleable Sqft | $16,104 | |
Unit | Date | 02/2019 | Sale Price | $7,650,000 | Saleable Sqft | 479 | $/Saleable Sqft | $15,971 | |
Unit | Date | 08/2018 | Sale Price | $11,000,000 | Saleable Sqft | 540 | $/Saleable Sqft | $20,370 | |
Unit | Date | 08/2018 | Sale Price | $9,980,000 | Saleable Sqft | 539 | $/Saleable Sqft | $18,516 | |
Unit | Date | 07/2018 | Sale Price | $8,200,000 | Saleable Sqft | 479 | $/Saleable Sqft | $17,119 | |
Unit | Date | 05/2018 | Sale Price | $9,200,000 | Saleable Sqft | 520 | $/Saleable Sqft | $17,692 | |
Unit | Date | 05/2018 | Sale Price | $8,300,000 | Saleable Sqft | 479 | $/Saleable Sqft | $17,328 | |
Unit | Date | 05/2018 | Sale Price | $9,045,000 | Saleable Sqft | 452 | $/Saleable Sqft | $20,011 | |
Unit | Date | 05/2018 | Sale Price | $8,380,000 | Saleable Sqft | 479 | $/Saleable Sqft | $17,495 | |
Unit | Date | 04/2018 | Sale Price | $9,700,000 | Saleable Sqft | 521 | $/Saleable Sqft | $18,618 | |
Unit | Date | 04/2018 | Sale Price | $8,790,000 | Saleable Sqft | 521 | $/Saleable Sqft | $16,871 | |
Unit | Date | 03/2018 | Sale Price | $9,100,000 | Saleable Sqft | 521 | $/Saleable Sqft | $17,466 | |
Unit | Date | 03/2018 | Sale Price | $8,200,000 | Saleable Sqft | 520 | $/Saleable Sqft | $15,769 | |
Unit | Date | 01/2018 | Sale Price | $7,280,000 | Saleable Sqft | 479 | $/Saleable Sqft | $15,198 | |
Unit | Date | 01/2018 | Sale Price | $9,600,000 | Saleable Sqft | 540 | $/Saleable Sqft | $17,778 | |
Unit | Date | 01/2018 | Sale Price | $7,480,000 | Saleable Sqft | 479 | $/Saleable Sqft | $15,616 | |
Unit | Date | 09/2017 | Sale Price | $8,050,000 | Saleable Sqft | 479 | $/Saleable Sqft | $16,806 | |
Unit | Date | 06/2017 | Sale Price | $9,080,000 | Saleable Sqft | 539 | $/Saleable Sqft | $16,846 |