83 Sa Po Road, Kowloon City
The Building
Median Sale: 930 sqft
Median Gross: 1,214 sqft
Floors: 46
Units In Building: 266
Built: 01/2010
Estimate/Sale Sq ft: $17,624
TrueHome Estimate for All Units
Floor | FLAT A | FLAT B | FLAT C | FLAT D | FLAT E | FLAT F | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floor | 60/F | FLAT A | $34.15m | FLAT B | FLAT C | FLAT D | $35.29m | ||||||
Floor | 59/F | FLAT A | $51.82m | FLAT B | $51.82m | ||||||||
Floor | 58/F | FLAT A | $39.15m | FLAT B | $39.15m | FLAT C | $52.74m | FLAT D | $54.42m | ||||
Floor | 57/F | FLAT A | $18.02m | FLAT B | $18.02m | FLAT C | $16.69m | FLAT D | $16.69m | FLAT E | $16.33m | FLAT F | $16.55m |
Floor | 56/F | FLAT A | $17.97m | FLAT B | $17.97m | FLAT C | $16.64m | FLAT D | $16.64m | FLAT E | $16.27m | FLAT F | $16.49m |
Floor | 55/F | FLAT A | $17.97m | FLAT B | $17.97m | FLAT C | $16.64m | FLAT D | $16.64m | FLAT E | $16.27m | FLAT F | $16.49m |
Floor | 53/F | FLAT A | $17.97m | FLAT B | $17.97m | FLAT C | $16.64m | FLAT D | $16.64m | FLAT E | $16.27m | FLAT F | $16.49m |
Floor | 52/F | FLAT A | $18.18m | FLAT B | $18.18m | FLAT C | $16.48m | FLAT D | $16.48m | FLAT E | $16.11m | FLAT F | $16.33m |
Floor | 51/F | FLAT A | $18.11m | FLAT B | $18.11m | FLAT C | $16.41m | FLAT D | $16.41m | FLAT E | $16.05m | FLAT F | $16.27m |
Floor | 50/F | FLAT A | $17.8m | FLAT B | $17.8m | FLAT C | $16.35m | FLAT D | $16.35m | FLAT E | $15.98m | FLAT F | $16.2m |
Floor | 49/F | FLAT A | $17.8m | FLAT B | $17.8m | FLAT C | $16.35m | FLAT D | $16.35m | FLAT E | $15.98m | FLAT F | $16.2m |
Floor | 48/F | FLAT A | $17.73m | FLAT B | $17.73m | FLAT C | $16.27m | FLAT D | $16.27m | FLAT E | $15.91m | FLAT F | $16.13m |
Floor | 47/F | FLAT A | $17.73m | FLAT B | $17.73m | FLAT C | $16.28m | FLAT D | $16.28m | FLAT E | $15.91m | FLAT F | $16.13m |
Floor | 46/F | FLAT A | $17.73m | FLAT B | $17.73m | FLAT C | $16.28m | FLAT D | $16.28m | FLAT E | $15.91m | FLAT F | $16.13m |
Floor | 45/F | FLAT A | $17.73m | FLAT B | $17.73m | FLAT C | $16.28m | FLAT D | $16.28m | FLAT E | $15.91m | FLAT F | $16.13m |
Floor | 43/F | FLAT A | $17.7m | FLAT B | $17.7m | FLAT C | $16.28m | FLAT D | $16.28m | FLAT E | $15.91m | FLAT F | $16.13m |
Floor | 42/F | FLAT A | $17.7m | FLAT B | $17.7m | FLAT C | $16.28m | FLAT D | $16.28m | FLAT E | $15.91m | FLAT F | $16.13m |
Floor | 41/F | FLAT A | $17.7m | FLAT B | $17.7m | FLAT C | $16.28m | FLAT D | $16.28m | FLAT E | $15.91m | FLAT F | $16.13m |
Floor | 40/F | FLAT A | $17.7m | FLAT B | $17.7m | FLAT C | $16.28m | FLAT D | $16.28m | FLAT E | $15.97m | FLAT F | $16.18m |
Floor | 39/F | FLAT A | $17.7m | FLAT B | $17.7m | FLAT C | $16.28m | FLAT D | $16.28m | FLAT E | $15.97m | FLAT F | $16.18m |
Floor | 38/F | FLAT A | $17.7m | FLAT B | $17.7m | FLAT C | $16.28m | FLAT D | $16.28m | FLAT E | $15.97m | FLAT F | $16.18m |
Floor | 36/F | FLAT A | $17.7m | FLAT B | $17.7m | FLAT C | $16.28m | FLAT D | $16.28m | FLAT E | $15.97m | FLAT F | $16.18m |
Floor | 35/F | FLAT A | $17.66m | FLAT B | $17.66m | FLAT C | $16.24m | FLAT D | $16.24m | FLAT E | $15.86m | FLAT F | $16.08m |
Floor | 33/F | FLAT A | $17.66m | FLAT B | $17.66m | FLAT C | $16.24m | FLAT D | $16.24m | FLAT E | $15.86m | FLAT F | $16.08m |
Floor | 32/F | FLAT A | $17.66m | FLAT B | $17.66m | FLAT C | $16.24m | FLAT D | $16.24m | FLAT E | $15.86m | FLAT F | $16.08m |
Floor | 31/F | FLAT A | $17.66m | FLAT B | $17.66m | FLAT C | $16.15m | FLAT D | $16.15m | FLAT E | $15.77m | FLAT F | $15.99m |
Floor | 30/F | FLAT A | $17.66m | FLAT B | $17.66m | FLAT C | $16.15m | FLAT D | $16.15m | FLAT E | $15.78m | FLAT F | $15.99m |
Floor | 29/F | FLAT A | $17.66m | FLAT B | $17.66m | FLAT C | $16.15m | FLAT D | $16.15m | FLAT E | $15.78m | FLAT F | $15.99m |
Floor | 28/F | FLAT A | $17.23m | FLAT B | $17.23m | FLAT C | $15.68m | FLAT D | $15.68m | FLAT E | $15.31m | FLAT F | $15.52m |
Floor | 27/F | FLAT A | $17.23m | FLAT B | $17.23m | FLAT C | $15.68m | FLAT D | $15.68m | FLAT E | $15.31m | FLAT F | $15.52m |
Floor | 26/F | FLAT A | $17.19m | FLAT B | $17.19m | FLAT C | $15.64m | FLAT D | $15.64m | FLAT E | $15.27m | FLAT F | $15.48m |
Floor | 25/F | FLAT A | $17.05m | FLAT B | $17.05m | FLAT C | $15.5m | FLAT D | $15.5m | FLAT E | $15.09m | FLAT F | $15.3m |
Floor | 23/F | FLAT A | $17.05m | FLAT B | $17.05m | FLAT C | $15.5m | FLAT D | $15.5m | FLAT E | $15.09m | FLAT F | $15.3m |
Floor | 22/F | FLAT A | $17.05m | FLAT B | $17.05m | FLAT C | $15.5m | FLAT D | $15.5m | FLAT E | $15.09m | FLAT F | $15.3m |
Floor | 21/F | FLAT A | $17.21m | FLAT B | $17.21m | FLAT C | $15.46m | FLAT D | $15.46m | FLAT E | $15.05m | FLAT F | $15.26m |
Floor | 20/F | FLAT A | $17.17m | FLAT B | $17.17m | FLAT C | $15.42m | FLAT D | $15.42m | FLAT E | $15.01m | FLAT F | $15.22m |
Floor | 19/F | FLAT A | $17.17m | FLAT B | $17.17m | FLAT C | $15.42m | FLAT D | $15.42m | FLAT E | $15.01m | FLAT F | $15.22m |
Floor | 18/F | FLAT A | $17.17m | FLAT B | $17.17m | FLAT C | $15.42m | FLAT D | $15.42m | FLAT E | $15.01m | FLAT F | $15.22m |
Floor | 17/F | FLAT A | $17.13m | FLAT B | $17.13m | FLAT C | $15.38m | FLAT D | $15.38m | FLAT E | $14.97m | FLAT F | $15.18m |
Floor | 15/F | FLAT A | $17.17m | FLAT B | $17.17m | FLAT C | $15.5m | FLAT D | $15.5m | FLAT E | $15.16m | FLAT F | $15.3m |
Floor | 12/F | FLAT A | $17.17m | FLAT B | $17.17m | FLAT C | $15.5m | FLAT D | $15.5m | FLAT E | $15.16m | FLAT F | $15.3m |
Floor | 11/F | FLAT A | $17.14m | FLAT B | $17.14m | FLAT C | $15.47m | FLAT D | $15.47m | FLAT E | $15.16m | FLAT F | $15.3m |
Floor | 10/F | FLAT A | $17.14m | FLAT B | $17.14m | FLAT C | $15.47m | FLAT D | $15.47m | FLAT E | $15.16m | FLAT F | $15.3m |
Floor | 9/F | FLAT A | $17.17m | FLAT B | $17.17m | FLAT C | $15.51m | FLAT D | $15.51m | FLAT E | $15.2m | FLAT F | $15.34m |
Floor | 8/F | FLAT A | $17.17m | FLAT B | $17.17m | FLAT C | $15.51m | FLAT D | $15.51m | FLAT E | $15.2m | FLAT F | $15.34m |
Floor | 7/F | FLAT A | $22.6m | FLAT B | $22.6m | FLAT C | $16.25m | FLAT D | $16.25m | FLAT E | $15.34m | FLAT F | $15.43m |
Median TrueHome Estimateâ„¢
Recent Sales in Building
Unit | Date | Sale Price | Saleable Sqft | $/Saleable Sqft | |||||
---|---|---|---|---|---|---|---|---|---|
Unit | Date | 03/2021 | Sale Price | $14,580,000 | Saleable Sqft | 887 | $/Saleable Sqft | $16,437 | |
Unit | Date | 03/2021 | Sale Price | $13,550,000 | Saleable Sqft | 878 | $/Saleable Sqft | $15,433 | |
Unit | Date | 03/2021 | Sale Price | $19,000,000 | Saleable Sqft | 1,014 | $/Saleable Sqft | $18,738 | |
Unit | Date | 02/2021 | Sale Price | $14,800,000 | Saleable Sqft | 930 | $/Saleable Sqft | $15,914 | |
Unit | Date | 01/2021 | Sale Price | $16,000,000 | Saleable Sqft | 1,014 | $/Saleable Sqft | $15,779 | |
Unit | Date | 01/2021 | Sale Price | $15,850,000 | Saleable Sqft | 930 | $/Saleable Sqft | $17,043 | |
Unit | Date | 10/2020 | Sale Price | $18,980,000 | Saleable Sqft | 1,014 | $/Saleable Sqft | $18,718 | |
Unit | Date | 09/2020 | Sale Price | $15,000,000 | Saleable Sqft | 930 | $/Saleable Sqft | $16,129 | |
Unit | Date | 06/2020 | Sale Price | $14,680,000 | Saleable Sqft | 1,014 | $/Saleable Sqft | $14,477 | |
Unit | Date | 02/2020 | Sale Price | $14,600,000 | Saleable Sqft | 1,014 | $/Saleable Sqft | $14,398 | |
Unit | Date | 10/2019 | Sale Price | $13,800,000 | Saleable Sqft | 1,014 | $/Saleable Sqft | $13,609 | |
Unit | Date | 08/2019 | Sale Price | $16,080,000 | Saleable Sqft | 887 | $/Saleable Sqft | $18,129 | |
Unit | Date | 06/2019 | Sale Price | $16,500,000 | Saleable Sqft | 887 | $/Saleable Sqft | $18,602 | |
Unit | Date | 05/2019 | Sale Price | $13,560,000 | Saleable Sqft | 930 | $/Saleable Sqft | $14,581 | |
Unit | Date | 05/2019 | Sale Price | $14,680,000 | Saleable Sqft | 887 | $/Saleable Sqft | $16,550 | |
Unit | Date | 05/2019 | Sale Price | $17,000,000 | Saleable Sqft | 1,014 | $/Saleable Sqft | $16,765 | |
Unit | Date | 05/2019 | Sale Price | $16,800,000 | Saleable Sqft | 1,014 | $/Saleable Sqft | $16,568 | |
Unit | Date | 05/2019 | Sale Price | $16,300,000 | Saleable Sqft | 930 | $/Saleable Sqft | $17,527 | |
Unit | Date | 04/2019 | Sale Price | $13,800,000 | Saleable Sqft | 887 | $/Saleable Sqft | $15,558 | |
Unit | Date | 02/2019 | Sale Price | $48,100,000 | Saleable Sqft | 2,140 | $/Saleable Sqft | $22,477 | |
Unit | Date | 12/2018 | Sale Price | $13,500,000 | Saleable Sqft | 930 | $/Saleable Sqft | $14,516 | |
Unit | Date | 12/2018 | Sale Price | $16,480,000 | Saleable Sqft | 930 | $/Saleable Sqft | $17,720 | |
Unit | Date | 10/2018 | Sale Price | $17,200,000 | Saleable Sqft | 1,014 | $/Saleable Sqft | $16,963 | |
Unit | Date | 10/2018 | Sale Price | $40,000,000 | Saleable Sqft | 1,619 | $/Saleable Sqft | $24,707 | |
Unit | Date | 09/2018 | Sale Price | $18,500,000 | Saleable Sqft | 1,014 | $/Saleable Sqft | $18,245 | |
Unit | Date | 08/2018 | Sale Price | $50,000,000 | Saleable Sqft | 2,124 | $/Saleable Sqft | $23,540 | |
Unit | Date | 07/2018 | Sale Price | $14,680,000 | Saleable Sqft | 856 | $/Saleable Sqft | $17,150 | |
Unit | Date | 07/2018 | Sale Price | $47,164,700 | Saleable Sqft | 1,619 | $/Saleable Sqft | $29,132 | |
Unit | Date | 07/2018 | Sale Price | $58,127,900 | Saleable Sqft | 2,077 | $/Saleable Sqft | $27,986 | |
Unit | Date | 04/2018 | Sale Price | $15,500,000 | Saleable Sqft | 930 | $/Saleable Sqft | $16,667 | |
Unit | Date | 04/2018 | Sale Price | $42,256,200 | Saleable Sqft | 1,580 | $/Saleable Sqft | $26,744 | |
Unit | Date | 04/2018 | Sale Price | $15,280,000 | Saleable Sqft | 930 | $/Saleable Sqft | $16,430 | |
Unit | Date | 03/2018 | Sale Price | $42,379,700 | Saleable Sqft | 1,791 | $/Saleable Sqft | $23,663 | |
Unit | Date | 02/2018 | Sale Price | $50,264,100 | Saleable Sqft | 1,791 | $/Saleable Sqft | $28,065 | |
Unit | Date | 02/2018 | Sale Price | $61,817,000 | Saleable Sqft | 2,077 | $/Saleable Sqft | $29,763 | |
Unit | Date | 02/2018 | Sale Price | $12,000,000 | Saleable Sqft | 887 | $/Saleable Sqft | $13,529 | |
Unit | Date | 01/2018 | Sale Price | $12,000,000 | Saleable Sqft | 856 | $/Saleable Sqft | $14,019 | |
Unit | Date | 01/2018 | Sale Price | $14,280,000 | Saleable Sqft | 887 | $/Saleable Sqft | $16,099 | |
Unit | Date | 01/2018 | Sale Price | $13,800,000 | Saleable Sqft | 930 | $/Saleable Sqft | $14,839 | |
Unit | Date | 12/2017 | Sale Price | $12,000,000 | Saleable Sqft | 856 | $/Saleable Sqft | $14,019 | |
Unit | Date | 10/2017 | Sale Price | $13,450,000 | Saleable Sqft | 930 | $/Saleable Sqft | $14,462 | |
Unit | Date | 09/2017 | Sale Price | $12,400,000 | Saleable Sqft | 887 | $/Saleable Sqft | $13,980 | |
Unit | Date | 05/2017 | Sale Price | $13,700,000 | Saleable Sqft | 930 | $/Saleable Sqft | $14,731 | |
Unit | Date | 04/2017 | Sale Price | $13,560,000 | Saleable Sqft | 1,014 | $/Saleable Sqft | $13,373 | |
Unit | Date | 04/2017 | Sale Price | $13,680,000 | Saleable Sqft | 1,014 | $/Saleable Sqft | $13,491 | |
Unit | Date | 04/2017 | Sale Price | $11,600,000 | Saleable Sqft | 856 | $/Saleable Sqft | $13,551 | |
Unit | Date | 03/2017 | Sale Price | $12,000,000 | Saleable Sqft | 930 | $/Saleable Sqft | $12,903 | |
Unit | Date | 03/2017 | Sale Price | $12,990,000 | Saleable Sqft | 1,014 | $/Saleable Sqft | $12,811 | |
Unit | Date | 03/2017 | Sale Price | $12,380,000 | Saleable Sqft | 930 | $/Saleable Sqft | $13,312 | |
Unit | Date | 02/2017 | Sale Price | $13,680,000 | Saleable Sqft | 1,014 | $/Saleable Sqft | $13,491 |