2a-2b Finnie Street, Quarry Bay
The Building
Median Sale: 351 sqft
Median Gross: -
Floors: 8
Units In Building: 200
Built: 11/1963
Estimate/Sale Sq ft: $16,444
TrueHome Estimate for All Units
Floor | FLAT A1(NO.2C) | FLAT A2(NO.2B) | FLAT A3(NO.2A) | FLAT A4(NO.963) | FLAT A5(NO.963A) | FLAT A6(NO.965) | FLAT A7(NO.965A) | FLAT A8(NO.967) | FLAT A9(NO.967A) | FLAT B1(NO.12 FRONT) | FLAT B2(NO.14 FRONT) | FLAT B3(NO.16 FRONT) | FLAT B4(NO.18 FRONT) | FLAT B5(NO.12 REAR) | FLAT B6(NO.14 REAR) | FLAT B7(NO.16 REAR) | FLAT B8(NO.18 REAR) | FLAT B9(NO.20 FRONT) | FLAT B10(NO.22 FRONT) | FLAT B11(NO.24 FRONT) | FLAT B12(NO.26 FRONT) | FLAT B13(NO.20 REAR) | FLAT B14(NO.22 REAR) | FLAT B15(NO.24 REAR) | FLAT B16(NO.26 REAR) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floor | 8/F | FLAT A1(NO.2C) | $7.71m | FLAT A2(NO.2B) | $7.84m | FLAT A3(NO.2A) | $10.9m | FLAT A4(NO.963) | $8.58m | FLAT A5(NO.963A) | $8.65m | FLAT A6(NO.965) | $8.38m | FLAT A7(NO.965A) | FLAT A8(NO.967) | FLAT A9(NO.967A) | $6.66m | FLAT B1(NO.12 FRONT) | FLAT B2(NO.14 FRONT) | $5.83m | FLAT B3(NO.16 FRONT) | $5.83m | FLAT B4(NO.18 FRONT) | FLAT B5(NO.12 REAR) | FLAT B6(NO.14 REAR) | $4.61m | FLAT B7(NO.16 REAR) | $4.61m | FLAT B8(NO.18 REAR) | FLAT B9(NO.20 FRONT) | $5.83m | FLAT B10(NO.22 FRONT) | $5.83m | FLAT B11(NO.24 FRONT) | $6.14m | FLAT B12(NO.26 FRONT) | FLAT B13(NO.20 REAR) | $4.61m | FLAT B14(NO.22 REAR) | $4.61m | FLAT B15(NO.24 REAR) | $4.61m | FLAT B16(NO.26 REAR) | $4.61m | |||||||
Floor | 7/F | FLAT A1(NO.2C) | $7.76m | FLAT A2(NO.2B) | FLAT A3(NO.2A) | $10.94m | FLAT A4(NO.963) | FLAT A5(NO.963A) | $8.56m | FLAT A6(NO.965) | FLAT A7(NO.965A) | $7.76m | FLAT A8(NO.967) | $7.25m | FLAT A9(NO.967A) | $6.66m | FLAT B1(NO.12 FRONT) | FLAT B2(NO.14 FRONT) | $5.83m | FLAT B3(NO.16 FRONT) | $5.83m | FLAT B4(NO.18 FRONT) | FLAT B5(NO.12 REAR) | FLAT B6(NO.14 REAR) | FLAT B7(NO.16 REAR) | $4.59m | FLAT B8(NO.18 REAR) | $4.59m | FLAT B9(NO.20 FRONT) | FLAT B10(NO.22 FRONT) | $5.83m | FLAT B11(NO.24 FRONT) | $6.14m | FLAT B12(NO.26 FRONT) | FLAT B13(NO.20 REAR) | $4.59m | FLAT B14(NO.22 REAR) | $4.59m | FLAT B15(NO.24 REAR) | $4.59m | FLAT B16(NO.26 REAR) | $4.59m | |||||||||
Floor | 6/F | FLAT A1(NO.2C) | $7.76m | FLAT A2(NO.2B) | $7.88m | FLAT A3(NO.2A) | $10.94m | FLAT A4(NO.963) | FLAT A5(NO.963A) | FLAT A6(NO.965) | FLAT A7(NO.965A) | $7.76m | FLAT A8(NO.967) | FLAT A9(NO.967A) | FLAT B1(NO.12 FRONT) | $5.83m | FLAT B2(NO.14 FRONT) | FLAT B3(NO.16 FRONT) | $5.83m | FLAT B4(NO.18 FRONT) | FLAT B5(NO.12 REAR) | $4.59m | FLAT B6(NO.14 REAR) | FLAT B7(NO.16 REAR) | $4.59m | FLAT B8(NO.18 REAR) | $4.59m | FLAT B9(NO.20 FRONT) | $5.83m | FLAT B10(NO.22 FRONT) | $5.83m | FLAT B11(NO.24 FRONT) | FLAT B12(NO.26 FRONT) | $6.14m | FLAT B13(NO.20 REAR) | FLAT B14(NO.22 REAR) | FLAT B15(NO.24 REAR) | $4.59m | |||||||||||||
Floor | 5/F | FLAT A1(NO.2C) | $7.76m | FLAT A2(NO.2B) | $7.88m | FLAT A3(NO.2A) | FLAT A4(NO.963) | FLAT A5(NO.963A) | FLAT A6(NO.965) | FLAT A7(NO.965A) | FLAT A8(NO.967) | $7.25m | FLAT A9(NO.967A) | $6.66m | FLAT B1(NO.12 FRONT) | $5.83m | FLAT B2(NO.14 FRONT) | FLAT B3(NO.16 FRONT) | $5.83m | FLAT B4(NO.18 FRONT) | $5.83m | FLAT B5(NO.12 REAR) | $4.59m | FLAT B6(NO.14 REAR) | $4.59m | FLAT B7(NO.16 REAR) | $4.59m | FLAT B8(NO.18 REAR) | $4.59m | FLAT B9(NO.20 FRONT) | FLAT B10(NO.22 FRONT) | FLAT B11(NO.24 FRONT) | $6.14m | FLAT B12(NO.26 FRONT) | FLAT B13(NO.20 REAR) | $4.59m | FLAT B14(NO.22 REAR) | $4.59m | |||||||||||||
Floor | 4/F | FLAT A1(NO.2C) | $7.76m | FLAT A2(NO.2B) | FLAT A3(NO.2A) | $10.94m | FLAT A4(NO.963) | FLAT A5(NO.963A) | $8.56m | FLAT A6(NO.965) | FLAT A7(NO.965A) | $7.76m | FLAT A8(NO.967) | FLAT A9(NO.967A) | $6.66m | FLAT B1(NO.12 FRONT) | FLAT B2(NO.14 FRONT) | $5.84m | FLAT B3(NO.16 FRONT) | $5.84m | FLAT B4(NO.18 FRONT) | $5.84m | FLAT B5(NO.12 REAR) | $4.59m | FLAT B6(NO.14 REAR) | $4.59m | FLAT B7(NO.16 REAR) | $4.59m | FLAT B8(NO.18 REAR) | $4.59m | FLAT B9(NO.20 FRONT) | $5.84m | FLAT B10(NO.22 FRONT) | $5.84m | FLAT B11(NO.24 FRONT) | $6.14m | FLAT B12(NO.26 FRONT) | $6.14m | |||||||||||||
Floor | 3/F | FLAT A1(NO.2C) | $7.76m | FLAT A2(NO.2B) | FLAT A3(NO.2A) | FLAT A4(NO.963) | $8.48m | FLAT A5(NO.963A) | $8.56m | FLAT A6(NO.965) | $8.31m | FLAT A7(NO.965A) | $7.76m | FLAT A8(NO.967) | $7.25m | FLAT A9(NO.967A) | $6.66m | FLAT B1(NO.12 FRONT) | $5.84m | FLAT B2(NO.14 FRONT) | $5.84m | FLAT B3(NO.16 FRONT) | $5.84m | FLAT B4(NO.18 FRONT) | $5.84m | FLAT B5(NO.12 REAR) | $4.57m | FLAT B6(NO.14 REAR) | FLAT B7(NO.16 REAR) | $4.57m | FLAT B8(NO.18 REAR) | FLAT B9(NO.20 FRONT) | FLAT B10(NO.22 FRONT) | $5.84m | FLAT B11(NO.24 FRONT) | $6.14m | FLAT B12(NO.26 FRONT) | FLAT B13(NO.20 REAR) | $4.57m | FLAT B14(NO.22 REAR) | FLAT B15(NO.24 REAR) | $4.57m | |||||||||
Floor | 2/F | FLAT A1(NO.2C) | $7.73m | FLAT A2(NO.2B) | $7.86m | FLAT A3(NO.2A) | $10.94m | FLAT A4(NO.963) | FLAT A5(NO.963A) | FLAT A6(NO.965) | $8.28m | FLAT A7(NO.965A) | $7.73m | FLAT A8(NO.967) | FLAT A9(NO.967A) | FLAT B1(NO.12 FRONT) | FLAT B2(NO.14 FRONT) | $5.83m | FLAT B3(NO.16 FRONT) | FLAT B4(NO.18 FRONT) | $5.83m | FLAT B5(NO.12 REAR) | $4.56m | FLAT B6(NO.14 REAR) | $4.56m | FLAT B7(NO.16 REAR) | FLAT B8(NO.18 REAR) | $4.56m | FLAT B9(NO.20 FRONT) | FLAT B10(NO.22 FRONT) | FLAT B11(NO.24 FRONT) | $6.13m | FLAT B12(NO.26 FRONT) | $6.13m | FLAT B13(NO.20 REAR) | $4.56m | FLAT B14(NO.22 REAR) | $4.56m | FLAT B15(NO.24 REAR) | FLAT B16(NO.26 REAR) | $4.56m | ||||||||||
Floor | 1/F | FLAT A1(NO.2C) | $7.84m | FLAT A2(NO.2B) | $7.96m | FLAT A3(NO.2A) | $10.94m | FLAT A4(NO.963) | FLAT A5(NO.963A) | FLAT A6(NO.965) | $8.34m | FLAT A7(NO.965A) | $7.84m | FLAT A8(NO.967) | $7.31m | FLAT A9(NO.967A) | $6.69m | FLAT B1(NO.12 FRONT) | FLAT B2(NO.14 FRONT) | $5.83m | FLAT B3(NO.16 FRONT) | $5.83m | FLAT B4(NO.18 FRONT) | FLAT B5(NO.12 REAR) | FLAT B6(NO.14 REAR) | $4.56m | FLAT B7(NO.16 REAR) | $4.56m | FLAT B8(NO.18 REAR) | $4.56m | FLAT B9(NO.20 FRONT) | FLAT B10(NO.22 FRONT) | $5.83m | FLAT B11(NO.24 FRONT) | $6.13m | FLAT B12(NO.26 FRONT) | $6.13m | FLAT B13(NO.20 REAR) | FLAT B14(NO.22 REAR) | $4.56m | FLAT B15(NO.24 REAR) | $4.56m | FLAT B16(NO.26 REAR) | $4.56m |
Median TrueHome Estimateâ„¢
Recent Sales in Building
Unit | Date | Sale Price | Saleable Sqft | $/Saleable Sqft | |||||
---|---|---|---|---|---|---|---|---|---|
Unit | Date | 01/2020 | Sale Price | $3,000,000 | Saleable Sqft | 187 | $/Saleable Sqft | $16,043 | |
Unit | Date | 01/2020 | Sale Price | $3,000,000 | Saleable Sqft | 187 | $/Saleable Sqft | $16,043 | |
Unit | Date | 08/2019 | Sale Price | $10,380,000 | Saleable Sqft | 593 | $/Saleable Sqft | $17,504 | |
Unit | Date | 07/2019 | Sale Price | $3,553,000 | Saleable Sqft | 187 | $/Saleable Sqft | $19,000 | |
Unit | Date | 05/2019 | Sale Price | $3,550,000 | Saleable Sqft | 187 | $/Saleable Sqft | $18,984 | |
Unit | Date | 05/2019 | Sale Price | $3,553,000 | Saleable Sqft | 187 | $/Saleable Sqft | $19,000 | |
Unit | Date | 05/2019 | Sale Price | $3,553,000 | Saleable Sqft | 187 | $/Saleable Sqft | $19,000 | |
Unit | Date | 05/2019 | Sale Price | $6,669,000 | Saleable Sqft | 351 | $/Saleable Sqft | $19,000 | |
Unit | Date | 05/2019 | Sale Price | $14,250,000 | Saleable Sqft | 750 | $/Saleable Sqft | $19,000 | |
Unit | Date | 04/2019 | Sale Price | $9,600,000 | Saleable Sqft | 505 | $/Saleable Sqft | $19,010 | |
Unit | Date | 04/2019 | Sale Price | $9,595,000 | Saleable Sqft | 505 | $/Saleable Sqft | $19,000 | |
Unit | Date | 03/2019 | Sale Price | $14,250,000 | Saleable Sqft | 750 | $/Saleable Sqft | $19,000 | |
Unit | Date | 03/2019 | Sale Price | $14,250,000 | Saleable Sqft | 750 | $/Saleable Sqft | $19,000 | |
Unit | Date | 03/2019 | Sale Price | $9,918,000 | Saleable Sqft | 522 | $/Saleable Sqft | $19,000 | |
Unit | Date | 03/2019 | Sale Price | $9,920,000 | Saleable Sqft | 522 | $/Saleable Sqft | $19,004 | |
Unit | Date | 02/2019 | Sale Price | $9,595,000 | Saleable Sqft | 505 | $/Saleable Sqft | $19,000 | |
Unit | Date | 01/2019 | Sale Price | $14,250,000 | Saleable Sqft | 750 | $/Saleable Sqft | $19,000 | |
Unit | Date | 01/2019 | Sale Price | $14,250,000 | Saleable Sqft | 750 | $/Saleable Sqft | $19,000 | |
Unit | Date | 12/2018 | Sale Price | $9,600,000 | Saleable Sqft | 505 | $/Saleable Sqft | $19,010 | |
Unit | Date | 12/2018 | Sale Price | $9,595,000 | Saleable Sqft | 505 | $/Saleable Sqft | $19,000 | |
Unit | Date | 12/2018 | Sale Price | $14,250,000 | Saleable Sqft | 750 | $/Saleable Sqft | $19,000 | |
Unit | Date | 12/2018 | Sale Price | $14,250,000 | Saleable Sqft | 750 | $/Saleable Sqft | $19,000 | |
Unit | Date | 12/2018 | Sale Price | $6,669,000 | Saleable Sqft | 351 | $/Saleable Sqft | $19,000 | |
Unit | Date | 12/2018 | Sale Price | $9,670,000 | Saleable Sqft | 509 | $/Saleable Sqft | $18,998 | |
Unit | Date | 12/2018 | Sale Price | $9,671,000 | Saleable Sqft | 509 | $/Saleable Sqft | $19,000 | |
Unit | Date | 11/2018 | Sale Price | $9,670,000 | Saleable Sqft | 509 | $/Saleable Sqft | $18,998 | |
Unit | Date | 11/2018 | Sale Price | $9,671,000 | Saleable Sqft | 509 | $/Saleable Sqft | $19,000 | |
Unit | Date | 11/2018 | Sale Price | $3,553,000 | Saleable Sqft | 187 | $/Saleable Sqft | $19,000 | |
Unit | Date | 11/2018 | Sale Price | $6,669,000 | Saleable Sqft | 351 | $/Saleable Sqft | $19,000 | |
Unit | Date | 11/2018 | Sale Price | $11,761,000 | Saleable Sqft | 619 | $/Saleable Sqft | $19,000 | |
Unit | Date | 11/2018 | Sale Price | $6,669,000 | Saleable Sqft | 351 | $/Saleable Sqft | $19,000 | |
Unit | Date | 11/2018 | Sale Price | $6,669,000 | Saleable Sqft | 351 | $/Saleable Sqft | $19,000 | |
Unit | Date | 11/2018 | Sale Price | $11,760,000 | Saleable Sqft | 619 | $/Saleable Sqft | $18,998 | |
Unit | Date | 11/2018 | Sale Price | $6,669,000 | Saleable Sqft | 351 | $/Saleable Sqft | $19,000 | |
Unit | Date | 11/2018 | Sale Price | $11,720,000 | Saleable Sqft | 617 | $/Saleable Sqft | $18,995 | |
Unit | Date | 11/2018 | Sale Price | $11,723,000 | Saleable Sqft | 617 | $/Saleable Sqft | $19,000 | |
Unit | Date | 11/2018 | Sale Price | $11,723,000 | Saleable Sqft | 617 | $/Saleable Sqft | $19,000 | |
Unit | Date | 11/2018 | Sale Price | $11,720,000 | Saleable Sqft | 617 | $/Saleable Sqft | $18,995 | |
Unit | Date | 10/2018 | Sale Price | $9,595,000 | Saleable Sqft | 505 | $/Saleable Sqft | $19,000 | |
Unit | Date | 10/2018 | Sale Price | $9,671,000 | Saleable Sqft | 509 | $/Saleable Sqft | $19,000 | |
Unit | Date | 10/2018 | Sale Price | $9,670,000 | Saleable Sqft | 509 | $/Saleable Sqft | $18,998 | |
Unit | Date | 11/2016 | Sale Price | $2,700,000 | Saleable Sqft | 196 | $/Saleable Sqft | $13,776 | |
Unit | Date | 11/2016 | Sale Price | $2,700,000 | Saleable Sqft | 196 | $/Saleable Sqft | $13,776 | |
Unit | Date | 08/2016 | Sale Price | $4,797,000 | Saleable Sqft | 369 | $/Saleable Sqft | $13,000 | |
Unit | Date | 08/2016 | Sale Price | $4,800,000 | Saleable Sqft | 369 | $/Saleable Sqft | $13,008 | |
Unit | Date | 01/2016 | Sale Price | $2,850,000 | Saleable Sqft | 187 | $/Saleable Sqft | $15,241 | |
Unit | Date | 01/2016 | Sale Price | $2,850,000 | Saleable Sqft | 187 | $/Saleable Sqft | $15,241 | |
Unit | Date | 11/2015 | Sale Price | $6,200,000 | Saleable Sqft | 505 | $/Saleable Sqft | $12,277 | |
Unit | Date | 10/2015 | Sale Price | $4,560,000 | Saleable Sqft | 351 | $/Saleable Sqft | $12,991 | |
Unit | Date | 04/2015 | Sale Price | $4,730,000 | Saleable Sqft | 369 | $/Saleable Sqft | $12,818 |