2-24 Hoi Kwong Street, Quarry Bay
The Building
Median Sale: 412 sqft
Median Gross: -
Floors: 8
Units In Building: 272
Built: 11/1963
Estimate/Sale Sq ft: $16,370
TrueHome Estimate for All Units
Floor | FLAT C1(NO.1) | FLAT C2(NO.3) | FLAT C3(NO.5) | FLAT C4(NO.7) | FLAT C5(NO.9) | FLAT C6(NO.11) | FLAT C7(NO.13) | FLAT C8(NO.15) | FLAT C9(NO.17) | FLAT D1(NO.2) | FLAT D2(NO.2A) | FLAT D3(NO.4) | FLAT D4(NO.4A) | FLAT D5(NO.6) | FLAT D6(NO.6A) | FLAT D7(NO.8) | FLAT D8(NO.10) | FLAT D9(NO.12) | FLAT D10(NO.14) | FLAT D11(NO.16) | FLAT E1(NO.2J) | FLAT E2(NO.2K) | FLAT E3(NO.2L) | FLAT E4(NO.2M) | FLAT E5(NO.2) | FLAT E6(NO.4) | 19 HOI HONG | 21 HOI HONG | 23 HOI HONG | 25 HOI HONG | 18 HOI KWONG | 20 HOI KWONG | 22 HOI KWONG | 24 HOI KWONG | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floor | 8/F | FLAT C1(NO.1) | $7.16m | FLAT C2(NO.3) | $6.75m | FLAT C3(NO.5) | $6.39m | FLAT C4(NO.7) | $6.39m | FLAT C5(NO.9) | $6.73m | FLAT C6(NO.11) | $6.73m | FLAT C7(NO.13) | $6.39m | FLAT C8(NO.15) | $6.39m | FLAT C9(NO.17) | $6.73m | FLAT D1(NO.2) | $6.91m | FLAT D2(NO.2A) | FLAT D3(NO.4) | $5.57m | FLAT D4(NO.4A) | $5.57m | FLAT D5(NO.6) | $5.57m | FLAT D6(NO.6A) | $5.57m | FLAT D7(NO.8) | $5.57m | FLAT D8(NO.10) | FLAT D9(NO.12) | FLAT D10(NO.14) | $5.57m | FLAT D11(NO.16) | $5.57m | FLAT E1(NO.2J) | FLAT E2(NO.2K) | FLAT E3(NO.2L) | $6.97m | FLAT E4(NO.2M) | FLAT E5(NO.2) | $6.99m | FLAT E6(NO.4) | $7.97m | 19 HOI HONG | $6.73m | 21 HOI HONG | $6.39m | 23 HOI HONG | $6.84m | 25 HOI HONG | $6.91m | 18 HOI KWONG | $5.57m | ||||||||||||
Floor | 7/F | FLAT C1(NO.1) | $7.2m | FLAT C2(NO.3) | $6.77m | FLAT C3(NO.5) | $6.41m | FLAT C4(NO.7) | FLAT C5(NO.9) | $6.75m | FLAT C6(NO.11) | FLAT C7(NO.13) | $6.41m | FLAT C8(NO.15) | $6.41m | FLAT C9(NO.17) | FLAT D1(NO.2) | FLAT D2(NO.2A) | FLAT D3(NO.4) | FLAT D4(NO.4A) | FLAT D5(NO.6) | $6.09m | FLAT D6(NO.6A) | FLAT D7(NO.8) | $6.09m | FLAT D8(NO.10) | FLAT D9(NO.12) | $6.09m | FLAT D10(NO.14) | $6.09m | FLAT D11(NO.16) | $6.09m | FLAT E1(NO.2J) | $7.45m | FLAT E2(NO.2K) | FLAT E3(NO.2L) | $7.74m | FLAT E4(NO.2M) | FLAT E5(NO.2) | $7.43m | FLAT E6(NO.4) | 19 HOI HONG | 21 HOI HONG | $6.41m | 23 HOI HONG | 25 HOI HONG | 18 HOI KWONG | $6.09m | 20 HOI KWONG | $6.09m | 22 HOI KWONG | $6.09m | 24 HOI KWONG | $6.86m | |||||||||||||||
Floor | 6/F | FLAT C1(NO.1) | $7.2m | FLAT C2(NO.3) | $6.77m | FLAT C3(NO.5) | $6.41m | FLAT C4(NO.7) | $6.41m | FLAT C5(NO.9) | FLAT C6(NO.11) | $6.75m | FLAT C7(NO.13) | $6.41m | FLAT C8(NO.15) | $6.41m | FLAT C9(NO.17) | $6.75m | FLAT D1(NO.2) | FLAT D2(NO.2A) | FLAT D3(NO.4) | $6.86m | FLAT D4(NO.4A) | $6.86m | FLAT D5(NO.6) | $6.86m | FLAT D6(NO.6A) | FLAT D7(NO.8) | FLAT D8(NO.10) | FLAT D9(NO.12) | $6.86m | FLAT D10(NO.14) | $6.86m | FLAT D11(NO.16) | FLAT E1(NO.2J) | $7.74m | FLAT E2(NO.2K) | $7.45m | FLAT E3(NO.2L) | FLAT E4(NO.2M) | $10.22m | FLAT E5(NO.2) | $7.43m | FLAT E6(NO.4) | $8.4m | 19 HOI HONG | $6.75m | 21 HOI HONG | 23 HOI HONG | 25 HOI HONG | $6.93m | 18 HOI KWONG | $6.86m | 20 HOI KWONG | $6.86m | 22 HOI KWONG | $6.86m | 24 HOI KWONG | $6.88m | ||||||||||
Floor | 5/F | FLAT C1(NO.1) | $7.2m | FLAT C2(NO.3) | $6.77m | FLAT C3(NO.5) | $6.41m | FLAT C4(NO.7) | $6.41m | FLAT C5(NO.9) | $6.75m | FLAT C6(NO.11) | $6.75m | FLAT C7(NO.13) | FLAT C8(NO.15) | FLAT C9(NO.17) | $6.75m | FLAT D1(NO.2) | $6.85m | FLAT D2(NO.2A) | $6.97m | FLAT D3(NO.4) | FLAT D4(NO.4A) | FLAT D5(NO.6) | $6.97m | FLAT D6(NO.6A) | $6.97m | FLAT D7(NO.8) | $6.97m | FLAT D8(NO.10) | $6.97m | FLAT D9(NO.12) | $6.97m | FLAT D10(NO.14) | $6.97m | FLAT D11(NO.16) | FLAT E1(NO.2J) | $7.74m | FLAT E2(NO.2K) | $7.45m | FLAT E3(NO.2L) | $7.88m | FLAT E4(NO.2M) | $10.22m | FLAT E5(NO.2) | $7.43m | FLAT E6(NO.4) | $8.4m | 19 HOI HONG | $6.75m | 21 HOI HONG | $6.41m | 23 HOI HONG | $6.86m | 25 HOI HONG | $6.93m | 18 HOI KWONG | $6.97m | 20 HOI KWONG | $6.97m | 22 HOI KWONG | $6.97m | 24 HOI KWONG | $7.43m | |||||
Floor | 4/F | FLAT C1(NO.1) | $7.2m | FLAT C2(NO.3) | $6.77m | FLAT C3(NO.5) | $6.41m | FLAT C4(NO.7) | $6.41m | FLAT C5(NO.9) | FLAT C6(NO.11) | $6.75m | FLAT C7(NO.13) | $6.41m | FLAT C8(NO.15) | FLAT C9(NO.17) | $6.75m | FLAT D1(NO.2) | FLAT D2(NO.2A) | $6.97m | FLAT D3(NO.4) | $6.97m | FLAT D4(NO.4A) | $6.97m | FLAT D5(NO.6) | $6.97m | FLAT D6(NO.6A) | FLAT D7(NO.8) | $6.97m | FLAT D8(NO.10) | $6.97m | FLAT D9(NO.12) | $6.97m | FLAT D10(NO.14) | FLAT D11(NO.16) | FLAT E1(NO.2J) | $7.74m | FLAT E2(NO.2K) | FLAT E3(NO.2L) | $7.88m | FLAT E4(NO.2M) | $10.22m | FLAT E5(NO.2) | $7.43m | FLAT E6(NO.4) | 19 HOI HONG | $6.75m | 21 HOI HONG | $6.41m | 23 HOI HONG | $6.86m | 25 HOI HONG | $6.93m | 18 HOI KWONG | $6.79m | 20 HOI KWONG | $6.86m | 22 HOI KWONG | 24 HOI KWONG | $7.14m | |||||||||
Floor | 3/F | FLAT C1(NO.1) | $7.2m | FLAT C2(NO.3) | FLAT C3(NO.5) | $6.41m | FLAT C4(NO.7) | FLAT C5(NO.9) | FLAT C6(NO.11) | FLAT C7(NO.13) | FLAT C8(NO.15) | $6.41m | FLAT C9(NO.17) | FLAT D1(NO.2) | $6.85m | FLAT D2(NO.2A) | $6.97m | FLAT D3(NO.4) | $6.97m | FLAT D4(NO.4A) | FLAT D5(NO.6) | $6.97m | FLAT D6(NO.6A) | $6.97m | FLAT D7(NO.8) | $6.97m | FLAT D8(NO.10) | $6.97m | FLAT D9(NO.12) | $6.97m | FLAT D10(NO.14) | $6.97m | FLAT D11(NO.16) | $6.97m | FLAT E1(NO.2J) | $7.74m | FLAT E2(NO.2K) | $7.45m | FLAT E3(NO.2L) | $7.88m | FLAT E4(NO.2M) | FLAT E5(NO.2) | $7.43m | FLAT E6(NO.4) | $8.4m | 19 HOI HONG | $6.75m | 21 HOI HONG | $6.41m | 23 HOI HONG | $6.86m | 25 HOI HONG | $6.93m | 18 HOI KWONG | 20 HOI KWONG | 22 HOI KWONG | $6.97m | ||||||||||||
Floor | 2/F | FLAT C1(NO.1) | $7.16m | FLAT C2(NO.3) | FLAT C3(NO.5) | $6.4m | FLAT C4(NO.7) | $6.4m | FLAT C5(NO.9) | $6.73m | FLAT C6(NO.11) | FLAT C7(NO.13) | FLAT C8(NO.15) | $6.4m | FLAT C9(NO.17) | $6.73m | FLAT D1(NO.2) | FLAT D2(NO.2A) | $6.95m | FLAT D3(NO.4) | $6.95m | FLAT D4(NO.4A) | $6.95m | FLAT D5(NO.6) | $6.95m | FLAT D6(NO.6A) | FLAT D7(NO.8) | FLAT D8(NO.10) | $6.95m | FLAT D9(NO.12) | $6.95m | FLAT D10(NO.14) | $6.95m | FLAT D11(NO.16) | $6.95m | FLAT E1(NO.2J) | FLAT E2(NO.2K) | $7.41m | FLAT E3(NO.2L) | $7.85m | FLAT E4(NO.2M) | $10.17m | FLAT E5(NO.2) | $7.38m | FLAT E6(NO.4) | $8.38m | 19 HOI HONG | $6.73m | 21 HOI HONG | $6.4m | 23 HOI HONG | $6.84m | 25 HOI HONG | $6.91m | 18 HOI KWONG | $6.95m | 20 HOI KWONG | $6.95m | 22 HOI KWONG | $6.95m | 24 HOI KWONG | $7.38m | |||||||
Floor | 1/F | FLAT C1(NO.1) | $6.75m | FLAT C2(NO.3) | FLAT C3(NO.5) | $6.4m | FLAT C4(NO.7) | FLAT C5(NO.9) | $6.73m | FLAT C6(NO.11) | $6.73m | FLAT C7(NO.13) | $6.4m | FLAT C8(NO.15) | $6.4m | FLAT C9(NO.17) | FLAT D1(NO.2) | $6.88m | FLAT D2(NO.2A) | $7m | FLAT D3(NO.4) | $7m | FLAT D4(NO.4A) | $7m | FLAT D5(NO.6) | $7m | FLAT D6(NO.6A) | $7m | FLAT D7(NO.8) | $7m | FLAT D8(NO.10) | $7m | FLAT D9(NO.12) | $7m | FLAT D10(NO.14) | $7m | FLAT D11(NO.16) | $7m | FLAT E1(NO.2J) | $7.82m | FLAT E2(NO.2K) | $7.51m | FLAT E3(NO.2L) | $7.96m | FLAT E4(NO.2M) | $10.17m | FLAT E5(NO.2) | $7.43m | FLAT E6(NO.4) | 19 HOI HONG | $6.73m | 21 HOI HONG | $6.4m | 23 HOI HONG | $6.89m | 25 HOI HONG | $6.96m | 18 HOI KWONG | $7m | 20 HOI KWONG | $7m | 22 HOI KWONG | $7m | 24 HOI KWONG | $7.43m |
Median TrueHome Estimateâ„¢
Recent Sales in Building
Unit | Date | Sale Price | Saleable Sqft | $/Saleable Sqft | |||||
---|---|---|---|---|---|---|---|---|---|
Unit | Date | 08/2019 | Sale Price | $7,980,000 | Saleable Sqft | 420 | $/Saleable Sqft | $19,000 | |
Unit | Date | 08/2019 | Sale Price | $8,930,000 | Saleable Sqft | 470 | $/Saleable Sqft | $19,000 | |
Unit | Date | 07/2019 | Sale Price | $7,980,000 | Saleable Sqft | 420 | $/Saleable Sqft | $19,000 | |
Unit | Date | 07/2019 | Sale Price | $7,980,000 | Saleable Sqft | 420 | $/Saleable Sqft | $19,000 | |
Unit | Date | 07/2019 | Sale Price | $7,220,000 | Saleable Sqft | 380 | $/Saleable Sqft | $19,000 | |
Unit | Date | 07/2019 | Sale Price | $6,992,000 | Saleable Sqft | 368 | $/Saleable Sqft | $19,000 | |
Unit | Date | 07/2019 | Sale Price | $6,990,000 | Saleable Sqft | 368 | $/Saleable Sqft | $18,995 | |
Unit | Date | 07/2019 | Sale Price | $6,992,000 | Saleable Sqft | 368 | $/Saleable Sqft | $19,000 | |
Unit | Date | 07/2019 | Sale Price | $6,612,000 | Saleable Sqft | 348 | $/Saleable Sqft | $19,000 | |
Unit | Date | 07/2019 | Sale Price | $6,992,000 | Saleable Sqft | 368 | $/Saleable Sqft | $19,000 | |
Unit | Date | 07/2019 | Sale Price | $7,980,000 | Saleable Sqft | 420 | $/Saleable Sqft | $19,000 | |
Unit | Date | 07/2019 | Sale Price | $7,980,000 | Saleable Sqft | 420 | $/Saleable Sqft | $19,000 | |
Unit | Date | 07/2019 | Sale Price | $6,990,000 | Saleable Sqft | 368 | $/Saleable Sqft | $18,995 | |
Unit | Date | 07/2019 | Sale Price | $6,610,000 | Saleable Sqft | 348 | $/Saleable Sqft | $18,994 | |
Unit | Date | 07/2019 | Sale Price | $7,410,000 | Saleable Sqft | 390 | $/Saleable Sqft | $19,000 | |
Unit | Date | 07/2019 | Sale Price | $7,410,000 | Saleable Sqft | 390 | $/Saleable Sqft | $19,000 | |
Unit | Date | 07/2019 | Sale Price | $7,220,000 | Saleable Sqft | 380 | $/Saleable Sqft | $19,000 | |
Unit | Date | 07/2019 | Sale Price | $6,612,000 | Saleable Sqft | 348 | $/Saleable Sqft | $19,000 | |
Unit | Date | 07/2019 | Sale Price | $7,980,000 | Saleable Sqft | 420 | $/Saleable Sqft | $19,000 | |
Unit | Date | 07/2019 | Sale Price | $7,980,000 | Saleable Sqft | 420 | $/Saleable Sqft | $19,000 | |
Unit | Date | 07/2019 | Sale Price | $7,220,000 | Saleable Sqft | 380 | $/Saleable Sqft | $19,000 | |
Unit | Date | 07/2019 | Sale Price | $7,220,000 | Saleable Sqft | 380 | $/Saleable Sqft | $19,000 | |
Unit | Date | 07/2019 | Sale Price | $7,220,000 | Saleable Sqft | 380 | $/Saleable Sqft | $19,000 | |
Unit | Date | 07/2019 | Sale Price | $7,220,000 | Saleable Sqft | 380 | $/Saleable Sqft | $19,000 | |
Unit | Date | 07/2019 | Sale Price | $6,990,000 | Saleable Sqft | 368 | $/Saleable Sqft | $18,995 | |
Unit | Date | 07/2019 | Sale Price | $6,990,000 | Saleable Sqft | 368 | $/Saleable Sqft | $18,995 | |
Unit | Date | 07/2019 | Sale Price | $7,828,000 | Saleable Sqft | 412 | $/Saleable Sqft | $19,000 | |
Unit | Date | 07/2019 | Sale Price | $7,828,000 | Saleable Sqft | 412 | $/Saleable Sqft | $19,000 | |
Unit | Date | 07/2019 | Sale Price | $7,828,000 | Saleable Sqft | 412 | $/Saleable Sqft | $19,000 | |
Unit | Date | 07/2019 | Sale Price | $7,980,000 | Saleable Sqft | 420 | $/Saleable Sqft | $19,000 | |
Unit | Date | 07/2019 | Sale Price | $7,828,000 | Saleable Sqft | 412 | $/Saleable Sqft | $19,000 | |
Unit | Date | 07/2019 | Sale Price | $7,830,000 | Saleable Sqft | 412 | $/Saleable Sqft | $19,005 | |
Unit | Date | 07/2019 | Sale Price | $7,980,000 | Saleable Sqft | 420 | $/Saleable Sqft | $19,000 | |
Unit | Date | 07/2019 | Sale Price | $6,992,000 | Saleable Sqft | 368 | $/Saleable Sqft | $19,000 | |
Unit | Date | 07/2019 | Sale Price | $6,992,000 | Saleable Sqft | 368 | $/Saleable Sqft | $19,000 | |
Unit | Date | 07/2019 | Sale Price | $7,619,000 | Saleable Sqft | 401 | $/Saleable Sqft | $19,000 | |
Unit | Date | 07/2019 | Sale Price | $7,980,000 | Saleable Sqft | 420 | $/Saleable Sqft | $19,000 | |
Unit | Date | 07/2019 | Sale Price | $7,980,000 | Saleable Sqft | 420 | $/Saleable Sqft | $19,000 | |
Unit | Date | 07/2019 | Sale Price | $7,980,000 | Saleable Sqft | 420 | $/Saleable Sqft | $19,000 | |
Unit | Date | 07/2019 | Sale Price | $7,980,000 | Saleable Sqft | 420 | $/Saleable Sqft | $19,000 | |
Unit | Date | 07/2019 | Sale Price | $7,980,000 | Saleable Sqft | 420 | $/Saleable Sqft | $19,000 | |
Unit | Date | 07/2019 | Sale Price | $7,980,000 | Saleable Sqft | 420 | $/Saleable Sqft | $19,000 | |
Unit | Date | 07/2019 | Sale Price | $7,620,000 | Saleable Sqft | 401 | $/Saleable Sqft | $19,002 | |
Unit | Date | 07/2019 | Sale Price | $7,410,000 | Saleable Sqft | 390 | $/Saleable Sqft | $19,000 | |
Unit | Date | 07/2019 | Sale Price | $7,980,000 | Saleable Sqft | 420 | $/Saleable Sqft | $19,000 | |
Unit | Date | 07/2019 | Sale Price | $7,980,000 | Saleable Sqft | 420 | $/Saleable Sqft | $19,000 | |
Unit | Date | 07/2019 | Sale Price | $7,980,000 | Saleable Sqft | 420 | $/Saleable Sqft | $19,000 | |
Unit | Date | 07/2019 | Sale Price | $7,410,000 | Saleable Sqft | 390 | $/Saleable Sqft | $19,000 | |
Unit | Date | 07/2019 | Sale Price | $7,410,000 | Saleable Sqft | 390 | $/Saleable Sqft | $19,000 | |
Unit | Date | 04/2019 | Sale Price | $6,990,000 | Saleable Sqft | 368 | $/Saleable Sqft | $18,995 |